How popular isHuda Beauty in search?
In September 2026, there were an estimated 673K branded searches for Huda Beauty worldwide which is down 32.7% over the last 12 months. Huda Beauty holds 8.6% estimated Share of Search among makeup and cosmetics brands worldwide and is ranked 5th of 27 competitors for search popularity. These are worldwide searches for English-language branded terms.
Charlotte Tilbury19.2%Estée Lauder10.6%
Maybelline10.6%
Hourglass8.6%
Huda Beauty8.6%
Rare Beauty7.1%
Fenty Beauty5.8%L'Oréal Paris3.9%
Bobbi Brown3.2%
Makeup by Mario3.2%- +17 more
Follow Huda Beauty and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which makeup and cosmetics brands compete with Huda Beauty?
Share of Search by month for Charlotte Tilbury, Estée Lauder, Maybelline, Hourglass, Huda Beauty, Rare Beauty, Fenty Beauty, L'Oréal Paris, Bobbi Brown, Makeup by Mario, Tarte, ColourPop, Revlon, e.l.f. Cosmetics, Kylie Cosmetics. The figures are in the table below the chart.
View monthly share of search table
| Month | Charlotte Tilbury | Estée Lauder | Maybelline | Hourglass | Huda Beauty | Rare Beauty | Fenty Beauty | L'Oréal Paris | Bobbi Brown | Makeup by Mario | Tarte | ColourPop | Revlon | e.l.f. Cosmetics | Kylie Cosmetics | Too Faced | NYX Professional Makeup | Kosas | MAC | Milk Makeup | Benefit Cosmetics | CoverGirl | Rimmel | Revolution Beauty | Essence | Morphe | NARS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 15.1% | 12.3% | 10.1% | 5.5% | 10.1% | 8.3% | 6.8% | 3% | 3.7% | 2.5% | 3.7% | 2.5% | 2.5% | 2% | 5.5% | 1.7% | 0.79% | 0.91% | 0.75% | 0.75% | 0.61% | 0.33% | 0.41% | 0.18% | <0.01% | <0.01% | <0.01% |
| Nov 2025 | 19.9% | 10.9% | 6% | 4% | 24.3% | 7.3% | 4.9% | 1.8% | 2.7% | 2.7% | 2.7% | 1.8% | 1.5% | 1.2% | 2.2% | 2.7% | 0.55% | 0.8% | 0.65% | 0.54% | 0.44% | 0.2% | 0.24% | 0.16% | <0.01% | <0.01% | <0.01% |
| Dec 2025 | 23.5% | 12.9% | 8.6% | 4.7% | 8.6% | 8.6% | 5.8% | 2.6% | 3.2% | 2.6% | 3.2% | 2.6% | 2.1% | 1.7% | 2.6% | 2.1% | 0.79% | 0.78% | 0.94% | 0.78% | 0.52% | 0.35% | 0.42% | 0.19% | <0.01% | <0.01% | <0.01% |
| Jan 2026 | 15.3% | 10.2% | 8.4% | 5.6% | 12.4% | 8.4% | 5.6% | 3.8% | 3.8% | 2.5% | 3.1% | 3.1% | 2.5% | 1.7% | 6.9% | 2% | 0.91% | 0.92% | 0.75% | 0.75% | 0.5% | 0.41% | 0.41% | 0.18% | <0.01% | <0.01% | <0.01% |
| Feb 2026 | 15% | 12.3% | 10.1% | 5.5% | 10.1% | 8.3% | 6.8% | 3% | 3% | 2.5% | 3% | 2.5% | 2.5% | 1.7% | 6.8% | 1.7% | 0.93% | 0.91% | 0.91% | 0.91% | 0.5% | 0.5% | 0.41% | 0.18% | <0.01% | <0.01% | <0.01% |
| Mar 2026 | 17.3% | 14.1% | 9.5% | 6.3% | 7.8% | 7.8% | 6.3% | 3.5% | 3.5% | 3.5% | 3.5% | 2.8% | 2.3% | 1.9% | 2.8% | 1.9% | 0.91% | 1% | 0.85% | 0.85% | 0.57% | 0.47% | 0.47% | 0.17% | <0.01% | <0.01% | <0.01% |
| Apr 2026 | 15.7% | 12.9% | 10.6% | 7.1% | 8.7% | 8.7% | 7.1% | 3.2% | 3.2% | 3.2% | 2.6% | 2.6% | 2.6% | 2.1% | 2.1% | 1.7% | 0.97% | 1.2% | 0.95% | 0.95% | 0.64% | 0.52% | 0.52% | 0.16% | <0.01% | <0.01% | <0.01% |
| May 2026 | 14.8% | 12.1% | 10% | 6.7% | 8.2% | 6.7% | 5.5% | 3% | 3% | 3% | 8.2% | 2.4% | 2.4% | 2.4% | 4.5% | 2% | 0.91% | 1.1% | 0.9% | 0.73% | 0.49% | 0.49% | 0.4% | 0.15% | <0.01% | <0.01% | <0.01% |
| Jun 2026 | 17.3% | 11.7% | 11.7% | 6.4% | 7.8% | 6.4% | 5.2% | 3.5% | 3.5% | 2.8% | 3.5% | 2.8% | 2.3% | 2.3% | 5.2% | 1.9% | 1% | 1.3% | 0.86% | 0.7% | 0.57% | 0.47% | 0.47% | 0.21% | 0.02% | <0.01% | <0.01% |
| Jul 2026 | 19.6% | 10.8% | 10.8% | 5.9% | 8.8% | 8.8% | 5.9% | 3.2% | 3.2% | 2.6% | 3.2% | 3.2% | 2.6% | 2.2% | 2.2% | 1.8% | 0.98% | 0.97% | 0.97% | 0.79% | 0.53% | 0.43% | 0.43% | 0.19% | 0.01% | <0.01% | <0.01% |
| Aug 2026 | 19.5% | 10.7% | 10.7% | 5.8% | 10.7% | 7.1% | 5.8% | 3.2% | 3.2% | 3.2% | 3.2% | 2.6% | 2.6% | 2.1% | 2.1% | 1.8% | 0.98% | 1.2% | 0.96% | 0.79% | 0.53% | 0.43% | 0.43% | 0.19% | <0.01% | <0.01% | <0.01% |
| Sep 2026 | 19.2% | 10.6% | 10.6% | 8.6% | 8.6% | 7.1% | 5.8% | 3.9% | 3.2% | 3.2% | 3.2% | 2.6% | 2.6% | 2.1% | 2.1% | 1.7% | 0.97% | 0.95% | 0.95% | 0.64% | 0.52% | 0.42% | 0.42% | 0.19% | <0.01% | <0.01% | <0.01% |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 19.2% | 1.5M | 0% | -0.3 points | |
| 2, held 2nd | 10.6% | 823K | 0% | -0.1 points | |
| 3, moved from 4th to 3rd | 10.6% | 823K | 0% | -0.1 pointsmoved from 4th to 3rd | |
| 4, moved from 7th to 4th | 8.6% | 673K | +49.6% | +2.8 pointsmoved from 7th to 4th | |
| 5, moved from 3rd to 5th | 8.6% | 673K | -18.2% | -2.1 pointsmoved from 3rd to 5th | |
| 6, moved from 5th to 6th | 7.1% | 550K | 0% | -0.1 pointsmoved from 5th to 6th | |
| 7, moved from 6th to 7th | 5.8% | 450K | 0% | -0.1 pointsmoved from 6th to 7th | |
| 8, moved from 9th to 8th | 3.9% | 301K | +22.4% | +0.7 pointsmoved from 9th to 8th | |
| 9, moved from 8th to 9th | 3.2% | 246K | 0% | 0 pointsmoved from 8th to 9th | |
| 10, held 10th | 3.2% | 246K | 0% | 0 points | |
| 11, held 11th | 3.2% | 246K | 0% | 0 points | |
| 12, held 12th | 2.6% | 201K | 0% | 0 points | |
| 13, held 13th | 2.6% | 201K | 0% | 0 points | |
| 14, held 14th | 2.1% | 165K | 0% | 0 points | |
| 15, held 15th | 2.1% | 165K | 0% | 0 points | |
| 16, held 16th | 1.7% | 135K | 0% | 0 points | |
| 17, moved from 18th to 17th | 0.97% | 75.3K | 0% | 0 pointsmoved from 18th to 17th | |
| 18, moved from 17th to 18th | 0.95% | 74K | -18.2% | -0.2 pointsmoved from 17th to 18th | |
| 19, held 19th | 0.95% | 74K | 0% | 0 points | |
| 20, held 20th | 0.64% | 49.5K | -18.2% | -0.2 points | |
| 21, held 21st | 0.52% | 40.5K | 0% | 0 points | |
| 22, held 22nd | 0.42% | 33.1K | 0% | 0 points | |
| 23, held 23rd | 0.42% | 33.1K | 0% | 0 points | |
| 24, held 24th | 0.19% | 14.8K | 0% | 0 points | |
| 25, held 25th | <0.01% | 480 | -18.6% | 0 points | |
| 26, held 26th | <0.01% | 260 | -18.8% | 0 points | |
| 27, held 27th | <0.01% | 170 | 0% | 0 points |
19.2%
Held 1st. 1.5M estimated branded searches, 0% vs prior month. Share -0.3 points.
10.6%
Held 2nd. 823K estimated branded searches, 0% vs prior month. Share -0.1 points.
10.6%
Moved from 4th to 3rd. 823K estimated branded searches, 0% vs prior month. Share -0.1 points.
8.6%
Moved from 7th to 4th. 673K estimated branded searches, +49.6% vs prior month. Share +2.8 points.
8.6%
Moved from 3rd to 5th. 673K estimated branded searches, -18.2% vs prior month. Share -2.1 points.
7.1%
Moved from 5th to 6th. 550K estimated branded searches, 0% vs prior month. Share -0.1 points.
5.8%
Moved from 6th to 7th. 450K estimated branded searches, 0% vs prior month. Share -0.1 points.
3.9%
Moved from 9th to 8th. 301K estimated branded searches, +22.4% vs prior month. Share +0.7 points.
3.2%
Moved from 8th to 9th. 246K estimated branded searches, 0% vs prior month. Share 0 points.
3.2%
Held 10th. 246K estimated branded searches, 0% vs prior month. Share 0 points.
11.
Tarte3.2%
Held 11th. 246K estimated branded searches, 0% vs prior month. Share 0 points.
12.
ColourPop2.6%
Held 12th. 201K estimated branded searches, 0% vs prior month. Share 0 points.
13.
Revlon2.6%
Held 13th. 201K estimated branded searches, 0% vs prior month. Share 0 points.
2.1%
Held 14th. 165K estimated branded searches, 0% vs prior month. Share 0 points.
2.1%
Held 15th. 165K estimated branded searches, 0% vs prior month. Share 0 points.
16.
Too Faced
1.7%
Held 16th. 135K estimated branded searches, 0% vs prior month. Share 0 points.
0.97%
Moved from 18th to 17th. 75.3K estimated branded searches, 0% vs prior month. Share 0 points.
18.
Kosas0.95%
Moved from 17th to 18th. 74K estimated branded searches, -18.2% vs prior month. Share -0.2 points.
19.
MAC
0.95%
Held 19th. 74K estimated branded searches, 0% vs prior month. Share 0 points.
20.
Milk Makeup0.64%
Held 20th. 49.5K estimated branded searches, -18.2% vs prior month. Share -0.2 points.
0.52%
Held 21st. 40.5K estimated branded searches, 0% vs prior month. Share 0 points.
22.
CoverGirl0.42%
Held 22nd. 33.1K estimated branded searches, 0% vs prior month. Share 0 points.
23.
Rimmel0.42%
Held 23rd. 33.1K estimated branded searches, 0% vs prior month. Share 0 points.
0.19%
Held 24th. 14.8K estimated branded searches, 0% vs prior month. Share 0 points.
25.
Essence<0.01%
Held 25th. 480 estimated branded searches, -18.6% vs prior month. Share 0 points.
26.
Morphe<0.01%
Held 26th. 260 estimated branded searches, -18.8% vs prior month. Share 0 points.
27.
NARS
<0.01%
Held 27th. 170 estimated branded searches, 0% vs prior month. Share 0 points.
Compare search popularity between Huda Beauty and its closest rivals
Every comparison with Huda Beauty
14 comparisons
- Charlotte Tilbury vs Huda Beauty
- Estée Lauder vs Huda Beauty
- Hourglass vs Huda Beauty
- Huda Beauty vs Maybelline
- Huda Beauty vs Rare Beauty
- Dior vs Huda Beauty
- Fenty Beauty vs Huda Beauty
- Huda Beauty vs L'Oréal Paris
- Bobbi Brown vs Huda Beauty
- Huda Beauty vs Makeup by Mario
- Huda Beauty vs Tarte
- Anastasia Beverly Hills vs Huda Beauty
- e.l.f. vs Huda Beauty
- Blue vs Huda Beauty
How has branded search demand for Huda Beauty changed worldwide over the last 12 months?
4 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Huda Beauty worldwide fell from 1M to 673K.
- Across the 12 months ending September 2026, Huda Beauty’s estimated Share of Search among makeup and cosmetics brands worldwide decreased from 10.1% to 8.6%.
- Across the 12 months ending September 2026, Huda Beauty’s estimated Share of Search among makeup and cosmetics brands worldwide peaked at 24.3% in November 2025 and was lowest at 7.8% in March 2026.
- Across the 12 months ending September 2026, Huda Beauty fell from 3rd to 5th among makeup and cosmetics brands worldwide.
How did search popularity change for makeup and cosmetics brands worldwide in September 2026?
6 changes
In September 2026, L'Oréal Paris overtook Bobbi Brown to rank 8th among makeup and cosmetics brands worldwide, with 3.9% estimated Share of Search.

In September 2026, Hourglass overtook Huda Beauty and 2 others to rank 4th among makeup and cosmetics brands worldwide, with 8.6% estimated Share of Search.

In September 2026, Huda Beauty lost estimated Share of Search among makeup and cosmetics brands worldwide, from 10.7% to 8.6%.

Kylie Cosmetics’ estimated Share of Search among makeup and cosmetics brands worldwide has lost ground for 3 months in a row, from 5.2% to 2.1% in September 2026.
Estée Lauder’s estimated Share of Search among makeup and cosmetics brands worldwide has lost ground for 3 months in a row, from 11.7% to 10.6% in September 2026.

Maybelline’s estimated Share of Search among makeup and cosmetics brands worldwide has lost ground for 3 months in a row, from 11.7% to 10.6% in September 2026.
Where does Huda Beauty compete?
| Competitor set | Rank | Share of Search | Ranking |
|---|---|---|---|
| Makeup and cosmetics brands | 5th of 27 | 8.6% | Shown above |
| Eyeshadow palette brands | 2nd of 8 | 20% | Show ranking |
How is Huda Beauty measured?
Brandwave collects information about searches that people make online using Huda Beauty’s name. When viewed over time, estimated search volumes for this branded term can be used to understand whether interest in the brand is growing, holding steady, or fading.
1 branded search term
- huda beauty
Do you work for Huda Beauty? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Huda Beauty your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.