How popular isBenefit Cosmetics in search?
In September 2026, there were an estimated 40.5K branded searches for Benefit Cosmetics worldwide which is down 33.1% over the last 12 months. Benefit Cosmetics holds 0.46% estimated Share of Search among makeup and cosmetics brands worldwide and is ranked 24th of 27 competitors for search popularity. These are worldwide searches for English-language branded terms.
Charlotte Tilbury17.2%Estée Lauder9.4%
Maybelline9.4%
Huda Beauty7.7%
Rare Beauty6.3%
Fenty Beauty5.2%
Morphe5.2%- +15 more
Milk Makeup0.57%Benefit Cosmetics0.46%
CoverGirl0.38%- +2 more
Follow Benefit Cosmetics and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which makeup and cosmetics brands compete with Benefit Cosmetics?
Share of Search by month for Charlotte Tilbury, Estée Lauder, Maybelline, Huda Beauty, Rare Beauty, Fenty Beauty, Morphe, Hourglass, MAC, L'Oréal Paris, NARS, Bobbi Brown, Makeup by Mario, Tarte, ColourPop, Revlon, Benefit Cosmetics. The figures are in the table below the chart.
View monthly share of search table
| Month | Charlotte Tilbury | Estée Lauder | Maybelline | Huda Beauty | Rare Beauty | Fenty Beauty | Morphe | Hourglass | MAC | L'Oréal Paris | NARS | Bobbi Brown | Makeup by Mario | Tarte | ColourPop | Revlon | e.l.f. Cosmetics | Kylie Cosmetics | Too Faced | NYX Professional Makeup | Kosas | Essence | Milk Makeup | Benefit Cosmetics | CoverGirl | Rimmel | Revolution Beauty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 14.1% | 11.5% | 9.4% | 9.4% | 7.8% | 6.3% | 1.6% | 3.1% | 3.7% | 2.8% | 3.5% | 3.5% | 2.3% | 3.5% | 2.3% | 2.3% | 1.9% | 5.2% | 1.6% | 0.74% | 0.85% | 0.51% | 0.7% | 0.57% | 0.31% | 0.38% | 0.17% |
| Nov 2025 | 18.5% | 10.1% | 5.5% | 22.6% | 6.8% | 4.6% | 1.4% | 2.5% | 3.4% | 1.7% | 3.7% | 2.5% | 2.5% | 2.5% | 1.7% | 1.4% | 1.1% | 2% | 2.5% | 0.51% | 0.75% | 0.33% | 0.5% | 0.41% | 0.18% | 0.22% | 0.15% |
| Dec 2025 | 21.6% | 11.8% | 7.9% | 7.9% | 7.9% | 5.3% | 1.9% | 3% | 4.3% | 2.4% | 3.6% | 2.9% | 2.4% | 2.9% | 2.4% | 1.9% | 1.6% | 2.4% | 1.9% | 0.73% | 0.71% | 0.43% | 0.71% | 0.48% | 0.32% | 0.39% | 0.18% |
| Jan 2026 | 14.1% | 9.4% | 7.7% | 11.5% | 7.7% | 5.2% | 2.3% | 3.4% | 3.9% | 3.5% | 3.5% | 3.5% | 2.3% | 2.8% | 2.8% | 2.3% | 1.6% | 6.3% | 1.9% | 0.84% | 0.85% | 0.51% | 0.7% | 0.47% | 0.38% | 0.38% | 0.17% |
| Feb 2026 | 13.9% | 11.4% | 9.4% | 9.4% | 7.7% | 6.3% | 2.3% | 3.1% | 4.2% | 2.8% | 3.4% | 2.8% | 2.3% | 2.8% | 2.3% | 2.3% | 1.5% | 6.3% | 1.5% | 0.86% | 0.84% | 0.51% | 0.84% | 0.46% | 0.46% | 0.38% | 0.17% |
| Mar 2026 | 15.9% | 12.9% | 8.7% | 7.1% | 7.1% | 5.8% | 3.2% | 3% | 3.9% | 3.2% | 3.9% | 3.2% | 3.2% | 3.2% | 2.6% | 2.1% | 1.7% | 2.6% | 1.7% | 0.83% | 0.96% | 0.64% | 0.78% | 0.52% | 0.43% | 0.43% | 0.16% |
| Apr 2026 | 14.5% | 11.9% | 9.8% | 8% | 8% | 6.5% | 3.6% | 3.1% | 4.4% | 2.9% | 3.6% | 2.9% | 2.9% | 2.4% | 2.4% | 2.4% | 2% | 2% | 1.6% | 0.89% | 1.1% | 0.64% | 0.88% | 0.59% | 0.48% | 0.48% | 0.14% |
| May 2026 | 13.6% | 11.2% | 9.2% | 7.5% | 6.2% | 5% | 3.4% | 2.6% | 4.1% | 2.8% | 4.1% | 2.8% | 2.8% | 7.5% | 2.2% | 2.2% | 2.2% | 4.1% | 1.8% | 0.84% | 1% | 0.61% | 0.68% | 0.45% | 0.45% | 0.37% | 0.14% |
| Jun 2026 | 15.7% | 10.6% | 10.6% | 7.1% | 5.8% | 4.7% | 3.9% | 2.8% | 4.3% | 3.2% | 3.9% | 3.2% | 2.6% | 3.2% | 2.6% | 2.1% | 2.1% | 4.7% | 1.7% | 0.94% | 1.2% | 0.71% | 0.64% | 0.52% | 0.43% | 0.43% | 0.19% |
| Jul 2026 | 17.8% | 9.8% | 9.8% | 8% | 8% | 5.4% | 3.6% | 2.7% | 4.7% | 2.9% | 3.6% | 2.9% | 2.4% | 2.9% | 2.9% | 2.4% | 2% | 2% | 1.6% | 0.9% | 0.88% | 0.72% | 0.72% | 0.48% | 0.39% | 0.39% | 0.18% |
| Aug 2026 | 17.5% | 9.6% | 9.6% | 9.6% | 6.4% | 5.3% | 4.3% | 3% | 4.8% | 2.9% | 3.5% | 2.9% | 2.9% | 2.9% | 2.3% | 2.3% | 1.9% | 1.9% | 1.6% | 0.88% | 1.1% | 0.7% | 0.71% | 0.47% | 0.39% | 0.39% | 0.17% |
| Sep 2026 | 17.2% | 9.4% | 9.4% | 7.7% | 6.3% | 5.2% | 5.2% | 5% | 4.8% | 3.5% | 3.5% | 2.8% | 2.8% | 2.8% | 2.3% | 2.3% | 1.9% | 1.9% | 1.5% | 0.86% | 0.85% | 0.84% | 0.57% | 0.46% | 0.38% | 0.38% | 0.17% |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 17.2% | 1.5M | 0% | -0.3 points | |
| 2, held 2nd | 9.4% | 823K | 0% | -0.2 points | |
| 3, moved from 4th to 3rd | 9.4% | 823K | 0% | -0.2 pointsmoved from 4th to 3rd | |
| 4, moved from 3rd to 4th | 7.7% | 673K | -18.2% | -1.9 pointsmoved from 3rd to 4th | |
| 5, held 5th | 6.3% | 550K | 0% | -0.1 points | |
| 6, held 6th | 5.2% | 450K | 0% | -0.1 points | |
| 7, moved from 8th to 7th | 5.2% | 450K | +22.3% | +0.9 pointsmoved from 8th to 7th | |
| 8, moved from 10th to 8th | 5% | 435K | +71.2% | +2 pointsmoved from 10th to 8th | |
| 9, moved from 7th to 9th | 4.8% | 415K | +0.24% | -0.1 pointsmoved from 7th to 9th | |
| 10, moved from 12th to 10th | 3.5% | 301K | +22.4% | +0.6 pointsmoved from 12th to 10th | |
| 11, moved from 9th to 11th | 3.5% | 301K | 0% | -0.1 pointsmoved from 9th to 11th | |
| 12, moved from 11th to 12th | 2.8% | 246K | 0% | -0.1 pointsmoved from 11th to 12th | |
| 13, held 13th | 2.8% | 246K | 0% | -0.1 points | |
| 14, held 14th | 2.8% | 246K | 0% | -0.1 points | |
| 15, held 15th | 2.3% | 201K | 0% | 0 points | |
| 16, held 16th | 2.3% | 201K | 0% | 0 points | |
| 17, held 17th | 1.9% | 165K | 0% | 0 points | |
| 18, held 18th | 1.9% | 165K | 0% | 0 points | |
| 19, held 19th | 1.5% | 135K | 0% | 0 points | |
| 20, moved from 21st to 20th | 0.86% | 75.3K | 0% | 0 pointsmoved from 21st to 20th | |
| 21, moved from 20th to 21st | 0.85% | 74K | -18.2% | -0.2 pointsmoved from 20th to 21st | |
| 22, moved from 23rd to 22nd | 0.84% | 73.6K | +22.3% | +0.1 pointsmoved from 23rd to 22nd | |
| 23, moved from 22nd to 23rd | 0.57% | 49.5K | -18.2% | -0.1 pointsmoved from 22nd to 23rd | |
| 24, held 24th | 0.46% | 40.5K | 0% | 0 points | |
| 25, held 25th | 0.38% | 33.1K | 0% | 0 points | |
| 26, held 26th | 0.38% | 33.1K | 0% | 0 points | |
| 27, held 27th | 0.17% | 14.8K | 0% | 0 points |
17.2%
Held 1st. 1.5M estimated branded searches, 0% vs prior month. Share -0.3 points.
9.4%
Held 2nd. 823K estimated branded searches, 0% vs prior month. Share -0.2 points.
9.4%
Moved from 4th to 3rd. 823K estimated branded searches, 0% vs prior month. Share -0.2 points.
7.7%
Moved from 3rd to 4th. 673K estimated branded searches, -18.2% vs prior month. Share -1.9 points.
6.3%
Held 5th. 550K estimated branded searches, 0% vs prior month. Share -0.1 points.
5.2%
Held 6th. 450K estimated branded searches, 0% vs prior month. Share -0.1 points.
7.
Morphe5.2%
Moved from 8th to 7th. 450K estimated branded searches, +22.3% vs prior month. Share +0.9 points.
5%
Moved from 10th to 8th. 435K estimated branded searches, +71.2% vs prior month. Share +2 points.
9.
MAC
4.8%
Moved from 7th to 9th. 415K estimated branded searches, +0.24% vs prior month. Share -0.1 points.
3.5%
Moved from 12th to 10th. 301K estimated branded searches, +22.4% vs prior month. Share +0.6 points.
11.
NARS
3.5%
Moved from 9th to 11th. 301K estimated branded searches, 0% vs prior month. Share -0.1 points.
12.
Bobbi Brown
2.8%
Moved from 11th to 12th. 246K estimated branded searches, 0% vs prior month. Share -0.1 points.
2.8%
Held 13th. 246K estimated branded searches, 0% vs prior month. Share -0.1 points.
14.
Tarte2.8%
Held 14th. 246K estimated branded searches, 0% vs prior month. Share -0.1 points.
15.
ColourPop2.3%
Held 15th. 201K estimated branded searches, 0% vs prior month. Share 0 points.
16.
Revlon2.3%
Held 16th. 201K estimated branded searches, 0% vs prior month. Share 0 points.
1.9%
Held 17th. 165K estimated branded searches, 0% vs prior month. Share 0 points.
1.9%
Held 18th. 165K estimated branded searches, 0% vs prior month. Share 0 points.
19.
Too Faced
1.5%
Held 19th. 135K estimated branded searches, 0% vs prior month. Share 0 points.
0.86%
Moved from 21st to 20th. 75.3K estimated branded searches, 0% vs prior month. Share 0 points.
21.
Kosas0.85%
Moved from 20th to 21st. 74K estimated branded searches, -18.2% vs prior month. Share -0.2 points.
22.
Essence0.84%
Moved from 23rd to 22nd. 73.6K estimated branded searches, +22.3% vs prior month. Share +0.1 points.
23.
Milk Makeup0.57%
Moved from 22nd to 23rd. 49.5K estimated branded searches, -18.2% vs prior month. Share -0.1 points.
0.46%
Held 24th. 40.5K estimated branded searches, 0% vs prior month. Share 0 points.
25.
CoverGirl0.38%
Held 25th. 33.1K estimated branded searches, 0% vs prior month. Share 0 points.
26.
Rimmel0.38%
Held 26th. 33.1K estimated branded searches, 0% vs prior month. Share 0 points.
0.17%
Held 27th. 14.8K estimated branded searches, 0% vs prior month. Share 0 points.
Compare search popularity between Benefit Cosmetics and its closest rivals
Benefit Cosmetics vs Kosas: compare search popularity
Benefit Cosmetics vs Essence: compare search popularity
Benefit Cosmetics vs Milk Makeup: compare search popularity
Benefit Cosmetics vs CoverGirl: compare search popularity
Benefit Cosmetics vs Rimmel: compare search popularity- Compare Benefit Cosmetics with any brand
Every comparison with Benefit Cosmetics
14 comparisons
- Benefit Cosmetics vs L'Oreal
- Benefit Cosmetics vs Milani
- Benefit Cosmetics vs Charlotte Tilbury
- Benefit Cosmetics vs Essence
- Benefit Cosmetics vs Kosas
- Benefit Cosmetics vs MAC
- Benefit Cosmetics vs Milk Makeup
- Benefit Cosmetics vs Morphe
- Benefit Cosmetics vs NYX Professional Makeup
- Benefit Cosmetics vs Too Faced
- Benefit Cosmetics vs CoverGirl
- Benefit Cosmetics vs Rimmel
- Benefit Cosmetics vs Stila
- Benefit Cosmetics vs Revolution Beauty
How has branded search demand for Benefit Cosmetics changed worldwide over the last 12 months?
2 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Benefit Cosmetics worldwide fell from 60.5K to 40.5K.
- Across the 12 months ending September 2026, Benefit Cosmetics fell from 23rd to 24th among makeup and cosmetics brands worldwide.
How did search popularity change for makeup and cosmetics brands worldwide in September 2026?
6 changes

In September 2026, Morphe overtook MAC to rank 7th among makeup and cosmetics brands worldwide, with 5.2% estimated Share of Search.

In September 2026, Hourglass overtook MAC and NARS to rank 8th among makeup and cosmetics brands worldwide, with 5% estimated Share of Search.
In September 2026, L'Oréal Paris overtook NARS and Bobbi Brown to rank 10th among makeup and cosmetics brands worldwide, with 3.5% estimated Share of Search.

In September 2026, Huda Beauty lost estimated Share of Search among makeup and cosmetics brands worldwide, from 9.6% to 7.7%.

Kylie Cosmetics’ estimated Share of Search among makeup and cosmetics brands worldwide has lost ground for 3 months in a row, from 4.7% to 1.9% in September 2026.
Estée Lauder’s estimated Share of Search among makeup and cosmetics brands worldwide has lost ground for 3 months in a row, from 10.6% to 9.4% in September 2026.
Where does Benefit Cosmetics compete?
| Competitor set | Rank | Share of Search | Ranking |
|---|---|---|---|
| Makeup and cosmetics brands | 24th of 27 | 0.46% | Shown above |
| Mascara brands | 5th of 5 | 2% | Show ranking |
| Eyeliner brands | 4th of 5 | 2.1% | Show ranking |
| Blush brands | 5th of 5 | 2.8% | Show ranking |
How is Benefit Cosmetics measured?
Brandwave collects information about searches that people make online using Benefit Cosmetics’ name. When viewed over time, estimated search volumes for this branded term can be used to understand whether interest in the brand is growing, holding steady, or fading.
1 branded search term
- benefit cosmetics
Do you work for Benefit Cosmetics? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Benefit Cosmetics your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.