How popular isFotor in search?
In August 2026, there were an estimated 561K branded searches for Fotor worldwide which is down 34.9% over the last 11 months. Fotor holds 0.31% estimated Share of Search among graphic design software worldwide and is ranked 11th of 31 competitors for search popularity. These are worldwide searches for English-language branded terms.
Canva88.8%Adobe Express2.7%
Photopea2%Adobe Photoshop1.6%
Picsart1.4%
Pixlr0.55%Adobe Illustrator0.47%
- +2 more
Inkscape0.35%
Fotor0.31%Adobe InDesign0.17%
- +19 more
Follow Fotor and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which graphic design software compete with Fotor?
Share of Search by month for Canva, Adobe Express, Fotor. The figures are in the table below the chart.
View monthly share of search table
| Month | Canva | Adobe Express | Photopea | Adobe Photoshop | Picsart | Pixlr | Adobe Illustrator | GIMP | CorelDRAW | Inkscape | Fotor | Adobe InDesign | Affinity | Kittl | Microsoft Designer | Paint.NET | PhotoScape | Scribus | VistaCreate | Visme | Pixelmator | PaintShop Pro | QuarkXPress | Linearity Curve | Boxy SVG | Amadine | Swift Publisher | Xara | Vectr | VivaDesigner | Acorn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 90.4% | 1.9% | 1.6% | 1.6% | 0.85% | 0.66% | 0.35% | 0.5% | 0.36% | 0.28% | 0.33% | 0.17% | 0.25% | 0.16% | 0.19% | 0.08% | 0.06% | 0.03% | 0.06% | 0.07% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Nov 2025 | 88.6% | 2.3% | 1.6% | 1.9% | 1% | 0.93% | 0.4% | 0.59% | 0.42% | 0.35% | 0.33% | 0.2% | 0.67% | 0.17% | 0.15% | 0.09% | 0.06% | 0.04% | 0.05% | 0.09% | 0.02% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Dec 2025 | 88.6% | 1.8% | 2% | 2% | 1.3% | 0.84% | 0.42% | 0.6% | 0.44% | 0.35% | 0.44% | 0.2% | 0.28% | 0.17% | 0.14% | 0.11% | 0.07% | 0.04% | 0.06% | 0.07% | 0.02% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jan 2026 | 90.5% | 1.4% | 1.7% | 1.6% | 1.1% | 0.64% | 0.36% | 0.58% | 0.43% | 0.35% | 0.28% | 0.21% | 0.22% | 0.17% | 0.12% | 0.09% | 0.06% | 0.04% | 0.05% | 0.05% | 0.09% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Feb 2026 | 89.7% | 2.6% | 1.6% | 1.6% | 1% | 0.59% | 0.37% | 0.49% | 0.36% | 0.35% | 0.27% | 0.17% | 0.17% | 0.14% | 0.12% | 0.08% | 0.06% | 0.04% | 0.04% | 0.05% | 0.04% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Mar 2026 | 88.7% | 3.4% | 1.6% | 1.6% | 1.2% | 0.62% | 0.37% | 0.49% | 0.37% | 0.34% | 0.3% | 0.2% | 0.17% | 0.14% | 0.12% | 0.09% | 0.06% | 0.04% | 0.05% | 0.06% | 0.03% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Apr 2026 | 89.9% | 1.8% | 1.6% | 1.6% | 1.7% | 0.55% | 0.4% | 0.47% | 0.37% | 0.34% | 0.26% | 0.17% | 0.16% | 0.14% | 0.12% | 0.08% | 0.06% | 0.03% | 0.05% | 0.04% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| May 2026 | 89.6% | 2.4% | 1.6% | 1.6% | 1.7% | 0.56% | 0.37% | 0.39% | 0.36% | 0.34% | 0.22% | 0.17% | 0.13% | 0.12% | 0.18% | 0.08% | 0.06% | 0.03% | 0.03% | 0.04% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jun 2026 | 87.5% | 3.5% | 1.9% | 1.7% | 1.7% | 0.58% | 0.45% | 0.46% | 0.43% | 0.34% | 0.31% | 0.19% | 0.17% | 0.13% | 0.28% | 0.06% | 0.05% | 0.03% | 0.04% | 0.04% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jul 2026 | 84.3% | 5.3% | 2.3% | 1.9% | 2% | 0.73% | 0.58% | 0.54% | 0.51% | 0.39% | 0.47% | 0.2% | 0.19% | 0.15% | 0.15% | 0.07% | 0.06% | 0.04% | 0.05% | 0.03% | 0.03% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Aug 2026 | 88.8% | 2.7% | 2% | 1.6% | 1.4% | 0.55% | 0.47% | 0.47% | 0.43% | 0.35% | 0.31% | 0.17% | 0.16% | 0.13% | 0.12% | 0.06% | 0.06% | 0.04% | 0.04% | 0.03% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 88.8% | 160M | +19.8% | +4.5 points | |
| 2, held 2nd | 2.7% | 4.9M | -41.7% | -2.6 points | |
| 3, held 3rd | 2% | 3.6M | +0.08% | -0.3 points | |
| 4, moved from 5th to 4th | 1.6% | 2.9M | -6.4% | -0.3 pointsmoved from 5th to 4th | |
| 5, moved from 4th to 5th | 1.4% | 2.5M | -19.7% | -0.6 pointsmoved from 4th to 5th | |
| 6, held 6th | 0.55% | 993K | -14.4% | -0.2 points | |
| 7, held 7th | 0.47% | 848K | -7.4% | -0.1 points | |
| 8, held 8th | 0.47% | 847K | -1.6% | -0.1 points | |
| 9, held 9th | 0.43% | 778K | -3.4% | -0.1 points | |
| 10, moved from 11th to 10th | 0.35% | 628K | +0.83% | 0 pointsmoved from 11th to 10th | |
| 11, moved from 10th to 11th | 0.31% | 561K | -24.2% | -0.2 pointsmoved from 10th to 11th | |
| 12, held 12th | 0.17% | 314K | -2.9% | 0 points | |
| 13, held 13th | 0.16% | 289K | -1.5% | 0 points | |
| 14, held 14th | 0.13% | 241K | -0.96% | 0 points | |
| 15, held 15th | 0.12% | 224K | -6.8% | 0 points | |
| 16, held 16th | 0.06% | 111K | -<0.01% | 0 points | |
| 17, held 17th | 0.06% | 101K | +0.48% | 0 points | |
| 18, moved from 19th to 18th | 0.04% | 74K | +18.6% | 0 pointsmoved from 19th to 18th | |
| 19, moved from 18th to 19th | 0.04% | 64.3K | -11.2% | 0 pointsmoved from 18th to 19th | |
| 20, held 20th | 0.03% | 60.4K | +14% | 0 points | |
| 21, held 21st | 0.02% | 41.8K | +0.77% | 0 points | |
| 22, held 22nd | 0.01% | 20.5K | +11.5% | 0 points | |
| 23, moved from 24th to 23rd | <0.01% | 13.6K | +1.3% | 0 pointsmoved from 24th to 23rd | |
| 24, moved from 23rd to 24th | <0.01% | 11.1K | -17.4% | 0 pointsmoved from 23rd to 24th | |
| 25, held 25th | <0.01% | 8.7K | -3.8% | 0 points | |
| 26, held 26th | <0.01% | 2.6K | +0.78% | 0 points | |
| 27, moved from 28th to 27th | <0.01% | 2.1K | +3.4% | 0 pointsmoved from 28th to 27th | |
| 28, moved from 30th to 28th | <0.01% | 1.6K | +2.6% | 0 pointsmoved from 30th to 28th | |
| 29, moved from 27th to 29th | <0.01% | 1.6K | -24.2% | 0 pointsmoved from 27th to 29th | |
| 30, moved from 29th to 30th | <0.01% | 1.5K | -0.65% | 0 pointsmoved from 29th to 30th | |
| 31, held 31st | <0.01% | 520 | +18.2% | 0 points |
1.
Canva88.8%
Held 1st. 160M estimated branded searches, +19.8% vs prior month. Share +4.5 points.
2.7%
Held 2nd. 4.9M estimated branded searches, -41.7% vs prior month. Share -2.6 points.
3.
Photopea2%
Held 3rd. 3.6M estimated branded searches, +0.08% vs prior month. Share -0.3 points.
1.6%
Moved from 5th to 4th. 2.9M estimated branded searches, -6.4% vs prior month. Share -0.3 points.
5.
Picsart1.4%
Moved from 4th to 5th. 2.5M estimated branded searches, -19.7% vs prior month. Share -0.6 points.
6.
Pixlr0.55%
Held 6th. 993K estimated branded searches, -14.4% vs prior month. Share -0.2 points.
0.47%
Held 7th. 848K estimated branded searches, -7.4% vs prior month. Share -0.1 points.
8.
GIMP0.47%
Held 8th. 847K estimated branded searches, -1.6% vs prior month. Share -0.1 points.
0.43%
Held 9th. 778K estimated branded searches, -3.4% vs prior month. Share -0.1 points.
10.
Inkscape0.35%
Moved from 11th to 10th. 628K estimated branded searches, +0.83% vs prior month. Share 0 points.
11.
Fotor0.31%
Moved from 10th to 11th. 561K estimated branded searches, -24.2% vs prior month. Share -0.2 points.
0.17%
Held 12th. 314K estimated branded searches, -2.9% vs prior month. Share 0 points.
13.
Affinity0.16%
Held 13th. 289K estimated branded searches, -1.5% vs prior month. Share 0 points.
14.
Kittl0.13%
Held 14th. 241K estimated branded searches, -0.96% vs prior month. Share 0 points.
0.12%
Held 15th. 224K estimated branded searches, -6.8% vs prior month. Share 0 points.
16.
Paint.NET
0.06%
Held 16th. 111K estimated branded searches, -<0.01% vs prior month. Share 0 points.
17.PhotoScape
0.06%
Held 17th. 101K estimated branded searches, +0.48% vs prior month. Share 0 points.
18.
Scribus0.04%
Moved from 19th to 18th. 74K estimated branded searches, +18.6% vs prior month. Share 0 points.
19.
VistaCreate0.04%
Moved from 18th to 19th. 64.3K estimated branded searches, -11.2% vs prior month. Share 0 points.
20.
Visme0.03%
Held 20th. 60.4K estimated branded searches, +14% vs prior month. Share 0 points.
21.
Pixelmator0.02%
Held 21st. 41.8K estimated branded searches, +0.77% vs prior month. Share 0 points.
0.01%
Held 22nd. 20.5K estimated branded searches, +11.5% vs prior month. Share 0 points.
23.
QuarkXPress<0.01%
Moved from 24th to 23rd. 13.6K estimated branded searches, +1.3% vs prior month. Share 0 points.
<0.01%
Moved from 23rd to 24th. 11.1K estimated branded searches, -17.4% vs prior month. Share 0 points.
25.
Boxy SVG<0.01%
Held 25th. 8.7K estimated branded searches, -3.8% vs prior month. Share 0 points.
26.
Amadine
<0.01%
Held 26th. 2.6K estimated branded searches, +0.78% vs prior month. Share 0 points.
<0.01%
Moved from 28th to 27th. 2.1K estimated branded searches, +3.4% vs prior month. Share 0 points.
28.
Xara<0.01%
Moved from 30th to 28th. 1.6K estimated branded searches, +2.6% vs prior month. Share 0 points.
29.
Vectr<0.01%
Moved from 27th to 29th. 1.6K estimated branded searches, -24.2% vs prior month. Share 0 points.
30.
VivaDesigner<0.01%
Moved from 29th to 30th. 1.5K estimated branded searches, -0.65% vs prior month. Share 0 points.
31.
Acorn
<0.01%
Held 31st. 520 estimated branded searches, +18.2% vs prior month. Share 0 points.
Compare search popularity between Fotor and its closest rivals
How has branded search demand for Fotor changed worldwide over the last 12 months?
2 findings
- Across the 11 months ending August 2026, estimated monthly branded searches for Fotor worldwide fell from 862K to 561K.
- Across the 11 months ending August 2026, Fotor fell from 10th to 11th among graphic design software worldwide.
How did search popularity change for graphic design software worldwide in August 2026?
6 changes

In August 2026, Canva gained estimated Share of Search among graphic design software worldwide, from 84.3% to 88.8%.
In August 2026, Adobe Express lost estimated Share of Search among graphic design software worldwide, from 5.3% to 2.7%.

In August 2026, Picsart lost estimated Share of Search among graphic design software worldwide, from 2% to 1.4%.

In August 2026, Xara rose from 30th to 28th among graphic design software worldwide.
In August 2026, Adobe Photoshop rose from 5th to 4th among graphic design software worldwide.

In August 2026, Inkscape rose from 11th to 10th among graphic design software worldwide.
Where does Fotor compete?
| Competitor set | Rank | Share of Search | Ranking |
|---|---|---|---|
| Graphic design software | 11th of 31 | 0.31% | Shown above |
| Online design tools | 6th of 10 | 0.32% | Show ranking |
| Thumbnail design tools | 2nd of 4 | 0.35% | Show ranking |
| Image editing software | 6th of 13 | 4.7% | Show ranking |
| Online photo editors | 5th of 5 | 5.3% | Show ranking |
| AI photo enhancers | 2nd of 5 | 35.9% | Show ranking |
How is Fotor measured?
Brandwave collects information about searches that people make online using Fotor’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
53 branded search terms
- download fotor
- fotor
- fotor 2
- fotor 2025
- fotor 2026
- fotor ai
- fotor ai clothes changer
- fotor ai enhancer
- fotor ai gif generator
- fotor ai hairstyle changer
- fotor ai headshot generator
- fotor ai image combiner
- fotor ai image editor
- fotor ai image enhancer
- fotor ai image generator
- fotor ai photo editor
- fotor ai photo enhancer
- fotor ai video generator
- fotor app
- fotor apps
- fotor avatar maker
- fotor background change
- fotor background changer
- fotor background remover
- fotor bg remover
- fotor com
- fotor cost
- fotor editor
- fotor face swap
- fotor font generator
- fotor free
- fotor free trial
- fotor hd photo converter
- fotor image editor
- fotor image enhancer
- fotor image resizer
- fotor image upscaler
- fotor online
- fotor photo editing
- fotor photo editing app
1–40 of 53
Who owns Fotor?
Fotor is owned by Everimaging. Brandwave does not track any other brands owned by Everimaging.
Do you work for Fotor? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Fotor your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.