How popular isKosas in search?
In September 2026, there were an estimated 74K branded searches for Kosas worldwide which is down 18.2% over the last 12 months. Kosas holds 1% estimated Share of Search among makeup and cosmetics brands worldwide and is ranked 17th of 27 competitors for search popularity. These are worldwide searches for English-language branded terms.
Charlotte Tilbury21.1%Estée Lauder11.6%
Maybelline11.6%
Huda Beauty9.5%
Rare Beauty7.7%
Fenty Beauty6.3%L'Oréal Paris4.2%
- +8 more
NYX Professional Makeup1.1%
Kosas1%MAC1%
- +9 more
Follow Kosas and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which makeup and cosmetics brands compete with Kosas?
Share of Search by month for Charlotte Tilbury, Estée Lauder, Maybelline, Huda Beauty, Rare Beauty, Fenty Beauty, L'Oréal Paris, Bobbi Brown, Makeup by Mario, Tarte, ColourPop, Revlon, e.l.f. Cosmetics, Kylie Cosmetics, Kosas. The figures are in the table below the chart.
View monthly share of search table
| Month | Charlotte Tilbury | Estée Lauder | Maybelline | Huda Beauty | Rare Beauty | Fenty Beauty | L'Oréal Paris | Bobbi Brown | Makeup by Mario | Tarte | ColourPop | Revlon | e.l.f. Cosmetics | Kylie Cosmetics | Too Faced | NYX Professional Makeup | Kosas | MAC | Milk Makeup | Benefit Cosmetics | CoverGirl | Rimmel | Revolution Beauty | Essence | Morphe | NARS | Hourglass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 16% | 13% | 10.7% | 10.7% | 8.8% | 7.2% | 3.2% | 3.9% | 2.6% | 3.9% | 2.6% | 2.6% | 2.1% | 5.9% | 1.8% | 0.84% | 0.97% | 0.79% | 0.79% | 0.65% | 0.35% | 0.43% | 0.19% | <0.01% | <0.01% | <0.01% | — |
| Nov 2025 | 20.8% | 11.3% | 6.2% | 25.4% | 7.6% | 5.1% | 1.9% | 2.8% | 2.8% | 2.8% | 1.9% | 1.5% | 1.2% | 2.3% | 2.8% | 0.57% | 0.84% | 0.68% | 0.56% | 0.46% | 0.21% | 0.25% | 0.17% | <0.01% | <0.01% | <0.01% | — |
| Dec 2025 | 24.7% | 13.5% | 9% | 9% | 9% | 6.1% | 2.7% | 3.3% | 2.7% | 3.3% | 2.7% | 2.2% | 1.8% | 2.7% | 2.2% | 0.83% | 0.82% | 0.99% | 0.82% | 0.54% | 0.36% | 0.45% | 0.2% | <0.01% | <0.01% | <0.01% | — |
| Jan 2026 | 16.2% | 10.8% | 8.9% | 13.2% | 8.9% | 5.9% | 4% | 4% | 2.7% | 3.2% | 3.2% | 2.7% | 1.8% | 7.3% | 2.2% | 0.96% | 0.98% | 0.8% | 0.8% | 0.53% | 0.44% | 0.44% | 0.2% | <0.01% | <0.01% | <0.01% | — |
| Feb 2026 | 15.9% | 13% | 10.7% | 10.7% | 8.8% | 7.2% | 3.2% | 3.2% | 2.6% | 3.2% | 2.6% | 2.6% | 1.8% | 7.2% | 1.8% | 0.98% | 0.96% | 0.96% | 0.96% | 0.53% | 0.53% | 0.43% | 0.19% | <0.01% | <0.01% | <0.01% | — |
| Mar 2026 | 18.5% | 15% | 10.1% | 8.3% | 8.3% | 6.8% | 3.7% | 3.7% | 3.7% | 3.7% | 3% | 2.5% | 2% | 3% | 2% | 0.97% | 1.1% | 0.91% | 0.91% | 0.61% | 0.5% | 0.5% | 0.18% | <0.01% | <0.01% | <0.01% | — |
| Apr 2026 | 16.9% | 13.9% | 11.4% | 9.3% | 9.3% | 7.6% | 3.4% | 3.4% | 3.4% | 2.8% | 2.8% | 2.8% | 2.3% | 2.3% | 1.9% | 1% | 1.3% | 1% | 1% | 0.69% | 0.56% | 0.56% | 0.17% | <0.01% | <0.01% | <0.01% | — |
| May 2026 | 15.9% | 13% | 10.7% | 8.8% | 7.2% | 5.9% | 3.2% | 3.2% | 3.2% | 8.8% | 2.6% | 2.6% | 2.6% | 4.8% | 2.1% | 0.98% | 1.2% | 0.96% | 0.79% | 0.53% | 0.53% | 0.43% | 0.16% | <0.01% | <0.01% | <0.01% | — |
| Jun 2026 | 18.5% | 12.5% | 12.5% | 8.3% | 6.8% | 5.6% | 3.7% | 3.7% | 3% | 3.7% | 3% | 2.5% | 2.5% | 5.6% | 2% | 1.1% | 1.4% | 0.92% | 0.75% | 0.61% | 0.5% | 0.5% | 0.22% | 0.02% | <0.01% | <0.01% | — |
| Jul 2026 | 20.8% | 11.4% | 11.4% | 9.3% | 9.3% | 6.3% | 3.4% | 3.4% | 2.8% | 3.4% | 3.4% | 2.8% | 2.3% | 2.3% | 1.9% | 1% | 1% | 1% | 0.84% | 0.56% | 0.46% | 0.46% | 0.21% | 0.01% | <0.01% | <0.01% | — |
| Aug 2026 | 20.7% | 11.4% | 11.4% | 11.4% | 7.6% | 6.2% | 3.4% | 3.4% | 3.4% | 3.4% | 2.8% | 2.8% | 2.3% | 2.3% | 1.9% | 1% | 1.2% | 1% | 0.84% | 0.56% | 0.46% | 0.46% | 0.2% | <0.01% | <0.01% | <0.01% | — |
| Sep 2026 | 21.1% | 11.6% | 11.6% | 9.5% | 7.7% | 6.3% | 4.2% | 3.5% | 3.5% | 3.5% | 2.8% | 2.8% | 2.3% | 2.3% | 1.9% | 1.1% | 1% | 1% | 0.7% | 0.57% | 0.46% | 0.46% | 0.21% | <0.01% | <0.01% | <0.01% | — |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 21.1% | 1.5M | 0% | +0.4 points | |
| 2, held 2nd | 11.6% | 823K | 0% | +0.2 points | |
| 3, moved from 4th to 3rd | 11.6% | 823K | 0% | +0.2 pointsmoved from 4th to 3rd | |
| 4, moved from 3rd to 4th | 9.5% | 673K | -18.2% | -1.9 pointsmoved from 3rd to 4th | |
| 5, held 5th | 7.7% | 550K | 0% | +0.1 points | |
| 6, held 6th | 6.3% | 450K | 0% | +0.1 points | |
| 7, moved from 8th to 7th | 4.2% | 301K | +22.4% | +0.8 pointsmoved from 8th to 7th | |
| 8, moved from 7th to 8th | 3.5% | 246K | 0% | +0.1 pointsmoved from 7th to 8th | |
| 9, held 9th | 3.5% | 246K | 0% | +0.1 points | |
| 10, held 10th | 3.5% | 246K | 0% | +0.1 points | |
| 11, held 11th | 2.8% | 201K | 0% | 0 points | |
| 12, held 12th | 2.8% | 201K | 0% | 0 points | |
| 13, held 13th | 2.3% | 165K | 0% | 0 points | |
| 14, held 14th | 2.3% | 165K | 0% | 0 points | |
| 15, held 15th | 1.9% | 135K | 0% | 0 points | |
| 16, moved from 17th to 16th | 1.1% | 75.3K | 0% | 0 pointsmoved from 17th to 16th | |
| 17, moved from 16th to 17th | 1% | 74K | -18.2% | -0.2 pointsmoved from 16th to 17th | |
| 18, held 18th | 1% | 74K | 0% | 0 points | |
| 19, held 19th | 0.7% | 49.5K | -18.2% | -0.1 points | |
| 20, held 20th | 0.57% | 40.5K | 0% | 0 points | |
| 21, held 21st | 0.46% | 33.1K | 0% | 0 points | |
| 22, held 22nd | 0.46% | 33.1K | 0% | 0 points | |
| 23, held 23rd | 0.21% | 14.8K | 0% | 0 points | |
| 24, held 24th | <0.01% | 480 | -18.6% | 0 points | |
| 25, held 25th | <0.01% | 260 | -18.8% | 0 points | |
| 26, held 26th | <0.01% | 170 | 0% | 0 points | |
| —, not measured this month | — | — | — | — |
21.1%
Held 1st. 1.5M estimated branded searches, 0% vs prior month. Share +0.4 points.
11.6%
Held 2nd. 823K estimated branded searches, 0% vs prior month. Share +0.2 points.
11.6%
Moved from 4th to 3rd. 823K estimated branded searches, 0% vs prior month. Share +0.2 points.
9.5%
Moved from 3rd to 4th. 673K estimated branded searches, -18.2% vs prior month. Share -1.9 points.
7.7%
Held 5th. 550K estimated branded searches, 0% vs prior month. Share +0.1 points.
6.3%
Held 6th. 450K estimated branded searches, 0% vs prior month. Share +0.1 points.
4.2%
Moved from 8th to 7th. 301K estimated branded searches, +22.4% vs prior month. Share +0.8 points.
3.5%
Moved from 7th to 8th. 246K estimated branded searches, 0% vs prior month. Share +0.1 points.
3.5%
Held 9th. 246K estimated branded searches, 0% vs prior month. Share +0.1 points.
10.
Tarte3.5%
Held 10th. 246K estimated branded searches, 0% vs prior month. Share +0.1 points.
11.
ColourPop2.8%
Held 11th. 201K estimated branded searches, 0% vs prior month. Share 0 points.
12.
Revlon2.8%
Held 12th. 201K estimated branded searches, 0% vs prior month. Share 0 points.
2.3%
Held 13th. 165K estimated branded searches, 0% vs prior month. Share 0 points.
2.3%
Held 14th. 165K estimated branded searches, 0% vs prior month. Share 0 points.
15.
Too Faced
1.9%
Held 15th. 135K estimated branded searches, 0% vs prior month. Share 0 points.
1.1%
Moved from 17th to 16th. 75.3K estimated branded searches, 0% vs prior month. Share 0 points.
17.
Kosas1%
Moved from 16th to 17th. 74K estimated branded searches, -18.2% vs prior month. Share -0.2 points.
18.
MAC
1%
Held 18th. 74K estimated branded searches, 0% vs prior month. Share 0 points.
19.
Milk Makeup0.7%
Held 19th. 49.5K estimated branded searches, -18.2% vs prior month. Share -0.1 points.
0.57%
Held 20th. 40.5K estimated branded searches, 0% vs prior month. Share 0 points.
21.
CoverGirl0.46%
Held 21st. 33.1K estimated branded searches, 0% vs prior month. Share 0 points.
22.
Rimmel0.46%
Held 22nd. 33.1K estimated branded searches, 0% vs prior month. Share 0 points.
0.21%
Held 23rd. 14.8K estimated branded searches, 0% vs prior month. Share 0 points.
24.
Essence<0.01%
Held 24th. 480 estimated branded searches, -18.6% vs prior month. Share 0 points.
25.
Morphe<0.01%
Held 25th. 260 estimated branded searches, -18.8% vs prior month. Share 0 points.
26.
NARS
<0.01%
Held 26th. 170 estimated branded searches, 0% vs prior month. Share 0 points.
—
Not measured this month. — estimated branded searches, — vs prior month. Share —.
Compare search popularity between Kosas and its closest rivals
How has branded search demand for Kosas changed worldwide over the last 12 months?
2 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Kosas worldwide fell from 90.5K to 74K.
- Across the 12 months ending September 2026, Kosas fell from 16th to 17th among makeup and cosmetics brands worldwide.
How did search popularity change for makeup and cosmetics brands worldwide in September 2026?
6 changes
In September 2026, L'Oréal Paris overtook Bobbi Brown to rank 7th among makeup and cosmetics brands worldwide, with 4.2% estimated Share of Search.

In September 2026, Huda Beauty lost estimated Share of Search among makeup and cosmetics brands worldwide, from 11.4% to 9.5%.

In September 2026, Maybelline rose from 4th to 3rd among makeup and cosmetics brands worldwide.

In September 2026, NYX Professional Makeup rose from 17th to 16th among makeup and cosmetics brands worldwide.

In September 2026, Kosas fell from 16th to 17th among makeup and cosmetics brands worldwide.

Estimated monthly branded searches for Essence worldwide rose 182.4% over 12 measured months, from 170 to 480 in September 2026.
How is Kosas measured?
Brandwave collects information about searches that people make online using Kosas’ name. When viewed over time, estimated search volumes for this branded term can be used to understand whether interest in the brand is growing, holding steady, or fading.
1 branded search term
- kosas
Do you work for Kosas? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Kosas your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.