Lodge Real Estate vs Ray White:Which is more popular by branded search in New Zealand?
In August 2026, Ray White had more branded searches than Lodge Real Estate among residential real estate agencies in New Zealand. Ray White was estimated to have 62.3K branded searches compared to Lodge Real Estate’s 3.5K, and held a 32.8% Share of Search versus Lodge Real Estate’s 1.8%.
Follow Lodge Real Estate vs Ray White and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Lodge Real Estate or Ray White?
Consumer-facing real estate agency brands that market and sell residential property in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Ray White, Lodge Real Estate. The figures are in the table below the chart.
View monthly share of search table
| Month | Ray White | Harcourts | Bayleys | Barfoot & Thompson | Property Brokers | Arizto | EVES Real Estate | Lodge Real Estate | LJ Hooker | Raine & Horne | Tremains | Tall Poppy | Professionals Real Estate | Summit Real Estate | New Zealand Sotheby’s International Realty | Tommy’s Real Estate | Lowe & Co | One Agency | First National Real Estate | Harveys Real Estate | Iron Bridge Real Estate | Century 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 31% | 19.6% | 12.3% | 11% | 7.1% | 4.2% | 2.5% | 1.8% | 2% | 1.4% | 1% | 0.97% | 0.98% | 0.96% | 0.47% | 0.7% | 0.7% | 0.63% | 0.4% | 0.05% | 0.04% | 0.01% |
| Nov 2025 | 32.6% | 17.6% | 12.5% | 11.3% | 7.3% | 3.8% | 2.5% | 1.9% | 2% | 1.4% | 1% | 1% | 1% | 0.97% | 0.55% | 0.62% | 0.73% | 0.57% | 0.35% | 0.05% | 0.05% | 0.01% |
| Dec 2025 | 34.2% | 18.1% | 12.1% | 10.2% | 6.6% | 3.9% | 2.6% | 1.7% | 2.1% | 1.4% | 1.1% | 1% | 1.3% | 0.91% | 0.46% | 0.58% | 0.52% | 0.57% | 0.36% | 0.05% | 0.05% | 0.01% |
| Jan 2026 | 32.5% | 17.8% | 10.7% | 11.6% | 7.4% | 4.5% | 2.9% | 1.7% | 2.4% | 1.4% | 0.95% | 0.98% | 1% | 0.89% | 0.48% | 0.59% | 1.1% | 0.63% | 0.37% | 0.05% | 0.05% | 0.01% |
| Feb 2026 | 32% | 17.6% | 11.8% | 11.4% | 7.3% | 5.4% | 2.5% | 1.8% | 1.7% | 1.6% | 0.97% | 1% | 1.1% | 0.88% | 0.53% | 0.79% | 0.73% | 0.52% | 0.32% | 0.04% | 0.04% | 0.02% |
| Mar 2026 | 32.5% | 18.3% | 11.3% | 12.8% | 6.7% | 5% | 2.5% | 1.7% | 1.3% | 1.2% | 0.99% | 0.9% | 1.1% | 0.82% | 0.54% | 0.62% | 0.8% | 0.5% | 0.32% | 0.04% | 0.04% | 0.03% |
| Apr 2026 | 35.3% | 17.8% | 10.6% | 10.5% | 6.7% | 5.2% | 2.6% | 1.9% | 1.4% | 1.3% | 1% | 0.91% | 1.1% | 0.9% | 0.55% | 0.66% | 0.66% | 0.47% | 0.32% | 0.04% | 0.04% | 0.02% |
| May 2026 | 32.7% | 17.9% | 11.7% | 10.5% | 7.8% | 5.4% | 2.6% | 2.1% | 1.3% | 1.5% | 0.93% | 0.97% | 1.1% | 0.84% | 0.56% | 0.67% | 0.66% | 0.46% | 0.31% | 0.04% | 0.05% | 0.02% |
| Jun 2026 | 34.1% | 18.1% | 11% | 11% | 6.9% | 5% | 2.9% | 2.2% | 1.4% | 1.4% | 0.97% | 0.8% | 1.1% | 0.73% | 0.48% | 0.64% | 0.53% | 0.41% | 0.32% | 0.06% | 0.05% | 0.02% |
| Jul 2026 | 35% | 17.1% | 10.9% | 11.3% | 7.1% | 4.9% | 2.6% | 1.9% | 1.5% | 1.4% | 0.96% | 0.87% | 1% | 0.76% | 0.58% | 0.66% | 0.55% | 0.44% | 0.35% | 0.03% | 0.04% | 0.02% |
| Aug 2026 | 32.8% | 18.5% | 11% | 10.7% | 7% | 5.5% | 2.9% | 1.8% | 1.5% | 1.3% | 1% | 0.97% | 0.95% | 0.86% | 0.81% | 0.72% | 0.68% | 0.46% | 0.32% | 0.05% | 0.02% | 0.02% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Lodge Real Estate and Ray White comparison changed over the last 12 months?
3 findings
- Ray White was ahead of Lodge Real Estate in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, Lodge Real Estate’s estimated Share of Search among residential real estate agencies in New Zealand held steady at 1.8%, and its estimated monthly branded searches moved from 4.2K to 3.5K.
- Across the 11 months ending August 2026, Ray White’s estimated Share of Search among residential real estate agencies in New Zealand moved from 31% to 32.8%, and its estimated monthly branded searches moved from 70.6K to 62.3K.
How did search popularity change for New Zealand residential real estate agencies in August 2026?
2 changes
In August 2026, Ray White lost estimated Share of Search among residential real estate agencies in New Zealand, from 35% to 32.8%.

Estimated monthly branded searches for Lodge Real Estate in New Zealand fell 17.1% over 11 measured months, from 4.2K to 3.5K in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Lodge Real Estate’s and Ray White’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Lodge Real Estate
3 branded search terms
- lodge hamilton
- lodge real estate
- lodge real estate hamilton
Ray White
54 branded search terms
- ray white
- ray white agents
- ray white ashburton
- ray white auckland
- ray white auckland rentals
- ray white blenheim
- ray white christchurch
- ray white gisborne
- ray white gisborne nz
- ray white gisborne rentals
- ray white hamilton
- ray white hamilton new zealand
- ray white houses for sale
- ray white houses for sale blenheim
- ray white invercargill
- ray white invercargill nz
- ray white near me
- ray white new zealand
- ray white nz
- ray white nz rentals
- ray white queenstown
- ray white real estate
- ray white real estate agents
- ray white real estate ashburton
- ray white real estate blenheim
- ray white real estate new zealand
- ray white real estate nz
- ray white real estate queenstown
- ray white real estate rentals
- ray white real estate wanganui
- ray white rentals queenstown
- ray white rentals wanganui
- ray white rotorua
- ray white rotorua rentals
- ray white tauranga
- ray white tauranga rentals
- ray white timaru
- ray white timaru rentals
- ray white wellington
- ray white wellington nz
- ray white whangarei
- ray white whangarei rentals
- raywhite
- raywhite christchurch
- rwgisborne co nz
- rwgisborne.co.nz
- rwinvercargill co nz
- rwinvercargill.co.nz
- rwrotorua
- rwrotorua co nz
- rwrotorua.co.nz
- rwwhangarei
- rwwhangarei co nz
- rwwhangarei.co.nz

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.