How popular isMAC in search?
In August 2026, there were an estimated 10K branded searches for MAC in New Zealand which is up 6.9% over the last 11 months. MAC holds 5.9% estimated Share of Search among New Zealand makeup and cosmetics brands and is ranked 4th of 33 competitors for search popularity.
Dior Beauty22.1%
Maybelline11%
MCoBeauty8.1%MAC5.9%
Charlotte Tilbury5.3%
Thin Lizzy4.6%
Revlon4%Estée Lauder3.8%
e.l.f. Cosmetics2.9%L'Oréal Paris2.7%
- +23 more
Follow MAC and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which makeup and cosmetics brands compete with MAC?
Share of Search by month for Dior Beauty, Maybelline, MCoBeauty, MAC, Charlotte Tilbury, Thin Lizzy, Revlon, Estée Lauder, e.l.f. Cosmetics, L'Oréal Paris, Huda Beauty, Benefit Cosmetics, NARS, Rare Beauty, NYX Professional Makeup. The figures are in the table below the chart.
View monthly share of search table
| Month | Dior Beauty | Maybelline | MCoBeauty | MAC | Charlotte Tilbury | Thin Lizzy | Revlon | Estée Lauder | e.l.f. Cosmetics | L'Oréal Paris | Huda Beauty | Benefit Cosmetics | NARS | Rare Beauty | NYX Professional Makeup | Bobbi Brown | Nude by Nature | Hourglass | Aleph Beauty | Morphe | Essence | Fenty Beauty | Too Faced | ColourPop | Makeup by Mario | Kosas | Rimmel | CoverGirl | Tarte | Kylie Cosmetics | MECCA MAX | Milk Makeup | Revolution Beauty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 19% | 8.1% | 9% | 6.1% | 5.3% | 5.4% | 4.2% | 4.2% | 2.7% | 2.3% | 2.7% | 3.5% | 2.5% | 2.8% | 1.9% | 2.3% | 1.6% | 1.7% | 1.6% | 1.3% | 1.1% | 1.9% | 1% | 0.77% | 1.1% | 0.93% | 0.78% | 0.64% | 0.88% | 1.7% | 0.49% | 0.27% | 0.1% |
| Nov 2025 | 17.5% | 7% | 13.3% | 7.2% | 4.7% | 8.4% | 3.3% | 5% | 2.3% | 1.8% | 3.8% | 2.7% | 2.4% | 2.4% | 1.4% | 1.9% | 1.6% | 1.4% | 1.7% | 1.1% | 0.93% | 1.2% | 0.83% | 0.68% | 1% | 0.75% | 0.6% | 0.68% | 0.85% | 0.7% | 0.41% | 0.22% | 0.14% |
| Dec 2025 | 21.1% | 7.5% | 11.6% | 6.1% | 4.9% | 8.5% | 3.5% | 4.7% | 2.4% | 1.8% | 2.2% | 2.9% | 2.2% | 2.2% | 1.4% | 1.9% | 1.5% | 1.7% | 1.5% | 1.4% | 0.91% | 1.3% | 0.92% | 0.66% | 0.96% | 0.75% | 0.66% | 0.73% | 0.69% | 0.76% | 0.52% | 0.23% | 0.1% |
| Jan 2026 | 20% | 9.2% | 7% | 6.1% | 5% | 6.5% | 4% | 4.4% | 2.4% | 2.6% | 3.5% | 3.3% | 2.3% | 2.4% | 2% | 1.9% | 1.7% | 1.9% | 1.4% | 1.3% | 1.1% | 1.3% | 1% | 0.98% | 1.1% | 0.79% | 0.72% | 1% | 0.7% | 1.3% | 0.54% | 0.3% | 0.12% |
| Feb 2026 | 19.3% | 9% | 7.7% | 6.5% | 4.7% | 7.6% | 4.2% | 4.4% | 2.1% | 2.4% | 2.5% | 3% | 2% | 2.5% | 1.9% | 1.9% | 1.5% | 3% | 1.5% | 1.3% | 0.98% | 1.3% | 1.1% | 0.82% | 0.83% | 0.82% | 0.68% | 1.1% | 0.67% | 1.8% | 0.48% | 0.36% | 0.1% |
| Mar 2026 | 19.4% | 9.5% | 10.6% | 7.1% | 4.5% | 5.4% | 4.1% | 5.1% | 2% | 2.4% | 2.2% | 2.8% | 2.2% | 2.1% | 1.9% | 1.7% | 1.6% | 2.1% | 1.7% | 1.2% | 1.1% | 1.4% | 1.1% | 0.94% | 1.1% | 0.81% | 0.71% | 0.9% | 0.66% | 0.97% | 0.53% | 0.31% | 0.09% |
| Apr 2026 | 20.9% | 9.4% | 6.9% | 5.8% | 5.2% | 6.6% | 3.7% | 4.7% | 2.4% | 2.8% | 2.4% | 2.4% | 2.5% | 2.6% | 2.4% | 1.8% | 1.9% | 2% | 1.9% | 1.3% | 1.2% | 1.3% | 1.1% | 0.72% | 1.1% | 0.87% | 0.75% | 1% | 0.67% | 0.75% | 0.56% | 0.34% | 0.07% |
| May 2026 | 22.4% | 8.8% | 6.2% | 6.1% | 5.1% | 7% | 3.6% | 4.1% | 2.1% | 2.6% | 2.2% | 2.7% | 2.7% | 2.5% | 2% | 1.7% | 1.8% | 1.9% | 1.7% | 1.2% | 1.1% | 1.3% | 1.3% | 0.8% | 1% | 0.76% | 0.61% | 0.91% | 1.5% | 1.5% | 0.41% | 0.3% | 0.07% |
| Jun 2026 | 20.4% | 9.7% | 8% | 5.5% | 6.9% | 3.8% | 3.7% | 3.9% | 2.5% | 2.9% | 2.3% | 2.7% | 3.1% | 2.5% | 2% | 1.7% | 1.6% | 2.3% | 1.8% | 1.4% | 1.7% | 1.3% | 1.4% | 0.81% | 0.95% | 0.79% | 0.66% | 0.85% | 0.58% | 1.6% | 0.38% | 0.35% | 0.07% |
| Jul 2026 | 17.8% | 10.5% | 8.2% | 5.8% | 6.7% | 7.1% | 3.9% | 3.4% | 2.9% | 3% | 2.2% | 2.6% | 2.8% | 2.5% | 1.8% | 2.1% | 1.8% | 1.7% | 1.4% | 1.4% | 1.4% | 1.2% | 1.3% | 0.89% | 1.1% | 0.78% | 0.72% | 0.91% | 0.68% | 0.58% | 0.41% | 0.4% | 0.06% |
| Aug 2026 | 22.1% | 11% | 8.1% | 5.9% | 5.3% | 4.6% | 4% | 3.8% | 2.9% | 2.7% | 2.6% | 2.4% | 2.3% | 2.3% | 2.1% | 1.9% | 1.9% | 1.7% | 1.5% | 1.4% | 1.4% | 1.2% | 0.96% | 0.92% | 0.92% | 0.9% | 0.75% | 0.72% | 0.63% | 0.54% | 0.33% | 0.31% | 0.07% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 22.1% | 37.4K | +24.8% | +4.3 points | |
| 2, held 2nd | 11% | 18.7K | +5.3% | +0.5 points | |
| 3, held 3rd | 8.1% | 13.8K | -0.14% | 0 points | |
| 4, moved from 6th to 4th | 5.9% | 10K | +2.2% | +0.1 pointsmoved from 6th to 4th | |
| 5, held 5th | 5.3% | 9K | -20% | -1.4 points | |
| 6, moved from 4th to 6th | 4.6% | 7.7K | -35.9% | -2.6 pointsmoved from 4th to 6th | |
| 7, held 7th | 4% | 6.8K | +4% | +0.1 points | |
| 8, held 8th | 3.8% | 6.4K | +12.1% | +0.4 points | |
| 9, moved from 10th to 9th | 2.9% | 4.8K | -2.6% | -0.1 pointsmoved from 10th to 9th | |
| 10, moved from 9th to 10th | 2.7% | 4.6K | -8.6% | -0.3 pointsmoved from 9th to 10th | |
| 11, moved from 14th to 11th | 2.6% | 4.3K | +16.7% | +0.4 pointsmoved from 14th to 11th | |
| 12, held 12th | 2.4% | 4K | -9.5% | -0.3 points | |
| 13, moved from 11th to 13th | 2.3% | 3.9K | -18.6% | -0.5 pointsmoved from 11th to 13th | |
| 14, moved from 13th to 14th | 2.3% | 3.9K | -6.7% | -0.2 pointsmoved from 13th to 14th | |
| 15, moved from 16th to 15th | 2.1% | 3.5K | +14.9% | +0.3 pointsmoved from 16th to 15th | |
| 16, moved from 15th to 16th | 1.9% | 3.2K | -6.9% | -0.2 pointsmoved from 15th to 16th | |
| 17, held 17th | 1.9% | 3.2K | +7% | +0.1 points | |
| 18, held 18th | 1.7% | 2.9K | -1% | 0 points | |
| 19, moved from 20th to 19th | 1.5% | 2.5K | +4.6% | +0.1 pointsmoved from 20th to 19th | |
| 20, moved from 21st to 20th | 1.4% | 2.4K | +7% | +0.1 pointsmoved from 21st to 20th | |
| 21, moved from 19th to 21st | 1.4% | 2.3K | -4.2% | -0.1 pointsmoved from 19th to 21st | |
| 22, moved from 23rd to 22nd | 1.2% | 2K | +0.51% | 0 pointsmoved from 23rd to 22nd | |
| 23, moved from 22nd to 23rd | 0.96% | 1.6K | -26.4% | -0.3 pointsmoved from 22nd to 23rd | |
| 24, moved from 26th to 24th | 0.92% | 1.6K | +3.3% | 0 pointsmoved from 26th to 24th | |
| 25, moved from 24th to 25th | 0.92% | 1.6K | -16.7% | -0.2 pointsmoved from 24th to 25th | |
| 26, moved from 27th to 26th | 0.9% | 1.5K | +16% | +0.1 pointsmoved from 27th to 26th | |
| 27, moved from 28th to 27th | 0.75% | 1.3K | +5% | 0 pointsmoved from 28th to 27th | |
| 28, moved from 25th to 28th | 0.72% | 1.2K | -20.3% | -0.2 pointsmoved from 25th to 28th | |
| 29, held 29th | 0.63% | 1.1K | -7% | -0.1 points | |
| 30, held 30th | 0.54% | 910 | -7.1% | 0 points | |
| 31, held 31st | 0.33% | 560 | -18.8% | -0.1 points | |
| 32, held 32nd | 0.31% | 520 | -23.5% | -0.1 points | |
| 33, held 33rd | 0.07% | 120 | +20% | 0 points |
22.1%
held 1st · 37.4K estimated branded searches · +24.8% vs prior month · +4.3 points
11%
held 2nd · 18.7K estimated branded searches · +5.3% vs prior month · +0.5 points
8.1%
held 3rd · 13.8K estimated branded searches · -0.14% vs prior month · 0 points
4.
MAC
5.9%
moved from 6th to 4th · 10K estimated branded searches · +2.2% vs prior month · +0.1 points
5.3%
held 5th · 9K estimated branded searches · -20% vs prior month · -1.4 points
4.6%
moved from 4th to 6th · 7.7K estimated branded searches · -35.9% vs prior month · -2.6 points
7.
Revlon4%
held 7th · 6.8K estimated branded searches · +4% vs prior month · +0.1 points
3.8%
held 8th · 6.4K estimated branded searches · +12.1% vs prior month · +0.4 points
2.9%
moved from 10th to 9th · 4.8K estimated branded searches · -2.6% vs prior month · -0.1 points
2.7%
moved from 9th to 10th · 4.6K estimated branded searches · -8.6% vs prior month · -0.3 points
11.
Huda Beauty2.6%
moved from 14th to 11th · 4.3K estimated branded searches · +16.7% vs prior month · +0.4 points
2.4%
held 12th · 4K estimated branded searches · -9.5% vs prior month · -0.3 points
13.
NARS
2.3%
moved from 11th to 13th · 3.9K estimated branded searches · -18.6% vs prior month · -0.5 points
14.
Rare Beauty2.3%
moved from 13th to 14th · 3.9K estimated branded searches · -6.7% vs prior month · -0.2 points
2.1%
moved from 16th to 15th · 3.5K estimated branded searches · +14.9% vs prior month · +0.3 points
16.
Bobbi Brown
1.9%
moved from 15th to 16th · 3.2K estimated branded searches · -6.9% vs prior month · -0.2 points
1.9%
held 17th · 3.2K estimated branded searches · +7% vs prior month · +0.1 points
18.
Hourglass1.7%
held 18th · 2.9K estimated branded searches · -1% vs prior month · 0 points
19.
Aleph Beauty1.5%
moved from 20th to 19th · 2.5K estimated branded searches · +4.6% vs prior month · +0.1 points
20.
Morphe1.4%
moved from 21st to 20th · 2.4K estimated branded searches · +7% vs prior month · +0.1 points
21.
Essence1.4%
moved from 19th to 21st · 2.3K estimated branded searches · -4.2% vs prior month · -0.1 points
22.
Fenty Beauty1.2%
moved from 23rd to 22nd · 2K estimated branded searches · +0.51% vs prior month · 0 points
23.
Too Faced
0.96%
moved from 22nd to 23rd · 1.6K estimated branded searches · -26.4% vs prior month · -0.3 points
24.
ColourPop0.92%
moved from 26th to 24th · 1.6K estimated branded searches · +3.3% vs prior month · 0 points
0.92%
moved from 24th to 25th · 1.6K estimated branded searches · -16.7% vs prior month · -0.2 points
26.
Kosas0.9%
moved from 27th to 26th · 1.5K estimated branded searches · +16% vs prior month · +0.1 points
27.
Rimmel0.75%
moved from 28th to 27th · 1.3K estimated branded searches · +5% vs prior month · 0 points
28.
CoverGirl0.72%
moved from 25th to 28th · 1.2K estimated branded searches · -20.3% vs prior month · -0.2 points
29.
Tarte0.63%
held 29th · 1.1K estimated branded searches · -7% vs prior month · -0.1 points
0.54%
held 30th · 910 estimated branded searches · -7.1% vs prior month · 0 points
31.
MECCA MAX0.33%
held 31st · 560 estimated branded searches · -18.8% vs prior month · -0.1 points
32.
Milk Makeup0.31%
held 32nd · 520 estimated branded searches · -23.5% vs prior month · -0.1 points
0.07%
held 33rd · 120 estimated branded searches · +20% vs prior month · 0 points
Compare search popularity between MAC and its closest rivals
How has branded search demand for MAC changed in New Zealand over the last 12 months?
2 findings
- Across the 11 months ending August 2026, estimated monthly branded searches for MAC in New Zealand rose from 9.4K to 10K.
- Across the 11 months ending August 2026, MAC’s estimated Share of Search among makeup and cosmetics brands in New Zealand peaked at 7.2% in November 2025 and was lowest at 5.5% in June 2026.
How did search popularity change for New Zealand makeup and cosmetics brands in August 2026?
6 changes
In August 2026, Dior Beauty gained estimated Share of Search among makeup and cosmetics brands in New Zealand, from 17.8% to 22.1%.

In August 2026, Maybelline gained estimated Share of Search among makeup and cosmetics brands in New Zealand, from 10.5% to 11%.

In August 2026, Thin Lizzy lost estimated Share of Search among makeup and cosmetics brands in New Zealand, from 7.1% to 4.6%.

In August 2026, Charlotte Tilbury lost estimated Share of Search among makeup and cosmetics brands in New Zealand, from 6.7% to 5.3%.
In August 2026, NARS lost estimated Share of Search among makeup and cosmetics brands in New Zealand, from 2.8% to 2.3%.

In August 2026, Huda Beauty rose from 14th to 11th among makeup and cosmetics brands in New Zealand.
How is MAC measured?
Brandwave collects information about searches that people make online using MAC’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
22 branded search terms
- mac concealer
- mac cosmetics
- mac cosmetics concealer
- mac cosmetics eye pencil
- mac cosmetics eyeliner
- mac cosmetics foundation
- mac cosmetics lip gloss
- mac cosmetics lipstick
- mac cosmetics makeup
- mac cosmetics mascara
- mac cosmetics near me
- mac cosmetics nz
- mac cosmetics powder
- mac cosmetics primer
- mac cosmetics strobe cream
- mac cosmetics whirl lip liner
- mac foundation
- mac lipstick
- mac makeup
- mac powder
- mac studio fix
- mac velvet teddy
Do you work for MAC? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is MAC your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.