How popular isSwift Publisher?
In October 2026, people searched for Swift Publisher by name about 1,000 times worldwide, a 60.6% decrease from the previous year. These searches made up <0.01% of all global graphic design software searches, placing Swift Publisher 28th out of 32 brands. When we asked both ChatGPT and Google AI Overviews about graphic design software, Swift Publisher did not appear in any of the answers.
Swift Publisher is the 28th most searched of 32 competitors and not named in the AI answers we collected.
CanvaShare of searches 91.5%Mentioned in 5 of 5 AI answersPlace in AI recommendations 1st
FigmaShare of searches 2.5%Mentioned in 4 of 5 AI answersPlace in AI recommendations 7th
PhotopeaShare of searches 1.7%Mentioned in 0 of 5 AI answersPlace in AI recommendations –
Adobe PhotoshopShare of searches 0.87%Mentioned in 5 of 5 AI answersPlace in AI recommendations 3rd
Swift PublisherShare of searches <0.01%Mentioned in 0 of 5 AI answersPlace in AI recommendations –
Follow Swift Publisher and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Top graphic design software in ChatGPT and Google AI Overviews
In three ChatGPT questions and two Google AI Overviews, Swift Publisher did not appear in any of the five answers.
Most recommended by AI
Brands get a higher ranking if they are mentioned earlier in the answers.
Mentioned by AI
Each dot is one answer, filled in when that answer mentions the brand.
Canva5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Adobe Photoshop5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Adobe Illustrator5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Figma4 of 5Named in 3 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Adobe Express4 of 5Named in 2 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Affinity4 of 5Named in 2 of 3 ChatGPT answersNamed in 2 of 2 Google answers
GIMP3 of 5Named in 1 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Inkscape3 of 5Named in 1 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Adobe InDesign2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Swift Publisher0 of 5Named in 0 of 3 ChatGPT answersNamed in 0 of 2 Google answers
See every answer about graphic design software
5 answers
Asked ChatGPT
“Which graphic design software should I use?”
Asked ChatGPT
“What are the best graphic design software options?”
Asked ChatGPT
“What's the best graphic design software for marketing graphics?”
Searched Google, AI Overview
“graphic design software”
Searched Google, AI Overview
“graphic design app”
Not named in any answer:
Brands are shown in the order each answer named them. The survey took place in the United States on October 19, 2026.
How often do people search for Swift Publisher compared with other graphic design software worldwide?
Share of searches by month for Canva, Figma, Swift Publisher. The figures are in the table below the chart.
View monthly share of searches table
| Month | Canva | Figma | Photopea | Adobe Photoshop | Adobe Express | Adobe Illustrator | Pixlr | GIMP | Inkscape | CorelDRAW | Adobe InDesign | Affinity | Kittl | Microsoft Designer | Paint.NET | PhotoScape | Scribus | Visme | VistaCreate | Pixelmator | QuarkXPress | PaintShop Pro | Linearity Curve | Boxy SVG | Amadine | Xara | VivaDesigner | Swift Publisher | Vectr | Acorn | Picsart | Fotor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | 88.9% | 2.9% | 1.6% | 1.3% | 0.94% | 0.65% | 0.75% | 0.54% | 0.33% | 0.31% | 0.25% | 0.84% | 0.17% | 0.14% | 0.09% | 0.06% | 0.04% | 0.09% | 0.06% | 0.02% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | 0.01% |
| Dec 2025 | 88.9% | 2.9% | 2% | 1.3% | 0.95% | 0.65% | 0.7% | 0.55% | 0.34% | 0.31% | 0.25% | 0.39% | 0.17% | 0.14% | 0.11% | 0.06% | 0.04% | 0.07% | 0.06% | 0.02% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jan 2026 | 90.3% | 2.4% | 1.6% | 1.1% | 0.95% | 0.54% | 0.58% | 0.54% | 0.34% | 0.31% | 0.25% | 0.31% | 0.17% | 0.12% | 0.09% | 0.06% | 0.04% | 0.05% | 0.05% | 0.09% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Feb 2026 | 90.7% | 2.4% | 1.7% | 1.1% | 0.95% | 0.54% | 0.51% | 0.45% | 0.35% | 0.26% | 0.21% | 0.23% | 0.14% | 0.12% | 0.07% | 0.05% | 0.04% | 0.05% | 0.05% | 0.03% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Mar 2026 | 90.1% | 3% | 1.7% | 1.1% | 0.95% | 0.54% | 0.57% | 0.45% | 0.34% | 0.26% | 0.25% | 0.23% | 0.14% | 0.12% | 0.09% | 0.05% | 0.04% | 0.07% | 0.05% | 0.03% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Apr 2026 | 90.3% | 3% | 1.7% | 1.1% | 0.96% | 0.54% | 0.48% | 0.44% | 0.34% | 0.26% | 0.21% | 0.2% | 0.14% | 0.11% | 0.07% | 0.05% | 0.03% | 0.04% | 0.05% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| May 2026 | 90.5% | 3% | 1.7% | 1% | 0.93% | 0.54% | 0.49% | 0.37% | 0.34% | 0.26% | 0.21% | 0.18% | 0.12% | 0.11% | 0.07% | 0.05% | 0.03% | 0.04% | 0.04% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jun 2026 | 89.9% | 2.9% | 2% | 1.1% | 0.92% | 0.54% | 0.49% | 0.45% | 0.34% | 0.32% | 0.23% | 0.25% | 0.14% | 0.11% | 0.06% | 0.05% | 0.03% | 0.04% | 0.04% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jul 2026 | 88.1% | 3.5% | 2.4% | 1.3% | 0.9% | 0.64% | 0.62% | 0.53% | 0.41% | 0.39% | 0.28% | 0.27% | 0.16% | 0.13% | 0.07% | 0.06% | 0.04% | 0.04% | 0.05% | 0.03% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Aug 2026 | 90.3% | 2.4% | 2.1% | 1.1% | 0.92% | 0.66% | 0.48% | 0.44% | 0.34% | 0.32% | 0.21% | 0.22% | 0.14% | 0.12% | 0.06% | 0.05% | 0.04% | 0.03% | 0.04% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Sep 2026 | 91.1% | 2.4% | 1.7% | 0.86% | 0.92% | 0.54% | 0.47% | 0.43% | 0.34% | 0.26% | 0.29% | 0.24% | 0.09% | 0.09% | 0.05% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Oct 2026 | 91.5% | 2.5% | 1.7% | 0.87% | 0.76% | 0.55% | 0.39% | 0.36% | 0.35% | 0.26% | 0.24% | 0.18% | 0.08% | 0.08% | 0.05% | 0.04% | 0.04% | 0.03% | 0.03% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Rank | Brand | Share of searches | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 91.5% | 186M | -0.18% | +0.4 points | |
| 2, held 2nd | 2.5% | 5M | 0% | 0 points | |
| 3, held 3rd | 1.7% | 3.4M | -0.4% | 0 points | |
| 4, moved from 5th to 4th | 0.87% | 1.8M | +0.16% | 0 pointsmoved from 5th to 4th | |
| 5, moved from 4th to 5th | 0.76% | 1.6M | -17.7% | -0.2 pointsmoved from 4th to 5th | |
| 6, held 6th | 0.55% | 1.1M | 0% | 0 points | |
| 7, held 7th | 0.39% | 791K | -17.3% | -0.1 points | |
| 8, held 8th | 0.36% | 722K | -18.3% | -0.1 points | |
| 9, held 9th | 0.35% | 716K | +1.5% | 0 points | |
| 10, moved from 11th to 10th | 0.26% | 533K | -0.28% | 0 pointsmoved from 11th to 10th | |
| 11, moved from 10th to 11th | 0.24% | 480K | -20% | -0.1 pointsmoved from 10th to 11th | |
| 12, held 12th | 0.18% | 364K | -24.6% | -0.1 points | |
| 13, held 13th | 0.08% | 157K | -17.9% | 0 points | |
| 14, held 14th | 0.08% | 154K | -17.4% | 0 points | |
| 15, held 15th | 0.05% | 101K | -1.2% | 0 points | |
| 16, held 16th | 0.04% | 90.7K | +0.29% | 0 points | |
| 17, moved from 18th to 17th | 0.04% | 76.4K | -3.1% | 0 pointsmoved from 18th to 17th | |
| 18, moved from 17th to 18th | 0.03% | 67.4K | -18.8% | 0 pointsmoved from 17th to 18th | |
| 19, held 19th | 0.03% | 63.5K | -0.09% | 0 points | |
| 20, held 20th | 0.02% | 37.6K | -0.69% | 0 points | |
| 21, held 21st | 0.01% | 24.5K | +0.41% | 0 points | |
| 22, held 22nd | <0.01% | 13.4K | +1.7% | 0 points | |
| 23, moved from 24th to 23rd | <0.01% | 10.6K | +5.3% | 0 pointsmoved from 24th to 23rd | |
| 24, moved from 23rd to 24th | <0.01% | 8.4K | -18.2% | 0 pointsmoved from 23rd to 24th | |
| 25, held 25th | <0.01% | 3K | +20.2% | 0 points | |
| 26, moved from 28th to 26th | <0.01% | 1.5K | +15.4% | 0 pointsmoved from 28th to 26th | |
| 27, held 27th | <0.01% | 1.4K | -7.5% | 0 points | |
| 28, moved from 26th to 28th | <0.01% | 1K | -39.4% | 0 pointsmoved from 26th to 28th | |
| 29, held 29th | <0.01% | 520 | -17.5% | 0 points | |
| 30, held 30th | <0.01% | 210 | 0% | 0 points | |
| 31, held 31st | <0.01% | 110 | -21.4% | 0 points | |
| 32, held 32nd | <0.01% | 90 | 0% | 0 points |
1.
Canva91.5%
Held 1st. 186M estimated branded searches, -0.18% vs prior month. Share +0.4 points.
2.
Figma2.5%
Held 2nd. 5M estimated branded searches, 0% vs prior month. Share 0 points.
3.
Photopea1.7%
Held 3rd. 3.4M estimated branded searches, -0.4% vs prior month. Share 0 points.
0.87%
Moved from 5th to 4th. 1.8M estimated branded searches, +0.16% vs prior month. Share 0 points.
0.76%
Moved from 4th to 5th. 1.6M estimated branded searches, -17.7% vs prior month. Share -0.2 points.
0.55%
Held 6th. 1.1M estimated branded searches, 0% vs prior month. Share 0 points.
7.
Pixlr0.39%
Held 7th. 791K estimated branded searches, -17.3% vs prior month. Share -0.1 points.
8.
GIMP0.36%
Held 8th. 722K estimated branded searches, -18.3% vs prior month. Share -0.1 points.
9.
Inkscape0.35%
Held 9th. 716K estimated branded searches, +1.5% vs prior month. Share 0 points.
10.
CorelDRAW0.26%
Moved from 11th to 10th. 533K estimated branded searches, -0.28% vs prior month. Share 0 points.
0.24%
Moved from 10th to 11th. 480K estimated branded searches, -20% vs prior month. Share -0.1 points.
12.
Affinity0.18%
Held 12th. 364K estimated branded searches, -24.6% vs prior month. Share -0.1 points.
13.
Kittl0.08%
Held 13th. 157K estimated branded searches, -17.9% vs prior month. Share 0 points.
0.08%
Held 14th. 154K estimated branded searches, -17.4% vs prior month. Share 0 points.
15.
Paint.NET0.05%
Held 15th. 101K estimated branded searches, -1.2% vs prior month. Share 0 points.
16.
PhotoScape0.04%
Held 16th. 90.7K estimated branded searches, +0.29% vs prior month. Share 0 points.
17.
Scribus0.04%
Moved from 18th to 17th. 76.4K estimated branded searches, -3.1% vs prior month. Share 0 points.
18.
Visme0.03%
Moved from 17th to 18th. 67.4K estimated branded searches, -18.8% vs prior month. Share 0 points.
19.
VistaCreate0.03%
Held 19th. 63.5K estimated branded searches, -0.09% vs prior month. Share 0 points.
20.
Pixelmator0.02%
Held 20th. 37.6K estimated branded searches, -0.69% vs prior month. Share 0 points.
21.
QuarkXPress0.01%
Held 21st. 24.5K estimated branded searches, +0.41% vs prior month. Share 0 points.
<0.01%
Held 22nd. 13.4K estimated branded searches, +1.7% vs prior month. Share 0 points.
<0.01%
Moved from 24th to 23rd. 10.6K estimated branded searches, +5.3% vs prior month. Share 0 points.
24.
Boxy SVG<0.01%
Moved from 23rd to 24th. 8.4K estimated branded searches, -18.2% vs prior month. Share 0 points.
25.
Amadine<0.01%
Held 25th. 3K estimated branded searches, +20.2% vs prior month. Share 0 points.
26.
Xara<0.01%
Moved from 28th to 26th. 1.5K estimated branded searches, +15.4% vs prior month. Share 0 points.
27.
VivaDesigner<0.01%
Held 27th. 1.4K estimated branded searches, -7.5% vs prior month. Share 0 points.
<0.01%
Moved from 26th to 28th. 1K estimated branded searches, -39.4% vs prior month. Share 0 points.
29.
Vectr<0.01%
Held 29th. 520 estimated branded searches, -17.5% vs prior month. Share 0 points.
30.
Acorn<0.01%
Held 30th. 210 estimated branded searches, 0% vs prior month. Share 0 points.
31.
Picsart<0.01%
Held 31st. 110 estimated branded searches, -21.4% vs prior month. Share 0 points.
32.
Fotor<0.01%
Held 32nd. 90 estimated branded searches, 0% vs prior month. Share 0 points.
Adobe Photoshop, Picsart and Fotor sell other things too, so only their searches that name this product count here, like “photoshop”.
Compare popularity between Swift Publisher and its closest rivals
Every comparison with Swift Publisher
31 comparisons
- Adobe Express vs Swift Publisher
- Adobe Illustrator vs Swift Publisher
- Adobe InDesign vs Swift Publisher
- Adobe Photoshop vs Swift Publisher
- Affinity vs Swift Publisher
- Amadine vs Swift Publisher
- Boxy SVG vs Swift Publisher
- Canva vs Swift Publisher
- CorelDRAW vs Swift Publisher
- Figma vs Swift Publisher
- GIMP vs Swift Publisher
- Inkscape vs Swift Publisher
- Kittl vs Swift Publisher
- Linearity Curve vs Swift Publisher
- Microsoft Designer vs Swift Publisher
- Paint.NET vs Swift Publisher
- PaintShop Pro vs Swift Publisher
- Photopea vs Swift Publisher
- PhotoScape vs Swift Publisher
- Pixelmator vs Swift Publisher
- Pixlr vs Swift Publisher
- QuarkXPress vs Swift Publisher
- Scribus vs Swift Publisher
- Swift Publisher vs Visme
- Swift Publisher vs VistaCreate
- Swift Publisher vs VivaDesigner
- Swift Publisher vs Xara
- Swift Publisher vs Vectr
- Acorn vs Swift Publisher
- Picsart vs Swift Publisher
- Fotor vs Swift Publisher
How has branded search demand for Swift Publisher changed worldwide over the last 12 months?
2 findings
- Across the 12 months ending October 2026, estimated monthly branded searches for Swift Publisher worldwide fell from 2.5K to 1K.
- Across the 12 months ending October 2026, Swift Publisher fell from 27th to 28th among graphic design software worldwide.
How did search popularity change for graphic design software worldwide in October 2026?
6 changes

Canva’s share of searches among graphic design software worldwide has gained ground for 3 months in a row, from 88.1% to 91.5% in October 2026.

In October 2026, Xara rose from 28th to 26th among graphic design software worldwide.

In October 2026, Adobe Photoshop rose from 5th to 4th among graphic design software worldwide.

In October 2026, CorelDRAW rose from 11th to 10th among graphic design software worldwide.

In October 2026, Linearity Curve rose from 24th to 23rd among graphic design software worldwide.

In October 2026, Scribus rose from 18th to 17th among graphic design software worldwide.
How are Swift Publisher’s branded searches counted?
8 search terms
Brandwave collects information about searches that people make online using Swift Publisher’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
- belight swift publisher
- swift publisher
- swift publisher 2
- swift publisher 5
- swift publisher 5.5
- swift publisher ipad
- swift publisher mac
- swift publisher windows
Who owns Swift Publisher?
Swift Publisher is owned by
BeLight Software. Brandwave also tracks
Amadine, owned by the same company, worldwide.
Do you work for Swift Publisher? To request corrections or removal please contact us via our support page and we will be happy to assist.
Where does Swift Publisher compete?
| Competitor set | Rank | Share of searches | Ranking |
|---|---|---|---|
| Graphic design software | 28th of 32 | <0.01% | Shown above |
| Desktop publishing software | 7th of 7 | 0.14% | Show ranking |

Is Swift Publisher your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.