How popular isAcorn in search?
In September 2026, there were an estimated 600 branded searches for Acorn worldwide which is down 11.8% over the last 12 months. Acorn holds <0.01% estimated Share of Search among graphic design software worldwide and is ranked 31st of 31 competitors for search popularity. These are worldwide searches for English-language branded terms.
Canva92.5%
Photopea1.7%Adobe Photoshop1.2%
Adobe Express0.93%
Picsart0.84%
Pixlr0.47%
GIMP0.43%- +21 more
Xara<0.01%
Vectr<0.01%Acorn<0.01%
Follow Acorn and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Where does Acorn compete?
| Competitor set | Rank | Share of Search | Ranking |
|---|---|---|---|
| Graphic design software | 31st of 31 | <0.01% | Shown below |
| Image editing software | 13th of 13 | <0.01% | Show ranking |
| Lift chair brands | 3rd of 3 | 1.2% | Show ranking |
Which graphic design software compete with Acorn?
Share of Search by month for Canva, Acorn. The figures are in the table below the chart.
View monthly share of search table
| Month | Canva | Photopea | Adobe Photoshop | Adobe Express | Picsart | Pixlr | GIMP | Inkscape | Adobe Illustrator | CorelDRAW | Adobe InDesign | Fotor | Affinity | Kittl | Microsoft Designer | Paint.NET | PhotoScape | Visme | Scribus | VistaCreate | Pixelmator | QuarkXPress | PaintShop Pro | Boxy SVG | Linearity Curve | Amadine | Swift Publisher | VivaDesigner | Xara | Vectr | Acorn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 92.1% | 1.7% | 1.4% | 0.81% | 0.81% | 0.61% | 0.45% | 0.28% | 0.28% | 0.25% | 0.16% | 0.25% | 0.27% | 0.17% | 0.14% | 0.07% | 0.06% | 0.07% | 0.03% | 0.06% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Nov 2025 | 90.6% | 1.6% | 1.7% | 0.95% | 1% | 0.76% | 0.55% | 0.34% | 0.34% | 0.3% | 0.19% | 0.25% | 0.73% | 0.17% | 0.14% | 0.09% | 0.06% | 0.09% | 0.04% | 0.06% | 0.02% | <0.01% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Dec 2025 | 90.2% | 2% | 1.8% | 0.95% | 1.2% | 0.7% | 0.55% | 0.34% | 0.33% | 0.31% | 0.19% | 0.35% | 0.32% | 0.17% | 0.14% | 0.11% | 0.06% | 0.07% | 0.04% | 0.07% | 0.02% | <0.01% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jan 2026 | 91.6% | 1.7% | 1.4% | 0.95% | 1% | 0.59% | 0.54% | 0.34% | 0.28% | 0.31% | 0.19% | 0.19% | 0.25% | 0.17% | 0.12% | 0.09% | 0.06% | 0.05% | 0.04% | 0.05% | 0.09% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Feb 2026 | 92.1% | 1.7% | 1.4% | 0.95% | 0.96% | 0.51% | 0.45% | 0.35% | 0.28% | 0.25% | 0.16% | 0.17% | 0.19% | 0.14% | 0.12% | 0.07% | 0.05% | 0.05% | 0.04% | 0.05% | 0.03% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Mar 2026 | 91.7% | 1.7% | 1.4% | 0.96% | 1.2% | 0.57% | 0.45% | 0.35% | 0.28% | 0.26% | 0.19% | 0.2% | 0.19% | 0.14% | 0.12% | 0.09% | 0.05% | 0.07% | 0.04% | 0.05% | 0.03% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Apr 2026 | 91.6% | 1.7% | 1.4% | 0.97% | 1.6% | 0.48% | 0.44% | 0.34% | 0.28% | 0.26% | 0.16% | 0.19% | 0.16% | 0.14% | 0.12% | 0.07% | 0.05% | 0.04% | 0.03% | 0.05% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| May 2026 | 91.8% | 1.7% | 1.3% | 0.93% | 1.6% | 0.49% | 0.36% | 0.34% | 0.28% | 0.25% | 0.16% | 0.13% | 0.14% | 0.12% | 0.11% | 0.08% | 0.05% | 0.04% | 0.03% | 0.04% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jun 2026 | 91.1% | 2% | 1.4% | 0.92% | 1.7% | 0.49% | 0.44% | 0.34% | 0.28% | 0.31% | 0.18% | 0.16% | 0.2% | 0.14% | 0.11% | 0.06% | 0.05% | 0.04% | 0.03% | 0.04% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jul 2026 | 89.8% | 2.4% | 1.6% | 0.9% | 1.8% | 0.62% | 0.53% | 0.41% | 0.33% | 0.38% | 0.19% | 0.17% | 0.22% | 0.16% | 0.13% | 0.07% | 0.06% | 0.04% | 0.04% | 0.05% | 0.03% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Aug 2026 | 91.4% | 2.1% | 1.4% | 0.92% | 1.3% | 0.48% | 0.44% | 0.34% | 0.28% | 0.31% | 0.16% | 0.24% | 0.18% | 0.14% | 0.12% | 0.06% | 0.05% | 0.03% | 0.04% | 0.04% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Sep 2026 | 92.5% | 1.7% | 1.2% | 0.93% | 0.84% | 0.47% | 0.43% | 0.35% | 0.28% | 0.26% | 0.24% | 0.19% | 0.19% | 0.09% | 0.09% | 0.05% | 0.05% | 0.04% | 0.04% | 0.03% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 92.5% | 187M | +21.5% | +1.1 points | |
| 2, held 2nd | 1.7% | 3.4M | -1.5% | -0.4 points | |
| 3, held 3rd | 1.2% | 2.4M | +4.1% | -0.2 points | |
| 4, moved from 5th to 4th | 0.93% | 1.9M | +21% | 0 pointsmoved from 5th to 4th | |
| 5, moved from 4th to 5th | 0.84% | 1.7M | -20.5% | -0.4 pointsmoved from 4th to 5th | |
| 6, held 6th | 0.47% | 956K | +17% | 0 points | |
| 7, held 7th | 0.43% | 880K | +18.6% | 0 points | |
| 8, held 8th | 0.35% | 705K | +21.8% | 0 points | |
| 9, moved from 10th to 9th | 0.28% | 568K | +21.8% | 0 pointsmoved from 10th to 9th | |
| 10, moved from 9th to 10th | 0.26% | 517K | -1.2% | -0.1 pointsmoved from 9th to 10th | |
| 11, moved from 13th to 11th | 0.24% | 494K | +84.9% | +0.1 pointsmoved from 13th to 11th | |
| 12, moved from 11th to 12th | 0.19% | 386K | -4.5% | 0 pointsmoved from 11th to 12th | |
| 13, moved from 12th to 13th | 0.19% | 376K | +26.5% | 0 pointsmoved from 12th to 13th | |
| 14, held 14th | 0.09% | 191K | -17.4% | 0 points | |
| 15, held 15th | 0.09% | 187K | -3.6% | 0 points | |
| 16, held 16th | 0.05% | 102K | +0.93% | 0 points | |
| 17, held 17th | 0.05% | 92K | +5.7% | 0 points | |
| 18, moved from 20th to 18th | 0.04% | 83K | +43.2% | 0 pointsmoved from 20th to 18th | |
| 19, held 19th | 0.04% | 79K | +22.7% | 0 points | |
| 20, moved from 18th to 20th | 0.03% | 63.6K | -10.6% | 0 pointsmoved from 18th to 20th | |
| 21, held 21st | 0.02% | 37.9K | -0.58% | 0 points | |
| 22, moved from 23rd to 22nd | <0.01% | 14.7K | +21.8% | 0 pointsmoved from 23rd to 22nd | |
| 23, moved from 22nd to 23rd | <0.01% | 12.9K | -0.46% | 0 pointsmoved from 22nd to 23rd | |
| 24, moved from 25th to 24th | <0.01% | 10.3K | +22.1% | 0 pointsmoved from 25th to 24th | |
| 25, moved from 24th to 25th | <0.01% | 10.1K | -5.5% | 0 pointsmoved from 24th to 25th | |
| 26, held 26th | <0.01% | 2.5K | -0.4% | 0 points | |
| 27, held 27th | <0.01% | 1.6K | -16.7% | 0 points | |
| 28, held 28th | <0.01% | 1.5K | +8.1% | 0 points | |
| 29, held 29th | <0.01% | 1.3K | +8.3% | 0 points | |
| 30, held 30th | <0.01% | 630 | +1.6% | 0 points | |
| 31, held 31st | <0.01% | 210 | -12.5% | 0 points |
1.
Canva92.5%
Held 1st. 187M estimated branded searches, +21.5% vs prior month. Share +1.1 points.
2.
Photopea1.7%
Held 2nd. 3.4M estimated branded searches, -1.5% vs prior month. Share -0.4 points.
1.2%
Held 3rd. 2.4M estimated branded searches, +4.1% vs prior month. Share -0.2 points.
0.93%
Moved from 5th to 4th. 1.9M estimated branded searches, +21% vs prior month. Share 0 points.
5.
Picsart0.84%
Moved from 4th to 5th. 1.7M estimated branded searches, -20.5% vs prior month. Share -0.4 points.
6.
Pixlr0.47%
Held 6th. 956K estimated branded searches, +17% vs prior month. Share 0 points.
7.
GIMP0.43%
Held 7th. 880K estimated branded searches, +18.6% vs prior month. Share 0 points.
8.
Inkscape0.35%
Held 8th. 705K estimated branded searches, +21.8% vs prior month. Share 0 points.
0.28%
Moved from 10th to 9th. 568K estimated branded searches, +21.8% vs prior month. Share 0 points.
10.
CorelDRAW
0.26%
Moved from 9th to 10th. 517K estimated branded searches, -1.2% vs prior month. Share -0.1 points.
0.24%
Moved from 13th to 11th. 494K estimated branded searches, +84.9% vs prior month. Share +0.1 points.
12.
Fotor0.19%
Moved from 11th to 12th. 386K estimated branded searches, -4.5% vs prior month. Share 0 points.
13.
Affinity0.19%
Moved from 12th to 13th. 376K estimated branded searches, +26.5% vs prior month. Share 0 points.
14.
Kittl0.09%
Held 14th. 191K estimated branded searches, -17.4% vs prior month. Share 0 points.
0.09%
Held 15th. 187K estimated branded searches, -3.6% vs prior month. Share 0 points.
16.
Paint.NET
0.05%
Held 16th. 102K estimated branded searches, +0.93% vs prior month. Share 0 points.
17.PhotoScape
0.05%
Held 17th. 92K estimated branded searches, +5.7% vs prior month. Share 0 points.
18.
Visme0.04%
Moved from 20th to 18th. 83K estimated branded searches, +43.2% vs prior month. Share 0 points.
19.
Scribus0.04%
Held 19th. 79K estimated branded searches, +22.7% vs prior month. Share 0 points.
20.
VistaCreate0.03%
Moved from 18th to 20th. 63.6K estimated branded searches, -10.6% vs prior month. Share 0 points.
21.
Pixelmator0.02%
Held 21st. 37.9K estimated branded searches, -0.58% vs prior month. Share 0 points.
22.
QuarkXPress<0.01%
Moved from 23rd to 22nd. 14.7K estimated branded searches, +21.8% vs prior month. Share 0 points.
<0.01%
Moved from 22nd to 23rd. 12.9K estimated branded searches, -0.46% vs prior month. Share 0 points.
24.
Boxy SVG<0.01%
Moved from 25th to 24th. 10.3K estimated branded searches, +22.1% vs prior month. Share 0 points.
<0.01%
Moved from 24th to 25th. 10.1K estimated branded searches, -5.5% vs prior month. Share 0 points.
26.
Amadine
<0.01%
Held 26th. 2.5K estimated branded searches, -0.4% vs prior month. Share 0 points.
<0.01%
Held 27th. 1.6K estimated branded searches, -16.7% vs prior month. Share 0 points.
28.
VivaDesigner<0.01%
Held 28th. 1.5K estimated branded searches, +8.1% vs prior month. Share 0 points.
29.
Xara<0.01%
Held 29th. 1.3K estimated branded searches, +8.3% vs prior month. Share 0 points.
30.
Vectr<0.01%
Held 30th. 630 estimated branded searches, +1.6% vs prior month. Share 0 points.
31.
Acorn
<0.01%
Held 31st. 210 estimated branded searches, -12.5% vs prior month. Share 0 points.
Compare search popularity between Acorn and its closest rivals
How has branded search demand for Acorn changed worldwide over the last 12 months?
2 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Acorn worldwide fell from 680 to 600.
- Across the 12 months ending September 2026, Acorn fell from 30th to 31st among graphic design software worldwide.
How did search popularity change for graphic design software worldwide in September 2026?
6 changes

In September 2026, Canva gained estimated Share of Search among graphic design software worldwide, from 91.4% to 92.5%.
In September 2026, Adobe InDesign rose from 13th to 11th among graphic design software worldwide.

In September 2026, Visme rose from 20th to 18th among graphic design software worldwide.
In September 2026, Adobe Express rose from 5th to 4th among graphic design software worldwide.
In September 2026, Adobe Illustrator rose from 10th to 9th among graphic design software worldwide.

In September 2026, Boxy SVG rose from 25th to 24th among graphic design software worldwide.
How is Acorn measured?
Brandwave collects information about searches that people make online using Acorn’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
3 branded search terms
- acorn image editor
- acorn lift chair
- flying meat acorn
Who owns Acorn?
Acorn is owned by Flying Meat. Brandwave does not track any other brands owned by Flying Meat.
Do you work for Acorn? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Acorn your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.