Harcourts vs One Agency:Which is more popular by branded search in New Zealand?
In August 2026, Harcourts had more branded searches than One Agency among residential real estate agencies in New Zealand. Harcourts was estimated to have 34.5K branded searches compared to One Agency’s 870, and held a 17.7% Share of Search versus One Agency’s 0.45%.
Follow Harcourts vs One Agency and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Harcourts or One Agency?
Consumer-facing real estate agency brands that market and sell residential property in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Harcourts, One Agency. The figures are in the table below the chart.
View monthly share of search table
| Month | Ray White | Harcourts | Bayleys | Barfoot & Thompson | Property Brokers | Arizto | EVES Real Estate | Lodge Real Estate | LJ Hooker | Tremains | Raine & Horne | Tall Poppy | Professionals Real Estate | New Zealand Sotheby’s International Realty | Summit Real Estate | Tommy’s Real Estate | Lowe & Co | One Agency | First National Real Estate | Harveys Real Estate | Iron Bridge Real Estate | Century 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 30.9% | 18.7% | 12.7% | 10.7% | 8% | 4.2% | 2.5% | 1.8% | 2% | 1.3% | 1.3% | 0.94% | 0.95% | 0.49% | 0.94% | 0.72% | 0.69% | 0.62% | 0.39% | 0.05% | 0.04% | 0.01% |
| Nov 2025 | 32.2% | 17.1% | 12.8% | 11% | 8.2% | 3.8% | 2.5% | 1.9% | 2% | 1.4% | 1.4% | 0.98% | 1% | 0.58% | 0.95% | 0.66% | 0.71% | 0.55% | 0.34% | 0.05% | 0.05% | 0.01% |
| Dec 2025 | 33.9% | 17.5% | 12.3% | 9.9% | 7.4% | 3.9% | 2.5% | 1.7% | 2.1% | 1.5% | 1.3% | 1% | 1.3% | 0.51% | 0.88% | 0.63% | 0.51% | 0.56% | 0.35% | 0.05% | 0.05% | 0.01% |
| Jan 2026 | 32.4% | 16.8% | 11% | 11.4% | 8.3% | 4.4% | 2.9% | 1.6% | 2.4% | 1.3% | 1.4% | 0.96% | 1% | 0.52% | 0.87% | 0.63% | 1.1% | 0.62% | 0.37% | 0.05% | 0.05% | 0.01% |
| Feb 2026 | 31.8% | 16.7% | 12.1% | 11.1% | 8.2% | 5.3% | 2.4% | 1.7% | 1.7% | 1.3% | 1.6% | 0.97% | 1.1% | 0.59% | 0.86% | 0.84% | 0.71% | 0.5% | 0.32% | 0.04% | 0.04% | 0.02% |
| Mar 2026 | 32.3% | 17.5% | 11.5% | 12.4% | 7.5% | 5% | 2.5% | 1.7% | 1.4% | 1.3% | 1.2% | 0.88% | 1.1% | 0.61% | 0.8% | 0.67% | 0.78% | 0.49% | 0.31% | 0.04% | 0.04% | 0.03% |
| Apr 2026 | 35% | 17.1% | 10.9% | 10.3% | 7.5% | 5.1% | 2.5% | 1.9% | 1.6% | 1.3% | 1.3% | 0.89% | 1.1% | 0.6% | 0.88% | 0.71% | 0.64% | 0.45% | 0.31% | 0.03% | 0.03% | 0.01% |
| May 2026 | 32.3% | 17.2% | 11.9% | 10.2% | 8.7% | 5.3% | 2.5% | 2% | 1.4% | 1.2% | 1.5% | 0.94% | 1% | 0.61% | 0.82% | 0.71% | 0.65% | 0.45% | 0.3% | 0.03% | 0.04% | 0.02% |
| Jun 2026 | 33.8% | 17.4% | 11.2% | 10.7% | 7.7% | 5% | 2.8% | 2.1% | 1.5% | 1.3% | 1.3% | 0.78% | 1.1% | 0.53% | 0.71% | 0.66% | 0.52% | 0.4% | 0.32% | 0.06% | 0.05% | 0.02% |
| Jul 2026 | 34.7% | 16.5% | 11.1% | 11% | 8% | 4.9% | 2.6% | 1.9% | 1.5% | 1.3% | 1.4% | 0.85% | 0.97% | 0.63% | 0.75% | 0.69% | 0.54% | 0.43% | 0.34% | 0.03% | 0.04% | 0.02% |
| Aug 2026 | 32.7% | 17.7% | 11.2% | 10.5% | 7.9% | 5.5% | 2.8% | 1.8% | 1.6% | 1.3% | 1.3% | 0.95% | 0.93% | 0.87% | 0.84% | 0.74% | 0.67% | 0.45% | 0.31% | 0.05% | 0.02% | 0.02% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Harcourts and One Agency comparison changed over the last 12 months?
3 findings
- Harcourts was ahead of One Agency in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, Harcourts’ estimated Share of Search among residential real estate agencies in New Zealand moved from 18.7% to 17.7%, and its estimated monthly branded searches moved from 43.7K to 34.5K.
- Across the 11 months ending August 2026, One Agency’s estimated Share of Search among residential real estate agencies in New Zealand moved from 0.62% to 0.45%, and its estimated monthly branded searches moved from 1.4K to 870.
How did search popularity change for New Zealand residential real estate agencies in August 2026?
2 changes

In August 2026, Harcourts gained estimated Share of Search among residential real estate agencies in New Zealand, from 16.5% to 17.7%.

Estimated monthly branded searches for One Agency in New Zealand fell 39.6% over 11 measured months, from 1.4K to 870 in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Harcourts’ and One Agency’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Harcourts
44 branded search terms
- harcourt's
- harcourts
- harcourts agents
- harcourts ashburton
- harcourts auckland
- harcourts auckland rentals
- harcourts blenheim
- harcourts blenheim nz
- harcourts blenheim rentals
- harcourts christchurch
- harcourts christchurch nz
- harcourts hamilton
- harcourts hastings
- harcourts hastings nz
- harcourts houses for sale
- harcourts houses for sale ashburton
- harcourts houses for sale blenheim
- harcourts invercargill
- harcourts new zealand
- harcourts nz
- harcourts property for sale
- harcourts property management
- harcourts real estate
- harcourts real estate agents
- harcourts real estate ashburton
- harcourts real estate blenheim
- harcourts real estate hastings
- harcourts real estate rentals
- harcourts rentals
- harcourts rentals blenheim
- harcourts rentals hastings
- harcourts rotorua
- harcourts rotorua rentals
- harcourts taupo
- harcourts tauranga
- harcourts timaru
- harcourts timaru nz
- harcourts wellington
- harcourts whakatane
- harcourts whanganui
- harcourts whangarei
- harcourts.net
- harcourtstaupo
- harcourtswhangarei
One Agency
8 branded search terms
- one agency
- one agency invercargill
- one agency new zealand
- one agency nz
- one agency queenstown
- one agency real estate
- oneagency
- oneagency.nz

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.