1st Call Recruitment vs Enterprise Recruitment:Which is more popular by branded search in New Zealand?
In August 2026, Enterprise Recruitment had more branded searches than 1st Call Recruitment among general professional recruitment in New Zealand. Enterprise Recruitment was estimated to have 2.5K branded searches compared to 1st Call Recruitment’s 890, and held a 17% Share of Search versus 1st Call Recruitment’s 6%.
Follow 1st Call Recruitment vs Enterprise Recruitment and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, 1st Call Recruitment or Enterprise Recruitment?
Generalist and multi-discipline professional recruitment agencies. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Enterprise Recruitment, 1st Call Recruitment. The figures are in the table below the chart.
View monthly share of search table
| Month | Enterprise Recruitment | Hunter Campbell | Madison Recruitment | Beyond Recruitment | Robert Walters | Consult Recruitment | 1st Call Recruitment | Greenlight Recruitment | Frog Recruitment | Kinetic Recruitment | Origin Talent | Evolve Recruitment | Eclipse Recruitment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 16.6% | 11.9% | 16.6% | 11.7% | 12.3% | 9.7% | 6.3% | 4.2% | 2.8% | 4.2% | 1.8% | 0.84% | 0.98% |
| Nov 2025 | 19.8% | 13.3% | 15.6% | 11% | 9.5% | 6.1% | 5.9% | 4% | 3.3% | 6.1% | 2.7% | 1.4% | 1.4% |
| Dec 2025 | 19.3% | 10.3% | 20.1% | 10.7% | 10.5% | 6.1% | 8.6% | 3.9% | 3.1% | 3.9% | 1.7% | 0.58% | 1.1% |
| Jan 2026 | 17.4% | 7.7% | 21.4% | 11.4% | 10.3% | 7.2% | 7.2% | 5.1% | 3.4% | 5.1% | 1.3% | 1.1% | 1.5% |
| Feb 2026 | 16.5% | 11.6% | 20.7% | 11% | 11.7% | 7.1% | 7.1% | 4.1% | 2.7% | 4.1% | 1% | 1.4% | 1% |
| Mar 2026 | 15.9% | 12.9% | 18.4% | 12.3% | 11.2% | 8.4% | 6.4% | 3.8% | 3% | 3.8% | 1.4% | 1.6% | 0.88% |
| Apr 2026 | 18.6% | 10% | 17.2% | 13.8% | 12.4% | 6.7% | 6.5% | 4.3% | 3.6% | 2.9% | 2% | 1.2% | 0.8% |
| May 2026 | 16.8% | 11.8% | 17.3% | 13.3% | 11.7% | 7.3% | 6.1% | 4.1% | 4.9% | 2.3% | 1.8% | 2.1% | 0.62% |
| Jun 2026 | 20.8% | 10.9% | 16.1% | 12.2% | 11.2% | 6.7% | 6.6% | 4.7% | 4.7% | 2.6% | 1.7% | 1.3% | 0.64% |
| Jul 2026 | 20.6% | 11.6% | 16.2% | 13.2% | 11.6% | 7.2% | 6.1% | 4.1% | 4% | 2.2% | 1.2% | 1.3% | 0.81% |
| Aug 2026 | 17% | 16.7% | 15.5% | 13% | 9.5% | 7.1% | 6% | 4.9% | 4% | 2.2% | 1.7% | 1.3% | 0.94% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the 1st Call Recruitment and Enterprise Recruitment comparison changed over the last 12 months?
3 findings
- Enterprise Recruitment was ahead of 1st Call Recruitment in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, 1st Call Recruitment’s estimated Share of Search among general professional recruitment in New Zealand moved from 6.3% to 6%, and its estimated monthly branded searches moved from 900 to 890.
- Across the 11 months ending August 2026, Enterprise Recruitment’s estimated Share of Search among general professional recruitment in New Zealand moved from 16.6% to 17%, and its estimated monthly branded searches moved from 2.4K to 2.5K.
How did search popularity change for New Zealand general professional recruitment in August 2026?
1 change

In August 2026, Enterprise Recruitment lost estimated Share of Search among general professional recruitment in New Zealand, from 20.6% to 17%.
How each brand is measured
Brandwave collects information about searches that people make online using 1st Call Recruitment’s and Enterprise Recruitment’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
1st Call Recruitment
2 branded search terms
- 1st Call Recruitment
- 1st call recruitment jobs
Enterprise Recruitment
6 branded search terms
- Enterprise Recruitment
- enterprise recruitment agency
- enterprise recruitment auckland
- enterprise recruitment christchurch
- enterprise recruitment invercargill
- enterprise recruitment nz

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.