Global Finance vs Roost:Which is more popular by branded search in New Zealand?
In August 2026, Global Finance had more branded searches than Roost among mortgage advisers in New Zealand. Global Finance was estimated to have 860 branded searches compared to Roost’s 80, and held a 4% Share of Search versus Roost’s 0.38%.
Follow Global Finance vs Roost and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Global Finance or Roost?
Compare mortgage adviser and broker firms helping New Zealanders arrange home loans, using branded searches made in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Global Finance, Roost. The figures are in the table below the chart.
View monthly share of search table
| Month | NZHL | Squirrel | Loan Market | Mike Pero | Lighthouse Financial | Global Finance | Mortgage HQ | Tony Mounce Mortgages | Star Mortgage | Float Mortgages | Vega | The Mortgage Supply Co | Kris Pedersen Mortgages | Kiwi Mortgages | Mortgage Lab | Mortgage Link | Opes Mortgages | Mortgage Express | Mortgage Managers | Stephanie Murray Mortgages | Twine | Roost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 29.3% | 29.8% | 6.5% | 6.2% | 4.3% | 5% | 5.1% | 1.5% | 0.58% | 1.3% | 1.9% | 1.1% | 0.87% | 0.45% | 1.2% | 1.1% | 0.87% | 0.87% | 0.7% | 0.45% | 0.37% | 0.5% |
| Nov 2025 | 30.5% | 29.2% | 6.6% | 7% | 4.3% | 4.3% | 5.1% | 1.9% | 0.89% | 1.4% | 1.6% | 1.1% | 0.68% | 0.38% | 0.77% | 0.94% | 0.89% | 0.85% | 0.47% | 0.47% | 0.34% | 0.55% |
| Dec 2025 | 29.6% | 30.9% | 6.2% | 7% | 4.8% | 5.8% | 3.7% | 1.5% | 0.79% | 1.5% | 1.4% | 0.91% | 0.79% | 0.23% | 0.68% | 0.68% | 1.2% | 0.74% | 0.51% | 0.51% | 0.28% | 0.4% |
| Jan 2026 | 29.7% | 31.5% | 6.3% | 6.2% | 4.8% | 4.6% | 4.1% | 1.6% | 0.96% | 1.2% | 1.5% | 1% | 0.96% | 0.32% | 0.73% | 1% | 0.78% | 1% | 0.64% | 0.41% | 0.32% | 0.41% |
| Feb 2026 | 29.6% | 29.5% | 6.7% | 7.6% | 4.9% | 4.3% | 4.4% | 1.5% | 0.88% | 1.6% | 1.5% | 1.3% | 0.67% | 0.59% | 0.67% | 0.92% | 0.71% | 0.92% | 0.46% | 0.46% | 0.34% | 0.38% |
| Mar 2026 | 28.7% | 30.1% | 7% | 5.6% | 6% | 4.4% | 3.8% | 1.8% | 1.1% | 1.6% | 1.6% | 1.5% | 0.78% | 0.86% | 0.94% | 0.9% | 0.86% | 0.78% | 0.69% | 0.37% | 0.45% | 0.41% |
| Apr 2026 | 27.7% | 30.5% | 7.2% | 4.9% | 5.8% | 4.8% | 4.4% | 1.9% | 1.3% | 1.3% | 1.7% | 1.2% | 1% | 1% | 1.1% | 0.88% | 0.68% | 0.78% | 0.54% | 0.68% | 0.34% | 0.39% |
| May 2026 | 29.5% | 29.1% | 7.2% | 5.5% | 5.1% | 4.7% | 3.8% | 1.8% | 0.95% | 1.2% | 1.6% | 1.4% | 1.1% | 0.95% | 1.1% | 1% | 1.2% | 0.91% | 0.64% | 0.64% | 0.32% | 0.36% |
| Jun 2026 | 27.7% | 28.3% | 7.3% | 5.5% | 5.9% | 4.9% | 4.4% | 1.9% | 1.6% | 1.3% | 1.8% | 1.6% | 1.1% | 0.85% | 0.85% | 0.9% | 0.85% | 1% | 0.7% | 0.55% | 0.5% | 0.45% |
| Jul 2026 | 31.9% | 27.2% | 7.2% | 5.1% | 5% | 4.7% | 4.2% | 1.6% | 1.3% | 1.3% | 1.9% | 1.3% | 1.1% | 1.1% | 0.7% | 0.9% | 0.85% | 0.85% | 0.35% | 0.45% | 0.55% | 0.45% |
| Aug 2026 | 29.7% | 26.4% | 7.5% | 6.1% | 5.5% | 4% | 4% | 2.4% | 2.3% | 1.8% | 1.6% | 1.6% | 1% | 0.99% | 0.85% | 0.85% | 0.8% | 0.61% | 0.52% | 0.52% | 0.52% | 0.38% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Global Finance and Roost comparison changed over the last 12 months?
3 findings
- Global Finance was ahead of Roost in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, Global Finance’s estimated Share of Search among mortgage advisers in New Zealand moved from 5% to 4%, and its estimated monthly branded searches moved from 1.2K to 860.
- Across the 11 months ending August 2026, Roost’s estimated Share of Search among mortgage advisers in New Zealand moved from 0.5% to 0.38%, and its estimated monthly branded searches moved from 120 to 80.
How did search popularity change for New Zealand mortgage advisers in August 2026?
2 changes

In August 2026, Global Finance lost estimated Share of Search among mortgage advisers in New Zealand, from 4.7% to 4%.

In August 2026, Roost fell from 20th to 22nd among mortgage advisers in New Zealand.
How each brand is measured
Brandwave collects information about searches that people make online using Global Finance’s and Roost’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Global Finance
8 branded search terms
- global finance
- global finance auckland
- global finance company
- global finance hamilton
- global finance nz
- global financial services nz
- globalfinance
- globalfinance.co.nz
Roost
2 branded search terms
- roost mortgage brokers
- roost mortgages

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.