Kris Pedersen Mortgages vs Mortgage Lab:Which is more popular by branded search in New Zealand?
In August 2026, Kris Pedersen Mortgages had more branded searches than Mortgage Lab among mortgage advisers in New Zealand. Kris Pedersen Mortgages was estimated to have 220 branded searches compared to Mortgage Lab’s 180, and held a 1% Share of Search versus Mortgage Lab’s 0.83%.
Follow Kris Pedersen Mortgages vs Mortgage Lab and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Kris Pedersen Mortgages or Mortgage Lab?
Compare mortgage adviser and broker firms helping New Zealanders arrange home loans, using branded searches made in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Kris Pedersen Mortgages, Mortgage Lab. The figures are in the table below the chart.
View monthly share of search table
| Month | NZHL | Squirrel | Loan Market | Mike Pero | Lighthouse Financial | Global Finance | Mortgage HQ | Mortgage Link | Tony Mounce Mortgages | Star Mortgage | Float Mortgages | Vega | The Mortgage Supply Co | Kris Pedersen Mortgages | Kiwi Mortgages | Mortgage Lab | Opes Mortgages | Mortgage Express | Stephanie Murray Mortgages | Mortgage Managers | Twine | Roost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 28.6% | 29.1% | 6.3% | 6.2% | 4.2% | 4.8% | 5% | 3.3% | 1.4% | 0.56% | 1.3% | 1.9% | 1.1% | 0.85% | 0.44% | 1.1% | 0.85% | 0.93% | 0.52% | 0.68% | 0.36% | 0.48% |
| Nov 2025 | 29.8% | 28.5% | 6.4% | 7.1% | 4.2% | 4.2% | 4.9% | 2.7% | 1.9% | 0.87% | 1.3% | 1.5% | 1.1% | 0.67% | 0.37% | 0.75% | 0.87% | 0.91% | 0.54% | 0.46% | 0.33% | 0.54% |
| Dec 2025 | 28.9% | 30% | 6.1% | 7% | 4.6% | 5.7% | 3.6% | 3% | 1.5% | 0.77% | 1.4% | 1.3% | 0.88% | 0.77% | 0.22% | 0.66% | 1.2% | 0.77% | 0.5% | 0.5% | 0.28% | 0.39% |
| Jan 2026 | 29% | 30.7% | 6.1% | 6.3% | 4.7% | 4.5% | 4% | 3.1% | 1.6% | 0.93% | 1.2% | 1.5% | 1% | 0.93% | 0.31% | 0.71% | 0.76% | 1.1% | 0.44% | 0.62% | 0.31% | 0.4% |
| Feb 2026 | 28.9% | 28.7% | 6.5% | 7.6% | 4.8% | 4.2% | 4.2% | 3.2% | 1.5% | 0.86% | 1.6% | 1.4% | 1.3% | 0.65% | 0.57% | 0.65% | 0.69% | 0.94% | 0.53% | 0.45% | 0.33% | 0.37% |
| Mar 2026 | 27.9% | 29.2% | 6.8% | 5.7% | 5.9% | 4.2% | 3.6% | 3.3% | 1.7% | 1% | 1.5% | 1.5% | 1.4% | 0.75% | 0.83% | 0.91% | 0.83% | 0.83% | 0.44% | 0.67% | 0.44% | 0.4% |
| Apr 2026 | 27% | 29.6% | 7% | 5% | 5.6% | 4.7% | 4.3% | 3.3% | 1.8% | 1.2% | 1.2% | 1.7% | 1.1% | 0.99% | 0.99% | 1% | 0.66% | 0.85% | 0.76% | 0.52% | 0.33% | 0.38% |
| May 2026 | 28.7% | 28.1% | 7% | 5.7% | 5% | 4.5% | 3.7% | 3.6% | 1.7% | 0.92% | 1.1% | 1.5% | 1.3% | 1.1% | 0.92% | 1.1% | 1.1% | 0.97% | 0.7% | 0.62% | 0.31% | 0.35% |
| Jun 2026 | 26.9% | 27.3% | 7% | 5.6% | 5.7% | 4.7% | 4.3% | 3.6% | 1.9% | 1.5% | 1.3% | 1.8% | 1.6% | 1.1% | 0.82% | 0.82% | 0.82% | 1.1% | 0.63% | 0.68% | 0.48% | 0.43% |
| Jul 2026 | 31.2% | 26.5% | 7% | 5.2% | 4.9% | 4.6% | 4.1% | 3% | 1.6% | 1.3% | 1.3% | 1.8% | 1.3% | 1% | 1% | 0.68% | 0.83% | 0.93% | 0.49% | 0.34% | 0.54% | 0.44% |
| Aug 2026 | 29.2% | 25.8% | 7.3% | 6.2% | 5.4% | 4% | 3.9% | 2.7% | 2.3% | 2.2% | 1.8% | 1.6% | 1.5% | 1% | 0.96% | 0.83% | 0.78% | 0.64% | 0.55% | 0.51% | 0.51% | 0.37% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Kris Pedersen Mortgages and Mortgage Lab comparison changed over the last 12 months?
3 findings
- The lead changed hands 3 times in the 11 months ending August 2026: Kris Pedersen Mortgages took it in December 2025, Mortgage Lab took it in March 2026, Kris Pedersen Mortgages took it in June 2026.
- Across the 11 months ending August 2026, Kris Pedersen Mortgages’ estimated Share of Search among mortgage advisers in New Zealand moved from 0.85% to 1%, and its estimated monthly branded searches moved from 210 to 220.
- Across the 11 months ending August 2026, Mortgage Lab’s estimated Share of Search among mortgage advisers in New Zealand moved from 1.1% to 0.83%, and its estimated monthly branded searches moved from 280 to 180.
How did search popularity change for New Zealand mortgage advisers in August 2026?
2 changes
In August 2026, Mortgage Lab rose from 18th to 16th among mortgage advisers in New Zealand.

In August 2026, Kris Pedersen Mortgages rose from 15th to 14th among mortgage advisers in New Zealand.
How each brand is measured
Brandwave collects information about searches that people make online using Kris Pedersen Mortgages’ and Mortgage Lab’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Kris Pedersen Mortgages
3 branded search terms
- kris pedersen
- kris pedersen mortgage
- kris pedersen mortgages
Mortgage Lab
3 branded search terms
- mortgage lab
- mortgage lab nz
- the mortgage lab

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.