Glow Lab vs SKIN1004:Which is more popular by branded search in New Zealand?
In August 2026, SKIN1004 had more branded searches than Glow Lab among skincare brands in New Zealand. SKIN1004 was estimated to have 1.8K branded searches compared to Glow Lab’s 820, and held a 0.87% Share of Search versus Glow Lab’s 0.4%.
Follow Glow Lab vs SKIN1004 and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Glow Lab or SKIN1004?
Compare skincare labels available in New Zealand using attributable brand and product searches made here. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for SKIN1004, Glow Lab. The figures are in the table below the chart.
View monthly share of search table
| Month | CeraVe | La Roche-Posay | Cetaphil | The Ordinary | Neutrogena | COSRX | Beauty of Joseon | Laneige | Dermalogica | Kiehl's | Bioderma | Essano | Clinique | Medik8 | Paula's Choice | SKIN1004 | SkinCeuticals | Trilogy | Drunk Elephant | Antipodes | Glow Lab | The INKEY List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 14.7% | 18.3% | 14.4% | 7.3% | 8.6% | 4.9% | 4.7% | 4.2% | 3.9% | 3.8% | 2.5% | 2.1% | 2.2% | 1.5% | 2.2% | 0.5% | 0.89% | 1% | 0.85% | 0.45% | 0.55% | 0.19% |
| Nov 2025 | 13% | 18.3% | 13.5% | 7.1% | 8.5% | 4.4% | 5.3% | 5% | 4.3% | 5.1% | 1.9% | 2% | 3.1% | 1.3% | 2.4% | 0.75% | 0.84% | 1.3% | 0.88% | 0.49% | 0.47% | 0.18% |
| Dec 2025 | 15.1% | 18% | 13.3% | 7.4% | 8.8% | 4.9% | 5% | 5.5% | 3.6% | 3.6% | 1.9% | 2.2% | 2.5% | 1.3% | 1.9% | 0.75% | 0.94% | 1.1% | 0.92% | 0.58% | 0.51% | 0.18% |
| Jan 2026 | 17.2% | 17.3% | 13.6% | 7.8% | 8.6% | 5% | 5.6% | 4.5% | 3.3% | 2.3% | 2.3% | 2.1% | 2.4% | 1.5% | 2.1% | 0.77% | 0.92% | 0.83% | 0.84% | 0.56% | 0.48% | 0.25% |
| Feb 2026 | 18.9% | 17.6% | 12.4% | 7.6% | 8% | 5.8% | 4.9% | 4.3% | 3.8% | 2.2% | 2.1% | 2% | 2.3% | 1.5% | 1.9% | 0.68% | 1.1% | 0.69% | 0.75% | 0.54% | 0.46% | 0.23% |
| Mar 2026 | 19.5% | 16.1% | 12.7% | 8.4% | 7.4% | 6.4% | 5.1% | 4% | 3.5% | 2.6% | 2% | 2% | 2.3% | 1.5% | 2.1% | 0.77% | 0.87% | 0.85% | 0.65% | 0.5% | 0.46% | 0.26% |
| Apr 2026 | 20.3% | 17.5% | 12.5% | 8.5% | 6.8% | 6.5% | 5.2% | 3.7% | 3.3% | 1.9% | 2.3% | 1.8% | 1.8% | 1.7% | 1.8% | 0.77% | 0.99% | 0.78% | 0.61% | 0.45% | 0.49% | 0.38% |
| May 2026 | 22.6% | 15.3% | 12.9% | 9% | 6.3% | 6.7% | 5.3% | 3.3% | 2.9% | 2.3% | 1.6% | 2.6% | 1.8% | 1.4% | 1.5% | 1% | 0.75% | 0.73% | 0.61% | 0.47% | 0.44% | 0.35% |
| Jun 2026 | 23.6% | 15.5% | 12.3% | 10.6% | 6.8% | 5.9% | 5.7% | 3.6% | 2.5% | 1.5% | 1.7% | 1.8% | 1.6% | 1.2% | 1.5% | 1.2% | 0.73% | 0.79% | 0.55% | 0.37% | 0.33% | 0.21% |
| Jul 2026 | 22.6% | 15.9% | 14.3% | 10.1% | 6.5% | 5.6% | 5.4% | 3.5% | 2.5% | 1.7% | 1.7% | 1.6% | 1.8% | 1.4% | 1.4% | 1.2% | 0.82% | 0.7% | 0.43% | 0.37% | 0.36% | 0.33% |
| Aug 2026 | 21% | 15.3% | 14.6% | 8.6% | 7.5% | 5.6% | 5.3% | 3.4% | 2.8% | 2.7% | 2.2% | 1.9% | 1.9% | 1.5% | 1.4% | 0.87% | 0.87% | 0.84% | 0.52% | 0.45% | 0.4% | 0.22% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Glow Lab and SKIN1004 comparison changed over the last 12 months?
3 findings
- The lead changed hands once in the 11 months ending August 2026: SKIN1004 took it in November 2025.
- Across the 11 months ending August 2026, Glow Lab’s estimated Share of Search among skincare brands in New Zealand moved from 0.55% to 0.4%, and its estimated monthly branded searches moved from 800 to 820.
- Across the 11 months ending August 2026, SKIN1004’s estimated Share of Search among skincare brands in New Zealand moved from 0.5% to 0.87%, and its estimated monthly branded searches moved from 730 to 1.8K.
How did search popularity change for New Zealand skincare brands in August 2026?
1 change

Estimated monthly branded searches for SKIN1004 in New Zealand rose 141.1% over 11 measured months, from 730 to 1.8K in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Glow Lab’s and SKIN1004’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Glow Lab
5 branded search terms
- glow lab cleanser
- glow lab night cream
- glow lab nz
- glow lab serum
- glow lab skincare
SKIN1004
7 branded search terms
- skin1004
- skin1004 cleanser
- skin1004 madagascar centella light cleansing oil
- skin1004 madagascar centella soothing cream
- skin1004 madagascar centella toning toner
- skin1004 nz
- skin1004 serum

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.