Global Finance vs Lighthouse Financial:Which is more popular by branded search in New Zealand?
In August 2026, Lighthouse Financial had more branded searches than Global Finance among mortgage advisers in New Zealand. Lighthouse Financial was estimated to have 1.2K branded searches compared to Global Finance’s 860, and held a 5.4% Share of Search versus Global Finance’s 4%.
Follow Global Finance vs Lighthouse Financial and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Global Finance or Lighthouse Financial?
Compare mortgage adviser and broker firms helping New Zealanders arrange home loans, using branded searches made in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Lighthouse Financial, Global Finance. The figures are in the table below the chart.
View monthly share of search table
| Month | NZHL | Squirrel | Loan Market | Mike Pero | Lighthouse Financial | Global Finance | Mortgage HQ | Mortgage Link | Tony Mounce Mortgages | Star Mortgage | Float Mortgages | Vega | The Mortgage Supply Co | Kris Pedersen Mortgages | Kiwi Mortgages | Mortgage Lab | Opes Mortgages | Mortgage Express | Stephanie Murray Mortgages | Mortgage Managers | Twine | Roost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 28.6% | 29.1% | 6.3% | 6.2% | 4.2% | 4.8% | 5% | 3.3% | 1.5% | 0.56% | 1.3% | 1.9% | 1.1% | 0.85% | 0.44% | 1.1% | 0.85% | 0.85% | 0.52% | 0.69% | 0.36% | 0.48% |
| Nov 2025 | 29.8% | 28.6% | 6.5% | 7.1% | 4.2% | 4.2% | 5% | 2.7% | 1.9% | 0.87% | 1.3% | 1.5% | 1.1% | 0.67% | 0.37% | 0.75% | 0.87% | 0.83% | 0.54% | 0.46% | 0.33% | 0.54% |
| Dec 2025 | 28.9% | 30.1% | 6.1% | 7% | 4.6% | 5.7% | 3.6% | 3% | 1.5% | 0.77% | 1.4% | 1.3% | 0.88% | 0.77% | 0.22% | 0.66% | 1.2% | 0.72% | 0.5% | 0.5% | 0.28% | 0.39% |
| Jan 2026 | 29% | 30.8% | 6.1% | 6.3% | 4.7% | 4.5% | 4% | 3.1% | 1.6% | 0.93% | 1.2% | 1.5% | 1% | 0.93% | 0.31% | 0.71% | 0.76% | 0.98% | 0.45% | 0.62% | 0.31% | 0.4% |
| Feb 2026 | 28.9% | 28.8% | 6.5% | 7.6% | 4.8% | 4.2% | 4.2% | 3.2% | 1.5% | 0.86% | 1.6% | 1.4% | 1.3% | 0.65% | 0.57% | 0.65% | 0.69% | 0.9% | 0.53% | 0.45% | 0.33% | 0.37% |
| Mar 2026 | 27.9% | 29.3% | 6.8% | 5.7% | 5.9% | 4.2% | 3.7% | 3.3% | 1.7% | 1% | 1.5% | 1.5% | 1.4% | 0.75% | 0.83% | 0.91% | 0.83% | 0.75% | 0.44% | 0.67% | 0.44% | 0.4% |
| Apr 2026 | 27% | 29.6% | 7% | 5% | 5.6% | 4.7% | 4.3% | 3.3% | 1.8% | 1.2% | 1.2% | 1.7% | 1.1% | 1% | 1% | 1% | 0.66% | 0.76% | 0.76% | 0.52% | 0.33% | 0.38% |
| May 2026 | 28.6% | 28.2% | 7% | 5.6% | 5% | 4.5% | 3.7% | 3.6% | 1.7% | 0.93% | 1.1% | 1.5% | 1.3% | 1.1% | 0.93% | 1.1% | 1.1% | 0.88% | 0.71% | 0.62% | 0.31% | 0.35% |
| Jun 2026 | 26.8% | 27.4% | 7.1% | 5.6% | 5.7% | 4.7% | 4.3% | 3.6% | 1.9% | 1.5% | 1.3% | 1.8% | 1.6% | 1.1% | 0.82% | 0.82% | 0.82% | 0.97% | 0.63% | 0.68% | 0.48% | 0.44% |
| Jul 2026 | 31.1% | 26.6% | 7.1% | 5.2% | 4.9% | 4.6% | 4.1% | 3% | 1.6% | 1.3% | 1.3% | 1.8% | 1.3% | 1% | 1% | 0.69% | 0.83% | 0.83% | 0.49% | 0.34% | 0.54% | 0.44% |
| Aug 2026 | 29.1% | 25.9% | 7.4% | 6.2% | 5.4% | 4% | 3.9% | 2.7% | 2.3% | 2.2% | 1.8% | 1.6% | 1.5% | 1% | 0.97% | 0.83% | 0.78% | 0.6% | 0.55% | 0.51% | 0.51% | 0.37% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Global Finance and Lighthouse Financial comparison changed over the last 12 months?
3 findings
- The lead changed hands once in the 11 months ending August 2026: Lighthouse Financial took it in January 2026.
- Across the 11 months ending August 2026, Global Finance’s estimated Share of Search among mortgage advisers in New Zealand moved from 4.8% to 4%, and its estimated monthly branded searches moved from 1.2K to 860.
- Across the 11 months ending August 2026, Lighthouse Financial’s estimated Share of Search among mortgage advisers in New Zealand moved from 4.2% to 5.4%, and its estimated monthly branded searches moved from 1K to 1.2K.
How did search popularity change for New Zealand mortgage advisers in August 2026?
2 changes

In August 2026, Global Finance lost estimated Share of Search among mortgage advisers in New Zealand, from 4.6% to 4%.

Estimated monthly branded searches for Lighthouse Financial in New Zealand rose 12.5% over 11 measured months, from 1K to 1.2K in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Global Finance’s and Lighthouse Financial’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Global Finance
8 branded search terms
- global finance
- global finance auckland
- global finance company
- global finance hamilton
- global finance nz
- global financial services nz
- globalfinance
- globalfinance.co.nz
Lighthouse Financial
4 branded search terms
- lighthouse financial
- lighthouse financial nz
- lighthouse mortgage
- lighthouse mortgages

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.