Clinique vs COSRX:Which is more popular by branded search in New Zealand?
In August 2026, COSRX had more branded searches than Clinique among skincare brands in New Zealand. COSRX was estimated to have 11.4K branded searches compared to Clinique’s 3.8K, and held a 5.6% Share of Search versus Clinique’s 1.9%.
Follow Clinique vs COSRX and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Clinique or COSRX?
Compare skincare labels available in New Zealand using attributable brand and product searches made here. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for COSRX, Clinique. The figures are in the table below the chart.
View monthly share of search table
| Month | CeraVe | La Roche-Posay | Cetaphil | The Ordinary | Neutrogena | COSRX | Beauty of Joseon | Laneige | Dermalogica | Kiehl's | Bioderma | Essano | Clinique | Medik8 | Paula's Choice | SKIN1004 | SkinCeuticals | Trilogy | Drunk Elephant | Antipodes | Glow Lab | The INKEY List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 14.7% | 18.3% | 14.4% | 7.3% | 8.6% | 4.9% | 4.7% | 4.2% | 3.9% | 3.8% | 2.5% | 2.1% | 2.2% | 1.5% | 2.2% | 0.5% | 0.89% | 1% | 0.85% | 0.45% | 0.55% | 0.19% |
| Nov 2025 | 13% | 18.3% | 13.5% | 7.1% | 8.5% | 4.4% | 5.3% | 5% | 4.3% | 5.1% | 1.9% | 2% | 3.1% | 1.3% | 2.4% | 0.75% | 0.84% | 1.3% | 0.88% | 0.49% | 0.47% | 0.18% |
| Dec 2025 | 15.1% | 18% | 13.3% | 7.4% | 8.8% | 4.9% | 5% | 5.5% | 3.6% | 3.6% | 1.9% | 2.2% | 2.5% | 1.3% | 1.9% | 0.75% | 0.94% | 1.1% | 0.92% | 0.58% | 0.51% | 0.18% |
| Jan 2026 | 17.2% | 17.3% | 13.6% | 7.8% | 8.6% | 5% | 5.6% | 4.5% | 3.3% | 2.3% | 2.3% | 2.1% | 2.4% | 1.5% | 2.1% | 0.77% | 0.92% | 0.83% | 0.84% | 0.56% | 0.48% | 0.25% |
| Feb 2026 | 18.9% | 17.6% | 12.4% | 7.6% | 8% | 5.8% | 4.9% | 4.3% | 3.8% | 2.2% | 2.1% | 2% | 2.3% | 1.5% | 1.9% | 0.68% | 1.1% | 0.69% | 0.75% | 0.54% | 0.46% | 0.23% |
| Mar 2026 | 19.5% | 16.1% | 12.7% | 8.4% | 7.4% | 6.4% | 5.1% | 4% | 3.5% | 2.6% | 2% | 2% | 2.3% | 1.5% | 2.1% | 0.77% | 0.87% | 0.85% | 0.65% | 0.5% | 0.46% | 0.26% |
| Apr 2026 | 20.3% | 17.5% | 12.5% | 8.5% | 6.8% | 6.5% | 5.2% | 3.7% | 3.3% | 1.9% | 2.3% | 1.8% | 1.8% | 1.7% | 1.8% | 0.77% | 0.99% | 0.78% | 0.61% | 0.45% | 0.49% | 0.38% |
| May 2026 | 22.6% | 15.3% | 12.9% | 9% | 6.3% | 6.7% | 5.3% | 3.3% | 2.9% | 2.3% | 1.6% | 2.6% | 1.8% | 1.4% | 1.5% | 1% | 0.75% | 0.73% | 0.61% | 0.47% | 0.44% | 0.35% |
| Jun 2026 | 23.6% | 15.5% | 12.3% | 10.6% | 6.8% | 5.9% | 5.7% | 3.6% | 2.5% | 1.5% | 1.7% | 1.8% | 1.6% | 1.2% | 1.5% | 1.2% | 0.73% | 0.79% | 0.55% | 0.37% | 0.33% | 0.21% |
| Jul 2026 | 22.6% | 15.9% | 14.3% | 10.1% | 6.5% | 5.6% | 5.4% | 3.5% | 2.5% | 1.7% | 1.7% | 1.6% | 1.8% | 1.4% | 1.4% | 1.2% | 0.82% | 0.7% | 0.43% | 0.37% | 0.36% | 0.33% |
| Aug 2026 | 21% | 15.3% | 14.6% | 8.6% | 7.5% | 5.6% | 5.3% | 3.4% | 2.8% | 2.7% | 2.2% | 1.9% | 1.9% | 1.5% | 1.4% | 0.87% | 0.87% | 0.84% | 0.52% | 0.45% | 0.4% | 0.22% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Clinique and COSRX comparison changed over the last 12 months?
3 findings
- COSRX was ahead of Clinique in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, Clinique’s estimated Share of Search among skincare brands in New Zealand moved from 2.2% to 1.9%, and its estimated monthly branded searches moved from 3.2K to 3.8K.
- Across the 11 months ending August 2026, COSRX’s estimated Share of Search among skincare brands in New Zealand moved from 4.9% to 5.6%, and its estimated monthly branded searches moved from 7.2K to 11.4K.
How did search popularity change for New Zealand skincare brands in August 2026?
3 changes
In August 2026, Kiehl's overtook Clinique to rank 10th among skincare brands in New Zealand, at 2.7%.

Estimated monthly branded searches for COSRX in New Zealand rose 58% over 11 measured months, from 7.2K to 11.4K in August 2026.
Estimated monthly branded searches for Clinique in New Zealand rose 18.8% over 11 measured months, from 3.2K to 3.8K in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Clinique’s and COSRX’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Clinique
2 branded search terms
- clinique
- clinique nz
COSRX
20 branded search terms
- cosrx
- cosrx cleanser
- cosrx com
- cosrx face cleanser
- cosrx facial cleanser
- cosrx good morning low ph cleanser
- cosrx korean skincare
- cosrx near me
- cosrx new zealand
- cosrx nz
- cosrx online
- cosrx serum
- cosrx skincare
- cosrx snail mucin
- cosrx snail mucin 96
- cosrx sun cream
- cosrx sunscreen
- cosrx toner
- cosrx toner aha bha
- master patch cosrx

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.