Forklift brands:Which brands are most popular in search?
In August 2026, Toyota was the most searched among forklift brands worldwide, with an estimated 11.1M branded searches and 99.2% estimated Share of Search within this set. These are worldwide searches for English-language branded terms.
Follow forklift brands and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Share of SearchLeaderboard
Compare the forklift brands households and businesses choose. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Toyota. The figures are in the table below the chart.
View monthly share of search table
| Month | Toyota | Yale | Crown | Clark | Linde | Hyster |
|---|---|---|---|---|---|---|
| Oct 2025 | 99.2% | 0.54% | 0.13% | 0.07% | <0.01% | <0.01% |
| Nov 2025 | 99.3% | 0.54% | 0.11% | 0.05% | <0.01% | <0.01% |
| Dec 2025 | 99.3% | 0.54% | 0.11% | 0.05% | <0.01% | <0.01% |
| Jan 2026 | 99.4% | 0.44% | 0.11% | 0.06% | <0.01% | <0.01% |
| Feb 2026 | 99.4% | 0.44% | 0.11% | 0.06% | <0.01% | <0.01% |
| Mar 2026 | 99.3% | 0.54% | 0.13% | 0.06% | <0.01% | <0.01% |
| Apr 2026 | 99.3% | 0.54% | 0.13% | 0.06% | <0.01% | <0.01% |
| May 2026 | 99.3% | 0.54% | 0.11% | 0.05% | <0.01% | <0.01% |
| Jun 2026 | 99.3% | 0.54% | 0.13% | 0.05% | <0.01% | <0.01% |
| Jul 2026 | 99.3% | 0.54% | 0.11% | 0.05% | <0.01% | <0.01% |
| Aug 2026 | 99.2% | 0.66% | 0.11% | 0.05% | <0.01% | <0.01% |
| Sep 2026 | — | — | — | — | — | — |
This month’s ranking, August 2026
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 99.2% | 11.1M | 0% | -0.1 points | |
| 2, held 2nd | 0.66% | 74K | +22.3% | +0.1 points | |
| 3, held 3rd | 0.11% | 12.1K | 0% | 0 points | |
| 4, held 4th | 0.05% | 5.4K | 0% | 0 points | |
| 5, held 5th | <0.01% | 320 | 0% | 0 points | |
| 6, held 6th | <0.01% | 260 | 0% | 0 points |
1.
Toyota99.2%
Held 1st. 11.1M estimated branded searches, 0% vs prior month. Share -0.1 points.
2.
Yale0.66%
Held 2nd. 74K estimated branded searches, +22.3% vs prior month. Share +0.1 points.
3.
Crown0.11%
Held 3rd. 12.1K estimated branded searches, 0% vs prior month. Share 0 points.
4.
Clark0.05%
Held 4th. 5.4K estimated branded searches, 0% vs prior month. Share 0 points.
5.
Linde<0.01%
Held 5th. 320 estimated branded searches, 0% vs prior month. Share 0 points.
6.
Hyster
<0.01%
Held 6th. 260 estimated branded searches, 0% vs prior month. Share 0 points.
Compare search popularity between leading brands
Which brand is most popular in search among forklift brands worldwide?
6 brands
In August 2026, Toyota was the most searched among forklift brands worldwide, with an estimated 11.1M branded searches and 99.2% estimated Share of Search within this set. Yale is in 2nd place, 98.5 percentage points behind at 0.66% Share of Search.
| Brand | Share of Search | Peak | Low | Rank |
|---|---|---|---|---|
| 99.2% | 99.4%Jan 2026 | 99.2%Aug 2026 | 1st | |
| 0.54% → 0.66% | 0.66%Aug 2026 | 0.44%Jan 2026 | 2nd | |
| 0.13% → 0.11% | 0.13%Jun 2026 | 0.11%Aug 2026 | 3rd | |
| 0.07% → 0.05% | 0.07%Oct 2025 | 0.05%Aug 2026 | 4th | |
| <0.01% | <0.01%Nov 2025 | <0.01%Dec 2025 | 5th | |
| <0.01% | <0.01%Feb 2026 | <0.01%Apr 2026 | 6th |
How did search popularity change for forklift brands worldwide in August 2026?
5 changes

Estimated monthly branded searches for Yale worldwide rose 22.3% over 11 measured months, from 60.5K to 74K in August 2026.

Estimated monthly branded searches for Clark worldwide fell 33.3% over 11 measured months, from 8.1K to 5.4K in August 2026.
Estimated monthly branded searches for Hyster worldwide fell 18.8% over 11 measured months, from 320 to 260 in August 2026.

Estimated monthly branded searches for Crown worldwide fell 18.2% over 11 measured months, from 14.8K to 12.1K in August 2026.

Estimated monthly branded searches for Linde worldwide fell 17.9% over 11 measured months, from 390 to 320 in August 2026.

See your own brand in this picture
Brandwave tracks your branded demand next to your campaigns, spend and outcomes, so you can see what moved your numbers, not just that they moved.