Bed Rail brands:Which are searched most?
In September 2026, IKEA was the most searched among bed Rail brands worldwide, with an estimated 55.6M branded searches and 99.3% estimated Share of Search within this set. These are worldwide searches for English-language branded terms.
Follow bed Rail brands and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Share of SearchLeaderboard
Compare the bed rail brands people buy. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for IKEA. The figures are in the table below the chart.
View monthly share of search table
| Month | IKEA | Munchkin | Boori | Halo | Regalo |
|---|---|---|---|---|---|
| Oct 2025 | 99.1% | 0.8% | 0.03% | 0.03% | <0.01% |
| Nov 2025 | 99.1% | 0.8% | 0.04% | 0.02% | <0.01% |
| Dec 2025 | 99.1% | 0.8% | 0.03% | 0.02% | <0.01% |
| Jan 2026 | 99.1% | 0.8% | 0.03% | 0.03% | <0.01% |
| Feb 2026 | 99.1% | 0.8% | 0.03% | 0.03% | <0.01% |
| Mar 2026 | 99.1% | 0.8% | 0.03% | 0.03% | <0.01% |
| Apr 2026 | 99.1% | 0.8% | 0.04% | 0.03% | <0.01% |
| May 2026 | 99.1% | 0.8% | 0.04% | 0.03% | <0.01% |
| Jun 2026 | 99.1% | 0.8% | 0.04% | 0.03% | <0.01% |
| Jul 2026 | 99.1% | 0.8% | 0.03% | 0.03% | <0.01% |
| Aug 2026 | 99.3% | 0.66% | 0.03% | 0.03% | <0.01% |
| Sep 2026 | 99.3% | 0.66% | 0.03% | 0.03% | <0.01% |
This month’s ranking, September 2026
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 99.3% | 55.6M | 0% | 0 points | |
| 2, held 2nd | 0.66% | 368K | 0% | 0 points | |
| 3, held 3rd | 0.03% | 18.1K | 0% | 0 points | |
| 4, held 4th | 0.03% | 14.8K | 0% | 0 points | |
| 5, held 5th | <0.01% | 1.3K | 0% | 0 points |
1.
IKEA99.3%
Held 1st. 55.6M estimated branded searches, 0% vs prior month. Share 0 points.
2.
Munchkin
0.66%
Held 2nd. 368K estimated branded searches, 0% vs prior month. Share 0 points.
3.
Boori0.03%
Held 3rd. 18.1K estimated branded searches, 0% vs prior month. Share 0 points.
4.
Halo0.03%
Held 4th. 14.8K estimated branded searches, 0% vs prior month. Share 0 points.
5.Regalo
<0.01%
Held 5th. 1.3K estimated branded searches, 0% vs prior month. Share 0 points.
Compare search popularity between leading brands
Which brand is most popular in search among bed Rail brands worldwide?
5 brands
In September 2026, IKEA was the most searched among bed Rail brands worldwide, with an estimated 55.6M branded searches and 99.3% estimated Share of Search within this set. Munchkin is in 2nd place, 98.6 percentage points behind at 0.66% Share of Search.
| Brand | Share of Search | Peak | Low | Rank |
|---|---|---|---|---|
| 99.1% → 99.3% | 99.3%Aug 2026 | 99.1%Jun 2026 | 1st | |
| 0.8% → 0.66% | 0.8%Dec 2025 | 0.66%Aug 2026 | 2nd | |
| 0.03% | 0.04%Nov 2025 | 0.03%Feb 2026 | 3rd | |
| 0.03% | 0.03%Aug 2026 | 0.02%Nov 2025 | 4th | |
| Regalo | <0.01% | <0.01%Jun 2026 | <0.01%Dec 2025 | 5th |
How did search popularity change for bed Rail brands worldwide in September 2026?
2 changes

See your own brand in this picture
Brandwave tracks your branded demand next to your campaigns, spend and outcomes, so you can see what moved your numbers, not just that they moved.