How popular isSeat?
In September 2026, people searched for Seat by name about 128,000 times in the United Kingdom, about the same as the previous year. These searches made up 0.93% of all United Kingdom car brand searches, placing Seat 40th out of 55 brands. When we asked both ChatGPT and Google AI Overviews about car brands, Seat appeared in one of the five answers and was the 17th most recommended of the 55.
Seat is the 40th most searched of 55 competitors and the 17th most recommended in AI answers.
ToyotaShare of searches 5.8%Mentioned in 3 of 5 AI answersPlace in AI recommendations 1st
VolkswagenShare of searches 4.8%Mentioned in 2 of 5 AI answersPlace in AI recommendations 3rd
FordShare of searches 4.6%Mentioned in 1 of 5 AI answersPlace in AI recommendations 19th
BYDShare of searches 4%Mentioned in 1 of 5 AI answersPlace in AI recommendations 40th
SeatShare of searches 0.93%Mentioned in 1 of 5 AI answersPlace in AI recommendations 17th
Follow Seat and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Top car brands in ChatGPT and Google AI Overviews
In three ChatGPT questions and two Google AI Overviews, Seat was mentioned in one out of five: not in any of the three ChatGPT answers, but in one of the two Google AI Overviews. Seat is the 17th most recommended of the 55.
Most recommended by AI
Brands get a higher ranking if they are mentioned earlier in the answers.
Mentioned by AI
Each dot is one answer, filled in when that answer mentions the brand.
Toyota3 of 5Named in 2 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Honda3 of 5Named in 2 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Volkswagen2 of 5Named in 0 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Tesla2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Kia2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Suzuki2 of 5Named in 2 of 3 ChatGPT answersNamed in 0 of 2 Google answers
Mazda2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Vauxhall2 of 5Named in 0 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Subaru2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Seat1 of 5Named in 0 of 3 ChatGPT answersNamed in 1 of 2 Google answers
See every answer about car brands
5 answers
Asked ChatGPT
“Which car should I buy in the UK?”
Asked ChatGPT
“What are the most reliable car brands?”
Asked ChatGPT
“What is the best family car to buy in the UK?”
Searched Google, AI Overview
“car brands”
- 1
BMW - 2
Mercedes-Benz - 3
Audi - 4
Volkswagen - 5
Porsche - 6
Toyota - 7
Honda - 8
Nissan - 9
Mazda - 10
Subaru - 11
Lexus - 12
Mitsubishi - 13
Ford - 14
Chevrolet - 15
Tesla - 16
Cadillac - 17
Jeep - 18
Aston Martin - 19
Bentley - 20
Rolls-Royce - 21
Jaguar - 22
Land Rover - 23
Vauxhall - 24
Lotus - 25
Ferrari - 26
Lamborghini - 27
Maserati - 28
Alfa Romeo - 29
Fiat - 30
Peugeot - 31
Renault - 32
Citroen - 33
Hyundai - 34
Kia - 35
Genesis - 36
BYD - 37
Geely - 38
Omoda - 39
Jaecoo - 40
Volvo - 41
Polestar
- 1
Searched Google, AI Overview
“new cars”
Brands are shown in the order each answer named them. The survey took place in United Kingdom on October 26, 2026.
Which car brands compete with Seat?
Share of searches by month for Toyota, Volkswagen, Ford, BYD, Porsche, Tesla, Kia, BMW, Peugeot, Hyundai, Mercedes-Benz, Land Rover, Nissan, Skoda, Cupra, Honda, Lamborghini, Audi, Suzuki, Volvo, Seat. The figures are in the table below the chart.
View monthly share of searches table
| Month | Toyota | Volkswagen | Ford | BYD | Porsche | Tesla | Kia | BMW | Peugeot | Hyundai | Mercedes-Benz | Land Rover | Nissan | Skoda | Cupra | Honda | Lamborghini | Audi | Suzuki | Volvo | Jaecoo | Mazda | Jaguar | Polestar | Renault | Vauxhall | Jeep | Fiat | MG | Ferrari | Rolls-Royce | Mitsubishi | Aston Martin | McLaren | Subaru | Bentley | Dacia | Lexus | Citroen | Seat | MINI | Chery | Geely | Alfa Romeo | Maserati | Omoda | Lotus | Leapmotor | XPENG | Ineos | Chevrolet | Cadillac | Genesis | KGM | Isuzu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 5.7% | 4.7% | 5.3% | 3% | 3.7% | 3.5% | 3.7% | 3.5% | 3.6% | 3.4% | 3.4% | 3.1% | 3.2% | 2.8% | 2.4% | 2.2% | 2.2% | 2.3% | 2% | 2.1% | 2.5% | 1.8% | 2% | 1.8% | 1.6% | 1.3% | 1.3% | 1.2% | 1.1% | 1.4% | 1.4% | 1.4% | 1.4% | 1.2% | 1.2% | 1.1% | 1.2% | 0.92% | 1.1% | 0.95% | 0.84% | 0.32% | 0.22% | 0.82% | 0.58% | 0.88% | 0.61% | 0.2% | 0.15% | 0.31% | 0.35% | 0.31% | 0.27% | 0.24% | 0.2% |
| Nov 2025 | 5.9% | 4.7% | 5.3% | 2.8% | 3.9% | 3.3% | 3.5% | 3.9% | 3.3% | 3.1% | 3.7% | 3.1% | 3.4% | 2.9% | 2.3% | 2.2% | 2.3% | 2.1% | 1.9% | 2.3% | 2.2% | 1.7% | 2.1% | 1.6% | 1.6% | 1.5% | 1.3% | 1.1% | 1.1% | 1.4% | 1.6% | 1.5% | 1.4% | 1.4% | 1.1% | 1.1% | 1.2% | 0.87% | 1.1% | 0.87% | 0.85% | 0.48% | 0.26% | 0.98% | 0.64% | 0.91% | 0.49% | 0.22% | 0.19% | 0.28% | 0.34% | 0.34% | 0.26% | 0.23% | 0.2% |
| Dec 2025 | 6.1% | 4.7% | 4.7% | 2.5% | 4.4% | 3.4% | 3.5% | 3.5% | 3.2% | 3.4% | 3.7% | 3.3% | 3.3% | 2.8% | 2% | 2.4% | 2.6% | 2.3% | 2% | 2.2% | 1.7% | 1.8% | 2.4% | 1.3% | 1.6% | 1.3% | 1.3% | 1.2% | 0.98% | 1.5% | 1.5% | 1.4% | 1.5% | 1.4% | 1.3% | 1.2% | 1.2% | 0.91% | 1.1% | 0.95% | 0.82% | 0.39% | 0.21% | 0.85% | 0.62% | 0.64% | 0.61% | 0.24% | 0.14% | 0.37% | 0.37% | 0.42% | 0.39% | 0.23% | 0.2% |
| Jan 2026 | 5.8% | 4.8% | 5% | 3.3% | 3.4% | 3.2% | 3.8% | 3.8% | 3.4% | 3.8% | 3.4% | 3.1% | 3.2% | 3.5% | 2.2% | 2.2% | 1.9% | 2.4% | 2.3% | 2.5% | 1.9% | 2% | 1.9% | 1.3% | 1.7% | 1.4% | 1.5% | 1.3% | 1% | 1.3% | 1.3% | 1.3% | 1.1% | 0.93% | 1.1% | 0.91% | 1.5% | 0.86% | 1% | 1.1% | 0.96% | 0.49% | 0.29% | 0.78% | 0.46% | 0.78% | 0.46% | 0.73% | 0.13% | 0.28% | 0.28% | 0.34% | 0.21% | 0.23% | 0.2% |
| Feb 2026 | 5.8% | 5% | 5.1% | 2.7% | 3.6% | 3% | 4% | 3.5% | 3.8% | 3.6% | 3.2% | 2.8% | 3.3% | 3.3% | 2.3% | 2.3% | 2.1% | 2.3% | 2.6% | 2.5% | 2% | 1.9% | 1.7% | 1.5% | 1.7% | 1.4% | 1.4% | 1.2% | 1.2% | 1.3% | 1.4% | 1.4% | 1.2% | 0.87% | 1% | 0.89% | 1.3% | 0.96% | 1.2% | 1% | 0.91% | 0.6% | 0.4% | 0.77% | 0.51% | 0.88% | 0.46% | 0.3% | 0.22% | 0.32% | 0.3% | 0.35% | 0.19% | 0.23% | 0.19% |
| Mar 2026 | 5.8% | 4.9% | 4.9% | 3% | 3.9% | 3.3% | 3.9% | 3.9% | 3.6% | 3.4% | 3.5% | 2.8% | 3.1% | 3.1% | 2.3% | 2.2% | 2% | 2.2% | 2.3% | 2.2% | 2.2% | 1.7% | 1.8% | 1.7% | 1.6% | 1.5% | 1.4% | 1.4% | 1.2% | 1.4% | 1.4% | 1.4% | 1.3% | 0.91% | 0.96% | 0.94% | 1.2% | 0.89% | 1.1% | 1% | 0.99% | 0.54% | 0.42% | 0.79% | 0.54% | 0.99% | 0.51% | 0.33% | 0.2% | 0.28% | 0.28% | 0.36% | 0.21% | 0.24% | 0.17% |
| Apr 2026 | 5.4% | 4.7% | 4.6% | 3.7% | 4.1% | 4.5% | 4% | 3.4% | 3.6% | 3.3% | 3.1% | 3% | 3.2% | 2.8% | 2.4% | 2.2% | 2.1% | 2.3% | 2.1% | 1.9% | 2.7% | 1.7% | 1.8% | 1.4% | 1.6% | 1.4% | 1.4% | 1.3% | 1.2% | 1.3% | 1.4% | 1.4% | 1.2% | 0.9% | 0.95% | 0.95% | 1.1% | 0.92% | 1% | 0.92% | 0.86% | 0.57% | 0.42% | 0.75% | 0.66% | 0.92% | 0.55% | 0.77% | 0.21% | 0.36% | 0.3% | 0.31% | 0.22% | 0.21% | 0.18% |
| May 2026 | 5.6% | 4.8% | 4.7% | 3.7% | 4% | 3.5% | 3.7% | 3.4% | 3.5% | 3.4% | 3.3% | 2.7% | 3.1% | 3% | 2.4% | 2.2% | 2.1% | 2.3% | 2.3% | 1.9% | 2.7% | 1.8% | 1.8% | 1.3% | 1.6% | 1.3% | 1.4% | 1.2% | 1.2% | 1.8% | 1.3% | 1.7% | 1.2% | 0.91% | 1% | 1% | 1.2% | 0.98% | 1% | 0.93% | 0.85% | 0.7% | 0.43% | 0.81% | 0.59% | 0.76% | 0.65% | 0.35% | 0.25% | 0.36% | 0.31% | 0.32% | 0.22% | 0.21% | 0.18% |
| Jun 2026 | 5.6% | 4.4% | 4.8% | 3.4% | 4.1% | 3.6% | 3.8% | 3.5% | 3.6% | 3.7% | 3.4% | 2.9% | 3.2% | 2.8% | 2.3% | 2.2% | 2.4% | 2% | 2.4% | 2% | 2.3% | 1.9% | 1.8% | 1.6% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% | 1.6% | 1.3% | 1.4% | 1.3% | 0.93% | 1% | 1.1% | 1.1% | 1% | 1.1% | 0.92% | 0.89% | 0.6% | 0.57% | 0.74% | 0.61% | 0.73% | 0.6% | 0.37% | 0.26% | 0.31% | 0.32% | 0.31% | 0.23% | 0.22% | 0.19% |
| Jul 2026 | 5.9% | 5% | 4.7% | 3.3% | 3.9% | 3.4% | 3.9% | 3.6% | 3.8% | 3.8% | 3.1% | 3.1% | 3.4% | 2.9% | 2.4% | 2.3% | 2.2% | 2% | 2.1% | 2.1% | 2% | 2% | 1.6% | 1.5% | 1.5% | 1.3% | 1.5% | 1.3% | 1.3% | 1.6% | 1.3% | 1.3% | 1.3% | 0.92% | 0.99% | 0.87% | 1% | 0.98% | 0.98% | 0.86% | 0.91% | 0.57% | 0.58% | 0.75% | 0.67% | 0.61% | 0.55% | 0.46% | 0.27% | 0.26% | 0.31% | 0.31% | 0.29% | 0.22% | 0.19% |
| Aug 2026 | 5.9% | 4.7% | 4.6% | 3.7% | 4% | 3.6% | 3.9% | 3.4% | 3.5% | 3.5% | 3.3% | 3% | 3% | 3% | 2.3% | 2.3% | 2.1% | 2.3% | 2.4% | 2% | 2.2% | 2.1% | 1.8% | 1.2% | 1.5% | 1.4% | 1.6% | 1.3% | 1.2% | 1.5% | 1.2% | 1.3% | 1.2% | 0.86% | 1% | 0.86% | 1.2% | 0.94% | 0.96% | 0.94% | 0.86% | 0.66% | 0.67% | 0.74% | 0.59% | 0.8% | 0.59% | 0.43% | 0.26% | 0.25% | 0.3% | 0.3% | 0.24% | 0.22% | 0.18% |
| Sep 2026 | 5.8% | 4.8% | 4.6% | 4% | 3.8% | 3.7% | 3.6% | 3.5% | 3.5% | 3.5% | 3.4% | 3.2% | 3.2% | 3.1% | 2.4% | 2.3% | 2.1% | 2% | 2% | 2% | 2% | 1.9% | 1.9% | 1.6% | 1.6% | 1.4% | 1.4% | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% | 1.2% | 1% | 1% | 0.98% | 0.98% | 0.98% | 0.96% | 0.93% | 0.91% | 0.8% | 0.73% | 0.72% | 0.61% | 0.6% | 0.56% | 0.45% | 0.32% | 0.31% | 0.31% | 0.27% | 0.23% | 0.21% | 0.19% |
| Rank | Brand | Share of searches | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 5.8% | 799K | -5.6% | -0.1 points | |
| 2, held 2nd | 4.8% | 659K | -2.4% | +0.1 points | |
| 3, held 3rd | 4.6% | 628K | -5.2% | -0.1 points | |
| 4, moved from 6th to 4th | 4% | 554K | +5.8% | +0.4 pointsmoved from 6th to 4th | |
| 5, moved from 4th to 5th | 3.8% | 526K | -7.1% | -0.2 pointsmoved from 4th to 5th | |
| 6, moved from 7th to 6th | 3.7% | 508K | -0.45% | +0.1 pointsmoved from 7th to 6th | |
| 7, moved from 5th to 7th | 3.6% | 502K | -9.9% | -0.3 pointsmoved from 5th to 7th | |
| 8, moved from 10th to 8th | 3.5% | 489K | +1% | +0.2 pointsmoved from 10th to 8th | |
| 9, held 9th | 3.5% | 482K | -3.7% | 0 points | |
| 10, moved from 8th to 10th | 3.5% | 476K | -6% | -0.1 pointsmoved from 8th to 10th | |
| 11, held 11th | 3.4% | 472K | -0.38% | +0.1 points | |
| 12, moved from 14th to 12th | 3.2% | 445K | +4.5% | +0.2 pointsmoved from 14th to 12th | |
| 13, held 13th | 3.2% | 443K | +3.3% | +0.2 points | |
| 14, moved from 12th to 14th | 3.1% | 427K | -1.7% | +0.1 pointsmoved from 12th to 14th | |
| 15, moved from 17th to 15th | 2.4% | 324K | -1.5% | 0 pointsmoved from 17th to 15th | |
| 16, moved from 18th to 16th | 2.3% | 312K | -4% | 0 pointsmoved from 18th to 16th | |
| 17, moved from 20th to 17th | 2.1% | 297K | -1.4% | 0 pointsmoved from 20th to 17th | |
| 18, moved from 16th to 18th | 2% | 281K | -16.1% | -0.3 pointsmoved from 16th to 18th | |
| 19, moved from 15th to 19th | 2% | 281K | -17% | -0.3 pointsmoved from 15th to 19th | |
| 20, moved from 22nd to 20th | 2% | 279K | -3.5% | 0 pointsmoved from 22nd to 20th | |
| 21, moved from 19th to 21st | 2% | 275K | -14.1% | -0.2 pointsmoved from 19th to 21st | |
| 22, moved from 21st to 22nd | 1.9% | 268K | -9% | -0.1 pointsmoved from 21st to 22nd | |
| 23, held 23rd | 1.9% | 256K | -1.1% | 0 points | |
| 24, moved from 34th to 24th | 1.6% | 218K | +25.1% | +0.4 pointsmoved from 34th to 24th | |
| 25, moved from 26th to 25th | 1.6% | 214K | +1.8% | +0.1 pointsmoved from 26th to 25th | |
| 26, moved from 27th to 26th | 1.4% | 192K | -2.3% | 0 pointsmoved from 27th to 26th | |
| 27, moved from 24th to 27th | 1.4% | 187K | -17.8% | -0.2 pointsmoved from 24th to 27th | |
| 28, moved from 29th to 28th | 1.3% | 179K | -1.2% | 0 pointsmoved from 29th to 28th | |
| 29, moved from 31st to 29th | 1.3% | 179K | +1.1% | +0.1 pointsmoved from 31st to 29th | |
| 30, moved from 25th to 30th | 1.3% | 178K | -15.7% | -0.2 pointsmoved from 25th to 30th | |
| 31, moved from 30th to 31st | 1.3% | 176K | -1% | 0 pointsmoved from 30th to 31st | |
| 32, moved from 28th to 32nd | 1.3% | 176K | -5.1% | 0 pointsmoved from 28th to 32nd | |
| 33, moved from 32nd to 33rd | 1.2% | 168K | -4.9% | 0 pointsmoved from 32nd to 33rd | |
| 34, moved from 41st to 34th | 1% | 143K | +16.7% | +0.2 pointsmoved from 41st to 34th | |
| 35, held 35th | 1% | 139K | -2.3% | 0 points | |
| 36, moved from 39th to 36th | 0.98% | 135K | +9.7% | +0.1 pointsmoved from 39th to 36th | |
| 37, moved from 33rd to 37th | 0.98% | 135K | -23.3% | -0.3 pointsmoved from 33rd to 37th | |
| 38, held 38th | 0.98% | 135K | +0.45% | 0 points | |
| 39, moved from 36th to 39th | 0.96% | 132K | -3.6% | 0 pointsmoved from 36th to 39th | |
| 40, moved from 37th to 40th | 0.93% | 128K | -4.5% | 0 pointsmoved from 37th to 40th | |
| 41, moved from 40th to 41st | 0.91% | 125K | +1.8% | 0 pointsmoved from 40th to 41st | |
| 42, moved from 45th to 42nd | 0.8% | 110K | +17.5% | +0.1 pointsmoved from 45th to 42nd | |
| 43, moved from 44th to 43rd | 0.73% | 101K | +5.1% | +0.1 pointsmoved from 44th to 43rd | |
| 44, moved from 43rd to 44th | 0.72% | 99.2K | -6.3% | 0 pointsmoved from 43rd to 44th | |
| 45, moved from 47th to 45th | 0.61% | 83.6K | 0% | 0 pointsmoved from 47th to 45th | |
| 46, moved from 42nd to 46th | 0.6% | 82.6K | -27.9% | -0.2 pointsmoved from 42nd to 46th | |
| 47, moved from 46th to 47th | 0.56% | 76.7K | -9.7% | 0 pointsmoved from 46th to 47th | |
| 48, held 48th | 0.45% | 62.1K | 0% | 0 points | |
| 49, moved from 51st to 49th | 0.32% | 44.1K | +20.2% | +0.1 pointsmoved from 51st to 49th | |
| 50, moved from 52nd to 50th | 0.31% | 43.4K | +22.3% | +0.1 pointsmoved from 52nd to 50th | |
| 51, moved from 50th to 51st | 0.31% | 42.8K | +0.47% | 0 pointsmoved from 50th to 51st | |
| 52, moved from 49th to 52nd | 0.27% | 37.5K | -12.1% | 0 pointsmoved from 49th to 52nd | |
| 53, held 53rd | 0.23% | 31.5K | -6.5% | 0 points | |
| 54, held 54th | 0.21% | 29.1K | -8.5% | 0 points | |
| 55, held 55th | 0.19% | 25.9K | +0.66% | 0 points |
1.
Toyota5.8%
Held 1st. 799K estimated branded searches, -5.6% vs prior month. Share -0.1 points.
4.8%
Held 2nd. 659K estimated branded searches, -2.4% vs prior month. Share +0.1 points.
3.
Ford4.6%
Held 3rd. 628K estimated branded searches, -5.2% vs prior month. Share -0.1 points.
4.
BYD4%
Moved from 6th to 4th. 554K estimated branded searches, +5.8% vs prior month. Share +0.4 points.
5.
Porsche3.8%
Moved from 4th to 5th. 526K estimated branded searches, -7.1% vs prior month. Share -0.2 points.
6.
Tesla3.7%
Moved from 7th to 6th. 508K estimated branded searches, -0.45% vs prior month. Share +0.1 points.
7.
Kia3.6%
Moved from 5th to 7th. 502K estimated branded searches, -9.9% vs prior month. Share -0.3 points.
8.
BMW3.5%
Moved from 10th to 8th. 489K estimated branded searches, +1% vs prior month. Share +0.2 points.
9.
Peugeot3.5%
Held 9th. 482K estimated branded searches, -3.7% vs prior month. Share 0 points.
10.
Hyundai3.5%
Moved from 8th to 10th. 476K estimated branded searches, -6% vs prior month. Share -0.1 points.
3.4%
Held 11th. 472K estimated branded searches, -0.38% vs prior month. Share +0.1 points.
12.
Land Rover3.2%
Moved from 14th to 12th. 445K estimated branded searches, +4.5% vs prior month. Share +0.2 points.
13.
Nissan3.2%
Held 13th. 443K estimated branded searches, +3.3% vs prior month. Share +0.2 points.
14.
Skoda3.1%
Moved from 12th to 14th. 427K estimated branded searches, -1.7% vs prior month. Share +0.1 points.
15.
Cupra2.4%
Moved from 17th to 15th. 324K estimated branded searches, -1.5% vs prior month. Share 0 points.
16.
Honda2.3%
Moved from 18th to 16th. 312K estimated branded searches, -4% vs prior month. Share 0 points.
17.
Lamborghini2.1%
Moved from 20th to 17th. 297K estimated branded searches, -1.4% vs prior month. Share 0 points.
18.
Audi2%
Moved from 16th to 18th. 281K estimated branded searches, -16.1% vs prior month. Share -0.3 points.
19.
Suzuki2%
Moved from 15th to 19th. 281K estimated branded searches, -17% vs prior month. Share -0.3 points.
20.
Volvo2%
Moved from 22nd to 20th. 279K estimated branded searches, -3.5% vs prior month. Share 0 points.
21.
Jaecoo2%
Moved from 19th to 21st. 275K estimated branded searches, -14.1% vs prior month. Share -0.2 points.
22.
Mazda1.9%
Moved from 21st to 22nd. 268K estimated branded searches, -9% vs prior month. Share -0.1 points.
23.
Jaguar1.9%
Held 23rd. 256K estimated branded searches, -1.1% vs prior month. Share 0 points.
24.
Polestar1.6%
Moved from 34th to 24th. 218K estimated branded searches, +25.1% vs prior month. Share +0.4 points.
25.
Renault1.6%
Moved from 26th to 25th. 214K estimated branded searches, +1.8% vs prior month. Share +0.1 points.
26.
Vauxhall1.4%
Moved from 27th to 26th. 192K estimated branded searches, -2.3% vs prior month. Share 0 points.
27.
Jeep1.4%
Moved from 24th to 27th. 187K estimated branded searches, -17.8% vs prior month. Share -0.2 points.
28.
Fiat1.3%
Moved from 29th to 28th. 179K estimated branded searches, -1.2% vs prior month. Share 0 points.
29.
MG1.3%
Moved from 31st to 29th. 179K estimated branded searches, +1.1% vs prior month. Share +0.1 points.
30.
Ferrari1.3%
Moved from 25th to 30th. 178K estimated branded searches, -15.7% vs prior month. Share -0.2 points.
31.
Rolls-Royce1.3%
Moved from 30th to 31st. 176K estimated branded searches, -1% vs prior month. Share 0 points.
32.
Mitsubishi1.3%
Moved from 28th to 32nd. 176K estimated branded searches, -5.1% vs prior month. Share 0 points.
33.
Aston Martin1.2%
Moved from 32nd to 33rd. 168K estimated branded searches, -4.9% vs prior month. Share 0 points.
34.
McLaren1%
Moved from 41st to 34th. 143K estimated branded searches, +16.7% vs prior month. Share +0.2 points.
35.
Subaru1%
Held 35th. 139K estimated branded searches, -2.3% vs prior month. Share 0 points.
36.
Bentley0.98%
Moved from 39th to 36th. 135K estimated branded searches, +9.7% vs prior month. Share +0.1 points.
37.
Dacia0.98%
Moved from 33rd to 37th. 135K estimated branded searches, -23.3% vs prior month. Share -0.3 points.
38.
Lexus0.98%
Held 38th. 135K estimated branded searches, +0.45% vs prior month. Share 0 points.
39.
Citroen0.96%
Moved from 36th to 39th. 132K estimated branded searches, -3.6% vs prior month. Share 0 points.
40.
Seat0.93%
Moved from 37th to 40th. 128K estimated branded searches, -4.5% vs prior month. Share 0 points.
41.
MINI0.91%
Moved from 40th to 41st. 125K estimated branded searches, +1.8% vs prior month. Share 0 points.
42.
Chery0.8%
Moved from 45th to 42nd. 110K estimated branded searches, +17.5% vs prior month. Share +0.1 points.
43.
Geely0.73%
Moved from 44th to 43rd. 101K estimated branded searches, +5.1% vs prior month. Share +0.1 points.
44.
Alfa Romeo0.72%
Moved from 43rd to 44th. 99.2K estimated branded searches, -6.3% vs prior month. Share 0 points.
45.
Maserati0.61%
Moved from 47th to 45th. 83.6K estimated branded searches, 0% vs prior month. Share 0 points.
46.
Omoda0.6%
Moved from 42nd to 46th. 82.6K estimated branded searches, -27.9% vs prior month. Share -0.2 points.
47.
Lotus0.56%
Moved from 46th to 47th. 76.7K estimated branded searches, -9.7% vs prior month. Share 0 points.
48.
Leapmotor0.45%
Held 48th. 62.1K estimated branded searches, 0% vs prior month. Share 0 points.
49.
XPENG0.32%
Moved from 51st to 49th. 44.1K estimated branded searches, +20.2% vs prior month. Share +0.1 points.
50.
Ineos0.31%
Moved from 52nd to 50th. 43.4K estimated branded searches, +22.3% vs prior month. Share +0.1 points.
51.
Chevrolet0.31%
Moved from 50th to 51st. 42.8K estimated branded searches, +0.47% vs prior month. Share 0 points.
52.
Cadillac0.27%
Moved from 49th to 52nd. 37.5K estimated branded searches, -12.1% vs prior month. Share 0 points.
53.
Genesis0.23%
Held 53rd. 31.5K estimated branded searches, -6.5% vs prior month. Share 0 points.
54.
KGM0.21%
Held 54th. 29.1K estimated branded searches, -8.5% vs prior month. Share 0 points.
55.
Isuzu0.19%
Held 55th. 25.9K estimated branded searches, +0.66% vs prior month. Share 0 points.
Compare popularity between Seat and its closest rivals
Every comparison with Seat
11 comparisons
How has branded search demand for Seat changed in the United Kingdom over the last 12 months?
2 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Seat in the United Kingdom held steady, from 134K to 128K.
- Across the 12 months ending September 2026, Seat fell from 39th to 40th among car brands in the United Kingdom.
How did search popularity change for United Kingdom car brands in September 2026?
6 changes

In September 2026, Polestar rose from 34th to 24th among car brands in the United Kingdom.

In September 2026, McLaren rose from 41st to 34th among car brands in the United Kingdom.

In September 2026, Bentley rose from 39th to 36th among car brands in the United Kingdom.

In September 2026, Chery rose from 45th to 42nd among car brands in the United Kingdom.

In September 2026, Lamborghini rose from 20th to 17th among car brands in the United Kingdom.

In September 2026, BMW rose from 10th to 8th among car brands in the United Kingdom.
How are Seat’s branded searches counted?
3 search terms
Brandwave collects information about searches that people make online using Seat’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
- seat arona
- seat ibiza
- seat leon
Do you work for Seat? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Seat your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.