Glasshouse Digital vs Traction Marketing:Which is more popular by branded search in New Zealand?
In August 2026, Glasshouse Digital had more branded searches than Traction Marketing among performance and digital marketing agencies in New Zealand. Glasshouse Digital was estimated to have 170 branded searches compared to Traction Marketing’s 140, and held a 5.8% Share of Search versus Traction Marketing’s 4.7%.
Follow Glasshouse Digital vs Traction Marketing and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Glasshouse Digital or Traction Marketing?
SEO, paid media, analytics and digital growth agencies. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Glasshouse Digital, Traction Marketing. The figures are in the table below the chart.
View monthly share of search table
| Month | The Attention Seeker | Digital Influence | PH Digital | Pure SEO | Sprocket Digital | Glasshouse Digital | Aro Digital | Traction Marketing | Ridiculous Digital | SEO Websites | Web Wonks | Atlas Digital | Authentic Digital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 26.3% | 6.8% | 10.4% | 15.6% | 6.8% | 6.8% | 6.8% | 2.9% | 2.9% | 2.3% | 4.5% | 4.2% | 3.6% |
| Nov 2025 | 26.2% | 8.5% | 12.8% | 13.1% | 8.5% | 4.6% | 4.6% | 2.3% | 4.6% | 2.3% | 5.6% | 3.3% | 3.6% |
| Dec 2025 | 19.9% | 6.1% | 10.8% | 14.3% | 9.1% | 9.1% | 6.5% | 3% | 9.1% | 2.2% | 3.9% | 3% | 3% |
| Jan 2026 | 21.7% | 7.9% | 10.1% | 12% | 12% | 7.9% | 8.2% | 1.9% | 5.2% | 2.6% | 5.2% | 2.6% | 2.6% |
| Feb 2026 | 26.6% | 6.5% | 10% | 10% | 12% | 5.3% | 6.8% | 2.8% | 6.5% | 3.5% | 3.5% | 3.8% | 2.8% |
| Mar 2026 | 27.2% | 8.2% | 8.6% | 8.4% | 8.2% | 4.4% | 5.6% | 3.6% | 4.4% | 6.7% | 8.2% | 4.4% | 2.3% |
| Apr 2026 | 29.8% | 9.7% | 10% | 12.2% | 7.9% | 2.7% | 8.2% | 3.3% | 2.7% | 3.3% | 5.2% | 2.7% | 2.1% |
| May 2026 | 33.8% | 9.8% | 10.1% | 10.4% | 9.8% | 5.3% | 3.5% | 2.8% | 2.3% | 2.3% | 4.3% | 2.8% | 2.8% |
| Jun 2026 | 29.1% | 8.2% | 12.6% | 10.1% | 12.4% | 6.7% | 2.8% | 5.4% | 2.8% | 2.3% | 2.8% | 2.3% | 2.3% |
| Jul 2026 | 20.4% | 11.2% | 11.6% | 11.9% | 13.7% | 4.9% | 3.9% | 3.2% | 4.9% | 3.9% | 3.2% | 3.5% | 3.9% |
| Aug 2026 | 22% | 13.2% | 11.9% | 11.2% | 8.8% | 5.8% | 5.1% | 4.7% | 3.7% | 3.7% | 3.7% | 3.1% | 3.1% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Glasshouse Digital and Traction Marketing comparison changed over the last 12 months?
3 findings
- The lead changed hands 2 times in the 11 months ending August 2026: Traction Marketing took it in April 2026, Glasshouse Digital took it in May 2026.
- Across the 11 months ending August 2026, Glasshouse Digital’s estimated Share of Search among performance and digital marketing agencies in New Zealand moved from 6.8% to 5.8%, and its estimated monthly branded searches moved from 210 to 170.
- Across the 11 months ending August 2026, Traction Marketing’s estimated Share of Search among performance and digital marketing agencies in New Zealand moved from 2.9% to 4.7%, and its estimated monthly branded searches moved from 90 to 140.
How did search popularity change for New Zealand performance and digital marketing agencies in August 2026?
2 changes

In August 2026, Traction Marketing overtook Atlas Digital to rank 8th among performance and digital marketing agencies in New Zealand, at 4.7%.

In August 2026, Glasshouse Digital gained estimated Share of Search among performance and digital marketing agencies in New Zealand, from 4.9% to 5.8%.
How each brand is measured
Brandwave collects information about searches that people make online using Glasshouse Digital’s and Traction Marketing’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Glasshouse Digital
1 branded search term
- Glasshouse Digital
Traction Marketing
1 branded search term
- Traction Marketing

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.