How popular isRam?
In October 2026, people searched for Ram by name about 390 times in New Zealand, about the same as the previous year. These searches made up 0.04% of all New Zealand car brand searches, placing Ram 82nd out of 87 brands. When we asked both ChatGPT and Google AI Overviews about car brands, Ram did not appear in any of the answers.
Ram is the 82nd most searched of 87 competitors and not named in the AI answers we collected.
ToyotaShare of searches 12.2%Mentioned in 5 of 5 AI answersPlace in AI recommendations 1st
MitsubishiShare of searches 6.2%Mentioned in 4 of 5 AI answersPlace in AI recommendations 5th
FordShare of searches 5.1%Mentioned in 2 of 5 AI answersPlace in AI recommendations 8th
TeslaShare of searches 4.9%Mentioned in 1 of 5 AI answersPlace in AI recommendations 11th
RamShare of searches 0.04%Mentioned in 0 of 5 AI answersPlace in AI recommendations –
Follow Ram and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Top car brands in ChatGPT and Google AI Overviews
In three ChatGPT questions and two Google AI Overviews, Ram did not appear in any of the five answers.
Most recommended by AI
Brands get a higher ranking if they are mentioned earlier in the answers.
Mentioned by AI
Each dot is one answer, filled in when that answer mentions the brand.
Toyota5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Honda5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Mitsubishi4 of 5Named in 2 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Kia4 of 5Named in 3 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Mazda4 of 5Named in 3 of 3 ChatGPT answersNamed in 1 of 2 Google answers
BYD3 of 5Named in 1 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Ford2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Suzuki2 of 5Named in 2 of 3 ChatGPT answersNamed in 0 of 2 Google answers
Hyundai2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Ram0 of 5Named in 0 of 3 ChatGPT answersNamed in 0 of 2 Google answers
See every answer about car brands
5 answers
Asked ChatGPT
“Which car brand should I buy in New Zealand?”
Asked ChatGPT
“What are the best car brands in New Zealand?”
Asked ChatGPT
“What's the best car brand in New Zealand for a family car?”
Searched Google, AI Overview
“car brands nz”
Searched Google, AI Overview
“new car nz”
Not named in any answer:
Subaru
Porsche
Holden
Lamborghini
Volkswagen
Land Rover
Jaguar
Ferrari
Isuzu
McLaren
Jeep
Dodge
Audi
Haval
GWM
Skoda
Zeekr
Peugeot
Aston Martin
Rolls-Royce
Jaecoo
Cupra
Polestar
Geely
Volvo
Dongfeng
MINI
Chevrolet
Bentley
Citroen
Chrysler
Cadillac
Alfa Romeo
Chery
Maserati
Denza
KGM
XPENG
Daihatsu
Lotus
GMC
Fiat
LDV
Renault
Mahindra
Ineos
Infiniti- Hummer
Smart
Saab
Opel- Plymouth
Lada- Datsun
- Pontiac
TVR
Genesis
Morgan
Caterham
Seat
Abarth
JAC
Ora
Alpine
Lincoln
Ram
DS
Tank
Austin
Rover
Proton
Brands are shown in the order each answer named them. The survey took place in New Zealand on October 19, 2026.
How often do people search for Ram compared with other New Zealand car brands?
Share of searches by month for Toyota, Mitsubishi, Ford, Tesla, Honda, Kia, Nissan, Subaru, Suzuki, BYD, Porsche, Hyundai, Holden, Mazda, Ram. The figures are in the table below the chart.
View monthly share of searches table
| Month | Toyota | Mitsubishi | Ford | Tesla | Honda | Kia | Nissan | Subaru | Suzuki | BYD | Porsche | Hyundai | Holden | Mazda | Lamborghini | Mercedes-Benz | Volkswagen | Land Rover | BMW | Jaguar | Ferrari | Isuzu | McLaren | Lexus | Jeep | Dodge | Audi | Haval | GWM | MG | Skoda | Zeekr | Peugeot | Aston Martin | Rolls-Royce | Jaecoo | Cupra | Polestar | Geely | Volvo | Dongfeng | MINI | Chevrolet | Bentley | Citroen | Chrysler | Cadillac | Alfa Romeo | Chery | Maserati | Denza | KGM | XPENG | Daihatsu | Leapmotor | Lotus | GMC | Fiat | LDV | Renault | Mahindra | Ineos | Infiniti | Hummer | Smart | Saab | Opel | Plymouth | Lada | Datsun | Pontiac | TVR | Genesis | Morgan | Caterham | Seat | Abarth | JAC | Ora | Alpine | Lincoln | Ram | DS | Tank | Austin | Rover | Proton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2025 | 13.2% | 6% | 6.1% | 3.1% | 4.3% | 4% | 4.6% | 3.6% | 3.6% | 2.1% | 3% | 2.5% | 1.8% | 2.4% | 2.8% | 2.2% | 1.9% | 1.9% | 1.5% | 1.1% | 1.4% | 0.97% | 1.8% | 1.1% | 1.3% | 1.1% | 1.1% | 0.59% | 0.59% | 0.92% | 1% | 0.34% | 0.72% | 0.92% | 0.91% | 0.5% | 0.73% | 0.74% | 0.22% | 0.44% | 0.61% | 0.66% | 0.6% | 0.57% | 0.22% | 0.48% | 0.51% | 0.46% | 0.39% | 0.57% | 0.21% | 0.42% | 0.19% | 0.34% | 0.28% | 0.34% | 0.28% | 0.33% | 0.29% | 0.32% | 0.35% | 0.23% | 0.25% | 0.15% | 0.14% | 0.12% | 0.16% | 0.14% | 0.11% | 0.11% | 0.09% | 0.11% | 0.1% | 0.08% | 0.07% | 0.07% | 0.07% | 0.05% | 0.04% | 0.03% | 0.04% | 0.04% | 0.07% | 0.02% | 0.02% | 0.02% | 0.02% |
| Dec 2025 | 13.5% | 6.1% | 5.5% | 2.9% | 4.9% | 4.2% | 4% | 3.5% | 3.6% | 2.1% | 2.8% | 2.3% | 1.7% | 2.1% | 2.4% | 2.4% | 1.8% | 1.8% | 1.6% | 1.3% | 1.2% | 1.1% | 1.6% | 1.2% | 1.2% | 1% | 1.1% | 0.69% | 0.68% | 0.91% | 1% | 0.37% | 0.78% | 0.79% | 0.75% | 0.52% | 0.84% | 0.77% | 0.25% | 0.49% | 0.41% | 0.67% | 0.75% | 0.7% | 0.22% | 0.69% | 0.54% | 0.48% | 0.45% | 0.62% | 0.6% | 0.45% | 0.09% | 0.36% | 0.29% | 0.34% | 0.31% | 0.3% | 0.3% | 0.33% | 0.38% | 0.3% | 0.27% | 0.16% | 0.16% | 0.11% | 0.25% | 0.14% | 0.13% | 0.12% | 0.09% | 0.12% | 0.07% | 0.09% | 0.09% | 0.06% | 0.07% | 0.05% | 0.05% | 0.05% | 0.05% | 0.04% | 0.07% | 0.03% | 0.02% | 0.02% | 0.01% |
| Jan 2026 | 14% | 6.4% | 6% | 3% | 4.6% | 4.7% | 4.3% | 3.9% | 3.7% | 2.8% | 2.5% | 2.6% | 1.6% | 2.5% | 1.8% | 2.3% | 1.9% | 1.8% | 1.4% | 0.97% | 1.2% | 1% | 1% | 1.3% | 1.2% | 0.91% | 1.1% | 0.7% | 0.86% | 0.98% | 1% | 0.36% | 0.71% | 0.81% | 0.8% | 0.55% | 0.76% | 0.71% | 0.25% | 0.42% | 0.35% | 0.59% | 0.57% | 0.52% | 0.22% | 0.51% | 0.48% | 0.44% | 0.39% | 0.54% | 0.53% | 0.43% | 0.11% | 0.37% | 0.31% | 0.34% | 0.28% | 0.26% | 0.27% | 0.33% | 0.39% | 0.21% | 0.24% | 0.12% | 0.17% | 0.12% | 0.18% | 0.13% | 0.11% | 0.1% | 0.1% | 0.1% | 0.06% | 0.06% | 0.1% | 0.07% | 0.07% | 0.04% | 0.05% | 0.04% | 0.05% | 0.03% | 0.09% | 0.03% | 0.02% | 0.03% | 0.01% |
| Feb 2026 | 14.9% | 6.4% | 5.2% | 2.7% | 4.8% | 4.3% | 4.2% | 3.7% | 3.6% | 2.1% | 2.8% | 2.6% | 1.7% | 2.5% | 2.2% | 2.1% | 2% | 1.6% | 1.5% | 0.91% | 1.3% | 1.2% | 1.1% | 1.4% | 1.2% | 1.1% | 1.2% | 0.65% | 0.67% | 0.88% | 1% | 0.39% | 0.77% | 0.78% | 0.77% | 0.58% | 0.75% | 0.62% | 0.27% | 0.39% | 0.41% | 0.61% | 0.67% | 0.56% | 0.23% | 0.63% | 0.5% | 0.47% | 0.45% | 0.5% | 0.46% | 0.42% | 0.2% | 0.36% | 0.28% | 0.3% | 0.29% | 0.29% | 0.29% | 0.33% | 0.35% | 0.23% | 0.35% | 0.14% | 0.19% | 0.13% | 0.17% | 0.14% | 0.12% | 0.11% | 0.09% | 0.11% | 0.1% | 0.08% | 0.09% | 0.06% | 0.07% | 0.04% | 0.04% | 0.04% | 0.07% | 0.04% | 0.04% | 0.02% | 0.02% | 0.02% | 0.01% |
| Mar 2026 | 12.8% | 5.9% | 4.8% | 4% | 4.3% | 4.2% | 4.8% | 3.2% | 3.5% | 4.8% | 2.7% | 2.5% | 1.5% | 2.4% | 2.1% | 2.1% | 1.7% | 1.6% | 1.5% | 0.92% | 1.1% | 0.91% | 1.1% | 1.2% | 0.96% | 0.95% | 1.1% | 0.75% | 0.8% | 0.94% | 0.93% | 0.74% | 0.66% | 0.75% | 0.74% | 0.71% | 0.73% | 1.3% | 0.49% | 0.39% | 1.6% | 0.58% | 0.57% | 0.54% | 0.22% | 0.46% | 0.51% | 0.38% | 0.51% | 0.41% | 0.31% | 0.34% | 0.36% | 0.33% | 0.43% | 0.27% | 0.24% | 0.28% | 0.25% | 0.31% | 0.3% | 0.19% | 0.22% | 0.13% | 0.22% | 0.11% | 0.18% | 0.12% | 0.11% | 0.13% | 0.08% | 0.1% | 0.06% | 0.06% | 0.07% | 0.06% | 0.08% | 0.05% | 0.06% | 0.05% | 0.05% | 0.03% | 0.04% | 0.02% | 0.02% | 0.02% | 0.01% |
| Apr 2026 | 13% | 6.1% | 4.8% | 4.3% | 4.1% | 4% | 4.1% | 3.3% | 3.4% | 4.6% | 2.8% | 2.4% | 1.9% | 2.1% | 2.1% | 2% | 1.8% | 1.5% | 1.4% | 0.98% | 1.1% | 0.87% | 0.97% | 1.2% | 0.98% | 0.98% | 1% | 0.73% | 0.75% | 0.84% | 0.89% | 1% | 0.7% | 0.74% | 0.87% | 0.96% | 0.7% | 1.1% | 0.55% | 0.44% | 1.5% | 0.6% | 0.82% | 0.51% | 0.19% | 0.46% | 0.48% | 0.44% | 0.64% | 0.45% | 0.43% | 0.33% | 0.33% | 0.34% | 0.48% | 0.31% | 0.26% | 0.23% | 0.28% | 0.3% | 0.31% | 0.18% | 0.25% | 0.15% | 0.22% | 0.12% | 0.19% | 0.13% | 0.13% | 0.09% | 0.08% | 0.11% | 0.08% | 0.06% | 0.08% | 0.06% | 0.06% | 0.05% | 0.05% | 0.03% | 0.05% | 0.03% | 0.04% | 0.03% | 0.02% | 0.02% | 0.01% |
| May 2026 | 13.5% | 6.6% | 4.9% | 3.1% | 4.2% | 4.8% | 3.9% | 3.5% | 3.4% | 3.2% | 3% | 2.4% | 1.5% | 2.3% | 2.4% | 1.9% | 2% | 1.8% | 1.7% | 1.1% | 1.5% | 0.95% | 0.94% | 1.4% | 1.1% | 0.92% | 1.2% | 0.72% | 0.73% | 0.71% | 0.83% | 0.83% | 0.73% | 0.85% | 0.9% | 0.78% | 0.9% | 0.89% | 0.44% | 0.44% | 0.73% | 0.61% | 0.62% | 0.62% | 0.21% | 0.44% | 0.49% | 0.5% | 0.46% | 0.47% | 0.52% | 0.34% | 0.27% | 0.41% | 0.39% | 0.38% | 0.27% | 0.26% | 0.22% | 0.29% | 0.29% | 0.18% | 0.3% | 0.15% | 0.21% | 0.12% | 0.16% | 0.16% | 0.14% | 0.09% | 0.1% | 0.11% | 0.06% | 0.06% | 0.1% | 0.07% | 0.07% | 0.04% | 0.04% | 0.03% | 0.05% | 0.03% | 0.04% | 0.03% | 0.02% | 0.02% | 0.01% |
| Jun 2026 | 12.7% | 6.6% | 5.2% | 3.4% | 4.5% | 4% | 3.9% | 3.9% | 3.3% | 3.4% | 2.8% | 2.5% | 1.9% | 2.5% | 2.3% | 2.2% | 1.9% | 1.7% | 1.5% | 1.1% | 1.4% | 1.1% | 1% | 1.2% | 1.1% | 1% | 1.1% | 0.66% | 0.79% | 0.77% | 0.8% | 0.63% | 0.69% | 0.94% | 0.97% | 0.59% | 1.3% | 0.76% | 0.39% | 0.47% | 0.59% | 0.65% | 0.69% | 0.56% | 0.21% | 0.48% | 0.52% | 0.46% | 0.46% | 0.5% | 0.46% | 0.42% | 0.23% | 0.38% | 0.51% | 0.32% | 0.31% | 0.23% | 0.23% | 0.27% | 0.31% | 0.19% | 0.27% | 0.14% | 0.2% | 0.12% | 0.15% | 0.13% | 0.14% | 0.08% | 0.09% | 0.11% | 0.07% | 0.07% | 0.09% | 0.07% | 0.06% | 0.05% | 0.04% | 0.04% | 0.04% | 0.03% | 0.04% | 0.02% | 0.02% | 0.02% | 0.01% |
| Jul 2026 | 12.7% | 6.5% | 5.4% | 3.3% | 4.5% | 3.9% | 3.8% | 4.1% | 3.1% | 2.9% | 3% | 2.6% | 1.5% | 2.1% | 2.2% | 2.1% | 1.7% | 2.1% | 1.5% | 0.92% | 1.4% | 1.1% | 1.3% | 1.2% | 1.1% | 0.98% | 1.1% | 0.67% | 0.8% | 0.78% | 0.82% | 0.62% | 1.3% | 0.93% | 0.86% | 0.71% | 0.94% | 0.69% | 0.49% | 0.39% | 0.6% | 0.56% | 0.61% | 0.57% | 0.2% | 0.41% | 0.48% | 0.48% | 0.5% | 0.51% | 0.58% | 0.41% | 0.65% | 0.35% | 0.42% | 0.32% | 0.28% | 0.76% | 0.24% | 0.27% | 0.31% | 0.16% | 0.27% | 0.15% | 0.19% | 0.13% | 0.17% | 0.17% | 0.11% | 0.08% | 0.2% | 0.09% | 0.12% | 0.07% | 0.07% | 0.06% | 0.06% | 0.04% | 0.05% | 0.07% | 0.05% | 0.04% | 0.04% | 0.03% | 0.02% | 0.02% | 0.01% |
| Aug 2026 | 13.7% | 6.3% | 5.3% | 3.2% | 4.3% | 3.8% | 4% | 3.7% | 3.3% | 3% | 3.1% | 2.6% | 1.6% | 2.4% | 2.2% | 2.1% | 1.9% | 1.8% | 1.4% | 1.1% | 1.3% | 1% | 0.95% | 1.3% | 1.3% | 0.98% | 1.2% | 0.6% | 0.91% | 0.73% | 0.94% | 1% | 0.69% | 1% | 0.94% | 0.69% | 0.67% | 0.58% | 0.56% | 0.37% | 0.57% | 0.61% | 0.69% | 0.55% | 0.2% | 0.48% | 0.5% | 0.54% | 0.6% | 0.48% | 0.69% | 0.35% | 0.34% | 0.37% | 0.4% | 0.34% | 0.27% | 0.27% | 0.34% | 0.27% | 0.4% | 0.18% | 0.24% | 0.15% | 0.19% | 0.1% | 0.15% | 0.13% | 0.13% | 0.09% | 0.11% | 0.1% | 0.08% | 0.06% | 0.09% | 0.06% | 0.11% | 0.04% | 0.05% | 0.04% | 0.04% | 0.04% | 0.03% | 0.02% | 0.02% | 0.02% | 0.01% |
| Sep 2026 | 12.7% | 7.1% | 4.9% | 3.2% | 4.6% | 4% | 3.9% | 3.8% | 3.4% | 2.7% | 3.1% | 2.3% | 1.7% | 2.1% | 2.2% | 1.9% | 1.9% | 1.6% | 1.5% | 1.2% | 1.2% | 0.92% | 1.3% | 1.4% | 1.1% | 1.4% | 1% | 0.77% | 0.95% | 0.82% | 0.8% | 1.1% | 0.91% | 0.77% | 0.81% | 0.71% | 0.78% | 0.66% | 0.72% | 0.37% | 0.59% | 0.65% | 0.67% | 0.65% | 0.21% | 0.56% | 0.53% | 0.47% | 0.4% | 0.51% | 0.69% | 0.38% | 0.43% | 0.36% | 0.51% | 0.34% | 0.29% | 0.24% | 0.3% | 0.27% | 0.31% | 0.19% | 0.23% | 0.15% | 0.19% | 0.12% | 0.15% | 0.14% | 0.14% | 0.11% | 0.13% | 0.11% | 0.08% | 0.08% | 0.09% | 0.06% | 0.06% | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.03% | 0.03% | 0.02% | 0.02% | 0.02% |
| Oct 2026 | 12.2% | 6.2% | 5.1% | 4.9% | 4.5% | 4.2% | 3.9% | 3.4% | 3.2% | 3.1% | 2.8% | 2.5% | 2.1% | 2.1% | 1.9% | 1.9% | 1.7% | 1.6% | 1.3% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1.1% | 1% | 1% | 0.95% | 0.9% | 0.89% | 0.84% | 0.83% | 0.81% | 0.81% | 0.79% | 0.77% | 0.76% | 0.75% | 0.72% | 0.67% | 0.67% | 0.61% | 0.61% | 0.57% | 0.54% | 0.54% | 0.51% | 0.5% | 0.49% | 0.47% | 0.42% | 0.42% | 0.4% | 0.39% | 0.38% | 0.35% | 0.31% | 0.28% | 0.27% | 0.26% | 0.25% | 0.2% | 0.2% | 0.2% | 0.17% | 0.16% | 0.14% | 0.12% | 0.12% | 0.11% | 0.11% | 0.1% | 0.09% | 0.07% | 0.07% | 0.06% | 0.06% | 0.05% | 0.05% | 0.04% | 0.04% | 0.04% | 0.03% | 0.03% | 0.01% | 0.01% | 0.01% |
| Rank | Brand | Share of searches | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 12.2% | 118K | +5.8% | -0.4 points | |
| 2, held 2nd | 6.2% | 60.5K | -3.7% | -0.9 points | |
| 3, held 3rd | 5.1% | 49.3K | +13.2% | +0.2 points | |
| 4, moved from 9th to 4th | 4.9% | 48K | +67.8% | +1.7 pointsmoved from 9th to 4th | |
| 5, moved from 4th to 5th | 4.5% | 44.1K | +8.4% | -0.1 pointsmoved from 4th to 5th | |
| 6, moved from 5th to 6th | 4.2% | 40.9K | +17% | +0.3 pointsmoved from 5th to 6th | |
| 7, moved from 6th to 7th | 3.9% | 38.1K | +9.6% | 0 pointsmoved from 6th to 7th | |
| 8, moved from 7th to 8th | 3.4% | 33K | -1.2% | -0.4 pointsmoved from 7th to 8th | |
| 9, moved from 8th to 9th | 3.2% | 30.9K | +3.3% | -0.2 pointsmoved from 8th to 9th | |
| 10, moved from 11th to 10th | 3.1% | 30.3K | +26.3% | +0.4 pointsmoved from 11th to 10th | |
| 11, moved from 10th to 11th | 2.8% | 27.6K | +0.77% | -0.3 pointsmoved from 10th to 11th | |
| 12, held 12th | 2.5% | 24.4K | +19.1% | +0.2 points | |
| 13, moved from 17th to 13th | 2.1% | 20.5K | +34.2% | +0.4 pointsmoved from 17th to 13th | |
| 14, held 14th | 2.1% | 20.3K | +11.6% | 0 points | |
| 15, moved from 13th to 15th | 1.9% | 18.8K | -5% | -0.3 pointsmoved from 13th to 15th | |
| 16, moved from 15th to 16th | 1.9% | 18K | +4.7% | -0.1 pointsmoved from 15th to 16th | |
| 17, moved from 16th to 17th | 1.7% | 16.9K | +1.8% | -0.1 pointsmoved from 16th to 17th | |
| 18, held 18th | 1.6% | 15.6K | +13.2% | 0 points | |
| 19, held 19th | 1.3% | 13.1K | -0.46% | -0.1 points | |
| 20, moved from 24th to 20th | 1.3% | 12.8K | +23.5% | +0.1 pointsmoved from 24th to 20th | |
| 21, moved from 23rd to 21st | 1.2% | 11.6K | +11.2% | 0 pointsmoved from 23rd to 21st | |
| 22, moved from 29th to 22nd | 1.2% | 11.5K | +40.9% | +0.3 pointsmoved from 29th to 22nd | |
| 23, moved from 22nd to 23rd | 1.1% | 10.8K | -7% | -0.2 pointsmoved from 22nd to 23rd | |
| 24, moved from 20th to 24th | 1.1% | 10.8K | -14.3% | -0.3 pointsmoved from 20th to 24th | |
| 25, held 25th | 1.1% | 10.7K | +10.8% | 0 points | |
| 26, moved from 21st to 26th | 1% | 9.8K | -21.4% | -0.4 pointsmoved from 21st to 26th | |
| 27, held 27th | 1% | 9.7K | +5% | 0 points | |
| 28, moved from 36th to 28th | 0.95% | 9.2K | +35.3% | +0.2 pointsmoved from 36th to 28th | |
| 29, moved from 28th to 29th | 0.9% | 8.8K | +4% | 0 pointsmoved from 28th to 29th | |
| 30, moved from 31st to 30th | 0.89% | 8.7K | +19.4% | +0.1 pointsmoved from 31st to 30th | |
| 31, moved from 33rd to 31st | 0.84% | 8.1K | +14.2% | 0 pointsmoved from 33rd to 31st | |
| 32, moved from 26th to 32nd | 0.83% | 8.1K | -14.2% | -0.2 pointsmoved from 26th to 32nd | |
| 33, moved from 30th to 33rd | 0.81% | 7.9K | -2% | -0.1 pointsmoved from 30th to 33rd | |
| 34, moved from 35th to 34th | 0.81% | 7.8K | +14.7% | 0 pointsmoved from 35th to 34th | |
| 35, moved from 32nd to 35th | 0.79% | 7.7K | +7.7% | 0 pointsmoved from 32nd to 35th | |
| 36, moved from 38th to 36th | 0.77% | 7.5K | +19.1% | +0.1 pointsmoved from 38th to 36th | |
| 37, moved from 34th to 37th | 0.76% | 7.4K | +6.8% | 0 pointsmoved from 34th to 37th | |
| 38, moved from 41st to 38th | 0.75% | 7.3K | +25.2% | +0.1 pointsmoved from 41st to 38th | |
| 39, moved from 37th to 39th | 0.72% | 7K | +9.4% | 0 pointsmoved from 37th to 39th | |
| 40, moved from 53rd to 40th | 0.67% | 6.5K | +97.6% | +0.3 pointsmoved from 53rd to 40th | |
| 41, moved from 44th to 41st | 0.67% | 6.5K | +24.9% | +0.1 pointsmoved from 44th to 41st | |
| 42, held 42nd | 0.61% | 5.9K | +3.3% | 0 points | |
| 43, moved from 40th to 43rd | 0.61% | 5.9K | -0.51% | -0.1 pointsmoved from 40th to 43rd | |
| 44, moved from 43rd to 44th | 0.57% | 5.5K | -4% | -0.1 pointsmoved from 43rd to 44th | |
| 45, moved from 62nd to 45th | 0.54% | 5.3K | +182.4% | +0.3 pointsmoved from 62nd to 45th | |
| 46, moved from 45th to 46th | 0.54% | 5.2K | +4.6% | 0 pointsmoved from 45th to 46th | |
| 47, moved from 46th to 47th | 0.51% | 4.9K | +4.2% | 0 pointsmoved from 46th to 47th | |
| 48, moved from 49th to 48th | 0.5% | 4.8K | +15.9% | 0 pointsmoved from 49th to 48th | |
| 49, moved from 51st to 49th | 0.49% | 4.8K | +37.1% | +0.1 pointsmoved from 51st to 49th | |
| 50, moved from 48th to 50th | 0.47% | 4.5K | +0.89% | 0 pointsmoved from 48th to 50th | |
| 51, moved from 39th to 51st | 0.42% | 4.1K | -33.3% | -0.3 pointsmoved from 39th to 51st | |
| 52, held 52nd | 0.42% | 4K | +20.7% | 0 points | |
| 53, moved from 50th to 53rd | 0.4% | 3.9K | +1.3% | 0 pointsmoved from 50th to 53rd | |
| 54, held 54th | 0.39% | 3.7K | +17.2% | 0 points | |
| 55, moved from 47th to 55th | 0.38% | 3.7K | -18.3% | -0.1 pointsmoved from 47th to 55th | |
| 56, moved from 55th to 56th | 0.35% | 3.4K | +12.5% | 0 pointsmoved from 55th to 56th | |
| 57, moved from 58th to 57th | 0.31% | 3K | +16.5% | 0 pointsmoved from 58th to 57th | |
| 58, moved from 60th to 58th | 0.28% | 2.7K | +27.2% | 0 pointsmoved from 60th to 58th | |
| 59, moved from 57th to 59th | 0.27% | 2.6K | -1.5% | 0 pointsmoved from 57th to 59th | |
| 60, moved from 59th to 60th | 0.26% | 2.5K | +5.4% | 0 pointsmoved from 59th to 60th | |
| 61, moved from 56th to 61st | 0.25% | 2.4K | -10.9% | -0.1 pointsmoved from 56th to 61st | |
| 62, moved from 63rd to 62nd | 0.2% | 2K | +18% | 0 pointsmoved from 63rd to 62nd | |
| 63, moved from 61st to 63rd | 0.2% | 1.9K | -3.5% | 0 pointsmoved from 61st to 63rd | |
| 64, moved from 65th to 64th | 0.2% | 1.9K | +45% | 0 pointsmoved from 65th to 64th | |
| 65, moved from 64th to 65th | 0.17% | 1.7K | +2.4% | 0 pointsmoved from 64th to 65th | |
| 66, moved from 70th to 66th | 0.16% | 1.5K | +38.5% | 0 pointsmoved from 70th to 66th | |
| 67, moved from 66th to 67th | 0.14% | 1.4K | +7.8% | 0 pointsmoved from 66th to 67th | |
| 68, moved from 67th to 68th | 0.12% | 1.2K | 0% | 0 pointsmoved from 67th to 68th | |
| 69, moved from 68th to 69th | 0.12% | 1.2K | 0% | 0 pointsmoved from 68th to 69th | |
| 70, moved from 71st to 70th | 0.11% | 1.1K | +14.4% | 0 pointsmoved from 71st to 70th | |
| 71, moved from 69th to 71st | 0.11% | 1.1K | 0% | 0 pointsmoved from 69th to 71st | |
| 72, held 72nd | 0.1% | 950 | 0% | 0 points | |
| 73, moved from 74th to 73rd | 0.09% | 880 | +22.2% | 0 pointsmoved from 74th to 73rd | |
| 74, moved from 75th to 74th | 0.07% | 720 | 0% | 0 pointsmoved from 75th to 74th | |
| 75, moved from 73rd to 75th | 0.07% | 690 | -14.8% | 0 pointsmoved from 73rd to 75th | |
| 76, held 76th | 0.06% | 630 | +16.7% | 0 points | |
| 77, held 77th | 0.06% | 600 | +13.2% | 0 points | |
| 78, moved from 79th to 78th | 0.05% | 480 | +23.1% | 0 pointsmoved from 79th to 78th | |
| 79, moved from 81st to 79th | 0.05% | 480 | +23.1% | 0 pointsmoved from 81st to 79th | |
| 80, moved from 78th to 80th | 0.04% | 390 | 0% | 0 pointsmoved from 78th to 80th | |
| 81, moved from 80th to 81st | 0.04% | 390 | 0% | 0 pointsmoved from 80th to 81st | |
| 82, held 82nd | 0.04% | 390 | 0% | 0 points | |
| 83, held 83rd | 0.03% | 320 | +23.1% | 0 points | |
| 84, held 84th | 0.03% | 260 | 0% | 0 points | |
| 85, moved from 87th to 85th | 0.01% | 140 | -17.6% | 0 pointsmoved from 87th to 85th | |
| 86, held 86th | 0.01% | 140 | -33.3% | 0 points | |
| 87, moved from 85th to 87th | 0.01% | 110 | -47.6% | 0 pointsmoved from 85th to 87th |
1.
Toyota12.2%
Held 1st. 118K estimated branded searches, +5.8% vs prior month. Share -0.4 points.
6.2%
Held 2nd. 60.5K estimated branded searches, -3.7% vs prior month. Share -0.9 points.
3.
Ford5.1%
Held 3rd. 49.3K estimated branded searches, +13.2% vs prior month. Share +0.2 points.
4.
Tesla4.9%
Moved from 9th to 4th. 48K estimated branded searches, +67.8% vs prior month. Share +1.7 points.
5.
Honda4.5%
Moved from 4th to 5th. 44.1K estimated branded searches, +8.4% vs prior month. Share -0.1 points.
6.
Kia4.2%
Moved from 5th to 6th. 40.9K estimated branded searches, +17% vs prior month. Share +0.3 points.
7.
Nissan3.9%
Moved from 6th to 7th. 38.1K estimated branded searches, +9.6% vs prior month. Share 0 points.
8.
Subaru3.4%
Moved from 7th to 8th. 33K estimated branded searches, -1.2% vs prior month. Share -0.4 points.
9.
Suzuki3.2%
Moved from 8th to 9th. 30.9K estimated branded searches, +3.3% vs prior month. Share -0.2 points.
10.
BYD3.1%
Moved from 11th to 10th. 30.3K estimated branded searches, +26.3% vs prior month. Share +0.4 points.
11.
Porsche2.8%
Moved from 10th to 11th. 27.6K estimated branded searches, +0.77% vs prior month. Share -0.3 points.
12.
Hyundai2.5%
Held 12th. 24.4K estimated branded searches, +19.1% vs prior month. Share +0.2 points.
13.
Holden2.1%
Moved from 17th to 13th. 20.5K estimated branded searches, +34.2% vs prior month. Share +0.4 points.
14.
Mazda2.1%
Held 14th. 20.3K estimated branded searches, +11.6% vs prior month. Share 0 points.
15.
Lamborghini1.9%
Moved from 13th to 15th. 18.8K estimated branded searches, -5% vs prior month. Share -0.3 points.
1.9%
Moved from 15th to 16th. 18K estimated branded searches, +4.7% vs prior month. Share -0.1 points.
17.
Volkswagen1.7%
Moved from 16th to 17th. 16.9K estimated branded searches, +1.8% vs prior month. Share -0.1 points.
