How popular isMortgage Managers in search?
In August 2026, there were an estimated 110 branded searches for Mortgage Managers in New Zealand which is down 35.3% over the last 11 months. Mortgage Managers holds 10.4% estimated Share of Search among New Zealand auckland mortgage advisers and is ranked 2nd of 4 competitors for search popularity.
Global Finance81.1%
Mortgage Managers10.4%
iLender6.6%
Mortgage IQ1.9%
Follow Mortgage Managers and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which auckland mortgage advisers compete with Mortgage Managers?
Share of Search by month for Global Finance, Mortgage Managers, iLender. The figures are in the table below the chart.
View monthly share of search table
| Month | Global Finance | Mortgage Managers | iLender | Mortgage IQ |
|---|---|---|---|---|
| Oct 2025 | 78.9% | 11.2% | 7.2% | 2.6% |
| Nov 2025 | 78.7% | 8.7% | 8.7% | 3.9% |
| Dec 2025 | 83.7% | 7.3% | 5.7% | 3.3% |
| Jan 2026 | 80.2% | 11.1% | 5.6% | 3.2% |
| Feb 2026 | 82.9% | 8.9% | 5.7% | 2.4% |
| Mar 2026 | 79.3% | 12.6% | 5.2% | 3% |
| Apr 2026 | 83.9% | 9.3% | 4.2% | 2.5% |
| May 2026 | 81.1% | 11% | 5.5% | 2.4% |
| Jun 2026 | 79% | 11.3% | 5.6% | 4% |
| Jul 2026 | 83.2% | 6.2% | 6.2% | 4.4% |
| Aug 2026 | 81.1% | 10.4% | 6.6% | 1.9% |
| Sep 2026 | — | — | — | — |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 81.1% | 860 | -8.5% | -2.1 points | |
| 2, moved from 3rd to 2nd | 10.4% | 110 | +57.1% | +4.2 pointsmoved from 3rd to 2nd | |
| 3, moved from 2nd to 3rd | 6.6% | 70 | 0% | +0.4 pointsmoved from 2nd to 3rd | |
| 4, held 4th | 1.9% | 20 | -60% | -2.5 points |
81.1%
held 1st · 860 estimated branded searches · -8.5% vs prior month · -2.1 points
10.4%
moved from 3rd to 2nd · 110 estimated branded searches · +57.1% vs prior month · +4.2 points
3.
iLender6.6%
moved from 2nd to 3rd · 70 estimated branded searches · 0% vs prior month · +0.4 points
1.9%
held 4th · 20 estimated branded searches · -60% vs prior month · -2.5 points
Compare search popularity between Mortgage Managers and its closest rivals
How has branded search demand for Mortgage Managers changed in New Zealand over the last 12 months?
3 findings
- Across the 11 months ending August 2026, estimated monthly branded searches for Mortgage Managers in New Zealand fell from 170 to 110.
- Across the 11 months ending August 2026, Mortgage Managers’ estimated Share of Search among auckland mortgage advisers in New Zealand decreased from 11.2% to 10.4%.
- Across the 11 months ending August 2026, Mortgage Managers’ estimated Share of Search among auckland mortgage advisers in New Zealand peaked at 12.6% in March 2026 and was lowest at 6.2% in July 2026.
How did search popularity change for New Zealand auckland mortgage advisers in August 2026?
4 changes

In August 2026, Mortgage Managers overtook iLender to rank 2nd among auckland mortgage advisers in New Zealand, at 10.4%.

In August 2026, Mortgage IQ lost estimated Share of Search among auckland mortgage advisers in New Zealand, from 4.4% to 1.9%.

In August 2026, Global Finance lost estimated Share of Search among auckland mortgage advisers in New Zealand, from 83.2% to 81.1%.

iLender’s estimated Share of Search among auckland mortgage advisers in New Zealand has gained ground for 3 months in a row, from 5.5% to 6.6% in August 2026.
Which mortgage advisers compete with Mortgage Managers?
Share of Search by month for NZHL, Squirrel, Loan Market, Mike Pero, Lighthouse Financial, Global Finance, Mortgage HQ, Vega, Mortgage Link, Tony Mounce Mortgages, Star Mortgage, Mortgage Managers. The figures are in the table below the chart.
View monthly share of search table
| Month | NZHL | Squirrel | Loan Market | Mike Pero | Lighthouse Financial | Global Finance | Mortgage HQ | Vega | Mortgage Link | Tony Mounce Mortgages | Star Mortgage | Float Mortgages | The Mortgage Supply Co | Kris Pedersen Mortgages | Kiwi Mortgages | Mortgage Lab | Opes Mortgages | Roost | Mortgage Express | Stephanie Murray Mortgages | Mortgage Managers | Twine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 27.9% | 28.3% | 6.5% | 6% | 4.1% | 4.7% | 4.8% | 3.4% | 3.4% | 1.4% | 0.55% | 1.3% | 1.1% | 0.82% | 0.43% | 1.1% | 0.82% | 0.9% | 0.9% | 0.51% | 0.67% | 0.35% |
| Nov 2025 | 29.1% | 27.8% | 6.7% | 6.9% | 4% | 4% | 4.8% | 2.9% | 2.8% | 1.8% | 0.85% | 1.3% | 1.1% | 0.65% | 0.36% | 0.73% | 0.85% | 1.1% | 0.89% | 0.53% | 0.45% | 0.32% |
| Dec 2025 | 28.2% | 29.2% | 6.3% | 6.8% | 4.5% | 5.5% | 3.5% | 3% | 3% | 1.4% | 0.75% | 1.4% | 0.91% | 0.75% | 0.21% | 0.64% | 1.1% | 0.75% | 0.75% | 0.48% | 0.48% | 0.27% |
| Jan 2026 | 28.4% | 29.9% | 6.3% | 6.1% | 4.5% | 4.4% | 3.9% | 2.9% | 3.2% | 1.5% | 0.91% | 1.1% | 1% | 0.91% | 0.3% | 0.69% | 0.74% | 0.78% | 1% | 0.43% | 0.61% | 0.3% |
| Feb 2026 | 28.2% | 27.9% | 7% | 7.4% | 4.7% | 4% | 4.1% | 2.9% | 3.2% | 1.4% | 0.83% | 1.5% | 1.3% | 0.63% | 0.56% | 0.63% | 0.67% | 0.67% | 0.91% | 0.52% | 0.44% | 0.32% |
| Mar 2026 | 27.1% | 28.3% | 7.1% | 5.6% | 5.7% | 4.1% | 3.5% | 3.4% | 3.3% | 1.7% | 1% | 1.5% | 1.4% | 0.73% | 0.81% | 0.88% | 0.81% | 0.73% | 0.81% | 0.42% | 0.65% | 0.42% |
| Apr 2026 | 26.4% | 28.8% | 7.1% | 4.9% | 5.5% | 4.6% | 4.1% | 3.4% | 3.3% | 1.8% | 1.2% | 1.2% | 1.2% | 0.97% | 0.97% | 1% | 0.64% | 0.69% | 0.83% | 0.74% | 0.51% | 0.32% |
| May 2026 | 28% | 27.4% | 7.1% | 5.5% | 4.8% | 4.4% | 3.6% | 3.3% | 3.6% | 1.7% | 0.9% | 1.1% | 1.3% | 1% | 0.9% | 1% | 1.1% | 0.64% | 0.94% | 0.69% | 0.6% | 0.3% |
| Jun 2026 | 26.2% | 26.5% | 7.2% | 5.4% | 5.5% | 4.6% | 4.2% | 3.7% | 3.6% | 1.8% | 1.5% | 1.2% | 1.6% | 1% | 0.8% | 0.8% | 0.8% | 0.8% | 1.1% | 0.61% | 0.66% | 0.47% |
| Jul 2026 | 30.4% | 25.7% | 7.2% | 5.1% | 4.7% | 4.5% | 3.9% | 3.6% | 3% | 1.5% | 1.2% | 1.2% | 1.3% | 1% | 1% | 0.66% | 0.81% | 0.81% | 0.9% | 0.47% | 0.33% | 0.52% |
| Aug 2026 | 28.5% | 25.1% | 7.6% | 6.1% | 5.2% | 3.8% | 3.8% | 3.3% | 2.7% | 2.2% | 2.1% | 1.7% | 1.5% | 0.98% | 0.94% | 0.8% | 0.76% | 0.71% | 0.63% | 0.54% | 0.49% | 0.49% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 28.5% | 6.4K | -0.47% | -1.9 points | |
| 2, held 2nd | 25.1% | 5.6K | +3.7% | -0.6 points | |
| 3, held 3rd | 7.6% | 1.7K | +11.8% | +0.4 points | |
| 4, held 4th | 6.1% | 1.4K | +27.1% | +1 points | |
| 5, held 5th | 5.2% | 1.2K | +17% | +0.5 points | |
| 6, held 6th | 3.8% | 860 | -8.5% | -0.6 points | |
| 7, held 7th | 3.8% | 840 | +1.2% | -0.2 points | |
| 8, held 8th | 3.3% | 740 | -2.6% | -0.3 points | |
| 9, held 9th | 2.7% | 600 | -6.3% | -0.4 points | |
| 10, held 10th | 2.2% | 500 | +56.3% | +0.7 points | |
| 11, moved from 13th to 11th | 2.1% | 480 | +84.6% | +0.9 pointsmoved from 13th to 11th | |
| 12, held 12th | 1.7% | 390 | +50% | +0.5 points | |
| 13, moved from 11th to 13th | 1.5% | 340 | +25.9% | +0.2 pointsmoved from 11th to 13th | |
| 14, moved from 15th to 14th | 0.98% | 220 | +4.8% | 0 pointsmoved from 15th to 14th | |
| 15, moved from 14th to 15th | 0.94% | 210 | 0% | -0.1 pointsmoved from 14th to 15th | |
| 16, moved from 19th to 16th | 0.8% | 180 | +28.6% | +0.1 pointsmoved from 19th to 16th | |
| 17, held 17th | 0.76% | 170 | 0% | 0 points | |
| 18, held 18th | 0.71% | 160 | -5.9% | -0.1 points | |
| 19, moved from 16th to 19th | 0.63% | 140 | -26.3% | -0.3 pointsmoved from 16th to 19th | |
| 20, moved from 21st to 20th | 0.54% | 120 | +20% | +0.1 pointsmoved from 21st to 20th | |
| 21, moved from 22nd to 21st | 0.49% | 110 | +57.1% | +0.2 pointsmoved from 22nd to 21st | |
| 22, moved from 20th to 22nd | 0.49% | 110 | 0% | 0 pointsmoved from 20th to 22nd |
1.
NZHL28.5%
held 1st · 6.4K estimated branded searches · -0.47% vs prior month · -1.9 points
2.
Squirrel25.1%
held 2nd · 5.6K estimated branded searches · +3.7% vs prior month · -0.6 points
7.6%
held 3rd · 1.7K estimated branded searches · +11.8% vs prior month · +0.4 points
6.1%
held 4th · 1.4K estimated branded searches · +27.1% vs prior month · +1 points
5.2%
held 5th · 1.2K estimated branded searches · +17% vs prior month · +0.5 points
3.8%
held 6th · 860 estimated branded searches · -8.5% vs prior month · -0.6 points
3.8%
held 7th · 840 estimated branded searches · +1.2% vs prior month · -0.2 points
8.
Vega3.3%
held 8th · 740 estimated branded searches · -2.6% vs prior month · -0.3 points
2.7%
held 9th · 600 estimated branded searches · -6.3% vs prior month · -0.4 points
2.2%
held 10th · 500 estimated branded searches · +56.3% vs prior month · +0.7 points
2.1%
moved from 13th to 11th · 480 estimated branded searches · +84.6% vs prior month · +0.9 points
1.7%
held 12th · 390 estimated branded searches · +50% vs prior month · +0.5 points
1.5%
moved from 11th to 13th · 340 estimated branded searches · +25.9% vs prior month · +0.2 points
0.98%
moved from 15th to 14th · 220 estimated branded searches · +4.8% vs prior month · 0 points
0.94%
moved from 14th to 15th · 210 estimated branded searches · 0% vs prior month · -0.1 points
16.
Mortgage Lab
0.8%
moved from 19th to 16th · 180 estimated branded searches · +28.6% vs prior month · +0.1 points
0.76%
held 17th · 170 estimated branded searches · 0% vs prior month · 0 points
18.
Roost0.71%
held 18th · 160 estimated branded searches · -5.9% vs prior month · -0.1 points
0.63%
moved from 16th to 19th · 140 estimated branded searches · -26.3% vs prior month · -0.3 points
0.54%
moved from 21st to 20th · 120 estimated branded searches · +20% vs prior month · +0.1 points
0.49%
moved from 22nd to 21st · 110 estimated branded searches · +57.1% vs prior month · +0.2 points
22.
Twine0.49%
moved from 20th to 22nd · 110 estimated branded searches · 0% vs prior month · 0 points
Compare search popularity between Mortgage Managers and its closest rivals

Mortgage Managers vs Opes Mortgages: compare search popularity
Mortgage Managers vs Roost: compare search popularity
Mortgage Managers vs Mortgage Express: compare search popularity
Mortgage Managers vs Stephanie Murray Mortgages: compare search popularity
Mortgage Managers vs Twine: compare search popularity- Compare Mortgage Managers with any brand
How has branded search demand for Mortgage Managers changed in New Zealand over the last 12 months?
1 finding
- Across the 11 months ending August 2026, Mortgage Managers fell from 18th to 21st among mortgage advisers in New Zealand.
How did search popularity change for New Zealand mortgage advisers in August 2026?
6 changes

In August 2026, Star Mortgage overtook The Mortgage Supply Co to rank 11th among mortgage advisers in New Zealand, at 2.1%.

In August 2026, Mike Pero gained estimated Share of Search among mortgage advisers in New Zealand, from 5.1% to 6.1%.

In August 2026, Tony Mounce Mortgages gained estimated Share of Search among mortgage advisers in New Zealand, from 1.5% to 2.2%.

In August 2026, Float Mortgages gained estimated Share of Search among mortgage advisers in New Zealand, from 1.2% to 1.7%.

In August 2026, NZHL lost estimated Share of Search among mortgage advisers in New Zealand, from 30.4% to 28.5%.

In August 2026, Squirrel lost estimated Share of Search among mortgage advisers in New Zealand, from 25.7% to 25.1%.
How is Mortgage Managers measured?
Brandwave collects information about searches that people make online using Mortgage Managers’ name. When viewed over time, estimated search volumes for this branded term can be used to understand whether interest in the brand is growing, holding steady, or fading.
1 branded search term
- mortgage managers
Do you work for Mortgage Managers? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Mortgage Managers your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.