Braintree vs Wise:Which is searched more?
In September 2026, Wise had more branded searches than Braintree among payment processors worldwide. Wise was estimated to have 72.6K branded searches compared to Braintree’s 31.6K, and held a 0.25% Share of Search versus Braintree’s 0.11%. These are worldwide searches for English-language branded terms.
Follow Braintree vs Wise and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Braintree or Wise?
Compare the payment processors people choose between. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Wise, Braintree. The figures are in the table below the chart.
View monthly share of search table
| Month | PayPal | Revolut | Stripe | Adyen | Airwallex | GoCardless | Worldline | Wise | Braintree | Shopify POS | Mollie | Square |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 77.2% | 11.4% | 9.2% | 0.54% | 0.43% | 0.44% | 0.42% | 0.18% | 0.02% | 0.08% | 0.04% | 0.03% |
| Nov 2025 | 78.9% | 9.7% | 9.3% | 0.45% | 0.43% | 0.45% | 0.43% | 0.18% | 0.02% | 0.09% | 0.04% | 0.03% |
| Dec 2025 | 80% | 9.8% | 7.9% | 0.55% | 0.65% | 0.45% | 0.35% | 0.21% | 0.02% | 0.07% | 0.04% | 0.02% |
| Jan 2026 | 77% | 11.4% | 9.1% | 0.53% | 0.63% | 0.53% | 0.34% | 0.22% | 0.02% | 0.08% | 0.04% | 0.03% |
| Feb 2026 | 74.9% | 11.2% | 10.9% | 0.77% | 0.74% | 0.63% | 0.4% | 0.22% | 0.03% | 0.1% | 0.05% | 0.04% |
| Mar 2026 | 71.4% | 13% | 12.7% | 0.61% | 0.71% | 0.6% | 0.58% | 0.27% | 0.03% | 0.09% | 0.05% | 0.04% |
| Apr 2026 | 75% | 11.3% | 10.9% | 0.64% | 0.75% | 0.52% | 0.4% | 0.27% | 0.03% | 0.1% | 0.04% | 0.04% |
| May 2026 | 73.4% | 13.2% | 10.7% | 0.62% | 0.73% | 0.51% | 0.4% | 0.26% | 0.02% | 0.1% | 0.04% | 0.04% |
| Jun 2026 | 73.2% | 13.2% | 10.8% | 0.75% | 0.73% | 0.51% | 0.39% | 0.26% | 0.02% | 0.1% | 0.04% | 0.04% |
| Jul 2026 | 73.4% | 13.3% | 10.8% | 0.52% | 0.73% | 0.5% | 0.33% | 0.26% | 0.02% | 0.1% | 0.04% | 0.04% |
| Aug 2026 | 73.3% | 13.3% | 10.7% | 0.62% | 0.73% | 0.5% | 0.33% | 0.3% | 0.14% | 0.07% | 0.04% | 0.04% |
| Sep 2026 | 71.5% | 15.7% | 10.3% | 0.61% | 0.59% | 0.49% | 0.32% | 0.25% | 0.11% | 0.06% | 0.03% | 0.02% |
How has the Braintree and Wise comparison changed over the last 12 months?
3 findings
- Wise was ahead of Braintree in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Braintree’s estimated Share of Search among payment processors worldwide moved from 0.02% to 0.11%, and its estimated monthly branded searches moved from 7K to 31.6K.
- Across the 12 months ending September 2026, Wise’s estimated Share of Search among payment processors worldwide moved from 0.18% to 0.25%, and its estimated monthly branded searches moved from 59.3K to 72.6K.
How did search popularity change for payment processors worldwide in September 2026?
2 changes
Other head-to-heads among payment processors
How each brand is measured
Brandwave collects information about searches that people make online using Braintree’s and Wise’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Braintree
11 branded search terms
- braintree checkout
- braintree fees
- braintree gateway
- braintree payment
- braintree payment gateway
- braintree payment processing
- braintree payments
- braintree paypal
- braintreegateway
- checkout braintree
- paypal braintree
Wise
7 branded search terms
- transfer wise app
- transferwise apps
- transferwise mobile app
- transferwise wise
- wise app
- wise business
- wise international payments

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.