Agworld vs John Deere:Which is searched more?
In September 2026, John Deere had more branded searches than Agworld among agtech worldwide. John Deere had about 1 million branded searches, while Agworld had 3,600. John Deere made up 83.8% of all agtech searches we track, and Agworld accounted for 0.3%. These are worldwide searches for English-language branded terms.
Follow Agworld vs John Deere and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Agworld or John Deere more popular in search?
Compare the agtech companies operate with. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for John Deere, Agworld. The figures are in the table below the chart.
View monthly share of searches table
| Month | John Deere | Trimble | AgriWebb | Cropin | Climate FieldView | Agworld | Agrivi | Farmbrite | Farmers Edge | Granular |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 81% | 16.3% | 0.8% | 0.53% | 0.58% | 0.29% | 0.23% | 0.13% | 0.13% | <0.01% |
| Nov 2025 | 83.7% | 13.8% | 0.68% | 0.55% | 0.49% | 0.3% | 0.2% | 0.13% | 0.11% | <0.01% |
| Dec 2025 | 86.1% | 11.6% | 0.7% | 0.57% | 0.34% | 0.25% | 0.21% | 0.14% | 0.11% | <0.01% |
| Jan 2026 | 83.8% | 13.8% | 0.68% | 0.55% | 0.4% | 0.3% | 0.2% | 0.13% | 0.11% | <0.01% |
| Feb 2026 | 83.7% | 13.8% | 0.68% | 0.55% | 0.4% | 0.37% | 0.2% | 0.13% | 0.11% | <0.01% |
| Mar 2026 | 81% | 16.3% | 0.66% | 0.66% | 0.49% | 0.44% | 0.23% | 0.13% | 0.13% | <0.01% |
| Apr 2026 | 83.5% | 13.8% | 0.68% | 0.68% | 0.6% | 0.37% | 0.2% | 0.11% | 0.11% | <0.01% |
| May 2026 | 83.6% | 13.8% | 0.68% | 0.68% | 0.6% | 0.3% | 0.2% | 0.11% | 0.08% | <0.01% |
| Jun 2026 | 83.7% | 13.8% | 0.68% | 0.68% | 0.49% | 0.3% | 0.16% | 0.08% | 0.07% | <0.01% |
| Jul 2026 | 85.9% | 11.6% | 0.7% | 0.7% | 0.42% | 0.31% | 0.16% | 0.11% | 0.08% | <0.01% |
| Aug 2026 | 86.1% | 11.6% | 0.7% | 0.57% | 0.42% | 0.31% | 0.14% | 0.11% | 0.08% | <0.01% |
| Sep 2026 | 83.8% | 13.8% | 0.68% | 0.55% | 0.5% | 0.3% | 0.2% | 0.08% | 0.07% | <0.01% |
How has the Agworld and John Deere comparison changed over the last 12 months?
3 findings
- John Deere was ahead of Agworld in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Agworld’s share of searches among agtech worldwide moved from 0.29% to 0.3%, and its estimated monthly branded searches held steady at 3.6K.
- Across the 12 months ending September 2026, John Deere’s share of searches among agtech worldwide moved from 81% to 83.8%, and its estimated monthly branded searches held steady at 1M.
How did search popularity change for agtech worldwide in September 2026?
1 change

In September 2026, John Deere lost share of searches among agtech worldwide, from 86.1% to 83.8%.
How are branded searches counted?
2 search terms
Brandwave collects information about searches that people make online using Agworld’s and John Deere’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Agworld
1 branded search term
- agworld
John Deere
1 branded search term
- john deere
Other head-to-heads among agtech

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.