Professionals Real Estate vs Property Brokers:Which is more popular by branded search in New Zealand?
In August 2026, Property Brokers had more branded searches than Professionals Real Estate among residential real estate agencies in New Zealand. Property Brokers was estimated to have 8.3K branded searches compared to Professionals Real Estate’s 900, and held a 7.3% Share of Search versus Professionals Real Estate’s 0.79%.
Follow Professionals Real Estate vs Property Brokers and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Professionals Real Estate or Property Brokers?
Consumer-facing real estate agency brands that market and sell residential property in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Property Brokers, Professionals Real Estate. The figures are in the table below the chart.
View monthly share of search table
| Month | Ray White | Harcourts | Barfoot & Thompson | Bayleys | Arizto | Property Brokers | Lodge Real Estate | LJ Hooker | Tall Poppy | Raine & Horne | New Zealand Sotheby’s International Realty | EVES Real Estate | Summit Real Estate | Tommy’s Real Estate | Lowe & Co | Tremains | Professionals Real Estate | First National Real Estate | One Agency | Harveys Real Estate | Iron Bridge Real Estate | Century 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 21.4% | 19.9% | 16.8% | 10.9% | 5.9% | 7.5% | 3.1% | 2.8% | 1.6% | 1.5% | 0.77% | 1.3% | 1.5% | 1.2% | 1.2% | 0.87% | 0.78% | 0.54% | 0.33% | 0.08% | 0.07% | 0.02% |
| Nov 2025 | 22.8% | 17.2% | 17.7% | 11.4% | 5.4% | 7.9% | 3.2% | 2.9% | 1.7% | 1.6% | 0.92% | 1.3% | 1.3% | 1% | 1.2% | 0.83% | 0.7% | 0.46% | 0.3% | 0.08% | 0.08% | 0.02% |
| Dec 2025 | 21.3% | 19.3% | 16.3% | 11.8% | 6% | 7.3% | 3.1% | 3.2% | 1.8% | 1.5% | 0.82% | 1.3% | 1.4% | 1% | 0.93% | 0.99% | 0.91% | 0.52% | 0.27% | 0.1% | 0.1% | 0.02% |
| Jan 2026 | 20% | 18.2% | 18.2% | 9.6% | 6.8% | 8.2% | 2.9% | 3.6% | 1.7% | 1.6% | 0.83% | 1.3% | 1.4% | 1% | 1.9% | 0.83% | 0.83% | 0.48% | 0.35% | 0.09% | 0.09% | 0.02% |
| Feb 2026 | 22.3% | 17.2% | 17% | 11% | 7.8% | 7.6% | 2.9% | 2.3% | 1.6% | 1.9% | 0.86% | 1.3% | 1.3% | 1.3% | 1.2% | 0.84% | 0.81% | 0.44% | 0.27% | 0.07% | 0.07% | 0.03% |
| Mar 2026 | 21.2% | 18.5% | 19.7% | 10.5% | 7.4% | 7.2% | 2.9% | 1.5% | 1.5% | 1.4% | 0.9% | 1.2% | 1.2% | 1% | 1.3% | 0.93% | 0.77% | 0.43% | 0.27% | 0.06% | 0.06% | 0.05% |
| Apr 2026 | 21.7% | 18.9% | 16.5% | 10.6% | 8.1% | 7.3% | 3.3% | 1.9% | 1.6% | 1.5% | 0.95% | 1.3% | 1.4% | 1.1% | 1.1% | 0.91% | 0.93% | 0.43% | 0.27% | 0.06% | 0.06% | 0.03% |
| May 2026 | 21% | 18.4% | 16% | 11.5% | 7.9% | 8.7% | 3.5% | 1.6% | 1.6% | 1.7% | 0.93% | 1.3% | 1.3% | 1.1% | 1.1% | 0.83% | 0.77% | 0.42% | 0.24% | 0.06% | 0.08% | 0.03% |
| Jun 2026 | 22% | 19.2% | 16.9% | 10.9% | 7.7% | 7.5% | 3.7% | 1.7% | 1.4% | 1.5% | 0.81% | 1.1% | 1.1% | 1.1% | 0.9% | 0.89% | 0.79% | 0.45% | 0.23% | 0.1% | 0.08% | 0.04% |
| Jul 2026 | 23.1% | 17.3% | 17.8% | 10.4% | 7.6% | 7.9% | 3.3% | 1.7% | 1.5% | 1.6% | 0.98% | 1.2% | 1.2% | 1.1% | 0.94% | 0.8% | 0.7% | 0.46% | 0.23% | 0.05% | 0.07% | 0.03% |
| Aug 2026 | 21.5% | 18.9% | 16.5% | 10.6% | 8.5% | 7.3% | 3.1% | 1.8% | 1.6% | 1.5% | 1.3% | 1.3% | 1.3% | 1.2% | 1.1% | 0.91% | 0.79% | 0.43% | 0.26% | 0.08% | 0.04% | 0.03% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Professionals Real Estate and Property Brokers comparison changed over the last 12 months?
3 findings
- Property Brokers was ahead of Professionals Real Estate in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, Professionals Real Estate’s estimated Share of Search among residential real estate agencies in New Zealand moved from 0.78% to 0.79%, and its estimated monthly branded searches moved from 1.1K to 900.
- Across the 11 months ending August 2026, Property Brokers’ estimated Share of Search among residential real estate agencies in New Zealand moved from 7.5% to 7.3%, and its estimated monthly branded searches moved from 10.3K to 8.3K.
How did search popularity change for New Zealand residential real estate agencies in August 2026?
3 changes

In August 2026, Arizto overtook Property Brokers to rank 5th among residential real estate agencies in New Zealand, at 8.5%.

In August 2026, Property Brokers lost estimated Share of Search among residential real estate agencies in New Zealand, from 7.9% to 7.3%.

Estimated monthly branded searches for Professionals Real Estate in New Zealand fell 15.9% over 11 measured months, from 1.1K to 900 in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Professionals Real Estate’s and Property Brokers’ names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Professionals Real Estate
4 branded search terms
- professionals nz
- professionals real estate
- professionals real estate lower hutt
- professionals real estate nz
Property Brokers
4 branded search terms
- property brokers
- property brokers listings
- property brokers nz
- property brokers real estate

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.