Cathay Pacific vs LATAM Airlines:Which is more popular by branded search in New Zealand?
In August 2026, Cathay Pacific had more branded searches than LATAM Airlines among airlines flying new zealand travellers in New Zealand. Cathay Pacific was estimated to have 35.1K branded searches compared to LATAM Airlines’ 5.2K, and held a 2% Share of Search versus LATAM Airlines’ 0.3%.
Follow Cathay Pacific vs LATAM Airlines and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Cathay Pacific or LATAM Airlines?
Compare airlines selling domestic, regional, trans-Tasman, and international flights to New Zealand travellers, using branded searches made in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Cathay Pacific, LATAM Airlines. The figures are in the table below the chart.
View monthly share of search table
| Month | Air New Zealand | Jetstar | Qantas | Singapore Airlines | Fiji Airways | Emirates | Cathay Pacific | Sounds Air | Air Chathams | Virgin Australia | Barrier Air | Originair | LATAM Airlines |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 54.6% | 20.4% | 7.9% | 4.3% | 4.1% | 3.2% | 1.4% | 0.87% | 1% | 0.85% | 0.43% | 0.63% | 0.29% |
| Nov 2025 | 51.7% | 21.6% | 8.8% | 4.5% | 3.6% | 4% | 1.7% | 0.9% | 1.1% | 0.7% | 0.57% | 0.53% | 0.27% |
| Dec 2025 | 48.5% | 23.7% | 9.6% | 4.2% | 4.1% | 3.9% | 1.7% | 1% | 1% | 0.66% | 0.66% | 0.51% | 0.29% |
| Jan 2026 | 56.4% | 17.7% | 8.2% | 4.4% | 3.5% | 4% | 1.7% | 1.1% | 0.86% | 0.7% | 0.56% | 0.53% | 0.28% |
| Feb 2026 | 53.3% | 18.4% | 10.1% | 4.4% | 3.3% | 4% | 2% | 1% | 0.83% | 1.1% | 0.53% | 0.74% | 0.31% |
| Mar 2026 | 53.5% | 18.4% | 7.6% | 5.3% | 3.4% | 5.8% | 2.1% | 0.85% | 0.74% | 0.74% | 0.45% | 0.51% | 0.59% |
| Apr 2026 | 55% | 17.7% | 9.5% | 4.7% | 4.5% | 2.9% | 1.8% | 0.78% | 0.94% | 1% | 0.5% | 0.45% | 0.3% |
| May 2026 | 55.8% | 18% | 8.5% | 5.3% | 4.1% | 3.1% | 2.1% | 0.71% | 0.67% | 0.6% | 0.37% | 0.39% | 0.33% |
| Jun 2026 | 56.9% | 17.8% | 7.8% | 5.1% | 4% | 3.1% | 2.1% | 0.81% | 0.65% | 0.69% | 0.42% | 0.39% | 0.28% |
| Jul 2026 | 58.7% | 15.6% | 8.1% | 5% | 4.1% | 3.2% | 2% | 0.85% | 0.66% | 0.71% | 0.41% | 0.39% | 0.32% |
| Aug 2026 | 55.6% | 17.6% | 9.6% | 5% | 4% | 3.1% | 2% | 0.84% | 0.74% | 0.54% | 0.35% | 0.33% | 0.3% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Cathay Pacific and LATAM Airlines comparison changed over the last 12 months?
3 findings
- Cathay Pacific was ahead of LATAM Airlines in every measured month of the 11 months ending August 2026.
- Across the 11 months ending August 2026, Cathay Pacific’s estimated Share of Search among airlines flying new zealand travellers in New Zealand moved from 1.4% to 2%, and its estimated monthly branded searches moved from 23.3K to 35.1K.
- Across the 11 months ending August 2026, LATAM Airlines’ estimated Share of Search among airlines flying new zealand travellers in New Zealand moved from 0.29% to 0.3%, and its estimated monthly branded searches moved from 4.8K to 5.2K.
How did search popularity change for New Zealand airlines flying new zealand travellers in August 2026?
1 change

Estimated monthly branded searches for Cathay Pacific in New Zealand rose 50.6% over 11 measured months, from 23.3K to 35.1K in August 2026.
How each brand is measured
Brandwave collects information about searches that people make online using Cathay Pacific’s and LATAM Airlines’ names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Cathay Pacific
4 branded search terms
- Cathay Pacific
- Cathay Pacific flights
- Cathay Pacific New Zealand
- Cathay Pacific NZ
LATAM Airlines
4 branded search terms
- LATAM Airlines
- LATAM Airlines NZ
- LATAM New Zealand
- LATAM NZ

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.