How popular isPaula's Choice in search?
In August 2026, there were an estimated 2.9K branded searches for Paula's Choice in New Zealand which is down 9% over the last 11 months. Paula's Choice holds 1.4% estimated Share of Search among New Zealand skincare brands and is ranked 15th of 22 competitors for search popularity.
CeraVe21%La Roche-Posay15.3%
Cetaphil14.6%
The Ordinary8.6%Neutrogena7.5%
COSRX5.6%
Beauty of Joseon5.3%- +6 more
Medik81.5%
Paula's Choice1.4%
SKIN10040.87%- +6 more
Follow Paula's Choice and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which skincare brands compete with Paula's Choice?
Share of Search by month for CeraVe, La Roche-Posay, Cetaphil, The Ordinary, Neutrogena, COSRX, Beauty of Joseon, Laneige, Dermalogica, Kiehl's, Bioderma, Paula's Choice. The figures are in the table below the chart.
View monthly share of search table
| Month | CeraVe | La Roche-Posay | Cetaphil | The Ordinary | Neutrogena | COSRX | Beauty of Joseon | Laneige | Dermalogica | Kiehl's | Bioderma | Essano | Clinique | Medik8 | Paula's Choice | SKIN1004 | SkinCeuticals | Trilogy | Drunk Elephant | Antipodes | Glow Lab | The INKEY List |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 14.7% | 18.3% | 14.4% | 7.3% | 8.6% | 4.9% | 4.7% | 4.2% | 3.9% | 3.8% | 2.5% | 2.1% | 2.2% | 1.5% | 2.2% | 0.5% | 0.89% | 1% | 0.85% | 0.45% | 0.55% | 0.19% |
| Nov 2025 | 13% | 18.3% | 13.5% | 7.1% | 8.5% | 4.4% | 5.3% | 5% | 4.3% | 5.1% | 1.9% | 2% | 3.1% | 1.3% | 2.4% | 0.75% | 0.84% | 1.3% | 0.88% | 0.49% | 0.47% | 0.18% |
| Dec 2025 | 15.1% | 18% | 13.3% | 7.4% | 8.8% | 4.9% | 5% | 5.5% | 3.6% | 3.6% | 1.9% | 2.2% | 2.5% | 1.3% | 1.9% | 0.75% | 0.94% | 1.1% | 0.92% | 0.58% | 0.51% | 0.18% |
| Jan 2026 | 17.2% | 17.3% | 13.6% | 7.8% | 8.6% | 5% | 5.6% | 4.5% | 3.3% | 2.3% | 2.3% | 2.1% | 2.4% | 1.5% | 2.1% | 0.77% | 0.92% | 0.83% | 0.84% | 0.56% | 0.48% | 0.25% |
| Feb 2026 | 18.9% | 17.6% | 12.4% | 7.6% | 8% | 5.8% | 4.9% | 4.3% | 3.8% | 2.2% | 2.1% | 2% | 2.3% | 1.5% | 1.9% | 0.68% | 1.1% | 0.69% | 0.75% | 0.54% | 0.46% | 0.23% |
| Mar 2026 | 19.5% | 16.1% | 12.7% | 8.4% | 7.4% | 6.4% | 5.1% | 4% | 3.5% | 2.6% | 2% | 2% | 2.3% | 1.5% | 2.1% | 0.77% | 0.87% | 0.85% | 0.65% | 0.5% | 0.46% | 0.26% |
| Apr 2026 | 20.3% | 17.5% | 12.5% | 8.5% | 6.8% | 6.5% | 5.2% | 3.7% | 3.3% | 1.9% | 2.3% | 1.8% | 1.8% | 1.7% | 1.8% | 0.77% | 0.99% | 0.78% | 0.61% | 0.45% | 0.49% | 0.38% |
| May 2026 | 22.6% | 15.3% | 12.9% | 9% | 6.3% | 6.7% | 5.3% | 3.3% | 2.9% | 2.3% | 1.6% | 2.6% | 1.8% | 1.4% | 1.5% | 1% | 0.75% | 0.73% | 0.61% | 0.47% | 0.44% | 0.35% |
| Jun 2026 | 23.6% | 15.5% | 12.3% | 10.6% | 6.8% | 5.9% | 5.7% | 3.6% | 2.5% | 1.5% | 1.7% | 1.8% | 1.6% | 1.2% | 1.5% | 1.2% | 0.73% | 0.79% | 0.55% | 0.37% | 0.33% | 0.21% |
| Jul 2026 | 22.6% | 15.9% | 14.3% | 10.1% | 6.5% | 5.6% | 5.4% | 3.5% | 2.5% | 1.7% | 1.7% | 1.6% | 1.8% | 1.4% | 1.4% | 1.2% | 0.82% | 0.7% | 0.43% | 0.37% | 0.36% | 0.33% |
| Aug 2026 | 21% | 15.3% | 14.6% | 8.6% | 7.5% | 5.6% | 5.3% | 3.4% | 2.8% | 2.7% | 2.2% | 1.9% | 1.9% | 1.5% | 1.4% | 0.87% | 0.87% | 0.84% | 0.52% | 0.45% | 0.4% | 0.22% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 21% | 42.5K | -12.8% | -1.7 points | |
| 2, held 2nd | 15.3% | 31K | -9.5% | -0.6 points | |
| 3, held 3rd | 14.6% | 29.7K | -3.7% | +0.3 points | |
| 4, held 4th | 8.6% | 17.5K | -19.6% | -1.5 points | |
| 5, held 5th | 7.5% | 15.3K | +9.6% | +1.1 points | |
| 6, held 6th | 5.6% | 11.4K | -5.2% | 0 points | |
| 7, held 7th | 5.3% | 10.8K | -7.9% | -0.1 points | |
| 8, held 8th | 3.4% | 6.9K | -9% | -0.1 points | |
| 9, held 9th | 2.8% | 5.7K | +6.8% | +0.3 points | |
| 10, moved from 12th to 10th | 2.7% | 5.6K | +55.7% | +1.1 pointsmoved from 12th to 10th | |
| 11, held 11th | 2.2% | 4.4K | +18.3% | +0.4 points | |
| 12, moved from 13th to 12th | 1.9% | 3.9K | +16.1% | +0.4 pointsmoved from 13th to 12th | |
| 13, moved from 10th to 13th | 1.9% | 3.8K | 0% | +0.1 pointsmoved from 10th to 13th | |
| 14, held 14th | 1.5% | 3K | +0.33% | +0.1 points | |
| 15, held 15th | 1.4% | 2.9K | -0.34% | +0.1 points | |
| 16, held 16th | 0.87% | 1.8K | -29.6% | -0.3 points | |
| 17, held 17th | 0.87% | 1.8K | 0% | +0.1 points | |
| 18, held 18th | 0.84% | 1.7K | +11.8% | +0.1 points | |
| 19, held 19th | 0.52% | 1.1K | +14% | +0.1 points | |
| 20, held 20th | 0.45% | 920 | +15% | +0.1 points | |
| 21, held 21st | 0.4% | 820 | +5.1% | 0 points | |
| 22, held 22nd | 0.22% | 440 | -38% | -0.1 points |
1.
CeraVe21%
held 1st · 42.5K estimated branded searches · -12.8% vs prior month · -1.7 points
15.3%
held 2nd · 31K estimated branded searches · -9.5% vs prior month · -0.6 points
3.
Cetaphil14.6%
held 3rd · 29.7K estimated branded searches · -3.7% vs prior month · +0.3 points
8.6%
held 4th · 17.5K estimated branded searches · -19.6% vs prior month · -1.5 points
7.5%
held 5th · 15.3K estimated branded searches · +9.6% vs prior month · +1.1 points
6.
COSRX5.6%
held 6th · 11.4K estimated branded searches · -5.2% vs prior month · 0 points
5.3%
held 7th · 10.8K estimated branded searches · -7.9% vs prior month · -0.1 points
8.
Laneige3.4%
held 8th · 6.9K estimated branded searches · -9% vs prior month · -0.1 points
2.8%
held 9th · 5.7K estimated branded searches · +6.8% vs prior month · +0.3 points
10.
Kiehl's
2.7%
moved from 12th to 10th · 5.6K estimated branded searches · +55.7% vs prior month · +1.1 points
11.
Bioderma2.2%
held 11th · 4.4K estimated branded searches · +18.3% vs prior month · +0.4 points
12.
Essano1.9%
moved from 13th to 12th · 3.9K estimated branded searches · +16.1% vs prior month · +0.4 points
13.
Clinique
1.9%
moved from 10th to 13th · 3.8K estimated branded searches · 0% vs prior month · +0.1 points
14.
Medik81.5%
held 14th · 3K estimated branded searches · +0.33% vs prior month · +0.1 points
1.4%
held 15th · 2.9K estimated branded searches · -0.34% vs prior month · +0.1 points
16.
SKIN10040.87%
held 16th · 1.8K estimated branded searches · -29.6% vs prior month · -0.3 points
0.87%
held 17th · 1.8K estimated branded searches · 0% vs prior month · +0.1 points
18.
Trilogy0.84%
held 18th · 1.7K estimated branded searches · +11.8% vs prior month · +0.1 points
0.52%
held 19th · 1.1K estimated branded searches · +14% vs prior month · +0.1 points
20.
Antipodes0.45%
held 20th · 920 estimated branded searches · +15% vs prior month · +0.1 points
21.
Glow Lab0.4%
held 21st · 820 estimated branded searches · +5.1% vs prior month · 0 points
0.22%
held 22nd · 440 estimated branded searches · -38% vs prior month · -0.1 points
Compare search popularity between Paula's Choice and its closest rivals

Paula's Choice vs Essano: compare search popularity
Paula's Choice vs Clinique: compare search popularity

Paula's Choice vs Medik8: compare search popularity
Paula's Choice vs SKIN1004: compare search popularity
Paula's Choice vs SkinCeuticals: compare search popularity
- Compare Paula's Choice with any brand
How has branded search demand for Paula's Choice changed in New Zealand over the last 12 months?
3 findings
- Across the 11 months ending August 2026, estimated monthly branded searches for Paula's Choice in New Zealand fell from 3.2K to 2.9K.
- Across the 11 months ending August 2026, Paula's Choice’s estimated Share of Search among skincare brands in New Zealand decreased from 2.2% to 1.4%.
- Across the 11 months ending August 2026, Paula's Choice fell from 12th to 15th among skincare brands in New Zealand.
How did search popularity change for New Zealand skincare brands in August 2026?
6 changes
In August 2026, Kiehl's overtook Clinique to rank 10th among skincare brands in New Zealand, at 2.7%.
In August 2026, Neutrogena gained estimated Share of Search among skincare brands in New Zealand, from 6.5% to 7.5%.

In August 2026, CeraVe lost estimated Share of Search among skincare brands in New Zealand, from 22.6% to 21%.

In August 2026, The Ordinary lost estimated Share of Search among skincare brands in New Zealand, from 10.1% to 8.6%.
In August 2026, La Roche-Posay lost estimated Share of Search among skincare brands in New Zealand, from 15.9% to 15.3%.

In August 2026, Essano rose from 13th to 12th among skincare brands in New Zealand.
How is Paula's Choice measured?
Brandwave collects information about searches that people make online using Paula's Choice’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
3 branded search terms
- paulas choice
- paulas choice cleanser
- paulas choice nz
Do you work for Paula's Choice? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Paula's Choice your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.