Shopware vs Wix:Which is searched more?
In September 2026, Wix had more branded searches than Shopware among ecommerce platforms worldwide. Wix had about 2.8 million branded searches, while Shopware had 18,200. Wix made up 28.9% of all ecommerce platform searches we track, and Shopware accounted for 0.19%. These are worldwide searches for English-language branded terms.
Follow Shopware vs Wix and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Shopware or Wix more popular in search?
Compare the ecommerce platforms people shop with. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for Wix, Shopware. The figures are in the table below the chart.
View monthly share of searches table
| Month | Shopify | Wix | Squarespace | WooCommerce | Magento | Ecwid | PrestaShop | BigCommerce | Square | Shopware | OpenCart | Sellfy | Shift4Shop |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 47.2% | 32.6% | 14.1% | 2.4% | 0.82% | 0.57% | 0.7% | 0.57% | 0.21% | 0.21% | 0.29% | 0.26% | 0.03% |
| Nov 2025 | 49% | 33.7% | 11.9% | 2% | 0.7% | 0.59% | 0.59% | 0.49% | 0.22% | 0.22% | 0.3% | 0.27% | 0.03% |
| Dec 2025 | 52.2% | 29.5% | 12.7% | 2.2% | 0.74% | 0.63% | 0.63% | 0.52% | 0.23% | 0.19% | 0.26% | 0.23% | 0.03% |
| Jan 2026 | 47.7% | 32.7% | 14.3% | 2% | 0.7% | 0.58% | 0.58% | 0.47% | 0.26% | 0.21% | 0.24% | 0.26% | 0.03% |
| Feb 2026 | 48.2% | 33.1% | 14.4% | 1.3% | 0.69% | 0.48% | 0.58% | 0.32% | 0.21% | 0.21% | 0.24% | 0.21% | 0.02% |
| Mar 2026 | 46.5% | 32% | 16.9% | 1.6% | 0.81% | 0.46% | 0.56% | 0.31% | 0.25% | 0.21% | 0.23% | 0.21% | 0.02% |
| Apr 2026 | 48.4% | 33.1% | 14.4% | 1.3% | 0.68% | 0.48% | 0.48% | 0.32% | 0.26% | 0.17% | 0.24% | 0.17% | 0.02% |
| May 2026 | 48.5% | 33.1% | 14.4% | 1.3% | 0.68% | 0.39% | 0.48% | 0.26% | 0.21% | 0.18% | 0.2% | 0.14% | 0.02% |
| Jun 2026 | 51.3% | 28.8% | 15.3% | 2.1% | 0.59% | 0.41% | 0.41% | 0.41% | 0.18% | 0.19% | 0.21% | 0.12% | 0.02% |
| Jul 2026 | 51.7% | 28.9% | 15.4% | 1.4% | 0.58% | 0.42% | 0.42% | 0.34% | 0.23% | 0.19% | 0.18% | 0.12% | 0.02% |
| Aug 2026 | 53% | 29.7% | 12.9% | 1.8% | 0.72% | 0.43% | 0.35% | 0.35% | 0.29% | 0.19% | 0.18% | 0.13% | 0.02% |
| Sep 2026 | 51.4% | 28.9% | 15.4% | 1.7% | 0.7% | 0.42% | 0.42% | 0.34% | 0.23% | 0.19% | 0.18% | 0.1% | 0.01% |
How has the Shopware and Wix comparison changed over the last 12 months?
3 findings
- Wix was ahead of Shopware in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Shopware’s share of searches among ecommerce platforms worldwide moved from 0.21% to 0.19%, and its estimated monthly branded searches moved from 22.4K to 18.2K.
- Across the 12 months ending September 2026, Wix’s share of searches among ecommerce platforms worldwide moved from 32.6% to 28.9%, and its estimated monthly branded searches moved from 3.5M to 2.8M.
How did search popularity change for ecommerce platforms worldwide in September 2026?
2 changes

In September 2026, Wix lost share of searches among ecommerce platforms worldwide, from 29.7% to 28.9%.

Estimated monthly branded searches for Shopware worldwide fell 18.6% over 12 measured months, from 22.4K to 18.2K in September 2026.
How are branded searches counted?
4 search terms
Brandwave collects information about searches that people make online using Shopware’s and Wix’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Other head-to-heads among ecommerce platforms

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.