Shopify vs Shopify POS:Which is searched more?
In September 2026, Shopify had more branded searches than Shopify POS among payment processors worldwide. Shopify was estimated to have 5M branded searches compared to Shopify POS’s 18.1K, and held a 14.6% Share of Search versus Shopify POS’s 0.05%. These are worldwide searches for English-language branded terms.
Follow Shopify vs Shopify POS and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Shopify or Shopify POS?
Compare the payment processors people choose between. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Shopify, Shopify POS. The figures are in the table below the chart.
View monthly share of search table
| Month | PayPal | Shopify | Revolut | Stripe | Wise | Adyen | Airwallex | GoCardless | Square | Worldline | Braintree | Shopify POS | Mollie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 65.4% | 13.2% | 10.2% | 7.8% | 1.5% | 0.46% | 0.36% | 0.37% | 0.25% | 0.35% | 0.02% | 0.07% | 0.03% |
| Nov 2025 | 66.7% | 13.5% | 8.6% | 7.9% | 1.5% | 0.38% | 0.37% | 0.38% | 0.24% | 0.36% | 0.02% | 0.07% | 0.03% |
| Dec 2025 | 67.5% | 13.6% | 8.7% | 6.6% | 1.6% | 0.47% | 0.55% | 0.38% | 0.22% | 0.3% | 0.02% | 0.06% | 0.03% |
| Jan 2026 | 65.2% | 13.2% | 10.1% | 7.7% | 1.7% | 0.45% | 0.53% | 0.45% | 0.26% | 0.29% | 0.02% | 0.07% | 0.03% |
| Feb 2026 | 61.8% | 15.3% | 9.7% | 9% | 1.7% | 0.63% | 0.62% | 0.52% | 0.34% | 0.33% | 0.02% | 0.08% | 0.04% |
| Mar 2026 | 59.2% | 14.7% | 11.3% | 10.5% | 1.7% | 0.51% | 0.59% | 0.5% | 0.41% | 0.48% | 0.02% | 0.08% | 0.04% |
| Apr 2026 | 61.6% | 15.3% | 9.8% | 9% | 1.9% | 0.52% | 0.61% | 0.43% | 0.45% | 0.33% | 0.02% | 0.08% | 0.03% |
| May 2026 | 60.4% | 15% | 11.4% | 8.8% | 1.8% | 0.51% | 0.6% | 0.41% | 0.53% | 0.32% | 0.02% | 0.08% | 0.03% |
| Jun 2026 | 60.3% | 15% | 11.4% | 8.9% | 1.8% | 0.62% | 0.6% | 0.42% | 0.56% | 0.32% | 0.02% | 0.08% | 0.03% |
| Jul 2026 | 60.5% | 15% | 11.5% | 8.9% | 1.8% | 0.43% | 0.6% | 0.41% | 0.46% | 0.27% | 0.02% | 0.08% | 0.03% |
| Aug 2026 | 60.4% | 14.9% | 11.6% | 8.8% | 1.9% | 0.52% | 0.6% | 0.41% | 0.39% | 0.27% | 0.11% | 0.05% | 0.03% |
| Sep 2026 | 59.3% | 14.6% | 13.7% | 8.5% | 1.8% | 0.51% | 0.49% | 0.41% | 0.29% | 0.26% | 0.09% | 0.05% | 0.03% |
How has the Shopify and Shopify POS comparison changed over the last 12 months?
3 findings
- Shopify was ahead of Shopify POS in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Shopify’s estimated Share of Search among payment processors worldwide moved from 13.2% to 14.6%, and its estimated monthly branded searches moved from 5.1M to 5M.
- Across the 12 months ending September 2026, Shopify POS’s estimated Share of Search among payment processors worldwide moved from 0.07% to 0.05%, and its estimated monthly branded searches moved from 27.1K to 18.1K.
How did search popularity change for payment processors worldwide in September 2026?
1 change

Estimated monthly branded searches for Shopify POS worldwide fell 33.2% over 12 measured months, from 27.1K to 18.1K in September 2026.
Other head-to-heads among payment processors
How each brand is measured
Brandwave collects information about searches that people make online using Shopify’s and Shopify POS’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Shopify
23 branded search terms
- pos for shopify
- pos shopify
- pos system shopify
- shopify
- shopify ecommerce
- shopify pos
- shopify pos app
- shopify pos apps
- shopify pos charges
- shopify pos devices
- shopify pos fee
- shopify pos fees
- shopify pos go
- shopify pos hardware
- shopify pos hub
- shopify pos lite
- shopify pos pro
- shopify pos retail
- shopify pos scanner
- shopify pos software
- shopify pos system
- shopify pos systems
- shopify pos terminal
Shopify POS
1 branded search term
- shopifypos

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.