How popular isFord?
In September 2026, people searched for Ford by name about 4.1 million times in the United States, a 7.6% decrease from the previous year. These searches made up 6.2% of all United States car brand searches, placing Ford fourth out of 46 brands. When we asked both ChatGPT and Google AI Overviews about car brands, Ford appeared in two of the five answers and was the fifth most recommended of the 46.
Ford is the fourth most searched of 46 competitors and the fifth most recommended in AI answers.
ToyotaShare of searches 11.2%Mentioned in 4 of 5 AI answersPlace in AI recommendations 2nd
TeslaShare of searches 7%Mentioned in 1 of 5 AI answersPlace in AI recommendations 15th
HondaShare of searches 6.8%Mentioned in 4 of 5 AI answersPlace in AI recommendations 1st
FordShare of searches 6.2%Mentioned in 2 of 5 AI answersPlace in AI recommendations 5th
KiaShare of searches 5.2%Mentioned in 2 of 5 AI answersPlace in AI recommendations 7th
Follow Ford and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Top car brands in ChatGPT and Google AI Overviews
In three ChatGPT questions and two Google AI Overviews, Ford was mentioned in two out of five: not in any of the three ChatGPT answers, but in both Google AI Overviews. Ford is the fifth most recommended of the 46.
Most recommended by AI
Brands get a higher ranking if they are mentioned earlier in the answers.
Mentioned by AI
Each dot is one answer, filled in when that answer mentions the brand.
Toyota4 of 5Named in 2 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Honda4 of 5Named in 2 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Hyundai3 of 5Named in 1 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Subaru3 of 5Named in 1 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Ford2 of 5Named in 0 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Kia2 of 5Named in 0 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Mazda2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Lexus2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Audi2 of 5Named in 0 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Buick2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
See every answer about car brands
5 answers
Asked ChatGPT
“Which car should I buy?”
Asked ChatGPT
“What are the most reliable car brands?”
Asked ChatGPT
“What is the best family SUV to buy?”
Searched Google, AI Overview
“car brands”
- 1
Ford - 2
Toyota - 3
Honda - 4
Hyundai - 5
Nissan - 6
Subaru - 7
BMW - 8
Mercedes-Benz - 9
Volkswagen - 10
Ferrari - 11
Aston Martin - 12
Tesla - 13
Rivian - 14
Lucid Motors - 15
Chevrolet - 16
Buick - 17
GMC - 18
Cadillac - 19
Lincoln - 20
Jeep - 21
Ram - 22
Dodge - 23
Chrysler - 24
Alfa Romeo - 25
Maserati - 26
Fiat - 27
Lexus - 28
Acura - 29
Kia - 30
Genesis - 31
Infiniti - 32
MINI - 33
Rolls-Royce - 34
Audi - 35
Porsche - 36
Bentley - 37
Lamborghini
- 1
Searched Google, AI Overview
“best suv”
Not named in any answer:
Brands are shown in the order each answer named them. The survey took place in United States on October 26, 2026.
Which car brands compete with Ford?
Share of searches by month for Toyota, Tesla, Honda, Ford, Kia, Chevrolet, Hyundai, Nissan, Subaru, Mercedes-Benz, BMW, Jeep, Mazda, Porsche, Lexus, GMC, Volkswagen. The figures are in the table below the chart.
View monthly share of searches table
| Month | Toyota | Tesla | Honda | Ford | Kia | Chevrolet | Hyundai | Nissan | Subaru | Mercedes-Benz | BMW | Jeep | Mazda | Porsche | Lexus | GMC | Volkswagen | Audi | Rivian | Acura | Dodge | Cadillac | Lamborghini | Land Rover | Buick | Volvo | Chrysler | Genesis | Ram | Ferrari | Lincoln | Infiniti | McLaren | Rolls-Royce | Alfa Romeo | Mitsubishi | MINI | Maserati | Aston Martin | Bentley | Lucid Motors | Fiat | Jaguar | Polestar | Lotus | VinFast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 10.1% | 6.4% | 6.3% | 6.6% | 4.5% | 5.6% | 4.8% | 3.6% | 3.5% | 3.4% | 3.5% | 3.4% | 3.1% | 3% | 2.3% | 2.4% | 2.5% | 2.2% | 1.3% | 1.8% | 2.3% | 2% | 1.7% | 1.5% | 1.1% | 1.1% | 0.98% | 0.89% | 0.86% | 0.81% | 0.66% | 0.68% | 0.54% | 0.54% | 0.66% | 0.51% | 0.47% | 0.46% | 0.44% | 0.47% | 0.36% | 0.3% | 0.34% | 0.16% | 0.13% | 0.11% |
| Nov 2025 | 10.1% | 5.6% | 6.8% | 6.6% | 4.8% | 5.4% | 4.9% | 3.7% | 3.5% | 3.3% | 3.7% | 3.4% | 3.3% | 3% | 2.4% | 2.4% | 2.6% | 2.1% | 1.1% | 1.9% | 2% | 2.1% | 1.5% | 1.5% | 1.1% | 1.3% | 0.94% | 0.82% | 0.9% | 0.69% | 0.59% | 0.72% | 0.57% | 0.46% | 0.6% | 0.49% | 0.49% | 0.4% | 0.46% | 0.46% | 0.36% | 0.29% | 0.3% | 0.17% | 0.14% | 0.11% |
| Dec 2025 | 10.1% | 5.5% | 6.4% | 6.4% | 4.7% | 5.4% | 4.8% | 3.6% | 3.5% | 3.4% | 4% | 3.6% | 3.1% | 3% | 2.8% | 2.4% | 2.5% | 2.1% | 1.3% | 1.9% | 2% | 2% | 1.5% | 1.5% | 1.1% | 1.5% | 0.98% | 0.95% | 0.86% | 0.67% | 0.57% | 0.7% | 0.55% | 0.45% | 0.58% | 0.48% | 0.47% | 0.39% | 0.45% | 0.54% | 0.45% | 0.31% | 0.29% | 0.16% | 0.11% | 0.11% |
| Jan 2026 | 10.5% | 5.7% | 7.2% | 6.3% | 4.6% | 5.3% | 4.7% | 3.5% | 3.6% | 3.3% | 3.4% | 3.4% | 3.3% | 2.9% | 2.7% | 2.4% | 2.5% | 2% | 1.2% | 2.2% | 2.1% | 1.9% | 1.6% | 1.4% | 1.1% | 1.3% | 0.83% | 0.87% | 0.91% | 0.65% | 0.63% | 0.67% | 0.43% | 0.53% | 0.57% | 0.54% | 0.46% | 0.37% | 0.43% | 0.44% | 0.42% | 0.29% | 0.29% | 0.16% | 0.11% | 0.09% |
| Feb 2026 | 10.8% | 5.7% | 6.8% | 6.5% | 5% | 5.2% | 4.4% | 3.9% | 3.8% | 3.1% | 3.6% | 3.4% | 3.1% | 2.6% | 2.5% | 2.7% | 2.3% | 2% | 1.7% | 2% | 2% | 2.1% | 1.4% | 1.4% | 1.1% | 1.2% | 0.88% | 0.81% | 0.84% | 0.68% | 0.73% | 0.71% | 0.46% | 0.46% | 0.57% | 0.48% | 0.49% | 0.39% | 0.46% | 0.45% | 0.46% | 0.27% | 0.3% | 0.17% | 0.11% | 0.09% |
| Mar 2026 | 10.3% | 5.6% | 7.1% | 6.2% | 5.1% | 5.4% | 4.9% | 3.6% | 3.6% | 3.1% | 3.3% | 3.5% | 3.3% | 2.8% | 2.5% | 2.4% | 2.5% | 1.9% | 1.9% | 2.1% | 2.1% | 1.8% | 1.5% | 1.3% | 1.1% | 1.1% | 0.95% | 0.88% | 0.85% | 0.6% | 0.68% | 0.67% | 0.49% | 0.4% | 0.61% | 0.52% | 0.52% | 0.42% | 0.49% | 0.41% | 0.42% | 0.29% | 0.28% | 0.18% | 0.15% | 0.1% |
| Apr 2026 | 10.5% | 6.7% | 6.7% | 6.2% | 5.1% | 5.3% | 4.6% | 3.7% | 3.1% | 3.2% | 3.5% | 3.3% | 3% | 2.9% | 2.5% | 2.4% | 2.4% | 1.9% | 1.7% | 1.9% | 2.1% | 1.9% | 1.5% | 1.5% | 1.1% | 1.1% | 0.97% | 0.85% | 0.81% | 0.62% | 0.68% | 0.61% | 0.51% | 0.51% | 0.62% | 0.53% | 0.54% | 0.53% | 0.51% | 0.5% | 0.44% | 0.3% | 0.28% | 0.23% | 0.15% | 0.1% |
| May 2026 | 10.6% | 6.7% | 6.7% | 6.2% | 5% | 5.2% | 4.2% | 3.4% | 3.2% | 3.1% | 3.4% | 3.3% | 3.4% | 2.9% | 2.7% | 2.3% | 2.2% | 2% | 1.7% | 2.1% | 2.1% | 1.9% | 1.5% | 1.4% | 1.1% | 1.1% | 0.95% | 0.79% | 0.75% | 0.92% | 0.71% | 0.6% | 0.5% | 0.5% | 0.62% | 0.53% | 0.53% | 0.52% | 0.5% | 0.49% | 0.39% | 0.3% | 0.28% | 0.23% | 0.18% | 0.1% |
| Jun 2026 | 10.7% | 6.4% | 7.1% | 6.2% | 5% | 5.4% | 4.5% | 3.7% | 3.4% | 3.2% | 3.2% | 3.3% | 3.4% | 2.8% | 2.4% | 2.3% | 2.3% | 1.9% | 2.1% | 2% | 2% | 1.7% | 1.4% | 1.2% | 1.2% | 1.1% | 0.98% | 0.82% | 0.91% | 0.67% | 0.68% | 0.61% | 0.45% | 0.45% | 0.63% | 0.51% | 0.48% | 0.47% | 0.45% | 0.44% | 0.4% | 0.36% | 0.28% | 0.25% | 0.16% | 0.11% |
| Jul 2026 | 11.1% | 6.1% | 7.1% | 6.1% | 5.5% | 5.4% | 4.7% | 3.9% | 3.4% | 2.8% | 3.2% | 3% | 3.4% | 2.7% | 2.5% | 2.2% | 2.3% | 1.8% | 1.9% | 2% | 2% | 1.8% | 1.2% | 1.4% | 1.2% | 1.2% | 0.97% | 0.93% | 0.79% | 0.67% | 0.71% | 0.61% | 0.45% | 0.45% | 0.62% | 0.48% | 0.47% | 0.39% | 0.45% | 0.44% | 0.4% | 0.4% | 0.26% | 0.36% | 0.16% | 0.09% |
| Aug 2026 | 10.5% | 6.7% | 7% | 6.3% | 5.3% | 5.2% | 4.9% | 3.6% | 3.2% | 2.9% | 3% | 3.2% | 3.3% | 2.7% | 2.7% | 2.3% | 2.2% | 1.9% | 1.9% | 1.9% | 2% | 1.9% | 1.4% | 1.4% | 1.2% | 1.1% | 0.92% | 0.89% | 0.75% | 0.63% | 0.78% | 0.62% | 0.42% | 0.52% | 0.63% | 0.45% | 0.55% | 0.44% | 0.52% | 0.42% | 0.39% | 0.37% | 0.25% | 0.19% | 0.15% | 0.1% |
| Sep 2026 | 11.2% | 7% | 6.8% | 6.2% | 5.2% | 5.2% | 4.4% | 3.6% | 3.3% | 3.3% | 3.2% | 3.2% | 3.2% | 2.6% | 2.5% | 2.4% | 2.2% | 2% | 2% | 1.9% | 1.9% | 1.8% | 1.4% | 1.3% | 1.1% | 1% | 0.92% | 0.83% | 0.74% | 0.68% | 0.66% | 0.66% | 0.55% | 0.55% | 0.53% | 0.48% | 0.48% | 0.47% | 0.45% | 0.44% | 0.38% | 0.32% | 0.25% | 0.25% | 0.14% | 0.11% |
| Rank | Brand | Share of searches | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 11.2% | 7.5M | -0.07% | +0.7 points | |
| 2, moved from 3rd to 2nd | 7% | 4.7M | -2.1% | +0.3 pointsmoved from 3rd to 2nd | |
| 3, moved from 2nd to 3rd | 6.8% | 4.5M | -9.4% | -0.2 pointsmoved from 2nd to 3rd | |
| 4, held 4th | 6.2% | 4.1M | -8.3% | -0.1 points | |
| 5, held 5th | 5.2% | 3.5M | -8.9% | -0.1 points | |
| 6, held 6th | 5.2% | 3.4M | -7.2% | 0 points | |
| 7, held 7th | 4.4% | 2.9M | -15.8% | -0.5 points | |
| 8, held 8th | 3.6% | 2.4M | -4.6% | +0.1 points | |
| 9, moved from 11th to 9th | 3.3% | 2.2M | -3.7% | +0.1 pointsmoved from 11th to 9th | |
| 10, moved from 13th to 10th | 3.3% | 2.2M | +4.7% | +0.4 pointsmoved from 13th to 10th | |
| 11, moved from 12th to 11th | 3.2% | 2.2M | 0% | +0.2 pointsmoved from 12th to 11th | |
| 12, moved from 10th to 12th | 3.2% | 2.1M | -8.2% | -0.1 pointsmoved from 10th to 12th | |
| 13, moved from 9th to 13th | 3.2% | 2.1M | -11.3% | -0.2 pointsmoved from 9th to 13th | |
| 14, moved from 15th to 14th | 2.6% | 1.7M | -9.1% | -0.1 pointsmoved from 15th to 14th | |
| 15, moved from 14th to 15th | 2.5% | 1.6M | -14.3% | -0.2 pointsmoved from 14th to 15th | |
| 16, held 16th | 2.4% | 1.6M | -5% | 0 points | |
| 17, held 17th | 2.2% | 1.5M | -5.4% | 0 points | |
| 18, moved from 20th to 18th | 2% | 1.3M | -3.8% | +0.1 pointsmoved from 20th to 18th | |
| 19, moved from 22nd to 19th | 2% | 1.3M | -1.8% | +0.1 pointsmoved from 22nd to 19th | |
| 20, moved from 21st to 20th | 1.9% | 1.3M | -7.2% | 0 pointsmoved from 21st to 20th | |
| 21, moved from 18th to 21st | 1.9% | 1.3M | -14% | -0.2 pointsmoved from 18th to 21st | |
| 22, moved from 19th to 22nd | 1.8% | 1.2M | -11.6% | -0.1 pointsmoved from 19th to 22nd | |
| 23, moved from 24th to 23rd | 1.4% | 919K | -5.6% | 0 pointsmoved from 24th to 23rd | |
| 24, moved from 23rd to 24th | 1.3% | 870K | -15.3% | -0.1 pointsmoved from 23rd to 24th | |
| 25, held 25th | 1.1% | 758K | -11.7% | -0.1 points | |
| 26, held 26th | 1% | 686K | -13.7% | -0.1 points | |
| 27, held 27th | 0.92% | 612K | -6.8% | 0 points | |
| 28, held 28th | 0.83% | 550K | -12.8% | -0.1 points | |
| 29, moved from 30th to 29th | 0.74% | 495K | -6.8% | 0 pointsmoved from 30th to 29th | |
| 30, moved from 32nd to 30th | 0.68% | 450K | 0% | 0 pointsmoved from 32nd to 30th | |
| 31, moved from 29th to 31st | 0.66% | 441K | -20.2% | -0.1 pointsmoved from 29th to 31st | |
| 32, moved from 33rd to 32nd | 0.66% | 440K | 0% | 0 pointsmoved from 33rd to 32nd | |
| 33, moved from 39th to 33rd | 0.55% | 368K | +22.3% | +0.1 pointsmoved from 39th to 33rd | |
| 34, moved from 36th to 34th | 0.55% | 368K | 0% | 0 pointsmoved from 36th to 34th | |
| 35, moved from 31st to 35th | 0.53% | 353K | -21.8% | -0.1 pointsmoved from 31st to 35th | |
| 36, moved from 37th to 36th | 0.48% | 321K | -0.47% | 0 pointsmoved from 37th to 36th | |
| 37, moved from 34th to 37th | 0.48% | 319K | -18.2% | -0.1 pointsmoved from 34th to 37th | |
| 38, held 38th | 0.47% | 313K | -0.85% | 0 points | |
| 39, moved from 35th to 39th | 0.45% | 301K | -18.2% | -0.1 pointsmoved from 35th to 39th | |
| 40, held 40th | 0.44% | 296K | 0% | 0 points | |
| 41, held 41st | 0.38% | 250K | -9.3% | 0 points | |
| 42, held 42nd | 0.32% | 213K | -19.2% | 0 points | |
| 43, held 43rd | 0.25% | 168K | -7.5% | 0 points | |
| 44, held 44th | 0.25% | 165K | +22.2% | +0.1 points | |
| 45, held 45th | 0.14% | 90.5K | -17.7% | 0 points | |
| 46, held 46th | 0.11% | 74K | 0% | 0 points |
1.
Toyota11.2%
Held 1st. 7.5M estimated branded searches, -0.07% vs prior month. Share +0.7 points.
2.
Tesla7%
Moved from 3rd to 2nd. 4.7M estimated branded searches, -2.1% vs prior month. Share +0.3 points.
3.
Honda6.8%
Moved from 2nd to 3rd. 4.5M estimated branded searches, -9.4% vs prior month. Share -0.2 points.
4.
Ford6.2%
Held 4th. 4.1M estimated branded searches, -8.3% vs prior month. Share -0.1 points.
5.
Kia5.2%
Held 5th. 3.5M estimated branded searches, -8.9% vs prior month. Share -0.1 points.
5.2%
Held 6th. 3.4M estimated branded searches, -7.2% vs prior month. Share 0 points.
7.
Hyundai4.4%
Held 7th. 2.9M estimated branded searches, -15.8% vs prior month. Share -0.5 points.
8.
Nissan3.6%
Held 8th. 2.4M estimated branded searches, -4.6% vs prior month. Share +0.1 points.
9.
Subaru3.3%
Moved from 11th to 9th. 2.2M estimated branded searches, -3.7% vs prior month. Share +0.1 points.
3.3%
Moved from 13th to 10th. 2.2M estimated branded searches, +4.7% vs prior month. Share +0.4 points.
11.
BMW3.2%
Moved from 12th to 11th. 2.2M estimated branded searches, 0% vs prior month. Share +0.2 points.
12.
Jeep3.2%
Moved from 10th to 12th. 2.1M estimated branded searches, -8.2% vs prior month. Share -0.1 points.
13.
Mazda3.2%
Moved from 9th to 13th. 2.1M estimated branded searches, -11.3% vs prior month. Share -0.2 points.
14.
Porsche2.6%
Moved from 15th to 14th. 1.7M estimated branded searches, -9.1% vs prior month. Share -0.1 points.
15.
Lexus2.5%
Moved from 14th to 15th. 1.6M estimated branded searches, -14.3% vs prior month. Share -0.2 points.
16.
GMC2.4%
Held 16th. 1.6M estimated branded searches, -5% vs prior month. Share 0 points.
17.
Volkswagen2.2%
Held 17th. 1.5M estimated branded searches, -5.4% vs prior month. Share 0 points.
18.
Audi2%
Moved from 20th to 18th. 1.3M estimated branded searches, -3.8% vs prior month. Share +0.1 points.
19.
Rivian2%
Moved from 22nd to 19th. 1.3M estimated branded searches, -1.8% vs prior month. Share +0.1 points.
20.
Acura1.9%
Moved from 21st to 20th. 1.3M estimated branded searches, -7.2% vs prior month. Share 0 points.
21.
Dodge1.9%
Moved from 18th to 21st. 1.3M estimated branded searches, -14% vs prior month. Share -0.2 points.
22.
Cadillac1.8%
Moved from 19th to 22nd. 1.2M estimated branded searches, -11.6% vs prior month. Share -0.1 points.
23.
Lamborghini1.4%
Moved from 24th to 23rd. 919K estimated branded searches, -5.6% vs prior month. Share 0 points.
24.
Land Rover1.3%
Moved from 23rd to 24th. 870K estimated branded searches, -15.3% vs prior month. Share -0.1 points.
25.
Buick1.1%
Held 25th. 758K estimated branded searches, -11.7% vs prior month. Share -0.1 points.
26.
Volvo1%
Held 26th. 686K estimated branded searches, -13.7% vs prior month. Share -0.1 points.
27.
Chrysler0.92%
Held 27th. 612K estimated branded searches, -6.8% vs prior month. Share 0 points.
28.
Genesis0.83%
Held 28th. 550K estimated branded searches, -12.8% vs prior month. Share -0.1 points.
29.
Ram0.74%
Moved from 30th to 29th. 495K estimated branded searches, -6.8% vs prior month. Share 0 points.
30.
Ferrari0.68%
Moved from 32nd to 30th. 450K estimated branded searches, 0% vs prior month. Share 0 points.
31.
Lincoln0.66%
Moved from 29th to 31st. 441K estimated branded searches, -20.2% vs prior month. Share -0.1 points.
32.
Infiniti0.66%
Moved from 33rd to 32nd. 440K estimated branded searches, 0% vs prior month. Share 0 points.
33.
McLaren0.55%
Moved from 39th to 33rd. 368K estimated branded searches, +22.3% vs prior month. Share +0.1 points.
34.
Rolls-Royce0.55%
Moved from 36th to 34th. 368K estimated branded searches, 0% vs prior month. Share 0 points.
35.
Alfa Romeo0.53%
Moved from 31st to 35th. 353K estimated branded searches, -21.8% vs prior month. Share -0.1 points.
36.
Mitsubishi0.48%
Moved from 37th to 36th. 321K estimated branded searches, -0.47% vs prior month. Share 0 points.
37.
MINI0.48%
Moved from 34th to 37th. 319K estimated branded searches, -18.2% vs prior month. Share -0.1 points.
38.
Maserati0.47%
Held 38th. 313K estimated branded searches, -0.85% vs prior month. Share 0 points.
39.
Aston Martin0.45%
Moved from 35th to 39th. 301K estimated branded searches, -18.2% vs prior month. Share -0.1 points.
40.
Bentley0.44%
Held 40th. 296K estimated branded searches, 0% vs prior month. Share 0 points.
41.
Lucid Motors0.38%
Held 41st. 250K estimated branded searches, -9.3% vs prior month. Share 0 points.
42.
Fiat0.32%
Held 42nd. 213K estimated branded searches, -19.2% vs prior month. Share 0 points.
43.
Jaguar0.25%
Held 43rd. 168K estimated branded searches, -7.5% vs prior month. Share 0 points.
44.
Polestar0.25%
Held 44th. 165K estimated branded searches, +22.2% vs prior month. Share +0.1 points.
45.
Lotus0.14%
Held 45th. 90.5K estimated branded searches, -17.7% vs prior month. Share 0 points.
46.
VinFast0.11%
Held 46th. 74K estimated branded searches, 0% vs prior month. Share 0 points.
Compare popularity between Ford and its closest rivals
Every comparison with Ford
8 comparisons
How has branded search demand for Ford changed in the United States over the last 12 months?
2 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Ford in the United States fell from 4.5M to 4.1M.
- Across the 12 months ending September 2026, Ford fell from 2nd to 4th among car brands in the United States.
How did search popularity change for United States car brands in September 2026?
6 changes

In September 2026, Toyota gained share of searches among car brands in the United States, from 10.5% to 11.2%.

In September 2026, McLaren rose from 39th to 33rd among car brands in the United States.

In September 2026, Mercedes-Benz rose from 13th to 10th among car brands in the United States.

In September 2026, Rivian rose from 22nd to 19th among car brands in the United States.

In September 2026, Audi rose from 20th to 18th among car brands in the United States.

In September 2026, Ferrari rose from 32nd to 30th among car brands in the United States.
How are Ford’s branded searches counted?
10 search terms
Brandwave collects information about searches that people make online using Ford’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
- ford
- ford bronco
- ford bronco sport
- ford escape
- ford expedition
- ford explorer
- ford f150
- ford maverick
- ford mustang
- ford ranger
Do you work for Ford? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Ford your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.