Quintrex vs Smuggler:Which is more popular by branded search in New Zealand?
In August 2026, Smuggler had more branded searches than Quintrex among boat brands in New Zealand. Smuggler was estimated to have 320 branded searches compared to Quintrex’s 130, and held a 2.7% Share of Search versus Quintrex’s 1.1%.
Follow Quintrex vs Smuggler and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Quintrex or Smuggler?
Compare the trailer boat brands New Zealand fishers and boaties buy. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Smuggler, Quintrex. The figures are in the table below the chart.
View monthly share of search table
| Month | Stabicraft | Rayglass | Haines Hunter | Senator Boats | Extreme Boats | Surtees | Smuggler | Quintrex | Buccaneer |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 35.3% | 14.9% | 15.2% | 9.8% | 11% | 9.5% | 2% | 1.2% | 1.1% |
| Nov 2025 | 39.8% | 14.4% | 13.5% | 10.1% | 9.2% | 8.4% | 2.2% | 1.4% | 1.1% |
| Dec 2025 | 34.8% | 14% | 17.3% | 10.3% | 9.2% | 10.3% | 2.1% | 1.2% | 0.73% |
| Jan 2026 | 34.6% | 13.8% | 19.1% | 11% | 8% | 9.6% | 1.9% | 1.1% | 0.95% |
| Feb 2026 | 33.8% | 15% | 16.1% | 11.1% | 9.6% | 10.9% | 1.8% | 1.1% | 0.64% |
| Mar 2026 | 33.6% | 17.1% | 13.4% | 10% | 8.4% | 10.1% | 1.9% | 4.8% | 0.71% |
| Apr 2026 | 34% | 14.9% | 14.1% | 12.4% | 9.3% | 10.5% | 2.8% | 1.4% | 0.72% |
| May 2026 | 35.1% | 16.2% | 12.1% | 11.3% | 9.7% | 11.6% | 2.1% | 1.2% | 0.73% |
| Jun 2026 | 34.1% | 15.9% | 14.3% | 10.3% | 9.8% | 10.3% | 3.1% | 1.3% | 0.78% |
| Jul 2026 | 34.6% | 16.8% | 14.1% | 10.4% | 8.7% | 10.5% | 2.6% | 1.5% | 0.79% |
| Aug 2026 | 38.8% | 15.1% | 12.4% | 11.5% | 9.3% | 8.7% | 2.7% | 1.1% | 0.5% |
| Sep 2026 | — | — | — | — | — | — | — | — | — |
How has the Quintrex and Smuggler comparison changed over the last 12 months?
3 findings
- The lead changed hands 2 times in the 11 months ending August 2026: Quintrex took it in March 2026, Smuggler took it in April 2026.
- Across the 11 months ending August 2026, Quintrex’s estimated Share of Search among boat brands in New Zealand moved from 1.2% to 1.1%, and its estimated monthly branded searches moved from 170 to 130.
- Across the 11 months ending August 2026, Smuggler’s estimated Share of Search among boat brands in New Zealand moved from 2% to 2.7%, and its estimated monthly branded searches moved from 280 to 320.
How did search popularity change for New Zealand boat brands in August 2026?
2 changes
How each brand is measured
Brandwave collects information about searches that people make online using Quintrex’s and Smuggler’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.