Infinity Cars vs Portage Cars:Which is more popular by branded search in New Zealand?
In August 2026, Infinity Cars and Portage Cars were level on Share of Search among used car dealers in New Zealand, with an estimated 1.9K branded searches each, at 6.7% and 6.6% estimated Share of Search.
Follow Infinity Cars vs Portage Cars and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Infinity Cars or Portage Cars?
High-demand independent used-car dealer brands serving New Zealand buyers. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Infinity Cars, Portage Cars. The figures are in the table below the chart.
View monthly share of search table
| Month | Mr Motors | Enterprise Motor Group | Trade In Clearance | Omega Cars | DTR Motors | Sithari Cars | Infinity Cars | Portage Cars | The Car Guys | Novino Motors | Coventry Cars | Legendary Motors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 15.1% | 9.9% | 13.2% | 15.1% | 6.6% | 5.4% | 6.5% | 8.2% | 5.5% | 4.6% | 4.6% | 5.5% |
| Nov 2025 | 15.1% | 9.9% | 13% | 15.3% | 6.5% | 5.4% | 6.5% | 8.2% | 4.5% | 4.5% | 4.6% | 6.5% |
| Dec 2025 | 16.1% | 10.6% | 11.5% | 13.4% | 7.1% | 6.9% | 6.9% | 6.9% | 4.9% | 6% | 3.8% | 5.9% |
| Jan 2026 | 16.4% | 8.7% | 13.9% | 13.5% | 5.8% | 7.2% | 5.7% | 7.2% | 5% | 5.9% | 5% | 5.7% |
| Feb 2026 | 14.9% | 9.7% | 12.7% | 12.3% | 6.5% | 8.1% | 8.1% | 6.4% | 5.7% | 5.6% | 4.6% | 5.4% |
| Mar 2026 | 17% | 9.1% | 11.9% | 9.3% | 7.6% | 7.5% | 6% | 6% | 6.3% | 6.2% | 8% | 5.1% |
| Apr 2026 | 15.7% | 10.2% | 11% | 8.7% | 6.9% | 8.5% | 6.8% | 6.7% | 5.9% | 6.9% | 7% | 5.7% |
| May 2026 | 14.8% | 9.7% | 12.6% | 8.2% | 8.3% | 8% | 8.1% | 6.3% | 5.5% | 6.5% | 6.5% | 5.4% |
| Jun 2026 | 15.4% | 12.5% | 10.6% | 8.5% | 8.6% | 5.5% | 6.7% | 5.5% | 6.9% | 8.5% | 5.7% | 5.5% |
| Jul 2026 | 15.6% | 10.2% | 10.8% | 8.6% | 8.6% | 8.4% | 6.8% | 6.7% | 6% | 5.7% | 5.9% | 6.7% |
| Aug 2026 | 15.4% | 12.5% | 10.8% | 8.5% | 8.5% | 8.3% | 6.7% | 6.6% | 5.8% | 5.7% | 5.7% | 5.6% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — |
How has the Infinity Cars and Portage Cars comparison changed over the last 12 months?
3 findings
- The lead changed hands once in the 11 months ending August 2026: Infinity Cars took it in February 2026.
- Across the 11 months ending August 2026, Infinity Cars’ estimated Share of Search among used car dealers in New Zealand moved from 6.5% to 6.7%, and its estimated monthly branded searches held steady at 1.9K.
- Across the 11 months ending August 2026, Portage Cars’ estimated Share of Search among used car dealers in New Zealand moved from 8.2% to 6.6%, and its estimated monthly branded searches moved from 2.4K to 1.9K.
How did search popularity change for New Zealand used car dealers in August 2026?
1 change

In August 2026, Portage Cars rose from 9th to 8th among used car dealers in New Zealand.
How each brand is measured
Brandwave collects information about searches that people make online using Infinity Cars’ and Portage Cars’ names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Infinity Cars
2 branded search terms
- Infinity Cars
- infinity cars used cars
Portage Cars
1 branded search term
- Portage Cars

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.