CoverGirl vs Kosas:Which is more popular by branded search in New Zealand?
In August 2026, Kosas had more branded searches than CoverGirl among makeup and cosmetics brands in New Zealand. Kosas was estimated to have 1.5K branded searches compared to CoverGirl’s 1.2K, and held a 0.9% Share of Search versus CoverGirl’s 0.72%.
Follow CoverGirl vs Kosas and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, CoverGirl or Kosas?
Compare makeup and cosmetics labels available in New Zealand using attributable brand and product searches made here. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Kosas, CoverGirl. The figures are in the table below the chart.
View monthly share of search table
| Month | Dior Beauty | Maybelline | MCoBeauty | MAC | Charlotte Tilbury | Thin Lizzy | Revlon | Estée Lauder | e.l.f. Cosmetics | L'Oréal Paris | Huda Beauty | Benefit Cosmetics | NARS | Rare Beauty | NYX Professional Makeup | Bobbi Brown | Nude by Nature | Hourglass | Aleph Beauty | Morphe | Essence | Fenty Beauty | Too Faced | ColourPop | Makeup by Mario | Kosas | Rimmel | CoverGirl | Tarte | Kylie Cosmetics | MECCA MAX | Milk Makeup | Revolution Beauty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 19% | 8.1% | 9% | 6.1% | 5.3% | 5.4% | 4.2% | 4.2% | 2.7% | 2.3% | 2.7% | 3.5% | 2.5% | 2.8% | 1.9% | 2.3% | 1.6% | 1.7% | 1.6% | 1.3% | 1.1% | 1.9% | 1% | 0.77% | 1.1% | 0.93% | 0.78% | 0.64% | 0.88% | 1.7% | 0.49% | 0.27% | 0.1% |
| Nov 2025 | 17.5% | 7% | 13.3% | 7.2% | 4.7% | 8.4% | 3.3% | 5% | 2.3% | 1.8% | 3.8% | 2.7% | 2.4% | 2.4% | 1.4% | 1.9% | 1.6% | 1.4% | 1.7% | 1.1% | 0.93% | 1.2% | 0.83% | 0.68% | 1% | 0.75% | 0.6% | 0.68% | 0.85% | 0.7% | 0.41% | 0.22% | 0.14% |
| Dec 2025 | 21.1% | 7.5% | 11.6% | 6.1% | 4.9% | 8.5% | 3.5% | 4.7% | 2.4% | 1.8% | 2.2% | 2.9% | 2.2% | 2.2% | 1.4% | 1.9% | 1.5% | 1.7% | 1.5% | 1.4% | 0.91% | 1.3% | 0.92% | 0.66% | 0.96% | 0.75% | 0.66% | 0.73% | 0.69% | 0.76% | 0.52% | 0.23% | 0.1% |
| Jan 2026 | 20% | 9.2% | 7% | 6.1% | 5% | 6.5% | 4% | 4.4% | 2.4% | 2.6% | 3.5% | 3.3% | 2.3% | 2.4% | 2% | 1.9% | 1.7% | 1.9% | 1.4% | 1.3% | 1.1% | 1.3% | 1% | 0.98% | 1.1% | 0.79% | 0.72% | 1% | 0.7% | 1.3% | 0.54% | 0.3% | 0.12% |
| Feb 2026 | 19.3% | 9% | 7.7% | 6.5% | 4.7% | 7.6% | 4.2% | 4.4% | 2.1% | 2.4% | 2.5% | 3% | 2% | 2.5% | 1.9% | 1.9% | 1.5% | 3% | 1.5% | 1.3% | 0.98% | 1.3% | 1.1% | 0.82% | 0.83% | 0.82% | 0.68% | 1.1% | 0.67% | 1.8% | 0.48% | 0.36% | 0.1% |
| Mar 2026 | 19.4% | 9.5% | 10.6% | 7.1% | 4.5% | 5.4% | 4.1% | 5.1% | 2% | 2.4% | 2.2% | 2.8% | 2.2% | 2.1% | 1.9% | 1.7% | 1.6% | 2.1% | 1.7% | 1.2% | 1.1% | 1.4% | 1.1% | 0.94% | 1.1% | 0.81% | 0.71% | 0.9% | 0.66% | 0.97% | 0.53% | 0.31% | 0.09% |
| Apr 2026 | 20.9% | 9.4% | 6.9% | 5.8% | 5.2% | 6.6% | 3.7% | 4.7% | 2.4% | 2.8% | 2.4% | 2.4% | 2.5% | 2.6% | 2.4% | 1.8% | 1.9% | 2% | 1.9% | 1.3% | 1.2% | 1.3% | 1.1% | 0.72% | 1.1% | 0.87% | 0.75% | 1% | 0.67% | 0.75% | 0.56% | 0.34% | 0.07% |
| May 2026 | 22.4% | 8.8% | 6.2% | 6.1% | 5.1% | 7% | 3.6% | 4.1% | 2.1% | 2.6% | 2.2% | 2.7% | 2.7% | 2.5% | 2% | 1.7% | 1.8% | 1.9% | 1.7% | 1.2% | 1.1% | 1.3% | 1.3% | 0.8% | 1% | 0.76% | 0.61% | 0.91% | 1.5% | 1.5% | 0.41% | 0.3% | 0.07% |
| Jun 2026 | 20.4% | 9.7% | 8% | 5.5% | 6.9% | 3.8% | 3.7% | 3.9% | 2.5% | 2.9% | 2.3% | 2.7% | 3.1% | 2.5% | 2% | 1.7% | 1.6% | 2.3% | 1.8% | 1.4% | 1.7% | 1.3% | 1.4% | 0.81% | 0.95% | 0.79% | 0.66% | 0.85% | 0.58% | 1.6% | 0.38% | 0.35% | 0.07% |
| Jul 2026 | 17.8% | 10.5% | 8.2% | 5.8% | 6.7% | 7.1% | 3.9% | 3.4% | 2.9% | 3% | 2.2% | 2.6% | 2.8% | 2.5% | 1.8% | 2.1% | 1.8% | 1.7% | 1.4% | 1.4% | 1.4% | 1.2% | 1.3% | 0.89% | 1.1% | 0.78% | 0.72% | 0.91% | 0.68% | 0.58% | 0.41% | 0.4% | 0.06% |
| Aug 2026 | 22.1% | 11% | 8.1% | 5.9% | 5.3% | 4.6% | 4% | 3.8% | 2.9% | 2.7% | 2.6% | 2.4% | 2.3% | 2.3% | 2.1% | 1.9% | 1.9% | 1.7% | 1.5% | 1.4% | 1.4% | 1.2% | 0.96% | 0.92% | 0.92% | 0.9% | 0.75% | 0.72% | 0.63% | 0.54% | 0.33% | 0.31% | 0.07% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the CoverGirl and Kosas comparison changed over the last 12 months?
3 findings
- The lead changed hands 2 times in the 11 months ending August 2026: CoverGirl took it in January 2026, Kosas took it in August 2026.
- Across the 11 months ending August 2026, CoverGirl’s estimated Share of Search among makeup and cosmetics brands in New Zealand moved from 0.64% to 0.72%, and its estimated monthly branded searches moved from 980 to 1.2K.
- Across the 11 months ending August 2026, Kosas’ estimated Share of Search among makeup and cosmetics brands in New Zealand moved from 0.93% to 0.9%, and its estimated monthly branded searches moved from 1.4K to 1.5K.
How did search popularity change for New Zealand makeup and cosmetics brands in August 2026?
2 changes

In August 2026, Kosas rose from 27th to 26th among makeup and cosmetics brands in New Zealand.

In August 2026, CoverGirl fell from 25th to 28th among makeup and cosmetics brands in New Zealand.
How each brand is measured
Brandwave collects information about searches that people make online using CoverGirl’s and Kosas’ names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
CoverGirl
12 branded search terms
- covergirl
- covergirl ageless foundation
- covergirl and olay simply ageless foundation
- covergirl blush
- covergirl foundation
- covergirl lipstick
- covergirl makeup foundation
- covergirl mascara
- covergirl nz
- covergirl olay ageless foundation
- covergirl olay simply ageless foundation
- covergirl simply ageless foundation
Kosas
9 branded search terms
- kosas
- kosas blush
- kosas concealer
- kosas foundation
- kosas makeup
- kosas mascara
- kosas nz
- kosas powder
- kosas revealer concealer

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.