Onsen Hot Pools vs Pexels:Which is searched more?
In September 2026, Pexels had more branded searches than Onsen Hot Pools among stock photo sites worldwide. Pexels was estimated to have 2.2M branded searches compared to Onsen Hot Pools’ 18.1K, and held a 0.44% Share of Search versus Onsen Hot Pools’ <0.01%. These are worldwide searches for English-language branded terms.
Follow Onsen Hot Pools vs Pexels and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Onsen Hot Pools or Pexels?
Compare the stock photo sites teams use. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Pexels, Onsen Hot Pools. The figures are in the table below the chart.
View monthly share of search table
| Month | Google Drive | Google Cloud | Pexels | Shutterstock | Unsplash | Alamy | Warner Bros. Movie World | 123RF | Auckland Zoo | Park Hyatt Auckland | Wellington Zoo | Hilton Fiji Beach Resort & Spa | Onsen Hot Pools | Canterbury Museum | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 90.6% | 7.3% | 0.45% | 0.54% | 0.51% | 0.44% | 0.04% | 0.03% | 0.02% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Nov 2025 | 90.7% | 7.3% | 0.45% | 0.54% | 0.43% | 0.44% | 0.04% | 0.02% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Dec 2025 | 91.9% | 6.2% | 0.46% | 0.56% | 0.45% | 0.37% | 0.03% | 0.03% | 0.02% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jan 2026 | 90.6% | 7.5% | 0.46% | 0.55% | 0.44% | 0.37% | 0.04% | 0.03% | 0.02% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Feb 2026 | 89.2% | 8.6% | 0.57% | 0.64% | 0.43% | 0.43% | 0.04% | 0.02% | 0.02% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Mar 2026 | 90.5% | 7.3% | 0.58% | 0.54% | 0.43% | 0.44% | 0.05% | 0.02% | 0.03% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Apr 2026 | 90.7% | 7.3% | 0.54% | 0.54% | 0.37% | 0.36% | 0.04% | 0.02% | 0.01% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| May 2026 | 90.6% | 7.5% | 0.5% | 0.55% | 0.38% | 0.37% | 0.04% | 0.02% | 0.02% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jun 2026 | 91.9% | 6.3% | 0.55% | 0.46% | 0.4% | 0.31% | 0.04% | 0.02% | 0.02% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Jul 2026 | 91.9% | 6.4% | 0.5% | 0.47% | 0.35% | 0.31% | 0.04% | 0.02% | 0.01% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Aug 2026 | 91.9% | 6.3% | 0.55% | 0.46% | 0.35% | 0.31% | 0.03% | 0.02% | 0.01% | 0.02% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
| Sep 2026 | 91% | 7.4% | 0.52% | 0.44% | 0.31% | 0.3% | 0.04% | 0.02% | 0.01% | 0.01% | <0.01% | <0.01% | <0.01% | <0.01% | <0.01% |
How has the Onsen Hot Pools and Pexels comparison changed over the last 12 months?
3 findings
- Pexels was ahead of Onsen Hot Pools in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Onsen Hot Pools’ estimated Share of Search among stock photo sites worldwide held steady at <0.01%, and its estimated monthly branded searches moved from 22.2K to 18.1K.
- Across the 12 months ending September 2026, Pexels’ estimated Share of Search among stock photo sites worldwide moved from 0.54% to 0.44%, and its estimated monthly branded searches moved from 2.7M to 2.2M.
How did search popularity change for stock photo sites worldwide in September 2026?
2 changes

In September 2026, Onsen Hot Pools fell from 13th to 14th among stock photo sites worldwide.

Estimated monthly branded searches for Pexels worldwide fell 18.2% over 12 measured months, from 2.7M to 2.2M in September 2026.
Other head-to-heads among stock photo sites
How each brand is measured
Brandwave collects information about searches that people make online using Onsen Hot Pools’ and Pexels’ names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Onsen Hot Pools
1 branded search term
- onsen hot pools
Pexels
1 branded search term
- pexels

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.