Momcozy vs Panache:Which is searched more?
In September 2026, Momcozy had more branded searches than Panache among nursing bra brands worldwide. Momcozy had about 6,600 branded searches, while Panache had 320. Momcozy made up 8.1% of all nursing bra brand searches we track, and Panache accounted for 0.39%. These are worldwide searches for English-language branded terms.
Follow Momcozy vs Panache and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Momcozy or Panache more popular in search?
Compare the brands people buy nursing bras from. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for Momcozy, Panache. The figures are in the table below the chart.
View monthly share of searches table
| Month | Kindred Bravely | Momcozy | Auden | Hotmilk | Bodily | Bravado Designs | Boob Design | Cake Maternity | Medela | Elomi | Anita | Panache | Motherhood Maternity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 67.8% | 6.7% | 6.8% | 3% | 3% | 4.3% | 3% | 2.6% | 1.2% | 0.59% | 0.4% | 0.32% | 0.32% |
| Nov 2025 | 71.4% | 7% | 4.8% | 2% | 3.8% | 3.7% | 2.6% | 2.2% | 1.1% | 0.42% | 0.34% | 0.28% | 0.28% |
| Dec 2025 | 74% | 6.7% | 4.1% | 1.6% | 3% | 4.2% | 1.9% | 2.3% | 0.9% | 0.4% | 0.33% | 0.27% | 0.27% |
| Jan 2026 | 71.5% | 6.2% | 5.1% | 2.2% | 3.4% | 3.3% | 2.2% | 3.2% | 1.2% | 0.55% | 0.45% | 0.3% | 0.36% |
| Feb 2026 | 77.1% | 5.8% | 3.8% | 2.1% | 2.6% | 2.5% | 1.7% | 2% | 1.1% | 0.42% | 0.34% | 0.28% | 0.28% |
| Mar 2026 | 70.1% | 6.8% | 5% | 3% | 3% | 3.5% | 3% | 2.7% | 1% | 0.75% | 0.4% | 0.33% | 0.33% |
| Apr 2026 | 74.5% | 5.9% | 4.3% | 2.6% | 2.6% | 3% | 2.2% | 2.4% | 0.9% | 0.65% | 0.29% | 0.29% | 0.29% |
| May 2026 | 75.3% | 5.8% | 4.2% | 2.5% | 2.5% | 3.1% | 2.1% | 1.9% | 0.87% | 0.77% | 0.34% | 0.34% | 0.23% |
| Jun 2026 | 65.8% | 9.3% | 5.5% | 3.3% | 4.1% | 3.4% | 2.7% | 2.5% | 1.1% | 1% | 0.45% | 0.45% | 0.37% |
| Jul 2026 | 64.9% | 7.6% | 6.4% | 4.2% | 4.2% | 3.6% | 2.2% | 3.1% | 1.5% | 1% | 0.56% | 0.45% | 0.37% |
| Aug 2026 | 67.1% | 7.5% | 6.2% | 4.1% | 4.1% | 3.3% | 2.1% | 2.4% | 1.1% | 0.99% | 0.54% | 0.36% | 0.36% |
| Sep 2026 | 66.3% | 8.1% | 5.5% | 4.4% | 3.6% | 3.4% | 3% | 2.2% | 1.2% | 1.1% | 0.48% | 0.39% | 0.32% |
How has the Momcozy and Panache comparison changed over the last 12 months?
3 findings
- Momcozy was ahead of Panache in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Momcozy’s share of searches among nursing bra brands worldwide moved from 6.7% to 8.1%, and its estimated monthly branded searches moved from 5.4K to 6.6K.
- Across the 12 months ending September 2026, Panache’s share of searches among nursing bra brands worldwide moved from 0.32% to 0.39%, and its estimated monthly branded searches moved from 260 to 320.
How did search popularity change for nursing bra brands worldwide in September 2026?
2 changes

In September 2026, Momcozy gained share of searches among nursing bra brands worldwide, from 7.5% to 8.1%.

In September 2026, Panache rose from 13th to 12th among nursing bra brands worldwide.
How are branded searches counted?
2 search terms
Brandwave collects information about searches that people make online using Momcozy’s and Panache’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Other head-to-heads among nursing bra brands

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.