KGM vs Morgan:Which is searched more?
In September 2026, Morgan had more branded searches than KGM among car brands worldwide. Morgan was estimated to have 673K branded searches compared to KGM’s 550K, and held a 0.35% Share of Search versus KGM’s 0.29%. These are worldwide searches for English-language branded terms.
Follow KGM vs Morgan and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, KGM or Morgan?
Compare automotive marques buyers weigh for new and used cars, utes, and SUVs. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Morgan, KGM. The figures are in the table below the chart.
View monthly share of search table
| Month | Honda | Toyota | BMW | Tesla | Volkswagen | Mercedes-Benz | BYD | Hyundai | Kia | Porsche | Audi | Ford | Lamborghini | Ferrari | Mazda | Morgan | KGM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 6% | 5.4% | 5.4% | 4.4% | 4.4% | 4.9% | 3% | 3.6% | 2.4% | 3% | 2.4% | 2.4% | 2.4% | 2% | 1.6% | 0.59% | 0.22% |
| Nov 2025 | 6.1% | 5.7% | 4.7% | 3.9% | 4.7% | 5.3% | 3.2% | 3.9% | 2.1% | 3.2% | 2.1% | 2.6% | 2.1% | 1.7% | 1.7% | 0.52% | 0.23% |
| Dec 2025 | 6.2% | 5.9% | 4.9% | 4% | 4.9% | 5.4% | 2.7% | 3.3% | 2.2% | 3.3% | 2.2% | 2.7% | 2.2% | 1.8% | 1.8% | 0.53% | 0.24% |
| Jan 2026 | 6% | 6.5% | 5.3% | 3.6% | 4.4% | 4.9% | 3.6% | 3.6% | 2.4% | 2.9% | 2.4% | 2.4% | 2% | 1.6% | 2% | 0.48% | 0.22% |
| Feb 2026 | 6.4% | 6.1% | 5% | 4.1% | 5% | 4.6% | 3.3% | 3.3% | 2.7% | 2.7% | 2.7% | 2.2% | 2.2% | 1.8% | 1.8% | 0.45% | 0.25% |
| Mar 2026 | 6.2% | 5.4% | 5.4% | 3.7% | 4.5% | 5% | 3.7% | 3.7% | 2.4% | 3% | 2.4% | 2.4% | 2% | 1.6% | 1.6% | 0.4% | 0.22% |
| Apr 2026 | 6.4% | 5.6% | 4.6% | 4.6% | 4.6% | 5.1% | 3.8% | 3.1% | 2.5% | 3.1% | 2.1% | 2.1% | 2.1% | 1.7% | 1.7% | 0.41% | 0.28% |
| May 2026 | 6.5% | 5.6% | 4.6% | 3.8% | 4.6% | 5.2% | 3.8% | 3.1% | 2.5% | 3.1% | 2.1% | 2.1% | 2.1% | 2.1% | 1.7% | 0.42% | 0.28% |
| Jun 2026 | 6.6% | 6.2% | 5.1% | 4.2% | 4.2% | 4.6% | 3.4% | 3.4% | 2.3% | 2.8% | 2.3% | 2.3% | 2.3% | 1.9% | 1.9% | 0.46% | 0.31% |
| Jul 2026 | 6.5% | 6.2% | 5.1% | 4.2% | 5.1% | 4.6% | 3.4% | 3.4% | 2.3% | 2.8% | 2.3% | 2.3% | 1.9% | 1.5% | 1.9% | 0.46% | 0.31% |
| Aug 2026 | 6.4% | 5.9% | 4.9% | 4% | 4.9% | 4.4% | 3.3% | 3.3% | 2.7% | 2.7% | 2.2% | 2.2% | 2.2% | 1.8% | 1.8% | 0.36% | 0.29% |
| Sep 2026 | 6.2% | 5.8% | 4.8% | 4.8% | 4.8% | 4.4% | 3.9% | 3.2% | 2.6% | 2.6% | 2.1% | 2.1% | 2.1% | 1.8% | 1.8% | 0.35% | 0.29% |
How has the KGM and Morgan comparison changed over the last 12 months?
3 findings
- Morgan was ahead of KGM in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, KGM’s estimated Share of Search among car brands worldwide moved from 0.22% to 0.29%, and its estimated monthly branded searches moved from 450K to 550K.
- Across the 12 months ending September 2026, Morgan’s estimated Share of Search among car brands worldwide moved from 0.59% to 0.35%, and its estimated monthly branded searches moved from 1.2M to 673K.
How did search popularity change for car brands worldwide in September 2026?
2 changes
In September 2026, KGM rose from 68th to 65th among car brands worldwide.

Estimated monthly branded searches for Morgan worldwide fell 44.8% over 12 measured months, from 1.2M to 673K in September 2026.
Other head-to-heads among car brands
How each brand is measured
Brandwave collects information about searches that people make online using KGM’s and Morgan’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.