Garden of Life vs One A Day:Which is searched more?
In September 2026, One A Day had more branded searches than Garden of Life among prenatal vitamin brands worldwide. One A Day had about 18,100 branded searches, while Garden of Life had 8,100. One A Day made up 3.8% of all prenatal vitamin brand searches we track, and Garden of Life accounted for 1.7%. These are worldwide searches for English-language branded terms.
Follow Garden of Life vs One A Day and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Garden of Life or One A Day more popular in search?
Compare the brands people buy prenatal vitamins from. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for One A Day, Garden of Life. The figures are in the table below the chart.
View monthly share of searches table
| Month | Elevit | Pregnacare | Nature Made | Perelel | Ritual | Needed | Thorne | One A Day | Centrum | FullWell | Garden of Life | New Chapter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 31% | 25.2% | 9.3% | 6.2% | 7.6% | 5.1% | 5.1% | 3.4% | 1.9% | 1.9% | 2.8% | 0.66% |
| Nov 2025 | 28% | 23% | 10.3% | 8.4% | 8.4% | 5.6% | 5.6% | 3.8% | 1.7% | 2.1% | 2.5% | 0.61% |
| Dec 2025 | 26.8% | 22.1% | 14.8% | 8.1% | 8.1% | 4.4% | 5.4% | 3.6% | 1.6% | 1.6% | 3% | 0.59% |
| Jan 2026 | 27% | 22% | 14.8% | 6.6% | 8.1% | 5.4% | 5.4% | 3.6% | 2% | 1.6% | 3% | 0.58% |
| Feb 2026 | 31% | 20.8% | 11.4% | 7.6% | 9.3% | 5.1% | 5.1% | 3.4% | 1.9% | 1.5% | 2.3% | 0.67% |
| Mar 2026 | 28.5% | 23.2% | 12.8% | 7% | 8.5% | 5.7% | 4.7% | 3.1% | 1.7% | 1.7% | 2.6% | 0.61% |
| Apr 2026 | 25.9% | 21.1% | 21.1% | 6.3% | 7.8% | 5.2% | 4.3% | 2.8% | 1.6% | 1.6% | 1.9% | 0.56% |
| May 2026 | 27.9% | 22.7% | 15.3% | 6.8% | 8.4% | 5.6% | 4.6% | 3.1% | 1.7% | 1.7% | 1.7% | 0.6% |
| Jun 2026 | 26.7% | 21.8% | 17.9% | 6.5% | 8% | 5.4% | 5.4% | 2.9% | 1.3% | 2% | 1.6% | 0.57% |
| Jul 2026 | 26% | 21.2% | 17.4% | 7.8% | 7.8% | 5.2% | 5.2% | 3.5% | 1.6% | 1.9% | 1.9% | 0.56% |
| Aug 2026 | 28.5% | 23.2% | 10.4% | 8.5% | 8.5% | 5.7% | 4.7% | 3.8% | 1.7% | 2.1% | 2.1% | 0.61% |
| Sep 2026 | 28.2% | 23% | 10.4% | 8.5% | 8.5% | 6.9% | 4.6% | 3.8% | 2.1% | 1.7% | 1.7% | 0.61% |
How has the Garden of Life and One A Day comparison changed over the last 12 months?
3 findings
- One A Day was ahead of Garden of Life in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Garden of Life’s share of searches among prenatal vitamin brands worldwide moved from 2.8% to 1.7%, and its estimated monthly branded searches moved from 12.1K to 8.1K.
- Across the 12 months ending September 2026, One A Day’s share of searches among prenatal vitamin brands worldwide moved from 3.4% to 3.8%, and its estimated monthly branded searches moved from 14.8K to 18.1K.
How did search popularity change for prenatal vitamin brands worldwide in September 2026?
2 changes

In September 2026, Garden of Life fell from 10th to 11th among prenatal vitamin brands worldwide.

Estimated monthly branded searches for One A Day worldwide rose 22.3% over 12 measured months, from 14.8K to 18.1K in September 2026.
How are branded searches counted?
2 search terms
Brandwave collects information about searches that people make online using Garden of Life’s and One A Day’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Garden of Life
1 branded search term
- garden of life prenatal
One A Day
1 branded search term
- one a day prenatal
Other head-to-heads among prenatal vitamin brands

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.