Cupra vs Jaecoo:Which is searched more?
In September 2026, Cupra had more branded searches than Jaecoo among car brands worldwide. Cupra was estimated to have 2.2M branded searches compared to Jaecoo’s 1.8M, and held a 1.2% Share of Search versus Jaecoo’s 0.96%. These are worldwide searches for English-language branded terms.
Follow Cupra vs Jaecoo and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, Cupra or Jaecoo?
Compare automotive marques buyers weigh for new and used cars, utes, and SUVs. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Cupra, Jaecoo. The figures are in the table below the chart.
View monthly share of search table
| Month | Honda | Toyota | BMW | Tesla | Volkswagen | Mercedes-Benz | BYD | Hyundai | Kia | Porsche | Audi | Ford | Lamborghini | Ferrari | Mazda | Cupra | Jaecoo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 6.1% | 5.4% | 5.4% | 4.4% | 4.4% | 5% | 3% | 3.6% | 2.4% | 3% | 2.4% | 2.4% | 2.4% | 2% | 1.6% | 1.1% | 0.59% |
| Nov 2025 | 6.1% | 5.7% | 4.7% | 3.9% | 4.7% | 5.3% | 3.2% | 3.9% | 2.1% | 3.2% | 2.1% | 2.6% | 2.1% | 1.7% | 1.7% | 0.95% | 0.63% |
| Dec 2025 | 6.2% | 5.9% | 4.9% | 4% | 4.9% | 5.4% | 2.7% | 3.3% | 2.2% | 3.3% | 2.2% | 2.7% | 2.2% | 1.8% | 1.8% | 0.97% | 0.53% |
| Jan 2026 | 6.1% | 6.5% | 5.3% | 3.6% | 4.4% | 4.9% | 3.6% | 3.6% | 2.4% | 2.9% | 2.4% | 2.4% | 2% | 1.6% | 2% | 0.88% | 0.59% |
| Feb 2026 | 6.4% | 6.1% | 5% | 4.1% | 5% | 4.6% | 3.4% | 3.4% | 2.7% | 2.7% | 2.7% | 2.2% | 2.2% | 1.8% | 1.8% | 1% | 0.67% |
| Mar 2026 | 6.3% | 5.5% | 5.5% | 3.7% | 4.5% | 5% | 3.7% | 3.7% | 2.5% | 3% | 2.5% | 2.5% | 2% | 1.6% | 1.6% | 1.1% | 0.74% |
| Apr 2026 | 6.4% | 5.6% | 4.6% | 4.6% | 4.6% | 5.1% | 3.8% | 3.1% | 2.5% | 3.1% | 2.1% | 2.1% | 2.1% | 1.7% | 1.7% | 1.1% | 1.1% |
| May 2026 | 6.5% | 5.7% | 4.7% | 3.8% | 4.7% | 5.2% | 3.8% | 3.1% | 2.5% | 3.1% | 2.1% | 2.1% | 2.1% | 2.1% | 1.7% | 1.1% | 0.93% |
| Jun 2026 | 6.6% | 6.2% | 5.1% | 4.2% | 4.2% | 4.7% | 3.4% | 3.4% | 2.3% | 2.8% | 2.3% | 2.3% | 2.3% | 1.9% | 1.9% | 1% | 0.84% |
| Jul 2026 | 6.6% | 6.2% | 5.1% | 4.2% | 5.1% | 4.7% | 3.4% | 3.4% | 2.3% | 2.8% | 2.3% | 2.3% | 1.9% | 1.5% | 1.9% | 1% | 0.84% |
| Aug 2026 | 6.4% | 5.9% | 4.9% | 4% | 4.9% | 4.5% | 3.3% | 3.3% | 2.7% | 2.7% | 2.2% | 2.2% | 2.2% | 1.8% | 1.8% | 0.98% | 0.98% |
| Sep 2026 | 6.2% | 5.8% | 4.8% | 4.8% | 4.8% | 4.4% | 3.9% | 3.2% | 2.6% | 2.6% | 2.2% | 2.2% | 2.2% | 1.8% | 1.8% | 1.2% | 0.96% |
How has the Cupra and Jaecoo comparison changed over the last 12 months?
3 findings
- Cupra was ahead of Jaecoo in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Cupra’s estimated Share of Search among car brands worldwide moved from 1.1% to 1.2%, and its estimated monthly branded searches held steady at 2.2M.
- Across the 12 months ending September 2026, Jaecoo’s estimated Share of Search among car brands worldwide moved from 0.59% to 0.96%, and its estimated monthly branded searches moved from 1.2M to 1.8M.
How did search popularity change for car brands worldwide in September 2026?
2 changes
In September 2026, Cupra rose from 32nd to 27th among car brands worldwide.

In September 2026, Jaecoo rose from 36th to 35th among car brands worldwide.
Other head-to-heads among car brands
How each brand is measured
Brandwave collects information about searches that people make online using Cupra’s and Jaecoo’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.