Checkout.com vs Shopify POS:Which is searched more?
In September 2026, Shopify POS had more branded searches than Checkout.com among payment processors worldwide. Shopify POS had about 18,100 branded searches, while Checkout.com had 9,000. Shopify POS made up 0.06% of all payment processor searches we track, and Checkout.com accounted for 0.03%. These are worldwide searches for English-language branded terms.
Follow Checkout.com vs Shopify POS and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Checkout.com or Shopify POS more popular in search?
Compare the payment processors people choose between. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for Shopify POS, Checkout.com. The figures are in the table below the chart.
View monthly share of searches table
| Month | PayPal | Revolut | Stripe | Adyen | Airwallex | GoCardless | Worldline | Wise | Braintree | Helcim | Shopify POS | Shopify Payments | Checkout.com | Mollie | Square |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 77.2% | 11.4% | 9.1% | 0.54% | 0.42% | 0.44% | 0.42% | 0.18% | 0.02% | 0.07% | 0.08% | 0.07% | 0.02% | 0.04% | 0.03% |
| Nov 2025 | 78.8% | 9.6% | 9.3% | 0.45% | 0.43% | 0.45% | 0.43% | 0.18% | 0.02% | 0.06% | 0.09% | 0.07% | 0.02% | 0.04% | 0.03% |
| Dec 2025 | 79.9% | 9.8% | 7.8% | 0.55% | 0.65% | 0.45% | 0.35% | 0.2% | 0.02% | 0.06% | 0.07% | 0.07% | 0.02% | 0.04% | 0.03% |
| Jan 2026 | 77% | 11.4% | 9.1% | 0.53% | 0.62% | 0.53% | 0.34% | 0.22% | 0.02% | 0.07% | 0.08% | 0.07% | 0.02% | 0.04% | 0.04% |
| Feb 2026 | 74.8% | 11.2% | 10.8% | 0.76% | 0.74% | 0.63% | 0.4% | 0.22% | 0.03% | 0.08% | 0.1% | 0.07% | 0.02% | 0.05% | 0.04% |
| Mar 2026 | 71.3% | 12.9% | 12.6% | 0.61% | 0.71% | 0.6% | 0.57% | 0.27% | 0.03% | 0.09% | 0.09% | 0.08% | 0.02% | 0.04% | 0.05% |
| Apr 2026 | 75% | 11.2% | 10.9% | 0.63% | 0.74% | 0.52% | 0.4% | 0.27% | 0.03% | 0.1% | 0.1% | 0.08% | 0.02% | 0.04% | 0.04% |
| May 2026 | 73.3% | 13.1% | 10.7% | 0.62% | 0.73% | 0.5% | 0.39% | 0.26% | 0.02% | 0.08% | 0.1% | 0.08% | 0.02% | 0.04% | 0.04% |
| Jun 2026 | 73.1% | 13.1% | 10.8% | 0.75% | 0.72% | 0.5% | 0.39% | 0.26% | 0.02% | 0.08% | 0.1% | 0.08% | 0.02% | 0.04% | 0.04% |
| Jul 2026 | 73.4% | 13.2% | 10.7% | 0.51% | 0.73% | 0.5% | 0.32% | 0.26% | 0.02% | 0.1% | 0.1% | 0.06% | 0.02% | 0.04% | 0.04% |
| Aug 2026 | 73.2% | 13.2% | 10.6% | 0.62% | 0.73% | 0.5% | 0.32% | 0.3% | 0.13% | 0.1% | 0.06% | 0.06% | 0.02% | 0.04% | 0.04% |
| Sep 2026 | 71.5% | 15.6% | 10.3% | 0.61% | 0.58% | 0.49% | 0.32% | 0.25% | 0.11% | 0.09% | 0.06% | 0.04% | 0.03% | 0.03% | 0.03% |
How has the Checkout.com and Shopify POS comparison changed over the last 12 months?
3 findings
- Shopify POS was ahead of Checkout.com in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Checkout.com’s share of searches among payment processors worldwide moved from 0.02% to 0.03%, and its estimated monthly branded searches moved from 6.7K to 9K.
- Across the 12 months ending September 2026, Shopify POS’s share of searches among payment processors worldwide moved from 0.08% to 0.06%, and its estimated monthly branded searches moved from 27.1K to 18.1K.
How did search popularity change for payment processors worldwide in September 2026?
2 changes

In September 2026, Checkout.com rose from 15th to 13th among payment processors worldwide.

In September 2026, Shopify POS rose from 12th to 11th among payment processors worldwide.
How are branded searches counted?
3 search terms
Brandwave collects information about searches that people make online using Checkout.com’s and Shopify POS’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Checkout.com
2 branded search terms
- checkout com fees
- Checkout.com
Shopify POS
1 branded search term
- shopifypos
Other head-to-heads among payment processors

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.