Altendorf vs Milwaukee:Which is searched more?
In September 2026, Milwaukee had more branded searches than Altendorf among panel saw brands worldwide. Milwaukee had about 1.8 million branded searches, while Altendorf had 49,600. Milwaukee made up 47.4% of all panel saw brand searches we track, and Altendorf accounted for 1.3%. These are worldwide searches for English-language branded terms.
Follow Altendorf vs Milwaukee and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Altendorf or Milwaukee more popular in search?
Compare the panel saw brands people buy. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for Milwaukee, Altendorf. The figures are in the table below the chart.
View monthly share of searches table
| Month | Milwaukee | Makita | DeWalt | Festool | Altendorf | Grizzly | Felder | Striebig | SCM | Saw Trax |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 47.4% | 29.7% | 14.2% | 6.4% | 1% | 0.7% | 0.47% | 0.05% | 0.02% | <0.01% |
| Nov 2025 | 45.8% | 29.2% | 16.8% | 6.1% | 0.83% | 0.68% | 0.46% | 0.04% | 0.01% | <0.01% |
| Dec 2025 | 48.7% | 25.7% | 17.9% | 5.3% | 0.88% | 0.88% | 0.49% | 0.03% | 0.01% | <0.01% |
| Jan 2026 | 47.7% | 25.6% | 17.5% | 6.4% | 1.1% | 1.1% | 0.58% | 0.05% | 0.02% | 0.01% |
| Feb 2026 | 48% | 25.3% | 17.7% | 6.5% | 1.1% | 0.87% | 0.59% | 0.05% | 0.02% | 0.01% |
| Mar 2026 | 44.9% | 28.4% | 16.5% | 7.4% | 1.2% | 0.99% | 0.55% | 0.07% | 0.01% | <0.01% |
| Apr 2026 | 47.6% | 25.6% | 17.5% | 6.4% | 1.3% | 1.1% | 0.47% | 0.05% | 0.01% | 0.01% |
| May 2026 | 47.5% | 25.8% | 17.5% | 6.4% | 1.3% | 1.1% | 0.47% | 0.05% | 0.01% | <0.01% |
| Jun 2026 | 47.6% | 25.9% | 17.5% | 6.4% | 1.3% | 0.86% | 0.39% | 0.04% | 0.01% | 0.01% |
| Jul 2026 | 52.4% | 23.3% | 15.7% | 5.8% | 1.4% | 0.95% | 0.43% | 0.05% | 0.01% | 0.01% |
| Aug 2026 | 48.2% | 26.2% | 17.7% | 5.3% | 1.3% | 0.87% | 0.39% | 0.04% | 0.01% | 0.01% |
| Sep 2026 | 47.4% | 26% | 17.4% | 6.4% | 1.3% | 0.86% | 0.47% | 0.05% | 0.01% | 0.01% |
How has the Altendorf and Milwaukee comparison changed over the last 12 months?
3 findings
- Milwaukee was ahead of Altendorf in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, Altendorf’s share of searches among panel saw brands worldwide moved from 1% to 1.3%, and its estimated monthly branded searches held steady at 49.6K.
- Across the 12 months ending September 2026, Milwaukee’s share of searches among panel saw brands worldwide held steady at 47.4%, and its estimated monthly branded searches moved from 2.2M to 1.8M.
How did search popularity change for panel saw brands worldwide in September 2026?
1 change

In September 2026, Milwaukee lost share of searches among panel saw brands worldwide, from 48.2% to 47.4%.
How are branded searches counted?
3 search terms
Brandwave collects information about searches that people make online using Altendorf’s and Milwaukee’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Other head-to-heads among panel saw brands

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.