Light Switch brands:Which are searched most?
In September 2026, Google was the most searched among light Switch brands worldwide, with an estimated 460M branded searches and 99.4% estimated Share of Search within this set. These are worldwide searches for English-language branded terms.
Follow light Switch brands and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Share of SearchLeaderboard
Compare the light switch brands people buy. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for Google. The figures are in the table below the chart.
View monthly share of search table
| Month | Smart | Philips Hue | Kinetic | Kasa | Motion | Remote | |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 99.4% | 0.4% | 0.12% | 0.05% | 0.04% | <0.01% | <0.01% |
| Nov 2025 | 99.3% | 0.4% | 0.18% | 0.05% | 0.04% | <0.01% | <0.01% |
| Dec 2025 | 99.4% | 0.4% | 0.12% | 0.05% | 0.04% | <0.01% | <0.01% |
| Jan 2026 | 99.4% | 0.4% | 0.12% | 0.05% | 0.05% | <0.01% | <0.01% |
| Feb 2026 | 99.3% | 0.47% | 0.1% | 0.06% | 0.05% | <0.01% | <0.01% |
| Mar 2026 | 99.4% | 0.4% | 0.08% | 0.05% | 0.04% | <0.01% | <0.01% |
| Apr 2026 | 99.4% | 0.4% | 0.07% | 0.05% | 0.04% | <0.01% | <0.01% |
| May 2026 | 99.4% | 0.4% | 0.07% | 0.05% | 0.04% | <0.01% | <0.01% |
| Jun 2026 | 99.4% | 0.41% | 0.07% | 0.06% | 0.03% | <0.01% | <0.01% |
| Jul 2026 | 99.5% | 0.34% | 0.07% | 0.05% | 0.04% | <0.01% | <0.01% |
| Aug 2026 | 99.4% | 0.41% | 0.07% | 0.06% | 0.04% | <0.01% | <0.01% |
| Sep 2026 | 99.4% | 0.4% | 0.08% | 0.05% | 0.04% | <0.01% | <0.01% |
This month’s ranking, September 2026
| Rank | Brand | Share of Search | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 99.4% | 460M | +3.4% | 0 points | |
| 2, held 2nd | 0.4% | 1.8M | 0% | 0 points | |
| 3, held 3rd | 0.08% | 368K | +22.3% | 0 points | |
| 4, held 4th | 0.05% | 248K | 0% | 0 points | |
| 5, held 5th | 0.04% | 173K | 0% | 0 points | |
| 6, held 6th | <0.01% | 15.8K | -3.7% | 0 points | |
| 7, held 7th | <0.01% | 3.2K | +0.96% | 0 points |
1.
Google
99.4%
Held 1st. 460M estimated branded searches, +3.4% vs prior month. Share 0 points.
2.
Smart0.4%
Held 2nd. 1.8M estimated branded searches, 0% vs prior month. Share 0 points.
0.08%
Held 3rd. 368K estimated branded searches, +22.3% vs prior month. Share 0 points.
4.Kinetic
0.05%
Held 4th. 248K estimated branded searches, 0% vs prior month. Share 0 points.
5.
Kasa0.04%
Held 5th. 173K estimated branded searches, 0% vs prior month. Share 0 points.
6.
Motion<0.01%
Held 6th. 15.8K estimated branded searches, -3.7% vs prior month. Share 0 points.
7.
Remote
<0.01%
Held 7th. 3.2K estimated branded searches, +0.96% vs prior month. Share 0 points.
Compare search popularity between leading brands
Which brand is most popular in search among light Switch brands worldwide?
7 brands
In September 2026, Google was the most searched among light Switch brands worldwide, with an estimated 460M branded searches and 99.4% estimated Share of Search within this set. Smart is in 2nd place, 99 percentage points behind at 0.4% Share of Search.
| Brand | Share of Search | Peak | Low | Rank |
|---|---|---|---|---|
| 99.4% | 99.5%Jul 2026 | 99.3%Feb 2026 | 1st | |
| 0.4% | 0.47%Feb 2026 | 0.34%Jul 2026 | 2nd | |
| 0.12% → 0.08% | 0.18%Nov 2025 | 0.07%Apr 2026 | 3rd | |
| Kinetic | 0.05% | 0.06%Feb 2026 | 0.05%Jul 2026 | 4th |
| 0.04% | 0.05%Jan 2026 | 0.03%Jun 2026 | 5th | |
| <0.01% | <0.01%Jan 2026 | <0.01%Sep 2026 | 6th | |
| <0.01% | <0.01%Jun 2026 | <0.01%Dec 2025 | 7th |
How did search popularity change for light Switch brands worldwide in September 2026?
3 changes
Estimated monthly branded searches for Remote worldwide rose 14.4% over 12 measured months, from 2.8K to 3.2K in September 2026.

Estimated monthly branded searches for Philips Hue worldwide fell 33.1% over 12 measured months, from 550K to 368K in September 2026.

Estimated monthly branded searches for Motion worldwide fell 31.1% over 12 measured months, from 22.9K to 15.8K in September 2026.

See your own brand in this picture
Brandwave tracks your branded demand next to your campaigns, spend and outcomes, so you can see what moved your numbers, not just that they moved.