How popular isSubaru?
In September 2026, people searched for Subaru by name about 220,000 times in Australia, a 22.4% decrease from the previous year. These searches made up 3.4% of all Australia car brand searches, placing Subaru ninth out of 57 brands. When we asked both ChatGPT and Google AI Overviews about car brands, Subaru appeared in one of the five answers and was the 17th most recommended of the 57.
Subaru is the ninth most searched of 57 competitors and the 17th most recommended in AI answers.
ToyotaShare of searches 11.4%Mentioned in 5 of 5 AI answersPlace in AI recommendations 1st
BYDShare of searches 6.5%Mentioned in 4 of 5 AI answersPlace in AI recommendations 3rd
MitsubishiShare of searches 5.7%Mentioned in 1 of 5 AI answersPlace in AI recommendations 32nd
MazdaShare of searches 4.8%Mentioned in 2 of 5 AI answersPlace in AI recommendations 8th
SubaruShare of searches 3.4%Mentioned in 1 of 5 AI answersPlace in AI recommendations 17th
Follow Subaru and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Top car brands in ChatGPT and Google AI Overviews
In three ChatGPT questions and two Google AI Overviews, Subaru was mentioned in one out of five: in one of the three ChatGPT answers, but not in either of the two Google AI Overviews. Subaru is the 17th most recommended of the 57.
Most recommended by AI
Brands get a higher ranking if they are mentioned earlier in the answers.
Mentioned by AI
Each dot is one answer, filled in when that answer mentions the brand.
Toyota5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Hyundai5 of 5Named in 3 of 3 ChatGPT answersNamed in 2 of 2 Google answers
BYD4 of 5Named in 2 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Kia3 of 5Named in 2 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Ford3 of 5Named in 1 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Mazda2 of 5Named in 2 of 3 ChatGPT answersNamed in 0 of 2 Google answers
Tesla2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Honda2 of 5Named in 1 of 3 ChatGPT answersNamed in 1 of 2 Google answers
Suzuki2 of 5Named in 0 of 3 ChatGPT answersNamed in 2 of 2 Google answers
Subaru1 of 5Named in 1 of 3 ChatGPT answersNamed in 0 of 2 Google answers
See every answer about car brands
5 answers
Asked ChatGPT
“Which car should I buy in Australia?”
Asked ChatGPT
“What are the most reliable car brands in Australia?”
Asked ChatGPT
“What is the best SUV to buy in Australia?”
Searched Google, AI Overview
“car brands”
Searched Google, AI Overview
“new car”
Not named in any answer:
Brands are shown in the order each answer named them. The survey took place in Australia on October 26, 2026.
Which car brands compete with Subaru?
Share of searches by month for Toyota, BYD, Mitsubishi, Mazda, Kia, Tesla, Ford, Hyundai, Subaru, Honda, Nissan, Porsche, Zeekr, Geely, Suzuki, Volkswagen. The figures are in the table below the chart.
View monthly share of searches table
| Month | Toyota | BYD | Mitsubishi | Mazda | Kia | Tesla | Ford | Hyundai | Subaru | Honda | Nissan | Porsche | Zeekr | Geely | Suzuki | Volkswagen | Lamborghini | Land Rover | Lexus | BMW | GWM | Jaecoo | Holden | Isuzu | Mercedes-Benz | Ferrari | Chery | Polestar | MG | Jeep | Audi | Jaguar | Haval | McLaren | Denza | Bentley | Skoda | Aston Martin | XPENG | Cupra | Rolls-Royce | Chevrolet | Peugeot | Maserati | MINI | Volvo | Renault | Cadillac | Mahindra | Alfa Romeo | LDV | Ineos | Leapmotor | KGM | Lotus | Genesis | Fiat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 13.4% | 4.6% | 4.9% | 5.3% | 5% | 3.7% | 4.9% | 4.3% | 4% | 3.1% | 3.3% | 3% | 0.69% | 0.48% | 3% | 2.5% | 1.9% | 1.7% | 1.4% | 1.7% | 1.4% | 0.46% | 1.4% | 1.7% | 1.3% | 1.2% | 0.94% | 0.94% | 1.1% | 1.3% | 1.1% | 0.9% | 1.1% | 1.2% | 0.18% | 0.92% | 0.87% | 0.71% | 0.28% | 0.89% | 0.68% | 0.63% | 0.46% | 0.54% | 0.49% | 0.51% | 0.58% | 0.38% | 0.54% | 0.44% | 0.51% | 0.33% | 0.14% | 0.46% | 0.31% | 0.25% | 0.23% |
| Nov 2025 | 13.2% | 4.8% | 5.2% | 5.5% | 4.9% | 3.3% | 4.9% | 4.1% | 3.7% | 3.2% | 3.6% | 3.1% | 0.72% | 0.52% | 2.7% | 2.5% | 1.9% | 1.8% | 1.5% | 1.7% | 1.4% | 0.48% | 1.5% | 1.6% | 1.3% | 1.3% | 0.89% | 1.2% | 1.1% | 1.2% | 1.1% | 0.78% | 1.1% | 1.1% | 0.29% | 0.85% | 0.79% | 0.73% | 0.43% | 0.76% | 0.73% | 0.52% | 0.48% | 0.58% | 0.5% | 0.45% | 0.53% | 0.4% | 0.46% | 0.45% | 0.53% | 0.42% | 0.18% | 0.41% | 0.32% | 0.3% | 0.22% |
| Dec 2025 | 13.4% | 4.5% | 5.2% | 5.3% | 5% | 3.2% | 4.7% | 4.2% | 3.9% | 3.5% | 3.3% | 2.9% | 0.76% | 0.53% | 2.8% | 2.3% | 2.1% | 1.9% | 1.6% | 1.6% | 1.5% | 0.52% | 1.3% | 1.5% | 1.4% | 1.1% | 0.96% | 0.9% | 1% | 1.2% | 0.99% | 0.85% | 1.1% | 0.98% | 1.3% | 0.88% | 0.8% | 0.67% | 0.31% | 0.8% | 0.64% | 0.59% | 0.52% | 0.53% | 0.46% | 0.48% | 0.49% | 0.43% | 0.51% | 0.43% | 0.48% | 0.37% | 0.16% | 0.39% | 0.33% | 0.26% | 0.22% |
| Jan 2026 | 13.6% | 4.9% | 5.3% | 5.8% | 5.4% | 3.1% | 4.8% | 4.5% | 3.9% | 3.1% | 3.3% | 2.6% | 0.81% | 0.57% | 3% | 2.4% | 1.8% | 1.7% | 1.6% | 1.6% | 1.6% | 0.65% | 1.3% | 1.6% | 1.3% | 0.99% | 1% | 1% | 1% | 1.2% | 1% | 0.78% | 1.1% | 0.83% | 0.41% | 0.76% | 0.76% | 0.58% | 0.33% | 0.82% | 0.67% | 0.51% | 0.46% | 0.47% | 0.48% | 0.53% | 0.49% | 0.38% | 0.51% | 0.43% | 0.49% | 0.39% | 0.14% | 0.38% | 0.27% | 0.24% | 0.19% |
| Feb 2026 | 13.1% | 4.9% | 4.9% | 5.4% | 5.4% | 3.3% | 4.5% | 4.1% | 3.9% | 3.2% | 3.3% | 2.7% | 0.86% | 0.91% | 2.8% | 2.5% | 1.9% | 1.7% | 1.5% | 1.7% | 1.7% | 0.69% | 1.5% | 1.7% | 1.4% | 1.1% | 0.98% | 1.1% | 1.1% | 1.1% | 1.1% | 0.73% | 0.99% | 0.79% | 0.53% | 0.83% | 0.79% | 0.74% | 0.29% | 0.77% | 0.65% | 0.52% | 0.5% | 0.51% | 0.51% | 0.54% | 0.54% | 0.41% | 0.47% | 0.45% | 0.53% | 0.34% | 0.15% | 0.4% | 0.3% | 0.3% | 0.21% |
| Mar 2026 | 11.8% | 9.8% | 4.6% | 5.1% | 5.1% | 6% | 3.6% | 3.8% | 3.3% | 2.7% | 2.8% | 2.6% | 1.6% | 1.3% | 2.3% | 2.1% | 1.6% | 1.5% | 1.4% | 1.5% | 1.4% | 1.1% | 1.2% | 1.2% | 1.1% | 1% | 1% | 1.3% | 1% | 0.89% | 0.94% | 0.66% | 0.98% | 0.9% | 0.65% | 0.78% | 0.83% | 0.69% | 0.43% | 0.86% | 0.6% | 0.46% | 0.46% | 0.42% | 0.45% | 0.54% | 0.44% | 0.49% | 0.44% | 0.37% | 0.44% | 0.34% | 0.22% | 0.34% | 0.25% | 0.29% | 0.19% |
| Apr 2026 | 11.6% | 9% | 4.6% | 4.5% | 4.9% | 5.4% | 3.9% | 3.7% | 3.1% | 2.9% | 2.9% | 2.5% | 2.5% | 1.5% | 2.5% | 2% | 1.7% | 1.6% | 1.4% | 1.7% | 1.5% | 1.2% | 1.2% | 1.1% | 1.3% | 0.87% | 1% | 1.3% | 0.97% | 1% | 0.91% | 0.73% | 0.92% | 0.67% | 0.91% | 0.78% | 0.81% | 0.59% | 0.4% | 0.81% | 0.67% | 0.6% | 0.45% | 0.46% | 0.5% | 0.52% | 0.5% | 0.4% | 0.37% | 0.38% | 0.52% | 0.32% | 0.26% | 0.32% | 0.3% | 0.32% | 0.19% |
| May 2026 | 12.1% | 7% | 5.1% | 5.2% | 4.7% | 3.8% | 4.4% | 3.8% | 3.4% | 3.1% | 3% | 2.9% | 2.2% | 1.4% | 2.6% | 2.3% | 1.8% | 1.5% | 1.6% | 1.6% | 1.5% | 0.94% | 1.4% | 1.5% | 1.3% | 1.2% | 0.92% | 0.96% | 0.96% | 0.99% | 1% | 0.72% | 0.89% | 0.74% | 0.74% | 0.89% | 0.74% | 0.78% | 0.32% | 0.72% | 0.73% | 0.51% | 0.47% | 0.46% | 0.5% | 0.61% | 0.51% | 0.41% | 0.36% | 0.45% | 0.41% | 0.32% | 0.25% | 0.34% | 0.33% | 0.28% | 0.22% |
| Jun 2026 | 12.3% | 6.3% | 4.6% | 5% | 4.9% | 3.6% | 4.5% | 4.1% | 3.7% | 3.1% | 2.9% | 2.7% | 1.8% | 1.6% | 2.6% | 2.2% | 1.9% | 1.6% | 1.5% | 1.5% | 1.5% | 1.2% | 1.8% | 1.5% | 1.4% | 1.1% | 1.1% | 0.98% | 1% | 1.1% | 1.2% | 0.78% | 0.97% | 0.73% | 0.8% | 0.82% | 0.8% | 0.78% | 0.34% | 0.76% | 0.68% | 0.5% | 0.49% | 0.49% | 0.51% | 0.54% | 0.49% | 0.42% | 0.32% | 0.44% | 0.44% | 0.34% | 0.27% | 0.36% | 0.29% | 0.28% | 0.2% |
| Jul 2026 | 12.5% | 6% | 4.2% | 5.4% | 5% | 3.5% | 4.1% | 4.1% | 3.6% | 3.2% | 2.9% | 2.8% | 1.8% | 1.6% | 2.5% | 2.1% | 1.6% | 1.7% | 1.6% | 1.8% | 1.5% | 1.3% | 1.4% | 1.4% | 1.4% | 1.1% | 1% | 0.84% | 1.1% | 1% | 0.97% | 0.68% | 0.91% | 0.71% | 0.69% | 0.82% | 0.81% | 0.76% | 1.2% | 0.77% | 0.68% | 0.59% | 0.48% | 0.5% | 0.46% | 0.47% | 0.47% | 0.39% | 0.36% | 0.48% | 0.45% | 0.35% | 0.23% | 0.36% | 0.35% | 0.31% | 0.72% |
| Aug 2026 | 12.5% | 5.9% | 4.2% | 5.5% | 4.8% | 3.8% | 4.3% | 3.8% | 3.7% | 3.2% | 3.2% | 2.8% | 2% | 1.9% | 2.6% | 2.1% | 1.8% | 1.7% | 1.7% | 1.7% | 1.6% | 1.2% | 1.3% | 1.3% | 1.4% | 1% | 1.1% | 0.98% | 0.98% | 1% | 1.1% | 0.73% | 0.85% | 0.78% | 0.64% | 0.79% | 0.75% | 0.87% | 0.61% | 0.7% | 0.74% | 0.54% | 0.49% | 0.47% | 0.5% | 0.52% | 0.49% | 0.44% | 0.39% | 0.43% | 0.43% | 0.33% | 0.21% | 0.34% | 0.35% | 0.27% | 0.22% |
| Sep 2026 | 11.4% | 6.5% | 5.7% | 4.8% | 4.6% | 4.3% | 4.2% | 3.5% | 3.4% | 3.1% | 3% | 2.8% | 2.5% | 2.4% | 2.4% | 2.2% | 1.9% | 1.6% | 1.6% | 1.5% | 1.5% | 1.3% | 1.2% | 1.2% | 1.1% | 1.1% | 1% | 1% | 1% | 0.96% | 0.96% | 0.85% | 0.85% | 0.83% | 0.83% | 0.83% | 0.71% | 0.69% | 0.66% | 0.63% | 0.63% | 0.63% | 0.61% | 0.5% | 0.46% | 0.46% | 0.45% | 0.45% | 0.39% | 0.38% | 0.38% | 0.35% | 0.35% | 0.31% | 0.31% | 0.28% | 0.22% |
| Rank | Brand | Share of searches | Estimated monthly branded searches | vs prior month | Share change |
|---|---|---|---|---|---|
| 1, held 1st | 11.4% | 743K | -14.6% | -1.1 points | |
| 2, held 2nd | 6.5% | 424K | +3.4% | +0.6 points | |
| 3, moved from 6th to 3rd | 5.7% | 370K | +24.9% | +1.4 pointsmoved from 6th to 3rd | |
| 4, moved from 3rd to 4th | 4.8% | 314K | -17.6% | -0.6 pointsmoved from 3rd to 4th | |
| 5, moved from 4th to 5th | 4.6% | 296K | -11.3% | -0.2 pointsmoved from 4th to 5th | |
| 6, moved from 7th to 6th | 4.3% | 282K | +6.3% | +0.5 pointsmoved from 7th to 6th | |
| 7, moved from 5th to 7th | 4.2% | 276K | -7% | 0 pointsmoved from 5th to 7th | |
| 8, held 8th | 3.5% | 228K | -13% | -0.3 points | |
| 9, held 9th | 3.4% | 220K | -14.3% | -0.3 points | |
| 10, moved from 11th to 10th | 3.1% | 204K | -8.3% | -0.1 pointsmoved from 11th to 10th | |
| 11, moved from 10th to 11th | 3% | 197K | -12.9% | -0.2 pointsmoved from 10th to 11th | |
| 12, held 12th | 2.8% | 181K | -6.6% | 0 points | |
| 13, moved from 15th to 13th | 2.5% | 161K | +18.4% | +0.5 pointsmoved from 15th to 13th | |
| 14, moved from 16th to 14th | 2.4% | 157K | +18.9% | +0.5 pointsmoved from 16th to 14th | |
| 15, moved from 13th to 15th | 2.4% | 156K | -13% | -0.2 pointsmoved from 13th to 15th | |
| 16, moved from 14th to 16th | 2.2% | 141K | -2.1% | +0.1 pointsmoved from 14th to 16th | |
| 17, held 17th | 1.9% | 124K | -1.7% | +0.1 points | |
| 18, held 18th | 1.6% | 106K | -12.1% | -0.1 points | |
| 19, moved from 20th to 19th | 1.6% | 101K | -13.6% | -0.1 pointsmoved from 20th to 19th | |
| 20, moved from 19th to 20th | 1.5% | 97.7K | -17.2% | -0.2 pointsmoved from 19th to 20th | |
| 21, held 21st | 1.5% | 95.3K | -15.6% | -0.2 points | |
| 22, moved from 25th to 22nd | 1.3% | 86.1K | 0% | +0.1 pointsmoved from 25th to 22nd | |
| 23, held 23rd | 1.2% | 80.7K | -13.7% | -0.1 points | |
| 24, held 24th | 1.2% | 78.9K | -13.2% | -0.1 points | |
| 25, moved from 22nd to 25th | 1.1% | 74K | -24.5% | -0.3 pointsmoved from 22nd to 25th | |
| 26, moved from 28th to 26th | 1.1% | 71.7K | -1.9% | +0.1 pointsmoved from 28th to 26th | |
| 27, moved from 26th to 27th | 1% | 67.6K | -11.7% | -0.1 pointsmoved from 26th to 27th | |
| 28, moved from 30th to 28th | 1% | 67.4K | -1.5% | +0.1 pointsmoved from 30th to 28th | |
| 29, moved from 31st to 29th | 1% | 66.8K | -2.2% | 0 pointsmoved from 31st to 29th | |
| 30, moved from 29th to 30th | 0.96% | 62.4K | -13.9% | -0.1 pointsmoved from 29th to 30th | |
| 31, moved from 27th to 31st | 0.96% | 62.1K | -17.3% | -0.1 pointsmoved from 27th to 31st | |
| 32, moved from 38th to 32nd | 0.85% | 55.2K | +8.4% | +0.1 pointsmoved from 38th to 32nd | |
| 33, held 33rd | 0.85% | 55.1K | -6.9% | 0 points | |
| 34, moved from 35th to 34th | 0.83% | 54.2K | +0.18% | +0.1 pointsmoved from 35th to 34th | |
| 35, moved from 40th to 35th | 0.83% | 53.9K | +20% | +0.2 pointsmoved from 40th to 35th | |
| 36, moved from 34th to 36th | 0.83% | 53.7K | -2.7% | 0 pointsmoved from 34th to 36th | |
| 37, moved from 36th to 37th | 0.71% | 46.1K | -12.4% | 0 pointsmoved from 36th to 37th | |
| 38, moved from 32nd to 38th | 0.69% | 44.8K | -26.1% | -0.2 pointsmoved from 32nd to 38th | |
| 39, moved from 41st to 39th | 0.66% | 42.9K | +1.2% | +0.1 pointsmoved from 41st to 39th | |
| 40, moved from 39th to 40th | 0.63% | 40.7K | -16.9% | -0.1 pointsmoved from 39th to 40th | |
| 41, moved from 37th to 41st | 0.63% | 40.7K | -21.6% | -0.1 pointsmoved from 37th to 41st | |
| 42, held 42nd | 0.63% | 40.7K | +7.9% | +0.1 points | |
| 43, moved from 46th to 43rd | 0.61% | 39.8K | +17.8% | +0.1 pointsmoved from 46th to 43rd | |
| 44, moved from 47th to 44th | 0.5% | 32.4K | -1.8% | 0 pointsmoved from 47th to 44th | |
| 45, moved from 44th to 45th | 0.46% | 30.2K | -14% | 0 pointsmoved from 44th to 45th | |
| 46, moved from 43rd to 46th | 0.46% | 30K | -16.7% | -0.1 pointsmoved from 43rd to 46th | |
| 47, moved from 45th to 47th | 0.45% | 29.4K | -14% | 0 pointsmoved from 45th to 47th | |
| 48, held 48th | 0.45% | 29.3K | -3.9% | 0 points | |
| 49, moved from 51st to 49th | 0.39% | 25.3K | -7% | 0 pointsmoved from 51st to 49th | |
| 50, moved from 49th to 50th | 0.38% | 25K | -17.5% | -0.1 pointsmoved from 49th to 50th | |
| 51, moved from 50th to 51st | 0.38% | 24.6K | -18% | -0.1 pointsmoved from 50th to 51st | |
| 52, moved from 54th to 52nd | 0.35% | 22.9K | -0.69% | 0 pointsmoved from 54th to 52nd | |
| 53, moved from 57th to 53rd | 0.35% | 22.5K | +50% | +0.1 pointsmoved from 57th to 53rd | |
| 54, moved from 53rd to 54th | 0.31% | 20.4K | -14.1% | 0 pointsmoved from 53rd to 54th | |
| 55, moved from 52nd to 55th | 0.31% | 20.4K | -16.7% | 0 pointsmoved from 52nd to 55th | |
| 56, moved from 55th to 56th | 0.28% | 18.4K | -1.6% | 0 pointsmoved from 55th to 56th | |
| 57, moved from 56th to 57th | 0.22% | 14.2K | -5.3% | 0 pointsmoved from 56th to 57th |
1.
Toyota11.4%
Held 1st. 743K estimated branded searches, -14.6% vs prior month. Share -1.1 points.
2.
BYD6.5%
Held 2nd. 424K estimated branded searches, +3.4% vs prior month. Share +0.6 points.
5.7%
Moved from 6th to 3rd. 370K estimated branded searches, +24.9% vs prior month. Share +1.4 points.
4.
Mazda4.8%
Moved from 3rd to 4th. 314K estimated branded searches, -17.6% vs prior month. Share -0.6 points.
5.
Kia4.6%
Moved from 4th to 5th. 296K estimated branded searches, -11.3% vs prior month. Share -0.2 points.
6.
Tesla4.3%
Moved from 7th to 6th. 282K estimated branded searches, +6.3% vs prior month. Share +0.5 points.
7.
Ford4.2%
Moved from 5th to 7th. 276K estimated branded searches, -7% vs prior month. Share 0 points.
8.
Hyundai3.5%
Held 8th. 228K estimated branded searches, -13% vs prior month. Share -0.3 points.
9.
Subaru3.4%
Held 9th. 220K estimated branded searches, -14.3% vs prior month. Share -0.3 points.
10.
Honda3.1%
Moved from 11th to 10th. 204K estimated branded searches, -8.3% vs prior month. Share -0.1 points.
11.
Nissan3%
Moved from 10th to 11th. 197K estimated branded searches, -12.9% vs prior month. Share -0.2 points.
12.
Porsche2.8%
Held 12th. 181K estimated branded searches, -6.6% vs prior month. Share 0 points.
13.
Zeekr2.5%
Moved from 15th to 13th. 161K estimated branded searches, +18.4% vs prior month. Share +0.5 points.
14.
Geely2.4%
Moved from 16th to 14th. 157K estimated branded searches, +18.9% vs prior month. Share +0.5 points.
15.
Suzuki2.4%
Moved from 13th to 15th. 156K estimated branded searches, -13% vs prior month. Share -0.2 points.
16.
Volkswagen2.2%
Moved from 14th to 16th. 141K estimated branded searches, -2.1% vs prior month. Share +0.1 points.
17.
Lamborghini1.9%
Held 17th. 124K estimated branded searches, -1.7% vs prior month. Share +0.1 points.
18.
Land Rover1.6%
Held 18th. 106K estimated branded searches, -12.1% vs prior month. Share -0.1 points.
19.
Lexus1.6%
Moved from 20th to 19th. 101K estimated branded searches, -13.6% vs prior month. Share -0.1 points.
20.
BMW1.5%
Moved from 19th to 20th. 97.7K estimated branded searches, -17.2% vs prior month. Share -0.2 points.
21.
GWM1.5%
Held 21st. 95.3K estimated branded searches, -15.6% vs prior month. Share -0.2 points.
22.
Jaecoo1.3%
Moved from 25th to 22nd. 86.1K estimated branded searches, 0% vs prior month. Share +0.1 points.
23.
Holden1.2%
Held 23rd. 80.7K estimated branded searches, -13.7% vs prior month. Share -0.1 points.
24.
Isuzu1.2%
Held 24th. 78.9K estimated branded searches, -13.2% vs prior month. Share -0.1 points.
1.1%
Moved from 22nd to 25th. 74K estimated branded searches, -24.5% vs prior month. Share -0.3 points.
26.
Ferrari1.1%
Moved from 28th to 26th. 71.7K estimated branded searches, -1.9% vs prior month. Share +0.1 points.
27.
Chery1%
Moved from 26th to 27th. 67.6K estimated branded searches, -11.7% vs prior month. Share -0.1 points.
28.
Polestar1%
Moved from 30th to 28th. 67.4K estimated branded searches, -1.5% vs prior month. Share +0.1 points.
29.
MG1%
Moved from 31st to 29th. 66.8K estimated branded searches, -2.2% vs prior month. Share 0 points.
30.
Jeep0.96%
Moved from 29th to 30th. 62.4K estimated branded searches, -13.9% vs prior month. Share -0.1 points.
31.
Audi0.96%
Moved from 27th to 31st. 62.1K estimated branded searches, -17.3% vs prior month. Share -0.1 points.
32.
Jaguar0.85%
Moved from 38th to 32nd. 55.2K estimated branded searches, +8.4% vs prior month. Share +0.1 points.
33.
Haval0.85%
Held 33rd. 55.1K estimated branded searches, -6.9% vs prior month. Share 0 points.
34.
McLaren0.83%
Moved from 35th to 34th. 54.2K estimated branded searches, +0.18% vs prior month. Share +0.1 points.
35.
Denza0.83%
Moved from 40th to 35th. 53.9K estimated branded searches, +20% vs prior month. Share +0.2 points.
36.
Bentley0.83%
Moved from 34th to 36th. 53.7K estimated branded searches, -2.7% vs prior month. Share 0 points.
37.
Skoda0.71%
Moved from 36th to 37th. 46.1K estimated branded searches, -12.4% vs prior month. Share 0 points.
38.
Aston Martin0.69%
Moved from 32nd to 38th. 44.8K estimated branded searches, -26.1% vs prior month. Share -0.2 points.
39.
XPENG0.66%
Moved from 41st to 39th. 42.9K estimated branded searches, +1.2% vs prior month. Share +0.1 points.
40.
Cupra0.63%
Moved from 39th to 40th. 40.7K estimated branded searches, -16.9% vs prior month. Share -0.1 points.
41.
Rolls-Royce0.63%
Moved from 37th to 41st. 40.7K estimated branded searches, -21.6% vs prior month. Share -0.1 points.
42.
Chevrolet0.63%
Held 42nd. 40.7K estimated branded searches, +7.9% vs prior month. Share +0.1 points.
43.
Peugeot0.61%
Moved from 46th to 43rd. 39.8K estimated branded searches, +17.8% vs prior month. Share +0.1 points.
44.
Maserati0.5%
Moved from 47th to 44th. 32.4K estimated branded searches, -1.8% vs prior month. Share 0 points.
45.
MINI0.46%
Moved from 44th to 45th. 30.2K estimated branded searches, -14% vs prior month. Share 0 points.
46.
Volvo0.46%
Moved from 43rd to 46th. 30K estimated branded searches, -16.7% vs prior month. Share -0.1 points.
47.
Renault0.45%
Moved from 45th to 47th. 29.4K estimated branded searches, -14% vs prior month. Share 0 points.
48.
Cadillac0.45%
Held 48th. 29.3K estimated branded searches, -3.9% vs prior month. Share 0 points.
49.
Mahindra0.39%
Moved from 51st to 49th. 25.3K estimated branded searches, -7% vs prior month. Share 0 points.
50.
Alfa Romeo0.38%
Moved from 49th to 50th. 25K estimated branded searches, -17.5% vs prior month. Share -0.1 points.
51.
LDV0.38%
Moved from 50th to 51st. 24.6K estimated branded searches, -18% vs prior month. Share -0.1 points.
52.
Ineos0.35%
Moved from 54th to 52nd. 22.9K estimated branded searches, -0.69% vs prior month. Share 0 points.
53.
Leapmotor0.35%
Moved from 57th to 53rd. 22.5K estimated branded searches, +50% vs prior month. Share +0.1 points.
54.
KGM0.31%
Moved from 53rd to 54th. 20.4K estimated branded searches, -14.1% vs prior month. Share 0 points.
55.
Lotus0.31%
Moved from 52nd to 55th. 20.4K estimated branded searches, -16.7% vs prior month. Share 0 points.
56.
Genesis0.28%
Moved from 55th to 56th. 18.4K estimated branded searches, -1.6% vs prior month. Share 0 points.
57.
Fiat0.22%
Moved from 56th to 57th. 14.2K estimated branded searches, -5.3% vs prior month. Share 0 points.
Compare popularity between Subaru and its closest rivals
Every comparison with Subaru
11 comparisons
How has branded search demand for Subaru changed in Australia over the last 12 months?
3 findings
- Across the 12 months ending September 2026, estimated monthly branded searches for Subaru in Australia fell from 283K to 220K.
- Across the 12 months ending September 2026, Subaru’s share of searches among car brands in Australia decreased from 4% to 3.4%.
- Across the 12 months ending September 2026, Subaru fell from 8th to 9th among car brands in Australia.
How did search popularity change for Australia car brands in September 2026?
6 changes

In September 2026, Mitsubishi overtook Mazda and 2 others to rank 3rd among car brands in Australia, with 5.7% of the searches.

In September 2026, Tesla overtook Ford to rank 6th among car brands in Australia, with 4.3% of the searches.

In September 2026, Zeekr overtook Suzuki and Volkswagen to rank 13th among car brands in Australia, with 2.5% of the searches.

In September 2026, Geely overtook Suzuki and Volkswagen to rank 14th among car brands in Australia, with 2.4% of the searches.

In September 2026, BYD gained share of searches among car brands in Australia, from 5.9% to 6.5%.

In September 2026, Toyota lost share of searches among car brands in Australia, from 12.5% to 11.4%.
How are Subaru’s branded searches counted?
9 search terms
Brandwave collects information about searches that people make online using Subaru’s name. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brand is growing, holding steady, or fading.
- subaru
- subaru brz
- subaru cars
- subaru crosstrek
- subaru forester
- subaru impreza
- subaru outback
- subaru wrx
- subaru xv
Do you work for Subaru? To request corrections or removal please contact us via our support page and we will be happy to assist.

Is Subaru your brand?
Put your own campaigns, spend and outcomes next to this demand line, so you can see which of your marketing lined up with the movements above.