University of Pennsylvania vs Yale University:Which is more popular by branded search?
In August 2026, University of Pennsylvania and Yale University were level on Share of Search among globally sought US universities worldwide, with an estimated 381K versus 368K branded searches, at 4.6% and 4.4% estimated Share of Search. Worldwide · English terms: these are worldwide searches for English-language branded terms.
Follow University of Pennsylvania vs Yale University and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Which is more popular in search, University of Pennsylvania or Yale University?
Selective, internationally recognized universities in the United States, compared through worldwide branded search interest using English-curated terms. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of Search by month for University of Pennsylvania, Yale University. The figures are in the table below the chart.
View monthly share of search table
| Month | Harvard University | Stanford University | Columbia University | New York University | UCLA | Massachusetts Institute of Technology | University of Pennsylvania | Princeton University | Yale University | UC Berkeley | Brown University | Cornell University | Duke University | University of Chicago | Caltech | Northwestern University | Johns Hopkins University |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 19.5% | 12% | 7.2% | 6.3% | 9% | 3.9% | 5% | 3.9% | 5.9% | 3.8% | 3.9% | 3.9% | 3.9% | 3.8% | 2.8% | 3.9% | 1.4% |
| Nov 2025 | 20.2% | 12.2% | 8.2% | 6.3% | 8.4% | 3.9% | 4.6% | 3.7% | 5.5% | 4.4% | 3.7% | 3.7% | 3.7% | 3.4% | 3.2% | 3.7% | 1.3% |
| Dec 2025 | 8.1% | 6% | 4% | 3.5% | 3.4% | 1.9% | 2.8% | 1.8% | 2.7% | 1.8% | 54.6% | 1.8% | 2.2% | 1.5% | 1.6% | 1.8% | 0.66% |
| Jan 2026 | 20.3% | 13.5% | 6.7% | 6.8% | 6.9% | 4.1% | 5.7% | 3.7% | 5.5% | 4.4% | 4.5% | 3.7% | 3.7% | 2.9% | 3.2% | 3% | 1.3% |
| Feb 2026 | 20.2% | 13.4% | 7.4% | 6.5% | 7.6% | 3.7% | 4.5% | 4% | 6% | 4.1% | 4% | 4% | 4% | 3.2% | 2.9% | 2.7% | 1.5% |
| Mar 2026 | 19.7% | 11.8% | 7.2% | 6.3% | 9% | 3.6% | 5.9% | 3.9% | 4.8% | 4.7% | 3.2% | 3.9% | 4.8% | 3.9% | 2.8% | 3.2% | 1.2% |
| Apr 2026 | 18.3% | 13.5% | 7.4% | 6.1% | 9.3% | 4.2% | 4.9% | 4.1% | 5% | 4.9% | 4.1% | 3.3% | 4.1% | 3.3% | 3.5% | 2.7% | 1.2% |
| May 2026 | 19.2% | 14.2% | 7.8% | 6.4% | 8% | 4.3% | 4.8% | 4.3% | 5.2% | 4.2% | 3.5% | 3.5% | 3.5% | 3.4% | 3% | 3.5% | 1.3% |
| Jun 2026 | 20.9% | 12.7% | 7.6% | 6.7% | 6.5% | 4.6% | 4.3% | 4.2% | 5.1% | 4.1% | 4.2% | 4.2% | 3.4% | 3.1% | 3.6% | 3.4% | 1.3% |
| Jul 2026 | 22.1% | 13.5% | 8.1% | 6.2% | 5.6% | 4.9% | 4.6% | 3.6% | 5.4% | 4.3% | 3.6% | 3.6% | 3.6% | 3.3% | 3.3% | 3% | 1.3% |
| Aug 2026 | 22% | 12% | 8.1% | 7% | 6.8% | 4.8% | 4.6% | 4.4% | 4.4% | 4.3% | 3.6% | 3.6% | 3.6% | 3.3% | 3.1% | 3% | 1.3% |
| Sep 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
How has the University of Pennsylvania and Yale University comparison changed over the last 12 months?
3 findings
- The lead changed hands 5 times in the 11 months ending August 2026: University of Pennsylvania took it in December 2025, Yale University took it in February 2026, University of Pennsylvania took it in March 2026, Yale University took it in April 2026, University of Pennsylvania took it in August 2026.
- Across the 11 months ending August 2026, University of Pennsylvania’s estimated Share of Search among globally sought US universities worldwide moved from 5% to 4.6%, and its estimated monthly branded searches moved from 466K to 381K.
- Across the 11 months ending August 2026, Yale University’s estimated Share of Search among globally sought US universities worldwide moved from 5.9% to 4.4%, and its estimated monthly branded searches moved from 550K to 368K.
How did search popularity change for globally sought US universities worldwide in August 2026?
3 changes
In August 2026, Princeton University overtook Yale University to rank 8th among globally sought US universities worldwide, at 4.4%.

In August 2026, Yale University lost estimated Share of Search among globally sought US universities worldwide, from 5.4% to 4.4%.
In August 2026, University of Pennsylvania rose from 8th to 7th among globally sought US universities worldwide.
How each brand is measured
Brandwave collects information about searches that people make online using University of Pennsylvania’s and Yale University’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
University of Pennsylvania
3 branded search terms
- penn university
- university of pennsylvania
- upenn
Yale University
1 branded search term
- yale university

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.