Kount vs Stripe Radar:Which is searched more?
In September 2026, Stripe Radar had more branded searches than Kount among fraud detection platforms worldwide. Stripe Radar had about 4,400 branded searches, while Kount had 2,900. Stripe Radar made up 6.9% of all fraud detection platform searches we track, and Kount accounted for 4.5%. These are worldwide searches for English-language branded terms.
Follow Kount vs Stripe Radar and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is Kount or Stripe Radar more popular in search?
Compare the platforms used to detect payment fraud. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for Stripe Radar, Kount. The figures are in the table below the chart.
View monthly share of searches table
| Month | Feedzai | NICE Actimize | Forter | Riskified | BioCatch | Signifyd | Stripe Radar | Sardine | Featurespace | Kount | Sift | SEON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 21.4% | 14.3% | 14.3% | 11.7% | 9.6% | 7.8% | 4.2% | 3.2% | 6.4% | 5.2% | 1.4% | 0.38% |
| Nov 2025 | 15.6% | 19.1% | 15.6% | 12.8% | 8.5% | 6.9% | 4.6% | 3.5% | 6.9% | 4.6% | 1.4% | 0.61% |
| Dec 2025 | 17.2% | 17.2% | 17.2% | 14.1% | 7.7% | 7.7% | 4.2% | 3.8% | 5% | 4.2% | 1.3% | 0.56% |
| Jan 2026 | 15.1% | 18.5% | 18.5% | 12.4% | 8.2% | 6.7% | 4.4% | 3.4% | 6.7% | 4.4% | 1.3% | 0.4% |
| Feb 2026 | 16.8% | 16.8% | 16.8% | 11.2% | 9.2% | 7.5% | 6.1% | 3.8% | 6.1% | 4.1% | 1.2% | 0.54% |
| Mar 2026 | 17.3% | 17.3% | 14.2% | 11.6% | 9.4% | 7.7% | 5.2% | 4.7% | 6.3% | 4.2% | 1.4% | 0.69% |
| Apr 2026 | 15.7% | 19.2% | 15.7% | 10.5% | 8.6% | 8.6% | 5.7% | 4.4% | 5.7% | 3.8% | 1.4% | 0.62% |
| May 2026 | 16% | 19.6% | 16% | 10.7% | 8.7% | 7.1% | 5.8% | 4.5% | 5.8% | 3.9% | 1.2% | 0.52% |
| Jun 2026 | 14.8% | 14.8% | 14.8% | 9.9% | 9.9% | 14.8% | 5.4% | 4.9% | 5.4% | 3.6% | 1.1% | 0.58% |
| Jul 2026 | 15.6% | 12.8% | 15.6% | 10.4% | 8.5% | 15.6% | 5.7% | 5.2% | 4.6% | 4.6% | 0.93% | 0.5% |
| Aug 2026 | 10.5% | 10.5% | 12.8% | 8.5% | 28.7% | 10.5% | 5.7% | 4.3% | 3.7% | 3.7% | 0.76% | 0.41% |
| Sep 2026 | 15.5% | 15.5% | 12.7% | 12.7% | 10.4% | 10.4% | 6.9% | 5.2% | 4.5% | 4.5% | 0.93% | 0.75% |
How has the Kount and Stripe Radar comparison changed over the last 12 months?
3 findings
- The lead changed hands once in the 12 months ending September 2026: Stripe Radar took it in February 2026.
- Across the 12 months ending September 2026, Kount’s share of searches among fraud detection platforms worldwide moved from 5.2% to 4.5%, and its estimated monthly branded searches moved from 3.6K to 2.9K.
- Across the 12 months ending September 2026, Stripe Radar’s share of searches among fraud detection platforms worldwide moved from 4.2% to 6.9%, and its estimated monthly branded searches moved from 2.9K to 4.4K.
How did search popularity change for fraud detection platforms worldwide in September 2026?
2 changes

In September 2026, Stripe Radar gained share of searches among fraud detection platforms worldwide, from 5.7% to 6.9%.

In September 2026, Kount gained share of searches among fraud detection platforms worldwide, from 3.7% to 4.5%.
How are branded searches counted?
2 search terms
Brandwave collects information about searches that people make online using Kount’s and Stripe Radar’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
Kount
1 branded search term
- kount
Stripe Radar
1 branded search term
- stripe radar
Other head-to-heads among fraud detection platforms

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.