GTmetrix vs WebPageTest:Which is searched more?
In September 2026, GTmetrix had more branded searches than WebPageTest among website performance monitoring tools worldwide. GTmetrix had about 90,500 branded searches, while WebPageTest had 14,800. GTmetrix made up 20% of all website performance monitoring tool searches we track, and WebPageTest accounted for 3.3%. These are worldwide searches for English-language branded terms.
Follow GTmetrix vs WebPageTest and get free monthly updates on what changed
By continuing you'll get index updates and occasional product news from Brandwave. Unsubscribe any time. Privacy
Is GTmetrix or WebPageTest more popular in search?
Compare services and tools used to measure and monitor website performance. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.
Share of searches by month for GTmetrix, WebPageTest. The figures are in the table below the chart.
View monthly share of searches table
| Month | Datadog | GTmetrix | UptimeRobot | Pingdom | WebPageTest | Checkly | DebugBear | SpeedCurve | Request Metrics | Treo | Calibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 49.5% | 27.2% | 10% | 6.7% | 4.5% | 1.1% | 0.63% | 0.48% | 0.05% | <0.01% | <0.01% |
| Nov 2025 | 49.4% | 27.1% | 12.2% | 5.4% | 3.6% | 1.1% | 0.63% | 0.48% | 0.03% | <0.01% | <0.01% |
| Dec 2025 | 48.5% | 26.5% | 11.9% | 6.5% | 4.4% | 1.1% | 0.63% | 0.39% | 0.03% | <0.01% | <0.01% |
| Jan 2026 | 52% | 23.3% | 12.8% | 5.7% | 3.8% | 1.1% | 0.66% | 0.51% | 0.04% | <0.01% | <0.01% |
| Feb 2026 | 52.6% | 23.5% | 12.9% | 4.7% | 3.9% | 1.2% | 0.77% | 0.41% | 0.03% | <0.01% | <0.01% |
| Mar 2026 | 50.5% | 22.6% | 15.2% | 5.6% | 3.7% | 1.4% | 0.74% | 0.39% | 0.03% | <0.01% | <0.01% |
| Apr 2026 | 51% | 22.8% | 15.3% | 4.6% | 3.8% | 1.4% | 0.72% | 0.39% | 0.03% | <0.01% | <0.01% |
| May 2026 | 51.4% | 23% | 15.5% | 4.6% | 3.1% | 1.4% | 0.73% | 0.33% | 0.03% | <0.01% | <0.01% |
| Jun 2026 | 55.9% | 20.6% | 13.7% | 4.1% | 3.4% | 1.2% | 0.68% | 0.36% | 0.03% | <0.01% | <0.01% |
| Jul 2026 | 56.3% | 20.7% | 13.8% | 4.1% | 2.8% | 1.2% | 0.68% | 0.37% | 0.02% | <0.01% | <0.01% |
| Aug 2026 | 54.6% | 20.1% | 16.4% | 4% | 2.7% | 1.2% | 0.53% | 0.36% | 0.02% | <0.01% | <0.01% |
| Sep 2026 | 54.2% | 20% | 16.3% | 4% | 3.3% | 1.2% | 0.66% | 0.35% | 0.02% | <0.01% | <0.01% |
How has the GTmetrix and WebPageTest comparison changed over the last 12 months?
3 findings
- GTmetrix was ahead of WebPageTest in every measured month of the 12 months ending September 2026.
- Across the 12 months ending September 2026, GTmetrix’s share of searches among website performance monitoring tools worldwide moved from 27.2% to 20%, and its estimated monthly branded searches moved from 135K to 90.5K.
- Across the 12 months ending September 2026, WebPageTest’s share of searches among website performance monitoring tools worldwide moved from 4.5% to 3.3%, and its estimated monthly branded searches moved from 22.2K to 14.8K.
How did search popularity change for website performance monitoring tools worldwide in September 2026?
2 changes
In September 2026, WebPageTest gained share of searches among website performance monitoring tools worldwide, from 2.7% to 3.3%.

Estimated monthly branded searches for GTmetrix worldwide fell 33% over 12 measured months, from 135K to 90.5K in September 2026.
How are branded searches counted?
2 search terms
Brandwave collects information about searches that people make online using GTmetrix’s and WebPageTest’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.
GTmetrix
1 branded search term
- gtmetrix
WebPageTest
1 branded search term
- webpagetest
Other head-to-heads among website performance monitoring tools

Put your own brand in this comparison
Brandwave tracks your branded demand next to the rival you actually watch, with your campaigns, spend and outcomes on the same timeline.