---
title: "Car brands in the United States: Which are searched most?"
description: "Compare the car makes people in the US search for when buying a new or used car. Share of Search among Toyota, Tesla, Honda, Ford, Kia, Chevrolet, Hyundai, Nissan, Subaru, Mercedes-Benz, BMW, Jeep, Mazda, Porsche, Lexus, GMC, Volkswagen, Audi, Rivian, Acura, Dodge, Cadillac, Lamborghini, Land Rover, Buick, Volvo, Chrysler, Genesis, Ram, Ferrari, Lincoln, Infiniti, McLaren, Rolls-Royce, Alfa Romeo, Mitsubishi, MINI, Maserati, Aston Martin, Bentley, Lucid Motors, Fiat, Jaguar, Polestar, Lotus and VinFast, the car brands Brandwave compares in the United States, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time."
canonical: "https://gobrandwave.com/demand/us/categories/us-car-brands"
publisher: "Brandwave"
---

# Car brands in the United States: Which are searched most?

Compare the car makes people in the US search for when buying a new or used car. Share of Search among Toyota, Tesla, Honda, Ford, Kia, Chevrolet, Hyundai, Nissan, Subaru, Mercedes-Benz, BMW, Jeep, Mazda, Porsche, Lexus, GMC, Volkswagen, Audi, Rivian, Acura, Dodge, Cadillac, Lamborghini, Land Rover, Buick, Volvo, Chrysler, Genesis, Ram, Ferrari, Lincoln, Infiniti, McLaren, Rolls-Royce, Alfa Romeo, Mitsubishi, MINI, Maserati, Aston Martin, Bentley, Lucid Motors, Fiat, Jaguar, Polestar, Lotus and VinFast, the car brands Brandwave compares in the United States, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.

## Key facts

- **Competitive set**: Car brands
- **Market**: United States
- **Brands compared**: 46
- **Month measured**: Sep 2026
- **Highest Share of Search**: Toyota, 11.2%

## Which brand is most popular in search among car brands in the United States?

- In September 2026, Toyota was the most searched among car brands in the United States, with an estimated 7.5M branded searches, 11.2% of all searches for the 46 we track.
- Tesla is in 2nd place, 4.2 percentage points behind at 7%.
- Across the 12 months ending September 2026, Toyota’s share of searches among car brands in the United States increased from 10.1% to 11.2%.
- Across the 12 months ending September 2026, Tesla’s share of searches among car brands in the United States increased from 6.4% to 7%.
- Across the 12 months ending September 2026, Honda’s share of searches among car brands in the United States increased from 6.3% to 6.8%.
- Across the 12 months ending September 2026, Kia’s share of searches among car brands in the United States increased from 4.5% to 5.2%.
- Across the 12 months ending September 2026, Rivian’s share of searches among car brands in the United States increased from 1.3% to 2%.
- Across the 12 months ending September 2026, Toyota’s share of searches among car brands in the United States peaked at 11.2% in September 2026 and was lowest at 10.1% in November 2025.
- Across the 12 months ending September 2026, Tesla’s share of searches among car brands in the United States peaked at 7% in September 2026 and was lowest at 5.5% in December 2025.
- Across the 12 months ending September 2026, Kia’s share of searches among car brands in the United States peaked at 5.5% in July 2026 and was lowest at 4.5% in October 2025.
- Across the 12 months ending September 2026, BMW’s share of searches among car brands in the United States peaked at 4% in December 2025 and was lowest at 3% in August 2026.
- Across the 12 months ending September 2026, Tesla rose from 3rd to 2nd among car brands in the United States.
- Across the 12 months ending September 2026, Honda rose from 4th to 3rd among car brands in the United States.
- Across the 12 months ending September 2026, Ford fell from 2nd to 4th among car brands in the United States.
- Across the 12 months ending September 2026, Kia rose from 7th to 5th among car brands in the United States.
- Across the 12 months ending September 2026, Chevrolet fell from 5th to 6th among car brands in the United States.
- Across the 12 months ending September 2026, Hyundai fell from 6th to 7th among car brands in the United States.
- Across the 12 months ending September 2026, Subaru rose from 10th to 9th among car brands in the United States.
- Across the 12 months ending September 2026, Mercedes-Benz rose from 11th to 10th among car brands in the United States.
- Across the 12 months ending September 2026, BMW fell from 9th to 11th among car brands in the United States.
- Across the 12 months ending September 2026, Lexus rose from 18th to 15th among car brands in the United States.
- Across the 12 months ending September 2026, Volkswagen fell from 15th to 17th among car brands in the United States.
- Across the 12 months ending September 2026, Audi rose from 19th to 18th among car brands in the United States.
- Across the 12 months ending September 2026, Rivian rose from 24th to 19th among car brands in the United States.
- Across the 12 months ending September 2026, Acura rose from 21st to 20th among car brands in the United States.
- Across the 12 months ending September 2026, Dodge fell from 17th to 21st among car brands in the United States.
- Across the 12 months ending September 2026, Cadillac fell from 20th to 22nd among car brands in the United States.
- Across the 12 months ending September 2026, Lamborghini fell from 22nd to 23rd among car brands in the United States.
- Across the 12 months ending September 2026, Land Rover fell from 23rd to 24th among car brands in the United States.
- Across the 12 months ending September 2026, Buick rose from 26th to 25th among car brands in the United States.
- Across the 12 months ending September 2026, Volvo fell from 25th to 26th among car brands in the United States.
- Across the 12 months ending September 2026, Lincoln rose from 33rd to 31st among car brands in the United States.
- Across the 12 months ending September 2026, Infiniti fell from 31st to 32nd among car brands in the United States.
- Across the 12 months ending September 2026, McLaren rose from 34th to 33rd among car brands in the United States.
- Across the 12 months ending September 2026, Rolls-Royce rose from 35th to 34th among car brands in the United States.
- Across the 12 months ending September 2026, Alfa Romeo fell from 32nd to 35th among car brands in the United States.
- Across the 12 months ending September 2026, MINI rose from 38th to 37th among car brands in the United States.
- Across the 12 months ending September 2026, Maserati rose from 39th to 38th among car brands in the United States.
- Across the 12 months ending September 2026, Aston Martin rose from 40th to 39th among car brands in the United States.
- Across the 12 months ending September 2026, Bentley fell from 37th to 40th among car brands in the United States.
- Across the 12 months ending September 2026, Fiat rose from 43rd to 42nd among car brands in the United States.
- Across the 12 months ending September 2026, Jaguar fell from 42nd to 43rd among car brands in the United States.
- Across the 12 months ending September 2026, Nissan, Jeep, Mazda, Porsche, GMC, Chrysler, Genesis, Ram, Ferrari, Mitsubishi, Lucid Motors, Polestar, Lotus and VinFast held steady: their share of searches among car brands in the United States each moved less than 0.5 percentage points.

## Top car brands in ChatGPT and Google AI Overviews

In Brandwave's three ChatGPT questions and two Google AI Overviews, Toyota and Honda were mentioned most often, in four of the five answers. Honda was recommended most often, coming first in one out of four answers that gave a list. Toyota was second, and Hyundai was third. Land Rover, which ranked 24th in searches, was not mentioned at all.

Brands get a higher AI rank if they are mentioned earlier in the answers that list options.

| Brand | AI rank | ChatGPT answers that named it | Google AI Overviews that named it | All answers that named it |
| --- | --- | --- | --- | --- |
| Honda | 1st | 2 of 3 | 2 of 2 | 4 of 5 |
| Toyota | 2nd | 2 of 3 | 2 of 2 | 4 of 5 |
| Hyundai | 3rd | 1 of 3 | 2 of 2 | 3 of 5 |
| Subaru | 4th | 1 of 3 | 2 of 2 | 3 of 5 |
| Ford | 5th | 0 of 3 | 2 of 2 | 2 of 5 |
| Lexus | 6th | 1 of 3 | 1 of 2 | 2 of 5 |
| Kia | 7th | 0 of 3 | 2 of 2 | 2 of 5 |
| Buick | 8th | 1 of 3 | 1 of 2 | 2 of 5 |
| Nissan | 9th | 0 of 3 | 1 of 2 | 1 of 5 |
| BMW | 10th | 0 of 3 | 1 of 2 | 1 of 5 |
| Mercedes-Benz | 11th | 0 of 3 | 1 of 2 | 1 of 5 |
| Volkswagen | 12th | 0 of 3 | 1 of 2 | 1 of 5 |
| Ferrari | 13th | 0 of 3 | 1 of 2 | 1 of 5 |
| Aston Martin | 14th | 0 of 3 | 1 of 2 | 1 of 5 |
| Tesla | 15th | 0 of 3 | 1 of 2 | 1 of 5 |
| Rivian | 16th | 0 of 3 | 1 of 2 | 1 of 5 |
| Lucid Motors | 17th | 0 of 3 | 1 of 2 | 1 of 5 |
| Chevrolet | 18th | 0 of 3 | 1 of 2 | 1 of 5 |
| Mazda | 19th | 1 of 3 | 1 of 2 | 2 of 5 |
| GMC | 20th | 0 of 3 | 1 of 2 | 1 of 5 |
| Cadillac | 21st | 0 of 3 | 1 of 2 | 1 of 5 |
| Lincoln | 22nd | 0 of 3 | 1 of 2 | 1 of 5 |
| Jeep | 23rd | 0 of 3 | 1 of 2 | 1 of 5 |
| Ram | 24th | 0 of 3 | 1 of 2 | 1 of 5 |
| Genesis | 25th | 0 of 3 | 2 of 2 | 2 of 5 |
| Dodge | 26th | 0 of 3 | 1 of 2 | 1 of 5 |
| Chrysler | 27th | 0 of 3 | 1 of 2 | 1 of 5 |
| Alfa Romeo | 28th | 0 of 3 | 1 of 2 | 1 of 5 |
| Maserati | 29th | 0 of 3 | 1 of 2 | 1 of 5 |
| Fiat | 30th | 0 of 3 | 1 of 2 | 1 of 5 |
| Acura | 31st | 0 of 3 | 1 of 2 | 1 of 5 |
| Audi | 32nd | 0 of 3 | 2 of 2 | 2 of 5 |
| Infiniti | 33rd | 0 of 3 | 1 of 2 | 1 of 5 |
| MINI | 34th | 0 of 3 | 1 of 2 | 1 of 5 |
| Rolls-Royce | 35th | 0 of 3 | 1 of 2 | 1 of 5 |
| Porsche | 36th | 0 of 3 | 1 of 2 | 1 of 5 |
| Bentley | 37th | 0 of 3 | 1 of 2 | 1 of 5 |
| Lamborghini | 38th | 0 of 3 | 1 of 2 | 1 of 5 |
| Land Rover | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Volvo | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| McLaren | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Mitsubishi | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Jaguar | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Polestar | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Lotus | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| VinFast | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |

## Every AI answer about car brands

- Asked ChatGPT "Which car should I buy?": named none of the brands we track
- Asked ChatGPT "What are the most reliable car brands?": 1. Toyota, 2. Lexus, 3. Honda, 4. Subaru, 5. Buick, 6. Mazda
- Asked ChatGPT "What is the best family SUV to buy?": 1. Hyundai, 2. Honda, 3. Toyota
- Searched Google, AI Overview "car brands": 1. Ford, 2. Toyota, 3. Honda, 4. Hyundai, 5. Nissan, 6. Subaru, 7. BMW, 8. Mercedes-Benz, 9. Volkswagen, 10. Ferrari, 11. Aston Martin, 12. Tesla, 13. Rivian, 14. Lucid Motors, 15. Chevrolet, 16. Buick, 17. GMC, 18. Cadillac, 19. Lincoln, 20. Jeep, 21. Ram, 22. Dodge, 23. Chrysler, 24. Alfa Romeo, 25. Maserati, 26. Fiat, 27. Lexus, 28. Acura, 29. Kia, 30. Genesis, 31. Infiniti, 32. MINI, 33. Rolls-Royce, 34. Audi, 35. Porsche, 36. Bentley, 37. Lamborghini
- Searched Google, AI Overview "best suv": 1. Honda, 2. Toyota, 3. Kia, 4. Hyundai, 5. Subaru, 6. Mazda, 7. Ford, 8. Genesis, 9. Audi

Not named in any answer: Land Rover, Volvo, McLaren, Mitsubishi, Jaguar, Polestar, Lotus and VinFast.

Brands are listed in the order each answer named them. The answers were collected in United States on October 26, 2026.

## Compare search popularity between leading brands

- [Toyota vs Tesla: compare search popularity](/demand/us/compare/tesla-vs-toyota): 11.2% against 7% Share of Search.
- [Toyota vs Honda: compare search popularity](/demand/us/compare/honda-vs-toyota): 11.2% against 6.8% Share of Search.
- [Toyota vs Ford: compare search popularity](/demand/us/compare/ford-vs-toyota): 11.2% against 6.2% Share of Search.
- [Toyota vs Kia: compare search popularity](/demand/us/compare/kia-vs-toyota): 11.2% against 5.2% Share of Search.
- [Tesla vs Honda: compare search popularity](/demand/us/compare/honda-vs-tesla): 7% against 6.8% Share of Search.
- [Tesla vs Ford: compare search popularity](/demand/us/compare/ford-vs-tesla): 7% against 6.2% Share of Search.
- [Tesla vs Kia: compare search popularity](/demand/us/compare/kia-vs-tesla): 7% against 5.2% Share of Search.
- [Honda vs Ford: compare search popularity](/demand/us/compare/ford-vs-honda): 6.8% against 6.2% Share of Search.
- [Honda vs Kia: compare search popularity](/demand/us/compare/honda-vs-kia): 6.8% against 5.2% Share of Search.
- [Ford vs Kia: compare search popularity](/demand/us/compare/ford-vs-kia): 6.2% against 5.2% Share of Search.

## How did search popularity change for United States car brands in September 2026?

- In September 2026, Toyota gained share of searches among car brands in the United States, from 10.5% to 11.2%.
- In September 2026, McLaren rose from 39th to 33rd among car brands in the United States.
- In September 2026, Mercedes-Benz rose from 13th to 10th among car brands in the United States.
- In September 2026, Rivian rose from 22nd to 19th among car brands in the United States.
- In September 2026, Audi rose from 20th to 18th among car brands in the United States.
- In September 2026, Ferrari rose from 32nd to 30th among car brands in the United States.
- In September 2026, Rolls-Royce rose from 36th to 34th among car brands in the United States.
- In September 2026, Subaru rose from 11th to 9th among car brands in the United States.

## Share of Search ranking

| Rank | Brand | Share of Search | Estimated monthly branded searches | Change vs prior month | Owned by |
| --- | --- | --- | --- | --- | --- |
| 1 | Toyota | 11.2% | 7.5M | -0.1% | Toyota |
| 2 | Tesla | 7% | 4.7M | -2.1% | Tesla |
| 3 | Honda | 6.8% | 4.5M | -9.4% | Honda |
| 4 | Ford | 6.2% | 4.1M | -8.3% | Ford |
| 5 | Kia | 5.2% | 3.5M | -8.9% | Kia |
| 6 | Chevrolet | 5.2% | 3.4M | -7.2% | Chevrolet |
| 7 | Hyundai | 4.4% | 2.9M | -15.8% | Hyundai |
| 8 | Nissan | 3.6% | 2.4M | -4.6% | Nissan |
| 9 | Subaru | 3.3% | 2.2M | -3.7% | Subaru |
| 10 | Mercedes-Benz | 3.3% | 2.2M | +4.7% | Mercedes-Benz |
| 11 | BMW | 3.2% | 2.2M | 0.0% | BMW |
| 12 | Jeep | 3.2% | 2.1M | -8.2% | Jeep |
| 13 | Mazda | 3.2% | 2.1M | -11.3% | Mazda |
| 14 | Porsche | 2.6% | 1.7M | -9.1% | Porsche |
| 15 | Lexus | 2.5% | 1.6M | -14.3% | Lexus |
| 16 | GMC | 2.4% | 1.6M | -5.0% | GMC |
| 17 | Volkswagen | 2.2% | 1.5M | -5.4% | Volkswagen |
| 18 | Audi | 2% | 1.3M | -3.8% | Audi |
| 19 | Rivian | 2% | 1.3M | -1.8% | Rivian |
| 20 | Acura | 1.9% | 1.3M | -7.2% | Honda |
| 21 | Dodge | 1.9% | 1.3M | -14.0% | Dodge |
| 22 | Cadillac | 1.8% | 1.2M | -11.6% | Cadillac |
| 23 | Lamborghini | 1.4% | 919K | -5.6% | Lamborghini |
| 24 | Land Rover | 1.3% | 870K | -15.3% | Land Rover |
| 25 | Buick | 1.1% | 758K | -11.7% | Buick |
| 26 | Volvo | 1% | 686K | -13.7% | Volvo |
| 27 | Chrysler | 0.92% | 612K | -6.8% | Chrysler |
| 28 | Genesis | 0.83% | 550K | -12.8% | Genesis |
| 29 | Ram | 0.74% | 495K | -6.8% | RAM |
| 30 | Ferrari | 0.68% | 450K | 0.0% | Ferrari |
| 31 | Lincoln | 0.66% | 441K | -20.2% | Lincoln |
| 32 | Infiniti | 0.66% | 440K | 0.0% | Infiniti |
| 33 | McLaren | 0.55% | 368K | +22.3% | Mclaren |
| 34 | Rolls-Royce | 0.55% | 368K | 0.0% | Rolls-Royce |
| 35 | Alfa Romeo | 0.53% | 353K | -21.8% | Alfa Romeo |
| 36 | Mitsubishi | 0.48% | 321K | -0.5% | Mitsubishi |
| 37 | MINI | 0.48% | 319K | -18.2% | BMW |
| 38 | Maserati | 0.47% | 313K | -0.9% | Maserati |
| 39 | Aston Martin | 0.45% | 301K | -18.2% | Aston Martin |
| 40 | Bentley | 0.44% | 296K | 0.0% | Bentley |
| 41 | Lucid Motors | 0.38% | 250K | -9.3% | Lucid Motors |
| 42 | Fiat | 0.32% | 213K | -19.2% | Fiat |
| 43 | Jaguar | 0.25% | 168K | -7.5% | Jaguar |
| 44 | Polestar | 0.25% | 165K | +22.2% | Polestar |
| 45 | Lotus | 0.14% | 90.5K | -17.7% | Lotus |
| 46 | VinFast | 0.11% | 74K | 0.0% | VinFast |

## Historical estimated branded-search demand

| Month | Brand | Estimated monthly branded searches | Share of Search | Rank |
| --- | --- | --- | --- | --- |
| Oct 2025 | Toyota | 6.9M | 10.1% | 1 |
| Oct 2025 | Ford | 4.5M | 6.6% | 2 |
| Oct 2025 | Tesla | 4.3M | 6.4% | 3 |
| Oct 2025 | Honda | 4.3M | 6.3% | 4 |
| Oct 2025 | Chevrolet | 3.8M | 5.6% | 5 |
| Oct 2025 | Hyundai | 3.3M | 4.8% | 6 |
| Oct 2025 | Kia | 3M | 4.5% | 7 |
| Oct 2025 | Nissan | 2.4M | 3.6% | 8 |
| Oct 2025 | BMW | 2.4M | 3.5% | 9 |
| Oct 2025 | Subaru | 2.3M | 3.5% | 10 |
| Oct 2025 | Mercedes-Benz | 2.3M | 3.4% | 11 |
| Oct 2025 | Jeep | 2.3M | 3.4% | 12 |
| Oct 2025 | Mazda | 2.1M | 3.1% | 13 |
| Oct 2025 | Porsche | 2M | 3% | 14 |
| Oct 2025 | Volkswagen | 1.7M | 2.5% | 15 |
| Oct 2025 | GMC | 1.6M | 2.4% | 16 |
| Oct 2025 | Dodge | 1.6M | 2.3% | 17 |
| Oct 2025 | Lexus | 1.6M | 2.3% | 18 |
| Oct 2025 | Audi | 1.5M | 2.2% | 19 |
| Oct 2025 | Cadillac | 1.4M | 2% | 20 |
| Oct 2025 | Acura | 1.3M | 1.8% | 21 |
| Oct 2025 | Lamborghini | 1.1M | 1.7% | 22 |
| Oct 2025 | Land Rover | 996K | 1.5% | 23 |
| Oct 2025 | Rivian | 871K | 1.3% | 24 |
| Oct 2025 | Volvo | 770K | 1.1% | 25 |
| Oct 2025 | Buick | 722K | 1.1% | 26 |
| Oct 2025 | Chrysler | 667K | 0.98% | 27 |
| Oct 2025 | Genesis | 607K | 0.89% | 28 |
| Oct 2025 | Ram | 586K | 0.86% | 29 |
| Oct 2025 | Ferrari | 550K | 0.81% | 30 |
| Oct 2025 | Infiniti | 465K | 0.68% | 31 |
| Oct 2025 | Alfa Romeo | 452K | 0.66% | 32 |
| Oct 2025 | Lincoln | 448K | 0.66% | 33 |
| Oct 2025 | McLaren | 368K | 0.54% | 34 |
| Oct 2025 | Rolls-Royce | 368K | 0.54% | 35 |
| Oct 2025 | Mitsubishi | 350K | 0.51% | 36 |
| Oct 2025 | Bentley | 320K | 0.47% | 37 |
| Oct 2025 | MINI | 319K | 0.47% | 38 |
| Oct 2025 | Maserati | 316K | 0.46% | 39 |
| Oct 2025 | Aston Martin | 301K | 0.44% | 40 |
| Oct 2025 | Lucid Motors | 245K | 0.36% | 41 |
| Oct 2025 | Jaguar | 234K | 0.34% | 42 |
| Oct 2025 | Fiat | 202K | 0.3% | 43 |
| Oct 2025 | Polestar | 110K | 0.16% | 44 |
| Oct 2025 | Lotus | 90.5K | 0.13% | 45 |
| Oct 2025 | VinFast | 74K | 0.11% | 46 |
| Nov 2025 | Toyota | 6.5M | 10.1% | 1 |
| Nov 2025 | Honda | 4.4M | 6.8% | 2 |
| Nov 2025 | Ford | 4.3M | 6.6% | 3 |
| Nov 2025 | Tesla | 3.6M | 5.6% | 4 |
| Nov 2025 | Chevrolet | 3.5M | 5.4% | 5 |
| Nov 2025 | Hyundai | 3.2M | 4.9% | 6 |
| Nov 2025 | Kia | 3.1M | 4.8% | 7 |
| Nov 2025 | Nissan | 2.4M | 3.7% | 8 |
| Nov 2025 | BMW | 2.4M | 3.7% | 9 |
| Nov 2025 | Subaru | 2.3M | 3.5% | 10 |
| Nov 2025 | Jeep | 2.2M | 3.4% | 11 |
| Nov 2025 | Mercedes-Benz | 2.2M | 3.3% | 12 |
| Nov 2025 | Mazda | 2.1M | 3.3% | 13 |
| Nov 2025 | Porsche | 2M | 3% | 14 |
| Nov 2025 | Volkswagen | 1.7M | 2.6% | 15 |
| Nov 2025 | Lexus | 1.5M | 2.4% | 16 |
| Nov 2025 | GMC | 1.5M | 2.4% | 17 |
| Nov 2025 | Audi | 1.4M | 2.1% | 18 |
| Nov 2025 | Cadillac | 1.3M | 2.1% | 19 |
| Nov 2025 | Dodge | 1.3M | 2% | 20 |
| Nov 2025 | Acura | 1.3M | 1.9% | 21 |
| Nov 2025 | Lamborghini | 974K | 1.5% | 22 |
| Nov 2025 | Land Rover | 971K | 1.5% | 23 |
| Nov 2025 | Volvo | 835K | 1.3% | 24 |
| Nov 2025 | Rivian | 743K | 1.1% | 25 |
| Nov 2025 | Buick | 722K | 1.1% | 26 |
| Nov 2025 | Chrysler | 612K | 0.94% | 27 |
| Nov 2025 | Ram | 586K | 0.9% | 28 |
| Nov 2025 | Genesis | 532K | 0.82% | 29 |
| Nov 2025 | Infiniti | 465K | 0.72% | 30 |
| Nov 2025 | Ferrari | 450K | 0.69% | 31 |
| Nov 2025 | Alfa Romeo | 389K | 0.6% | 32 |
| Nov 2025 | Lincoln | 382K | 0.59% | 33 |
| Nov 2025 | McLaren | 368K | 0.57% | 34 |
| Nov 2025 | Mitsubishi | 318K | 0.49% | 35 |
| Nov 2025 | MINI | 316K | 0.49% | 36 |
| Nov 2025 | Aston Martin | 301K | 0.46% | 37 |
| Nov 2025 | Rolls-Royce | 301K | 0.46% | 38 |
| Nov 2025 | Bentley | 296K | 0.46% | 39 |
| Nov 2025 | Maserati | 258K | 0.4% | 40 |
| Nov 2025 | Lucid Motors | 234K | 0.36% | 41 |
| Nov 2025 | Jaguar | 192K | 0.3% | 42 |
| Nov 2025 | Fiat | 189K | 0.29% | 43 |
| Nov 2025 | Polestar | 110K | 0.17% | 44 |
| Nov 2025 | Lotus | 90.5K | 0.14% | 45 |
| Nov 2025 | VinFast | 74K | 0.11% | 46 |
| Dec 2025 | Toyota | 6.7M | 10.1% | 1 |
| Dec 2025 | Honda | 4.3M | 6.4% | 2 |
| Dec 2025 | Ford | 4.3M | 6.4% | 3 |
| Dec 2025 | Tesla | 3.7M | 5.5% | 4 |
| Dec 2025 | Chevrolet | 3.6M | 5.4% | 5 |
| Dec 2025 | Hyundai | 3.2M | 4.8% | 6 |
| Dec 2025 | Kia | 3.1M | 4.7% | 7 |
| Dec 2025 | BMW | 2.7M | 4% | 8 |
| Dec 2025 | Jeep | 2.4M | 3.6% | 9 |
| Dec 2025 | Nissan | 2.4M | 3.6% | 10 |
| Dec 2025 | Subaru | 2.3M | 3.5% | 11 |
| Dec 2025 | Mercedes-Benz | 2.3M | 3.4% | 12 |
| Dec 2025 | Mazda | 2.1M | 3.1% | 13 |
| Dec 2025 | Porsche | 2M | 3% | 14 |
| Dec 2025 | Lexus | 1.9M | 2.8% | 15 |
| Dec 2025 | Volkswagen | 1.7M | 2.5% | 16 |
| Dec 2025 | GMC | 1.6M | 2.4% | 17 |
| Dec 2025 | Audi | 1.4M | 2.1% | 18 |
| Dec 2025 | Cadillac | 1.3M | 2% | 19 |
| Dec 2025 | Dodge | 1.3M | 2% | 20 |
| Dec 2025 | Acura | 1.3M | 1.9% | 21 |
| Dec 2025 | Volvo | 996K | 1.5% | 22 |
| Dec 2025 | Lamborghini | 974K | 1.5% | 23 |
| Dec 2025 | Land Rover | 971K | 1.5% | 24 |
| Dec 2025 | Rivian | 871K | 1.3% | 25 |
| Dec 2025 | Buick | 722K | 1.1% | 26 |
| Dec 2025 | Chrysler | 657K | 0.98% | 27 |
| Dec 2025 | Genesis | 637K | 0.95% | 28 |
| Dec 2025 | Ram | 573K | 0.86% | 29 |
| Dec 2025 | Infiniti | 465K | 0.7% | 30 |
| Dec 2025 | Ferrari | 450K | 0.67% | 31 |
| Dec 2025 | Alfa Romeo | 389K | 0.58% | 32 |
| Dec 2025 | Lincoln | 382K | 0.57% | 33 |
| Dec 2025 | McLaren | 368K | 0.55% | 34 |
| Dec 2025 | Bentley | 362K | 0.54% | 35 |
| Dec 2025 | Mitsubishi | 322K | 0.48% | 36 |
| Dec 2025 | MINI | 316K | 0.47% | 37 |
| Dec 2025 | Aston Martin | 301K | 0.45% | 38 |
| Dec 2025 | Rolls-Royce | 301K | 0.45% | 39 |
| Dec 2025 | Lucid Motors | 300K | 0.45% | 40 |
| Dec 2025 | Maserati | 261K | 0.39% | 41 |
| Dec 2025 | Fiat | 206K | 0.31% | 42 |
| Dec 2025 | Jaguar | 192K | 0.29% | 43 |
| Dec 2025 | Polestar | 110K | 0.16% | 44 |
| Dec 2025 | Lotus | 74K | 0.11% | 45 |
| Dec 2025 | VinFast | 74K | 0.11% | 46 |
| Jan 2026 | Toyota | 7.3M | 10.5% | 1 |
| Jan 2026 | Honda | 5M | 7.2% | 2 |
| Jan 2026 | Ford | 4.4M | 6.3% | 3 |
| Jan 2026 | Tesla | 4M | 5.7% | 4 |
| Jan 2026 | Chevrolet | 3.7M | 5.3% | 5 |
| Jan 2026 | Hyundai | 3.3M | 4.7% | 6 |
| Jan 2026 | Kia | 3.2M | 4.6% | 7 |
| Jan 2026 | Subaru | 2.5M | 3.6% | 8 |
| Jan 2026 | Nissan | 2.5M | 3.5% | 9 |
| Jan 2026 | Jeep | 2.4M | 3.4% | 10 |
| Jan 2026 | BMW | 2.4M | 3.4% | 11 |
| Jan 2026 | Mercedes-Benz | 2.3M | 3.3% | 12 |
| Jan 2026 | Mazda | 2.3M | 3.3% | 13 |
| Jan 2026 | Porsche | 2M | 2.9% | 14 |
| Jan 2026 | Lexus | 1.9M | 2.7% | 15 |
| Jan 2026 | Volkswagen | 1.7M | 2.5% | 16 |
| Jan 2026 | GMC | 1.7M | 2.4% | 17 |
| Jan 2026 | Acura | 1.5M | 2.2% | 18 |
| Jan 2026 | Dodge | 1.5M | 2.1% | 19 |
