---
title: "Bentley vs Daihatsu: Which is more popular in New Zealand?"
description: "Is Bentley or Daihatsu more popular in search? Compare estimated monthly branded-search demand and Share of Search inside the Car brands set in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time."
canonical: "https://gobrandwave.com/demand/nz/compare/bentley-vs-daihatsu"
publisher: "Brandwave"
---

# Bentley vs Daihatsu: Which is more popular in New Zealand?

Is Bentley or Daihatsu more popular in search? Compare estimated monthly branded-search demand and Share of Search inside the Car brands set in New Zealand. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.

## Key facts

- **Compared**: Bentley and Daihatsu
- **Competitive set**: Car brands
- **Market**: New Zealand
- **Month measured**: Oct 2026
- **Bentley Share of Search**: 0.57%
- **Daihatsu Share of Search**: 0.39%

## Is Bentley or Daihatsu more popular in search?

- In October 2026, Bentley had more branded searches than Daihatsu among car brands in New Zealand. Bentley had about 5,490 branded searches, while Daihatsu had 3,740. Bentley made up 0.57% of all car brand searches we track, and Daihatsu accounted for 0.39%.
- Bentley was ahead of Daihatsu in every measured month of the 12 months ending October 2026.
- Across the 12 months ending October 2026, Bentley’s share of searches among car brands in New Zealand held steady at 0.57%, and its estimated monthly branded searches moved from 5K to 5.5K.
- Across the 12 months ending October 2026, Daihatsu’s share of searches among car brands in New Zealand moved from 0.34% to 0.39%, and its estimated monthly branded searches moved from 3K to 3.7K.

## Top car brands in ChatGPT and Google AI Overviews

In three ChatGPT questions and two Google AI Overviews, neither Bentley nor Daihatsu showed up in any of the five answers.

Brands get a higher AI rank if they are mentioned earlier in the answers that list options.

| Brand | AI rank | ChatGPT answers that named it | Google AI Overviews that named it | All answers that named it |
| --- | --- | --- | --- | --- |
| Toyota | 1st | 3 of 3 | 2 of 2 | 5 of 5 |
| Mazda | 2nd | 3 of 3 | 1 of 2 | 4 of 5 |
| Honda | 3rd | 3 of 3 | 2 of 2 | 5 of 5 |
| Kia | 4th | 3 of 3 | 1 of 2 | 4 of 5 |
| Mitsubishi | 5th | 2 of 3 | 2 of 2 | 4 of 5 |
| BYD | 6th | 1 of 3 | 2 of 2 | 3 of 5 |
| Suzuki | 7th | 2 of 3 | 0 of 2 | 2 of 5 |
| Ford | 8th | 1 of 3 | 1 of 2 | 2 of 5 |
| Hyundai | 9th | 1 of 3 | 1 of 2 | 2 of 5 |
| MG | 10th | 0 of 3 | 1 of 2 | 1 of 5 |
| Tesla | 11th | 0 of 3 | 1 of 2 | 1 of 5 |
| Lexus | 12th | 1 of 3 | 0 of 2 | 1 of 5 |
| Leapmotor | 13th | 0 of 3 | 1 of 2 | 1 of 5 |
| Nissan | 14th | 0 of 3 | 1 of 2 | 1 of 5 |
| BMW | 15th | 1 of 3 | 0 of 2 | 1 of 5 |
| Mercedes-Benz | 16th | 1 of 3 | 0 of 2 | 1 of 5 |
| Subaru | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Porsche | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Holden | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Lamborghini | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Volkswagen | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Land Rover | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Jaguar | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Ferrari | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Isuzu | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| McLaren | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Jeep | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Dodge | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Audi | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Haval | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| GWM | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Skoda | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Zeekr | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Peugeot | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Aston Martin | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Rolls-Royce | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Jaecoo | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Cupra | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Polestar | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Geely | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Volvo | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Dongfeng | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| MINI | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Chevrolet | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Bentley | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Citroen | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Chrysler | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Cadillac | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Alfa Romeo | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Chery | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Maserati | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Denza | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| KGM | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| XPENG | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Daihatsu | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Lotus | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| GMC | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Fiat | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| LDV | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Renault | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Mahindra | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Ineos | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Infiniti | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Hummer | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Smart | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Saab | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Opel | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Plymouth | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Lada | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Datsun | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Pontiac | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| TVR | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Genesis | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Morgan | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Caterham | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Seat | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Abarth | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| JAC | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Ora | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Alpine | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Lincoln | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Ram | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| DS | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Tank | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Austin | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Rover | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |
| Proton | Not ranked | 0 of 3 | 0 of 2 | 0 of 5 |

## Every AI answer about car brands

- Asked ChatGPT "Which car brand should I buy in New Zealand?": 1. Toyota, 2. Honda, 3. Mazda, 4. Suzuki, 5. Kia
- Asked ChatGPT "What are the best car brands in New Zealand?": 1. Toyota, 2. Mazda, 3. Suzuki, 4. Honda, 5. Kia, 6. Hyundai, 7. BYD, 8. Ford, 9. Mitsubishi, 10. Lexus, 11. BMW, 12. Mercedes-Benz
- Asked ChatGPT "What's the best car brand in New Zealand for a family car?": 1. Toyota, 2. Kia, 3. Mazda, 4. Honda, 5. Mitsubishi
- Searched Google, AI Overview "car brands nz": 1. Toyota, 2. Mitsubishi, 3. Kia, 4. Ford, 5. Mazda, 6. Hyundai, 7. BYD, 8. MG, 9. Tesla, 10. Nissan, 11. Honda
- Searched Google, AI Overview "new car nz": 1. Toyota, 2. BYD, 3. Honda, 4. Mitsubishi, 5. Leapmotor

Not named in any answer: Subaru, Porsche, Holden, Lamborghini, Volkswagen, Land Rover, Jaguar, Ferrari, Isuzu, McLaren, Jeep, Dodge, Audi, Haval, GWM, Skoda, Zeekr, Peugeot, Aston Martin, Rolls-Royce, Jaecoo, Cupra, Polestar, Geely, Volvo, Dongfeng, MINI, Chevrolet, Bentley, Citroen, Chrysler, Cadillac, Alfa Romeo, Chery, Maserati, Denza, KGM, XPENG, Daihatsu, Lotus, GMC, Fiat, LDV, Renault, Mahindra, Ineos, Infiniti, Hummer, Smart, Saab, Opel, Plymouth, Lada, Datsun, Pontiac, TVR, Genesis, Morgan, Caterham, Seat, Abarth, JAC, Ora, Alpine, Lincoln, Ram, DS, Tank, Austin, Rover and Proton.

Brands are listed in the order each answer named them. The answers were collected in New Zealand on October 19, 2026.

## How did search popularity change for New Zealand car brands in October 2026?

- In October 2026, Bentley fell from 43rd to 44th among car brands in New Zealand.
- Estimated monthly branded searches for Daihatsu in New Zealand rose 23.4% over 12 measured months, from 3K to 3.7K in October 2026.

## How has branded search for Bentley and Daihatsu changed in New Zealand over the last 12 months?

| Month | Bentley estimated searches | Bentley Share of Search | Bentley rank | Daihatsu estimated searches | Daihatsu Share of Search | Daihatsu rank |
| --- | --- | --- | --- | --- | --- | --- |
| Nov 2025 | 5K | 0.57% | 41 | 3K | 0.34% | 50 |
| Dec 2025 | 5.8K | 0.7% | 36 | 3K | 0.36% | 52 |
| Jan 2026 | 5K | 0.52% | 42 | 3.5K | 0.37% | 50 |
| Feb 2026 | 5K | 0.56% | 41 | 3.1K | 0.36% | 51 |
| Mar 2026 | 5.7K | 0.54% | 42 | 3.5K | 0.33% | 53 |
| Apr 2026 | 4.8K | 0.51% | 44 | 3.1K | 0.34% | 52 |
| May 2026 | 5.8K | 0.62% | 40 | 3.9K | 0.41% | 51 |
| Jun 2026 | 4.9K | 0.56% | 42 | 3.3K | 0.38% | 53 |
| Jul 2026 | 4.9K | 0.57% | 44 | 3K | 0.35% | 55 |
| Aug 2026 | 5K | 0.55% | 45 | 3.3K | 0.37% | 53 |
| Sep 2026 | 5.7K | 0.65% | 43 | 3.2K | 0.36% | 54 |
| Oct 2026 | 5.5K | 0.57% | 44 | 3.7K | 0.39% | 54 |

## How are Bentley’s and Daihatsu’s branded searches counted?

Brandwave collects information about searches that people make online using Bentley’s and Daihatsu’s names. When viewed over time, estimated search volumes for these branded terms can be used to understand whether interest in the brands is growing, holding steady, or fading.

- **Bentley**: Measured on the search terms “bentley”, “bentley bentayga”, “bentley car”, “bentley cars”, “bentley continental gt” and “bentley flying spur”, summed into one figure.
- **Daihatsu**: Measured on the search terms “daihatsu”, “daihatsu car”, “daihatsu cars”, “daihatsu charade”, “daihatsu copen”, “daihatsu hijet”, “daihatsu sirion” and “daihatsu terios”, summed into one figure.

- [Bentley profile](/demand/nz/brands/bentley)
- [Daihatsu profile](/demand/nz/brands/daihatsu)
- [All car brands in New Zealand](/demand/nz/categories/nz-car-brands): The set both shares are measured inside, 87 brands.

## Methodology

- [How is the Brand Demand Index measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Frequently asked questions

### Is Bentley or Daihatsu more popular in search?

In October 2026, Bentley had more branded searches than Daihatsu among car brands in New Zealand. Bentley had about 5,490 branded searches, while Daihatsu had 3,740. Bentley made up 0.57% of all car brand searches we track, and Daihatsu accounted for 0.39%.

## Cite this page

Brandwave. "Bentley vs Daihatsu: Which is more popular in New Zealand?". https://gobrandwave.com/demand/nz/compare/bentley-vs-daihatsu

This page is also available as HTML at https://gobrandwave.com/demand/nz/compare/bentley-vs-daihatsu. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
