---
title: "Bosch brands and Share of Search"
description: "The brands Bosch markets in New Zealand, and where to find each one's branded demand. Demand belongs to each brand, so the brands are never added together."
canonical: "https://gobrandwave.com/demand/nz/companies/bosch"
publisher: "Brandwave"
---

# Bosch brands and Share of Search

The brands Bosch markets in New Zealand, and where to find each one's branded demand. Demand belongs to each brand, so the brands are never added together.

## Key facts

- **Company**: Bosch
- **Market**: New Zealand
- **Brands tracked**: 2
- **Measured through**: Sep 2026
- **Combined demand figure**: Not published; demand belongs to each brand

## Brands this company owns

| Brand | Competitive set | Rank | Share of Search | Estimated monthly branded searches |
| --- | --- | --- | --- | --- |
| Bosch | Air blower brands | 6 | 0.03% | 14.4K |
| Bosch | Belt sander brands | 5 | 0.29% | 14.4K |
| Bosch | Bench saw brands | 4 | 0.6% | 14.4K |
| Bosch | Biscuit joiner brands | 6 | 0.07% | 14.4K |
| Bosch | Breaker hammer brands | 4 | 0% | 14.4K |
| Bosch | Brush cutter brands | 4 | 0.07% | 14.4K |
| Bosch | Caulking gun brands | 5 | 0.06% | 14.4K |
| Bosch | Chasing machine brands | 5 | 0.4% | 14.4K |
| Bosch | Chipping hammer brands | 4 | 0% | 14.4K |
| Bosch | Chuck key brands | 4 | 0.03% | 14.4K |
| Bosch | Clothes dryer brands | 5 | 1.4% | 14.4K |
| Bosch | Compound miter saw brands | 5 | 0.04% | 14.4K |
| Bosch | Condenser tumble dryer brands | 5 | 0% | 14.4K |
| Bosch | Convection oven brands | 6 | 0.02% | 14.4K |
| Bosch | Cordless angle grinder brands | 5 | 0.08% | 14.4K |
| Bosch | Cordless Sawzall brands | 5 | 0.04% | 14.4K |
| Bosch | Cordless screwdriver brands | 5 | 0.16% | 14.4K |
| Bosch | Counter depth refrigerator brands | 5 | 0% | 14.4K |
| Bosch | Demolition hammer brands | 3 | 0.07% | 14.4K |
| Bosch | Dishwasher brands | 4 | 2.3% | 14.4K |
| Bosch | Double wall oven brands | 8 | 0.06% | 14.4K |
| Bosch | Drill bits brands | 4 | 0.6% | 14.4K |
| Bosch | Dust extractor brands | 7 | 0.09% | 14.4K |
| Bosch | Freestanding oven brands | 8 | 0.41% | 14.4K |
| Bosch | Fridge brands | 8 | 2% | 14.4K |
| Bosch | Fridge freezer brands | 6 | 1.2% | 14.4K |
| Bosch | Front load washer brands | 4 | 7.3% | 14.4K |
| Bosch | Gas cooktop brands | 5 | 1.4% | 14.4K |
| Bosch | Gas stove brands | 3 | 2% | 14.4K |
| Bosch | Grass trimmer brands | 7 | 0.06% | 14.4K |
| Bosch | Green laser brands | 3 | 0.21% | 14.4K |
| Bosch | Grinder blades brands | 6 | 0.06% | 14.4K |
| Bosch | Hand blender brands | 6 | 0.04% | 14.4K |
| Bosch | Hand sander brands | 6 | 0.03% | 14.4K |
| Bosch | Home appliance brands | 4 | 10.3% | 14.4K |
| Bosch | Hot glue gun brands | 6 | 0.12% | 14.4K |
| Bosch | Impact wrench brands | 5 | 0.35% | 14.4K |
| Bosch | Induction cooktop brands | 5 | 1.1% | 14.4K |
| Bosch | Induction hob brands | 3 | 1.9% | 14.4K |
| Bosch | Induction oven brands | 3 | 2.5% | 14.4K |
| Bosch | Induction range brands | 4 | 4.6% | 14.4K |
| Bosch | Induction stove brands | 3 | 1.6% | 14.4K |
| Bosch | Integrated dishwasher brands | 7 | 0.43% | 14.4K |
| Bosch | Laser level brands | 4 | 2% | 14.4K |
| Bosch | Laser plumb bob brands | 4 | 0.1% | 14.4K |
| Bosch | Microwave oven brands | 4 | 11.9% | 14.4K |
| Bosch | Orbital sander brands | 6 | 0.57% | 14.4K |
| Bosch | Oven and cooktop brands | 5 | 5.9% | 14.4K |
| Bosch | Portable dishwasher brands | 4 | 0% | 14.4K |
| Bosch | Power screwdriver brands | 5 | 6.2% | 14.4K |
| Bosch | Power tool brands | 9 | 0.01% | 14.4K |
| Bosch | Pressure washer brands | 7 | 0.38% | 14.4K |
| Bosch | Reciprocating saw brands | 6 | 0.33% | 14.4K |
| Bosch | Refrigerator double door brands | 6 | 0.21% | 14.4K |
| Bosch | Roto hammer brands | 4 | 0.06% | 14.4K |
| Bosch | Router circle jig brands | 4 | 0% | 14.4K |
| Bosch | Router collet brands | 3 | 0.06% | 14.4K |
| Bosch | Router table brands | 6 | 0.14% | 14.4K |
| Bosch | Saw stand brands | 5 | 0.07% | 14.4K |
| Bosch | SDS Max brands | 5 | 0.05% | 14.4K |
| Bosch | Slimline dishwasher brands | 6 | 0.16% | 14.4K |
| Bosch | Spade bits brands | 4 | 0.25% | 14.4K |
| Bosch | Stand mixer brands | 6 | 0.06% | 14.4K |
| Bosch | Steam iron brands | 5 | 0% | 14.4K |
| Bosch | Stick vacuum brands | 8 | 0.35% | 14.4K |
| Bosch | Tool bag brands | 6 | 0.11% | 14.4K |
| Bosch | Under counter freezer brands | 3 | 0% | 14.4K |
| Bosch | Undercounter fridge brands | 5 | 2.8% | 14.4K |
| Bosch | Upright freezer brands | 8 | 0.04% | 14.4K |
| Bosch | Vacuum cleaner brands | 9 | 0.25% | 14.4K |
| Bosch | Wall chaser machine brands | 4 | 0.44% | 14.4K |
| Bosch | Washer and dryer brands | 5 | 0.82% | 14.4K |
| Bosch | Washing machine brands | 5 | 1.5% | 14.4K |
| Bosch | Wiper blade brands | 3 | 20.5% | 14.4K |
| Bosch Professional | Palm sander brands | 6 | 0.25% | 70 |
| Bosch Professional | SDS drill brands | 5 | 0.3% | 70 |

- [Bosch](/demand/nz/brands/bosch)
- [Bosch Professional](/demand/nz/brands/bosch-professional)

## Brand competitors

- [Dyson](/demand/nz/brands/dyson): 1st place in NZ Stick vacuum brands estimated Share of Search at 72.6% in Sep 2026.
- [Fisher & Paykel](/demand/nz/brands/fisher-and-paykel): 1st place in NZ Clothes dryer brands estimated Share of Search at 69.8% in Sep 2026.
- [Philips](/demand/nz/brands/philips): 1st place in NZ Steam iron brands estimated Share of Search at 59.7% in Sep 2026.

## Methodology

- [How is the Brand Demand Index measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Cite this page

Brandwave. "Bosch brands and Share of Search". https://gobrandwave.com/demand/nz/companies/bosch

This page is also available as HTML at https://gobrandwave.com/demand/nz/companies/bosch. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
