---
title: "DeWalt brands and Share of Search"
description: "The brands DeWalt markets worldwide, and where to find each one's branded demand. Demand belongs to each brand, so the brands are never added together."
canonical: "https://gobrandwave.com/demand/global-en/companies/dewalt"
publisher: "Brandwave"
---

# DeWalt brands and Share of Search

The brands DeWalt markets worldwide, and where to find each one's branded demand. Demand belongs to each brand, so the brands are never added together.

## Key facts

- **Company**: DeWalt
- **Market**: Global
- **Brands tracked**: 2
- **Measured through**: Sep 2026
- **Combined demand figure**: Not published; demand belongs to each brand

## Brands this company owns

| Brand | Competitive set | Rank | Share of Search | Estimated monthly branded searches |
| --- | --- | --- | --- | --- |
| DeWalt | Air blower brands | 3 | 16.9% | 673K |
| DeWalt | Air compressor brands | 2 | 25.2% | 673K |
| DeWalt | Air nailer brands | 3 | 17.2% | 673K |
| DeWalt | Aviation snips brands | 2 | 20.2% | 673K |
| DeWalt | Backpack sprayer brands | 3 | 20.3% | 673K |
| DeWalt | Bandsaw blades brands | 1 | 77.5% | 673K |
| DeWalt | Belt sander brands | 2 | 22.8% | 673K |
| DeWalt | Bench grinders | 2 | 29.4% | 673K |
| DeWalt | Bench saw brands | 1 | 54.9% | 673K |
| DeWalt | Biscuit joiner brands | 3 | 14% | 673K |
| DeWalt | Bolt cutters brands | 1 | 48.5% | 673K |
| DeWalt | Breaker hammer brands | 3 | 19% | 673K |
| DeWalt | Brush cutter brands | 4 | 18.1% | 673K |
| DeWalt | Brushless drill brands | 3 | 16.1% | 673K |
| DeWalt | Cable cutter brands | 3 | 17.3% | 673K |
| DeWalt | Cable stapler brands | 4 | 15.8% | 673K |
| DeWalt | Cable stripper brands | 2 | 23.4% | 673K |
| DeWalt | Car polisher brands | 3 | 20.2% | 673K |
| DeWalt | Caulking gun brands | 3 | 18.8% | 673K |
| DeWalt | Chainsaw and outdoor power brands | 6 | 10.4% | 673K |
| DeWalt | Chalk box brands | 2 | 26.5% | 673K |
| DeWalt | Chasing machine brands | 3 | 19% | 673K |
| DeWalt | Chipping hammer brands | 3 | 19% | 673K |
| DeWalt | Chuck key brands | 2 | 35.4% | 673K |
| DeWalt | Circular saw brands | 3 | 16.9% | 673K |
| DeWalt | Coil siding nailer brands | 2 | 43.9% | 673K |
| DeWalt | Combi drill brands | 3 | 16.1% | 673K |
| DeWalt | Compound miter saw brands | 4 | 15.6% | 673K |
| DeWalt | Conduit bender brands | 2 | 25.1% | 673K |
| DeWalt | Cool box brands | 1 | 40.9% | 673K |
| DeWalt | Cordless angle grinder brands | 3 | 19% | 673K |
| DeWalt | Cordless blower brands | 4 | 15.1% | 673K |
| DeWalt | Cordless buffer brands | 3 | 16.1% | 673K |
| DeWalt | Cordless chainsaw brands | 6 | 10.5% | 673K |
| DeWalt | Cordless chop saw brands | 3 | 19.2% | 673K |
| DeWalt | Cordless drill brands | 4 | 15.2% | 673K |
| DeWalt | Cordless edger brands | 2 | 19.4% | 673K |
| DeWalt | Cordless grease gun brands | 5 | 12.8% | 673K |
| DeWalt | Cordless pipe threader brands | 2 | 26.5% | 673K |
| DeWalt | Cordless planer brands | 3 | 16.1% | 673K |
| DeWalt | Cordless roofing nailer brands | 3 | 15.8% | 673K |
| DeWalt | Cordless sander brands | 3 | 16.1% | 673K |
| DeWalt | Cordless Sawzall brands | 3 | 20.6% | 673K |
| DeWalt | Cordless screwdriver brands | 3 | 16.7% | 673K |
| DeWalt | Cordless stapler brands | 4 | 15.8% | 673K |
| DeWalt | Countersink bit brands | 2 | 23.7% | 673K |
| DeWalt | Cut off saw brands | 4 | 14.8% | 673K |
| DeWalt | Demolition hammer brands | 2 | 39.4% | 673K |
| DeWalt | Drill bits brands | 2 | 26.8% | 673K |
| DeWalt | Drill driver brands | 3 | 16.1% | 673K |
| DeWalt | Drop saw brands | 3 | 19.2% | 673K |
| DeWalt | Drywall gun brands | 2 | 35.6% | 673K |
| DeWalt | Drywall sander brands | 3 | 17.8% | 673K |
| DeWalt | Dust collector brands | 1 | 69.8% | 673K |
| DeWalt | Dust extractor brands | 3 | 17.4% | 673K |
| DeWalt | Earth auger brands | 4 | 15.8% | 673K |
| DeWalt | Flap disc brands | 1 | 48.9% | 673K |
| DeWalt | Floor sander brands | 1 | 70.2% | 673K |
| DeWalt | Folding sawhorse brands | 1 | 83.9% | 673K |
| DeWalt | Framing nail gun brands | 3 | 20.4% | 673K |
| DeWalt | Garden tool brands | 3 | 18.6% | 673K |
| DeWalt | Green laser brands | 2 | 26.8% | 673K |
| DeWalt | Grinder blades brands | 3 | 19.2% | 673K |
| DeWalt | Grinder stand brands | 1 | 65.1% | 673K |
| DeWalt | Grinding disc brands | 2 | 40.2% | 673K |
| DeWalt | Hand sander brands | 2 | 27.8% | 673K |
| DeWalt | Handheld vacuum brands | 2 | 9.5% | 673K |
| DeWalt | Heat gun brands | 2 | 35.6% | 673K |
| DeWalt | Hedge trimmer brands | 6 | 10.5% | 673K |
| DeWalt | Hole saw brands | 2 | 20.2% | 673K |
| DeWalt | Hot glue gun brands | 4 | 15.8% | 673K |
| DeWalt | Impact driver brands | 3 | 18.3% | 673K |
| DeWalt | Impact wrench brands | 3 | 14.5% | 673K |
| DeWalt | Inspection lamp brands | 2 | 26.4% | 673K |
| DeWalt | Keyless chuck brands | 3 | 19.2% | 673K |
| DeWalt | Laser level brands | 3 | 17.3% | 673K |
| DeWalt | Laser plumb bob brands | 2 | 26.6% | 673K |
| DeWalt | Lawn edger brands | 3 | 17.8% | 673K |
| DeWalt | Leaf blower brands | 6 | 10.4% | 673K |
| DeWalt | LED work light brands | 4 | 15.3% | 673K |
| DeWalt | Mag drill brands | 2 | 39% | 673K |
| DeWalt | Magnetic drill press brands | 2 | 26.8% | 673K |
| DeWalt | Metal snips brands | 2 | 26.7% | 673K |
| DeWalt | Mini hacksaw brands | 3 | 17% | 673K |
| DeWalt | Mitre saws | 2 | 41% | 673K |
| DeWalt | Narrow crown stapler brands | 4 | 15.8% | 673K |
| DeWalt | Needle gun brands | 1 | 71.3% | 673K |
| DeWalt | Nut driver brands | 2 | 24.4% | 673K |
| DeWalt | Orbital sander brands | 4 | 14.8% | 673K |
| DeWalt | Palm sander brands | 3 | 19.1% | 673K |
| DeWalt | Pancake compressor brands | 1 | 66.3% | 673K |
| DeWalt | Panel saw brands | 3 | 17.4% | 673K |
| DeWalt | Pedestal grinder brands | 1 | 50.2% | 673K |
| DeWalt | PEX crimper brands | 3 | 20.2% | 673K |
| DeWalt | Pipe cutter brands | 3 | 17.2% | 673K |
| DeWalt | Plug cutter brands | 1 | 69.9% | 673K |
| DeWalt | Pneumatic tools | 2 | 35.6% | 673K |
| DeWalt | Pop rivet gun brands | 3 | 19.2% | 673K |
| DeWalt | Portable band saw brands | 3 | 19.2% | 673K |
| DeWalt | Portable heater brands | 3 | 9.7% | 673K |
| DeWalt | Power drill brands | 3 | 16.1% | 673K |
| DeWalt | Power inverter brands | 3 | 20.1% | 673K |
| DeWalt | Power planers | 3 | 28.3% | 673K |
| DeWalt | Power screwdriver brands | 4 | 15.4% | 673K |
| DeWalt | Power tool brands | 4 | 14.8% | 673K |
| DeWalt | Power washer brands | 4 | 14.6% | 673K |
| DeWalt | Pruning saw brands | 3 | 22.3% | 673K |
| DeWalt | Pry bar brands | 1 | 59.7% | 673K |
| DeWalt | PVC cutter brands | 2 | 23.3% | 673K |
| DeWalt | Reciprocating saw brands | 3 | 13.9% | 673K |
| DeWalt | Right angle drill brands | 3 | 19.2% | 673K |
| DeWalt | Rolling tool box brands | 2 | 23.1% | 673K |
| DeWalt | Router circle jig brands | 2 | 40.1% | 673K |
| DeWalt | Router collet brands | 2 | 39.9% | 673K |
| DeWalt | Router table brands | 1 | 40.2% | 673K |
| DeWalt | Routers brands | 4 | 13% | 673K |
| DeWalt | Rubber mallet brands | 2 | 22.9% | 673K |
| DeWalt | Sander brands | 2 | 24.1% | 673K |
| DeWalt | Saw blade brands | 2 | 23.1% | 673K |
| DeWalt | Saw stand brands | 3 | 15.7% | 673K |
| DeWalt | SDS drill brands | 3 | 18.3% | 673K |
| DeWalt | SDS Max brands | 3 | 19% | 673K |
| DeWalt | Skill saw brands | 4 | 15.8% | 673K |
| DeWalt | Spade bits brands | 2 | 26.8% | 673K |
| DeWalt | Staple gun brands | 4 | 15.5% | 673K |
| DeWalt | Stone saw brands | 5 | 11.9% | 673K |
| DeWalt | Table saws | 2 | 40.1% | 673K |
| DeWalt | Tile cutter brands | 2 | 22.2% | 673K |
| DeWalt | Tin snips brands | 1 | 47.9% | 673K |
| DeWalt | Tire inflator brands | 3 | 16.9% | 673K |
| DeWalt | Tool bag brands | 3 | 15.8% | 673K |
| DeWalt | Tool belt brands | 3 | 18.6% | 673K |
| DeWalt | Tool chest brands | 2 | 21.4% | 673K |
| DeWalt | Tool pouch brands | 2 | 20.9% | 673K |
| DeWalt | Tool storage brands | 3 | 17.2% | 673K |
| DeWalt | Toolbox brands | 3 | 15.9% | 673K |
| DeWalt | Torque wrench brands | 1 | 47.4% | 673K |
| DeWalt | Tubing cutter brands | 2 | 25.1% | 673K |
| DeWalt | Variable speed grinder brands | 3 | 19.2% | 673K |
| DeWalt | Weed sprayer brands | 2 | 36.9% | 673K |
| DeWalt | Welding table brands | 1 | 64.6% | 673K |
| DeWalt | Wet dry vacuum brands | 4 | 13.7% | 673K |
| DeWalt | Wet tile saw brands | 1 | 33.4% | 673K |
| DeWalt | Wire stripper brands | 1 | 61.6% | 673K |
| DeWalt | Work trousers brands | 1 | 42.9% | 673K |
| DeWalt Heated Gear | Heated gloves brands | 7 | 0.08% | 5.5K |
| DeWalt Heated Gear | Heated jacket brands | 3 | 3.5% | 5.5K |

- [DeWalt](/demand/global-en/brands/dewalt)
- [DeWalt Heated Gear](/demand/global-en/brands/dewalt-heated-gear)

## Brand competitors

- [Dyson](/demand/global-en/brands/dyson): 1st place in Handheld vacuum brands worldwide estimated Share of Search at 70.9% in Sep 2026.
- [ORORO](/demand/global-en/brands/ororo): 1st place in Heated gloves brands worldwide estimated Share of Search at 66.6% in Sep 2026.
- [Diablo](/demand/global-en/brands/diablo): 2nd place in Flap disc brands worldwide estimated Share of Search at 48.9% in Sep 2026.

## Methodology

- [How is the Brand Demand Index measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Cite this page

Brandwave. "DeWalt brands and Share of Search". https://gobrandwave.com/demand/global-en/companies/dewalt

This page is also available as HTML at https://gobrandwave.com/demand/global-en/companies/dewalt. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
