---
title: "Bosch brands and Share of Search"
description: "The brands Bosch markets worldwide, and where to find each one's branded demand. Demand belongs to each brand, so the brands are never added together."
canonical: "https://gobrandwave.com/demand/global-en/companies/bosch"
publisher: "Brandwave"
---

# Bosch brands and Share of Search

The brands Bosch markets worldwide, and where to find each one's branded demand. Demand belongs to each brand, so the brands are never added together.

## Key facts

- **Company**: Bosch
- **Market**: Global
- **Brands tracked**: 2
- **Measured through**: Sep 2026
- **Combined demand figure**: Not published; demand belongs to each brand

## Brands this company owns

| Brand | Competitive set | Rank | Share of Search | Estimated monthly branded searches |
| --- | --- | --- | --- | --- |
| Bosch | Air blower brands | 5 | 0.11% | 880K |
| Bosch | Air nailer brands | 11 | <0.01% | 880K |
| Bosch | Alarm panel brands | 6 | 0.05% | 880K |
| Bosch | Asphalt cutter brands | 5 | <0.01% | 880K |
| Bosch | Belt sander brands | 8 | 0.06% | 880K |
| Bosch | Bench grinders | 5 | 0.11% | 880K |
| Bosch | Bench saw brands | 5 | 0.81% | 880K |
| Bosch | Biscuit joiner brands | 9 | 0.01% | 880K |
| Bosch | Borescope brands | 2 | 20.9% | 880K |
| Bosch | Breaker hammer brands | 5 | <0.01% | 880K |
| Bosch | Brush cutter brands | 8 | 0.02% | 880K |
| Bosch | Car battery brands | 5 | 1.9% | 880K |
| Bosch | Caulking gun brands | 8 | 0.01% | 880K |
| Bosch | Chasing machine brands | 6 | <0.01% | 880K |
| Bosch | Chipping hammer brands | 5 | 0.04% | 880K |
| Bosch | Chuck key brands | 6 | <0.01% | 880K |
| Bosch | Circular saw brands | 5 | 4.3% | 880K |
| Bosch | Clothes dryer brands | 6 | 0.53% | 880K |
| Bosch | Compound miter saw brands | 6 | 0.02% | 880K |
| Bosch | Condenser tumble dryer brands | 6 | 0.2% | 880K |
| Bosch | Convection oven brands | 8 | 0.03% | 880K |
| Bosch | Cordless angle grinder brands | 5 | 0.03% | 880K |
| Bosch | Cordless Sawzall brands | 5 | 0.01% | 880K |
| Bosch | Cordless screwdriver brands | 7 | 0.07% | 880K |
| Bosch | Counter depth refrigerator brands | 7 | 0.48% | 880K |
| Bosch | Demolition hammer brands | 4 | 0.14% | 880K |
| Bosch | Dishwasher brands | 3 | 13.5% | 880K |
| Bosch | Double wall oven brands | 9 | 0.03% | 880K |
| Bosch | Drill bits brands | 4 | 0.12% | 880K |
| Bosch | Dust extractor brands | 9 | 0.05% | 880K |
| Bosch | Flame detector brands | 5 | <0.01% | 880K |
| Bosch | Forstner bit brands | 6 | <0.01% | 880K |
| Bosch | Freestanding oven brands | 8 | 0.02% | 880K |
| Bosch | Fridge brands | 12 | 0.78% | 880K |
| Bosch | Fridge freezer brands | 6 | 1.2% | 880K |
| Bosch | Garden shredders | 5 | 0.05% | 880K |
| Bosch | Gas cooktop brands | 9 | 0.13% | 880K |
| Bosch | Gas stove brands | 5 | 2.7% | 880K |
| Bosch | Grass trimmer brands | 9 | 0.03% | 880K |
| Bosch | Green laser brands | 4 | 0.02% | 880K |
| Bosch | Grinder blades brands | 4 | <0.01% | 880K |
| Bosch | Grinding disc brands | 6 | 0.27% | 880K |
| Bosch | Hacksaw frame brands | 3 | 0.02% | 880K |
| Bosch | Hand blender brands | 7 | 0.21% | 880K |
| Bosch | Hand planer brands | 8 | 0.13% | 880K |
| Bosch | Hand sander brands | 7 | 0.02% | 880K |
| Bosch | Heat gun brands | 5 | 0.42% | 880K |
| Bosch | Heat pump brands | 7 | 0.27% | 880K |
| Bosch | Hedge trimmer brands | 7 | 0.06% | 880K |
| Bosch | Hole saw brands | 6 | 0.16% | 880K |
| Bosch | Home appliance brands | 13 | 0.48% | 880K |
| Bosch | Hover mower brands | 4 | <0.01% | 880K |
| Bosch | Impact wrench brands | 8 | 0.12% | 880K |
| Bosch | Induction cooktop brands | 7 | 0.53% | 880K |
| Bosch | Induction hob brands | 3 | 5.7% | 880K |
| Bosch | Induction oven brands | 4 | 1.7% | 880K |
| Bosch | Induction stove brands | 4 | 1.6% | 880K |
| Bosch | Infrared thermometer brands | 6 | 0.13% | 880K |
| Bosch | Inspection camera brands | 3 | 6.9% | 880K |
| Bosch | Integrated dishwasher brands | 8 | 0.32% | 880K |
| Bosch | Laser distance meter brands | 3 | 4.6% | 880K |
| Bosch | Laser level brands | 6 | 0.47% | 880K |
| Bosch | Laser plumb bob brands | 4 | 0.01% | 880K |
| Bosch | Laundry appliance brands | 4 | 11.4% | 880K |
| Bosch | Masonry bits brands | 3 | <0.01% | 880K |
| Bosch | Microwave brands | 7 | 1.4% | 880K |
| Bosch | Mitre saws | 3 | 0.5% | 880K |
| Bosch | Needle gun brands | 5 | <0.01% | 880K |
| Bosch | Orbital sander brands | 7 | 0.15% | 880K |
| Bosch | Oven and cooktop brands | 6 | 0.97% | 880K |
| Bosch | Oven brands | 5 | 0.97% | 880K |
| Bosch | Pasta attachment brands | 3 | 0.02% | 880K |
| Bosch | Pavement breaker brands | 5 | <0.01% | 880K |
| Bosch | Portable dishwasher brands | 6 | 0.02% | 880K |
| Bosch | Power drill brands | 5 | 4.1% | 880K |
| Bosch | Power planers | 5 | 0.1% | 880K |
| Bosch | Power screwdriver brands | 6 | 0.01% | 880K |
| Bosch | Power tool brands | 7 | 0.09% | 880K |
| Bosch | Pressure washer accessories | 3 | 9.6% | 880K |
| Bosch | Pressure washer brands | 11 | 0.13% | 880K |
| Bosch | Range hoods | 7 | 0.45% | 880K |
| Bosch | Reciprocating saw brands | 9 | 0.07% | 880K |
| Bosch | Refrigerator double door brands | 5 | 1.4% | 880K |
| Bosch | Roto hammer brands | 4 | 0.1% | 880K |
| Bosch | Router bit brands | 5 | 0.72% | 880K |
| Bosch | Router circle jig brands | 6 | <0.01% | 880K |
| Bosch | Router collet brands | 5 | 0.01% | 880K |
| Bosch | Router table brands | 8 | 0.32% | 880K |
| Bosch | Routers brands | 6 | 0.3% | 880K |
| Bosch | Sander brands | 5 | 6.2% | 880K |
| Bosch | Saw blade brands | 7 | 0.14% | 880K |
| Bosch | Saw stand brands | 8 | <0.01% | 880K |
| Bosch | SDS Max brands | 5 | 0.05% | 880K |
| Bosch | Slimline dishwasher brands | 5 | 0.15% | 880K |
| Bosch | Spade bits brands | 4 | 0.03% | 880K |
| Bosch | Spirit level brands | 1 | 78.7% | 880K |
| Bosch | Stand mixer brands | 8 | 0.2% | 880K |
| Bosch | Steam iron brands | 7 | 0.44% | 880K |
| Bosch | Stick vacuum brands | 10 | 0.12% | 880K |
| Bosch | Stud finder brands | 2 | 40.3% | 880K |
| Bosch | Table saws | 4 | 0.69% | 880K |
| Bosch | Thermal camera brands | 7 | 1.4% | 880K |
| Bosch | Tool bag brands | 11 | 0.01% | 880K |
| Bosch | Under counter freezer brands | 7 | 0.06% | 880K |
| Bosch | Undercounter fridge brands | 4 | 0.11% | 880K |
| Bosch | Upright freezer brands | 7 | 0.05% | 880K |
| Bosch | Variable speed grinder brands | 4 | 0.02% | 880K |
| Bosch | Washer and dryer brands | 6 | 0.2% | 880K |
| Bosch | Washing machine brands | 7 | 3.3% | 880K |
| Bosch | Windshield wiper brands | 5 | 10.9% | 880K |
| Bosch | Wood chipper brands | 7 | 0.02% | 880K |
| Bosch Professional | SDS drill brands | 4 | 3.7% | 135K |

- [Bosch](/demand/global-en/brands/bosch)
- [Bosch Professional](/demand/global-en/brands/bosch-professional)

## Brand competitors

- [KitchenAid](/demand/global-en/brands/kitchenaid): 1st place in Convection oven brands worldwide estimated Share of Search at 74.9% in Sep 2026.
- [Lenox](/demand/global-en/brands/lenox): 1st place in Hacksaw frame brands worldwide estimated Share of Search at 73.2% in Sep 2026.
- [Siemens](/demand/global-en/brands/siemens): 1st place in Flame detector brands worldwide estimated Share of Search at 72.1% in Sep 2026.

## Methodology

- [How is the Brand Demand Index measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Cite this page

Brandwave. "Bosch brands and Share of Search". https://gobrandwave.com/demand/global-en/companies/bosch

This page is also available as HTML at https://gobrandwave.com/demand/global-en/companies/bosch. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
