---
title: "Fridge brands: Which are searched most?"
description: "Compare the fridge brands people buy. Share of Search among Electrolux, Smeg, Hisense, Beko, LG, Haier, Samsung, Brass Monkey, Dometic, Westinghouse, Bosch, Fisher & Paykel, SKOPE, Alpicool and Miele, the fridge brands Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time."
canonical: "https://gobrandwave.com/demand/global-en/categories/fridge-brands"
publisher: "Brandwave"
---

# Fridge brands: Which are searched most?

Compare the fridge brands people buy. Share of Search among Electrolux, Smeg, Hisense, Beko, LG, Haier, Samsung, Brass Monkey, Dometic, Westinghouse, Bosch, Fisher & Paykel, SKOPE, Alpicool and Miele, the fridge brands Brandwave compares worldwide, using the same methodology, market, and reporting period. Branded searches tell you how often people look for a brand by name or related terms. Comparing these searches across competitors helps you see how popular each brand is over time.

## Key facts

- **Competitive set**: Fridge brands
- **Market**: Global
- **Brands compared**: 15
- **Month measured**: Sep 2026
- **Highest Share of Search**: Electrolux, 29.9%

## Which brand is most popular in search among fridge brands worldwide?

- In September 2026, Electrolux was the most searched among fridge brands worldwide, with an estimated 1.5M branded searches and 29.9% estimated Share of Search within this set.
- Smeg is in 2nd place, 9.5 percentage points behind at 20.4% Share of Search.
- Across the 12 months ending September 2026, Electrolux’s estimated Share of Search among fridge brands worldwide increased from 27.4% to 29.9%.
- Across the 12 months ending September 2026, Smeg’s estimated Share of Search among fridge brands worldwide increased from 19.1% to 20.4%.
- Across the 12 months ending September 2026, Hisense’s estimated Share of Search among fridge brands worldwide decreased from 15% to 13.4%.
- Across the 12 months ending September 2026, Beko’s estimated Share of Search among fridge brands worldwide decreased from 10% to 9%.
- Across the 12 months ending September 2026, LG’s estimated Share of Search among fridge brands worldwide decreased from 8.6% to 7.7%.
- Across the 12 months ending September 2026, Haier’s estimated Share of Search among fridge brands worldwide decreased from 8.2% to 7.3%.
- Across the 12 months ending September 2026, Electrolux’s estimated Share of Search among fridge brands worldwide peaked at 34.4% in November 2025 and was lowest at 24.3% in July 2026.
- Across the 12 months ending September 2026, Smeg’s estimated Share of Search among fridge brands worldwide peaked at 21.8% in January 2026 and was lowest at 13.6% in June 2026.
- Across the 12 months ending September 2026, Hisense’s estimated Share of Search among fridge brands worldwide peaked at 18.5% in June 2026 and was lowest at 12.7% in March 2026.
- Across the 12 months ending September 2026, Beko’s estimated Share of Search among fridge brands worldwide peaked at 11% in July 2026 and was lowest at 8.4% in November 2025.
- Across the 12 months ending September 2026, LG’s estimated Share of Search among fridge brands worldwide peaked at 10.8% in March 2026 and was lowest at 6.1% in November 2025.
- Across the 12 months ending September 2026, Haier’s estimated Share of Search among fridge brands worldwide peaked at 10.9% in April 2026 and was lowest at 6.9% in November 2025.
- Across the 12 months ending September 2026, Samsung’s estimated Share of Search among fridge brands worldwide peaked at 3.7% in February 2026 and was lowest at 2.7% in January 2026.
- Across the 12 months ending September 2026, Brass Monkey’s estimated Share of Search among fridge brands worldwide peaked at 3.4% in July 2026 and was lowest at 2.3% in November 2025.
- Across the 12 months ending September 2026, Dometic’s estimated Share of Search among fridge brands worldwide peaked at 3% in July 2026 and was lowest at 1.5% in December 2025.
- Across the 12 months ending September 2026, Dometic rose from 10th to 9th among fridge brands worldwide.
- Across the 12 months ending September 2026, Westinghouse fell from 9th to 10th among fridge brands worldwide.
- Across the 12 months ending September 2026, Samsung, Brass Monkey, Bosch, Fisher & Paykel, SKOPE, Alpicool and Miele held steady: their estimated Share of Search among fridge brands worldwide each moved less than 0.5 percentage points.

## Compare search popularity between leading brands

- [Electrolux vs Smeg: compare search popularity](/demand/global-en/compare/electrolux-vs-smeg): 29.9% against 20.4% Share of Search.
- [Electrolux vs Hisense: compare search popularity](/demand/global-en/compare/electrolux-vs-hisense): 29.9% against 13.4% Share of Search.
- [Electrolux vs Beko: compare search popularity](/demand/global-en/compare/beko-vs-electrolux): 29.9% against 9% Share of Search.
- [Electrolux vs LG: compare search popularity](/demand/global-en/compare/electrolux-vs-lg): 29.9% against 7.7% Share of Search.
- [Smeg vs Hisense: compare search popularity](/demand/global-en/compare/hisense-vs-smeg): 20.4% against 13.4% Share of Search.
- [Smeg vs Beko: compare search popularity](/demand/global-en/compare/beko-vs-smeg): 20.4% against 9% Share of Search.
- [Smeg vs LG: compare search popularity](/demand/global-en/compare/lg-vs-smeg): 20.4% against 7.7% Share of Search.
- [Hisense vs Beko: compare search popularity](/demand/global-en/compare/beko-vs-hisense): 13.4% against 9% Share of Search.
- [Hisense vs LG: compare search popularity](/demand/global-en/compare/hisense-vs-lg): 13.4% against 7.7% Share of Search.
- [Beko vs LG: compare search popularity](/demand/global-en/compare/beko-vs-lg): 9% against 7.7% Share of Search.

## How did search popularity change for fridge brands worldwide in September 2026?

- In September 2026, Smeg gained estimated Share of Search among fridge brands worldwide, from 17.9% to 20.4%.
- In September 2026, LG lost estimated Share of Search among fridge brands worldwide, from 9.4% to 7.7%.
- In September 2026, Dometic lost estimated Share of Search among fridge brands worldwide, from 2.8% to 2.3%.
- In September 2026, Beko rose from 5th to 4th among fridge brands worldwide.
- Estimated monthly branded searches for Alpicool worldwide rose 24.1% over 12 measured months, from 2.9K to 3.6K in September 2026.
- Estimated monthly branded searches for Bosch worldwide rose 22.4% over 12 measured months, from 33.1K to 40.5K in September 2026.
- Estimated monthly branded searches for Westinghouse worldwide fell 18.5% over 12 measured months, from 135K to 110K in September 2026.
- Estimated monthly branded searches for SKOPE worldwide fell 18.5% over 12 measured months, from 22.2K to 18.1K in September 2026.

## Share of Search ranking

| Rank | Brand | Share of Search | Estimated monthly branded searches | Change vs prior month | Owned by |
| --- | --- | --- | --- | --- | --- |
| 1 | Electrolux | 29.9% | 1.5M | 0.0% | Electrolux Group |
| 2 | Smeg | 20.4% | 1M | +13.9% | Smeg |
| 3 | Hisense | 13.4% | 673K | 0.0% | Hisense |
| 4 | Beko | 9% | 450K | 0.0% | Beko |
| 5 | LG | 7.7% | 386K | -18.2% | LG |
| 6 | Haier | 7.3% | 368K | 0.0% | Haier |
| 7 | Samsung | 3% | 151K | -14.2% | Samsung |
| 8 | Brass Monkey | 2.9% | 145K | +1.3% | Brass Monkey |
| 9 | Dometic | 2.3% | 116K | -18.4% | Dometic |
| 10 | Westinghouse | 2.2% | 110K | 0.0% | Electrolux Group |
| 11 | Bosch | 0.81% | 40.5K | 0.0% | Bosch |
| 12 | Fisher & Paykel | 0.54% | 27.1K | 0.0% | Fisher & Paykel |
| 13 | SKOPE | 0.36% | 18.1K | -18.5% | SKOPE |
| 14 | Alpicool | 0.07% | 3.6K | -45.5% | Alpicool |
| 15 | Miele | 0.02% | 880 | 0.0% | Miele |

## Historical estimated branded-search demand

| Month | Brand | Estimated monthly branded searches | Share of Search | Rank |
| --- | --- | --- | --- | --- |
| Oct 2025 | Electrolux | 1.5M | 27.4% | 1 |
| Oct 2025 | Smeg | 1M | 19.1% | 2 |
| Oct 2025 | Hisense | 823K | 15% | 3 |
| Oct 2025 | Beko | 550K | 10% | 4 |
| Oct 2025 | LG | 472K | 8.6% | 5 |
| Oct 2025 | Haier | 450K | 8.2% | 6 |
| Oct 2025 | Samsung | 151K | 2.7% | 7 |
| Oct 2025 | Brass Monkey | 147K | 2.7% | 8 |
| Oct 2025 | Westinghouse | 135K | 2.5% | 9 |
| Oct 2025 | Dometic | 115K | 2.1% | 10 |
| Oct 2025 | Bosch | 33.1K | 0.6% | 11 |
| Oct 2025 | Fisher & Paykel | 33.1K | 0.6% | 12 |
| Oct 2025 | SKOPE | 22.2K | 0.4% | 13 |
| Oct 2025 | Alpicool | 2.9K | 0.05% | 14 |
| Oct 2025 | Miele | 1K | 0.02% | 15 |
| Nov 2025 | Electrolux | 2.2M | 34.4% | 1 |
| Nov 2025 | Smeg | 1.2M | 18.7% | 2 |
| Nov 2025 | Hisense | 1M | 15.4% | 3 |
| Nov 2025 | Beko | 550K | 8.4% | 4 |
| Nov 2025 | Haier | 450K | 6.9% | 5 |
| Nov 2025 | LG | 395K | 6.1% | 6 |
| Nov 2025 | Samsung | 185K | 2.8% | 7 |
| Nov 2025 | Brass Monkey | 147K | 2.3% | 8 |
| Nov 2025 | Westinghouse | 135K | 2.1% | 9 |
| Nov 2025 | Dometic | 98.6K | 1.5% | 10 |
| Nov 2025 | Bosch | 33.1K | 0.51% | 11 |
| Nov 2025 | Fisher & Paykel | 33.1K | 0.51% | 12 |
| Nov 2025 | SKOPE | 22.2K | 0.34% | 13 |
| Nov 2025 | Alpicool | 2.9K | 0.04% | 14 |
| Nov 2025 | Miele | 1.3K | 0.02% | 15 |
| Dec 2025 | Electrolux | 1.5M | 26.8% | 1 |
| Dec 2025 | Smeg | 1.2M | 21.5% | 2 |
| Dec 2025 | Hisense | 823K | 14.7% | 3 |
| Dec 2025 | Beko | 550K | 9.8% | 4 |
| Dec 2025 | Haier | 550K | 9.8% | 5 |
| Dec 2025 | LG | 390K | 7% | 6 |
| Dec 2025 | Brass Monkey | 153K | 2.7% | 7 |
| Dec 2025 | Samsung | 151K | 2.7% | 8 |
| Dec 2025 | Westinghouse | 110K | 2% | 9 |
| Dec 2025 | Dometic | 81.5K | 1.5% | 10 |
| Dec 2025 | Bosch | 33.1K | 0.59% | 11 |
| Dec 2025 | Fisher & Paykel | 27.1K | 0.48% | 12 |
| Dec 2025 | SKOPE | 18.1K | 0.32% | 13 |
| Dec 2025 | Alpicool | 2.4K | 0.04% | 14 |
| Dec 2025 | Miele | 1K | 0.02% | 15 |
| Jan 2026 | Electrolux | 1.5M | 26.7% | 1 |
| Jan 2026 | Smeg | 1.2M | 21.8% | 2 |
| Jan 2026 | Hisense | 823K | 14.6% | 3 |
| Jan 2026 | Beko | 550K | 9.8% | 4 |
| Jan 2026 | LG | 472K | 8.4% | 5 |
| Jan 2026 | Haier | 450K | 8% | 6 |
| Jan 2026 | Samsung | 151K | 2.7% | 7 |
| Jan 2026 | Brass Monkey | 150K | 2.7% | 8 |
| Jan 2026 | Westinghouse | 110K | 2% | 9 |
| Jan 2026 | Dometic | 99.1K | 1.8% | 10 |
| Jan 2026 | Bosch | 33.1K | 0.59% | 11 |
| Jan 2026 | Fisher & Paykel | 33.1K | 0.59% | 12 |
| Jan 2026 | SKOPE | 22.2K | 0.39% | 13 |
| Jan 2026 | Alpicool | 2.9K | 0.05% | 14 |
| Jan 2026 | Miele | 1K | 0.02% | 15 |
| Feb 2026 | Electrolux | 1.2M | 25.6% | 1 |
| Feb 2026 | Smeg | 1M | 21.1% | 2 |
| Feb 2026 | Hisense | 673K | 14.1% | 3 |
| Feb 2026 | LG | 472K | 9.9% | 4 |
| Feb 2026 | Beko | 450K | 9.4% | 5 |
| Feb 2026 | Haier | 368K | 7.7% | 6 |
| Feb 2026 | Samsung | 176K | 3.7% | 7 |
| Feb 2026 | Brass Monkey | 120K | 2.5% | 8 |
| Feb 2026 | Westinghouse | 110K | 2.3% | 9 |
| Feb 2026 | Dometic | 94.5K | 2% | 10 |
| Feb 2026 | Bosch | 27.1K | 0.57% | 11 |
| Feb 2026 | Fisher & Paykel | 27.1K | 0.57% | 12 |
| Feb 2026 | SKOPE | 22.2K | 0.47% | 13 |
| Feb 2026 | Alpicool | 2.9K | 0.06% | 14 |
| Feb 2026 | Miele | 1K | 0.02% | 15 |
| Mar 2026 | Electrolux | 1.5M | 28.3% | 1 |
| Mar 2026 | Smeg | 1M | 19% | 2 |
| Mar 2026 | Hisense | 673K | 12.7% | 3 |
| Mar 2026 | LG | 572K | 10.8% | 4 |
| Mar 2026 | Beko | 450K | 8.5% | 5 |
| Mar 2026 | Haier | 450K | 8.5% | 6 |
| Mar 2026 | Samsung | 176K | 3.3% | 7 |
| Mar 2026 | Brass Monkey | 143K | 2.7% | 8 |
| Mar 2026 | Dometic | 116K | 2.2% | 9 |
| Mar 2026 | Westinghouse | 110K | 2.1% | 10 |
| Mar 2026 | Bosch | 40.5K | 0.76% | 11 |
| Mar 2026 | Fisher & Paykel | 33.1K | 0.62% | 12 |
| Mar 2026 | SKOPE | 22.2K | 0.42% | 13 |
| Mar 2026 | Alpicool | 3.6K | 0.07% | 14 |
| Mar 2026 | Miele | 1K | 0.02% | 15 |
| Apr 2026 | Electrolux | 1.5M | 29.8% | 1 |
| Apr 2026 | Smeg | 857K | 17% | 2 |
| Apr 2026 | Hisense | 673K | 13.4% | 3 |
| Apr 2026 | Haier | 550K | 10.9% | 4 |
| Apr 2026 | Beko | 450K | 8.9% | 5 |
| Apr 2026 | LG | 390K | 7.7% | 6 |
| Apr 2026 | Samsung | 151K | 3% | 7 |
| Apr 2026 | Brass Monkey | 143K | 2.8% | 8 |
| Apr 2026 | Dometic | 116K | 2.3% | 9 |
| Apr 2026 | Westinghouse | 110K | 2.2% | 10 |
| Apr 2026 | Bosch | 40.5K | 0.8% | 11 |
| Apr 2026 | Fisher & Paykel | 27.1K | 0.54% | 12 |
| Apr 2026 | SKOPE | 22.2K | 0.44% | 13 |
| Apr 2026 | Alpicool | 4.4K | 0.09% | 14 |
| Apr 2026 | Miele | 1K | 0.02% | 15 |
| May 2026 | Electrolux | 1.5M | 28.8% | 1 |
| May 2026 | Smeg | 857K | 16.4% | 2 |
| May 2026 | Hisense | 823K | 15.8% | 3 |
| May 2026 | Haier | 550K | 10.6% | 4 |
| May 2026 | Beko | 450K | 8.6% | 5 |
| May 2026 | LG | 390K | 7.5% | 6 |
| May 2026 | Samsung | 151K | 2.9% | 7 |
| May 2026 | Brass Monkey | 142K | 2.7% | 8 |
| May 2026 | Dometic | 142K | 2.7% | 9 |
| May 2026 | Westinghouse | 110K | 2.1% | 10 |
| May 2026 | Bosch | 40.5K | 0.78% | 11 |
| May 2026 | Fisher & Paykel | 27.1K | 0.52% | 12 |
| May 2026 | SKOPE | 22.2K | 0.43% | 13 |
| May 2026 | Alpicool | 5.4K | 0.1% | 14 |
| May 2026 | Miele | 1K | 0.02% | 15 |
| Jun 2026 | Electrolux | 1.5M | 27.8% | 1 |
| Jun 2026 | Hisense | 1M | 18.5% | 2 |
| Jun 2026 | Smeg | 734K | 13.6% | 3 |
| Jun 2026 | Beko | 550K | 10.2% | 4 |
| Jun 2026 | Haier | 550K | 10.2% | 5 |
| Jun 2026 | LG | 390K | 7.2% | 6 |
| Jun 2026 | Brass Monkey | 172K | 3.2% | 7 |
| Jun 2026 | Samsung | 151K | 2.8% | 8 |
| Jun 2026 | Dometic | 143K | 2.6% | 9 |
| Jun 2026 | Westinghouse | 110K | 2% | 10 |
| Jun 2026 | Bosch | 40.5K | 0.75% | 11 |
| Jun 2026 | Fisher & Paykel | 27.1K | 0.5% | 12 |
| Jun 2026 | SKOPE | 22.2K | 0.41% | 13 |
| Jun 2026 | Alpicool | 6.6K | 0.12% | 14 |
| Jun 2026 | Miele | 1K | 0.02% | 15 |
| Jul 2026 | Electrolux | 1.2M | 24.3% | 1 |
| Jul 2026 | Smeg | 882K | 17.6% | 2 |
| Jul 2026 | Hisense | 823K | 16.4% | 3 |
| Jul 2026 | Beko | 550K | 11% | 4 |
| Jul 2026 | Haier | 450K | 9% | 5 |
| Jul 2026 | LG | 390K | 7.8% | 6 |
| Jul 2026 | Samsung | 176K | 3.5% | 7 |
| Jul 2026 | Brass Monkey | 172K | 3.4% | 8 |
| Jul 2026 | Dometic | 150K | 3% | 9 |
| Jul 2026 | Westinghouse | 110K | 2.2% | 10 |
| Jul 2026 | Bosch | 40.5K | 0.81% | 11 |
| Jul 2026 | Fisher & Paykel | 27.1K | 0.54% | 12 |
| Jul 2026 | SKOPE | 22.2K | 0.44% | 13 |
| Jul 2026 | Alpicool | 8.1K | 0.16% | 14 |
| Jul 2026 | Miele | 880 | 0.02% | 15 |
| Aug 2026 | Electrolux | 1.5M | 29.8% | 1 |
| Aug 2026 | Smeg | 899K | 17.9% | 2 |
| Aug 2026 | Hisense | 673K | 13.4% | 3 |
| Aug 2026 | LG | 472K | 9.4% | 4 |
| Aug 2026 | Beko | 450K | 8.9% | 5 |
| Aug 2026 | Haier | 368K | 7.3% | 6 |
| Aug 2026 | Samsung | 176K | 3.5% | 7 |
| Aug 2026 | Brass Monkey | 143K | 2.8% | 8 |
| Aug 2026 | Dometic | 143K | 2.8% | 9 |
| Aug 2026 | Westinghouse | 110K | 2.2% | 10 |
| Aug 2026 | Bosch | 40.5K | 0.81% | 11 |
| Aug 2026 | Fisher & Paykel | 27.1K | 0.54% | 12 |
| Aug 2026 | SKOPE | 22.2K | 0.44% | 13 |
| Aug 2026 | Alpicool | 6.6K | 0.13% | 14 |
| Aug 2026 | Miele | 880 | 0.02% | 15 |
| Sep 2026 | Electrolux | 1.5M | 29.9% | 1 |
| Sep 2026 | Smeg | 1M | 20.4% | 2 |
| Sep 2026 | Hisense | 673K | 13.4% | 3 |
| Sep 2026 | Beko | 450K | 9% | 4 |
| Sep 2026 | LG | 386K | 7.7% | 5 |
| Sep 2026 | Haier | 368K | 7.3% | 6 |
| Sep 2026 | Samsung | 151K | 3% | 7 |
| Sep 2026 | Brass Monkey | 145K | 2.9% | 8 |
| Sep 2026 | Dometic | 116K | 2.3% | 9 |
| Sep 2026 | Westinghouse | 110K | 2.2% | 10 |
| Sep 2026 | Bosch | 40.5K | 0.81% | 11 |
| Sep 2026 | Fisher & Paykel | 27.1K | 0.54% | 12 |
| Sep 2026 | SKOPE | 18.1K | 0.36% | 13 |
| Sep 2026 | Alpicool | 3.6K | 0.07% | 14 |
| Sep 2026 | Miele | 880 | 0.02% | 15 |

## What is being compared

- **Alpicool**: Measured on the search term “alpicool fridge”.
- **Beko**: Measured on the search term “beko”.
- **Bosch**: Measured on the search term “bosch fridge”.
- **Brass Monkey**: Measured on the search terms “brass monkey” and “brass monkey fridge”, summed into one figure.
- **Dometic**: Measured on the search terms “dometic”, “dometic cfx” and “dometic fridge”, summed into one figure.
- **Electrolux**: Measured on the search term “electrolux”.
- **Fisher & Paykel**: Measured on the search term “fisher paykel”.
- **Haier**: Measured on the search term “haier”.
- **Hisense**: Measured on the search term “hisense”.
- **LG**: Measured on the search terms “lg com” and “lg washing machine”, summed into one figure.
- **Miele**: Measured on the search term “miele com”.
- **Samsung**: Measured on the search terms “samsung com” and “samsung washer”, summed into one figure.
- **SKOPE**: Measured on the search term “skope”.
- **Smeg**: Measured on the search terms “smeg”, “smeg coffee machine” and “smeg fridge”, summed into one figure.
- **Westinghouse**: Measured on the search term “westinghouse”.

- [Alpicool](/demand/global-en/brands/alpicool)
- [Beko](/demand/global-en/brands/beko)
- [Bosch](/demand/global-en/brands/bosch)
- [Brass Monkey](/demand/global-en/brands/brass-monkey)
- [Dometic](/demand/global-en/brands/dometic)
- [Electrolux](/demand/global-en/brands/electrolux)
- [Fisher & Paykel](/demand/global-en/brands/fisher-and-paykel)
- [Haier](/demand/global-en/brands/haier)
- [Hisense](/demand/global-en/brands/hisense)
- [LG](/demand/global-en/brands/lg)
- [Miele](/demand/global-en/brands/miele)
- [Samsung](/demand/global-en/brands/samsung)
- [SKOPE](/demand/global-en/brands/skope)
- [Smeg](/demand/global-en/brands/smeg)
- [Westinghouse](/demand/global-en/brands/westinghouse)

## Methodology

- [How is branded search demand measured?](/demand/methodology): Where the figures come from, what they compare, and how they may be reused.

## Frequently asked questions

### Which brand is most popular in search among fridge brands worldwide?

In September 2026, Electrolux was the most searched among fridge brands worldwide, with an estimated 1.5M branded searches and 29.9% estimated Share of Search within this set. These are worldwide searches for English-language branded terms.

## Cite this page

Brandwave. "Fridge brands: Which are searched most?". https://gobrandwave.com/demand/global-en/categories/fridge-brands

This page is also available as HTML at https://gobrandwave.com/demand/global-en/categories/fridge-brands. Brandwave publishes an index of its Markdown pages at https://gobrandwave.com/llms.txt.
